Year Date Opponent Site Location Us Them Result W L T OT Coach Opponent Coach Notes W L T %
1925 10/2 Mullens Home Bluefield Fairgrounds 36 0 W 1       Dick Nebinger William Woodall   3 3 0 .500
1926 10/8 Mullens Home Wade Field 38 0 W 1       Dick Nebinger William Woodall   1 4 0 .200
1927 10/14 Mullens Home Wade Field 13 0 W 1       Dick Nebinger William Woodall   3 3 0 .500
1928 10/19 Mullens Home Wade Field 43 6 W 1       Dick Nebinger William Woodall   1 4 2 .286
1929 10/11 Mullens Home Wade Field 19 7 W 1       Dick Nebinger William Woodall   7 2 0 .778
1930 10/24 Mullens Home Wade Field 32 0 W 1       Bub Brown William Woodall   5 5 0 .500
1931 10/9 Mullens Home Wade Field 44 0 W 1       Bub Brown William Woodall   5 3 1 .611
1933 11/3 Mullens Away Ruby Field 6 0 W 1       Bub Brown William Woodall   4 4 2 .500
1936 10/17 Mullens Away Ruby Field 6 0 W 1       Jake Miller Clarence Shufflebarger   4 2 3 .611
1937 10/15 Mullens Home Municipal Stadium 38 0 W 1       Bill Dole Clarence Shufflebarger   4 5 0 .444
1938 10/14 Mullens Away Ruby Field 6 27 L   1     Bill Dole Clarence Shufflebarger   8 1 0 .889
1941 10/24 Mullens Home Municipal Stadium 0 37 L   1     Bill Dole Jack Rowan   9 0 0 1.000
1942 10/30 Mullens Away Ruby Field 6 12 L   1     Bill Dole Cecil Lacy   5 4 1 .550
1943 10/15 Mullens Home Municipal Stadium 28 0 W 1       Lambert Arrington Lester “Horse” Ingram   1 9 0 .100
1944 10/13 Mullens Away Ruby Field 20 0 W 1       Tony Lotito Abe Wyatt   1 7 1 .167
1953 10/16 Mullens Home Mitchell Stadium 26 12 W 1       A. T. Howard Ray Caldwell   1 9 0 .100
1954 10/15 Mullens Away Ruby Field 18 0 W 1       A. T. Howard Ray Caldwell   2 8 0 .200
1955 10/14 Mullens Home Mitchell Stadium 33 0 W 1       A. T. Howard Ray Caldwell   3 6 1 .350
1956 10/12 Mullens Away Ruby Field 35 18 W 1       A. T. Howard Ray Caldwell   7 4 0 .636
1957 10/11 Mullens Home Mitchell Stadium 13 19 L   1     A. T. Howard Ray Caldwell   6 3 1 .650
1958 10/10 Mullens Away Ruby Field 6 12 L   1     A. T. Howard Ray Caldwell   8 2 0 .800
1959 10/16 Mullens Home Mitchell Stadium 46 13 W 1       Merrill Gainer Ray Caldwell   8 2 1 .773
1960 10/14 Mullens Away Ruby Field 27 0 W 1       Merrill Gainer Ray Caldwell   3 7 0 .300
                                     
          539 163   18 5 0 .783       99 97 13 .505
          23.43 7.09 16.35