Year Date Opponent Site Location Us Them Result W L T OT Coach Opponent Coach W L T %
1925 10/31 Princeton Away McNutt Field 19 0 W 1       Dick Nebinger Dusty Rhodes 0 9 0 .000
1926 11/25 Princeton Home Wade Field 0 0 T     1   Dick Nebinger Dusty Rhodes 6 0 3 .833
1927 10/28 Princeton Home Wade Field 6 34 L   1     Dick Nebinger Dusty Rhodes 6 2 1 .722
1928 10/26 Princeton Home Wade Field 8 0 W 1       Dick Nebinger Dusty Rhodes 4 4 1 .500
1929 11/22 Princeton Home Wade Field 0 7 L   1     Dick Nebinger Dusty Rhodes 3 6 0 .333
1930 10/17 Princeton Away Princeton Athletic Field 12 6 W 1       Bub Brown Lee Patton 3 4 2 .444
1931 11/6 Princeton Home Wade Field 14 0 W 1       Bub Brown Lee Patton 4 4 1 .500
1932 10/21 Princeton Away Princeton Athletic Field 7 12 L   1     Bub Brown Lee Patton 8 1 0 .889
1933 10/20 Princeton Home Wade Field 0 21 L   1     Bub Brown Lee Patton 8 1 0 .889
1934 10/19 Princeton Away Princeton Athletic Field 0 27 L   1     Bub Brown Lee Patton 7 2 1 .750
1935 10/18 Princeton Home Wade Field 0 6 L   1     Bub Brown Lee Patton 5 4 1 .550
1937 9/21 Princeton Home Municipal Stadium 7 6 W 1       Bill Dole Lee Patton 4 2 1 .643
1937 11/11 Princeton Away Princeton Athletic Field 6 27 L   1     Bill Dole Lee Patton 4 2 3 .611
1938 11/11 Princeton Home Municipal Stadium 20 0 W 1       Bill Dole Lee Patton 1 7 0 .125
1939 11/11 Princeton Away Princeton Athletic Field 7 6 W 1       Bill Dole Lee Patton 4 4 1 .500
1940 11/11 Princeton Home Municipal Stadium 13 12 W 1       Bill Dole Lee Patton 5 3 0 .625
1941 11/11 Princeton Away Princeton Athletic Field 2 0 W 1       Bill Dole Lee Patton 4 3 1 .563
1942 11/6 Princeton Home Municipal Stadium 0 6 L   1     Bill Dole Lee Patton 4 3 0 .571
1943 11/5 Princeton Away Princeton Athletic Field 0 37 L   1     Lambert Arrington Lee Patton 8 0 0 1.000
1944 11/10 Princeton Home Municipal Stadium 12 0 W 1       Tony Lotito Quinten Barnette 7 2 0 .778
1945 11/9 Princeton Away Princeton Athletic Field 0 0 T     1   Tony Lotito Quinten Barnette 7 2 1 .750
1946 11/16 Princeton Home Municipal Stadium 7 6 W 1       Lambert Arrington Quinten Barnette 9 2 0 .818
1947 11/7 Princeton Away Princeton Athletic Field 12 13 L   1     Lambert Arrington Quinten Barnette 7 2 0 .778
1948 11/12 Princeton Home Municipal Stadium 25 12 W 1       Lambert Arrington Quinten Barnette 8 2 0 .800
1949 11/11 Princeton Away Princeton Athletic Field 6 12 L   1     Lambert Arrington Quinten Barnette 9 1 0 .900
1950 11/10 Princeton Home Municipal Stadium 20 7 W 1       Moe Power Corky Caldwell 2 8 0 .200
1951 11/9 Princeton Away Lee Patton Field 13 31 L   1     A. T. Howard Corky Caldwell 5 5 0 .500
1952 11/7 Princeton Home Mitchell Stadium 7 25 L   1     A. T. Howard Corky Caldwell 6 4 0 .600
1953 11/13 Princeton Away Lee Patton Field 13 0 W 1       A. T. Howard Corky Caldwell 2 6 2 .300
1954 11/12 Princeton Home Mitchell Stadium 21 7 W 1       A. T. Howard Buster Brown 0 10 0 .000
1955 11/11 Princeton Away Lee Patton Field 19 6 W 1       A. T. Howard Buster Brown 2 7 1 .250
1956 11/9 Princeton Home Mitchell Stadium 20 13 W 1       A. T. Howard Jimmy Walthall 4 6 0 .400
1957 11/8 Princeton Away Lee Patton Field 7 12 L   1     A. T. Howard Jimmy Walthall 7 3 0 .700
1958 11/7 Princeton Home Mitchell Stadium 39 7 W 1       A. T. Howard E. J. Lambert 3 7 0 .300
1959 11/13 Princeton Away Lee Patton Field 42 19 W 1       Merrill Gainer E. J. Lambert 1 9 0 .100
1960 11/11 Princeton Home Mitchell Stadium 53 0 W 1       Merrill Gainer Bill Roney 2 8 0 .200
1961 11/10 Princeton Away Lee Patton Field 80 7 W 1       Merrill Gainer Nick Diachenko 2 8 0 .200
1962 11/10 Princeton Home Mitchell Stadium 27 0 W 1       Merrill Gainer Nick Diachenko 4 5 1 .450
1963 11/8 Princeton Away Lee Patton Field 38 0 W 1       Merrill Gainer Nick Diachenko 4 4 1 .500
1964 9/4 Princeton Home Mitchell Stadium 19 0 W 1       Merrill Gainer Dave Steorts 2 8 0 .200
1965 9/3 Princeton Away Lee Patton Field 33 0 W 1       Merrill Gainer Dave Steorts 4 6 0 .400
1970 10/24 Princeton Home Mitchell Stadium 20 10 W 1       John Chmara Mike Basham 2 8 0 .200
1971 9/18 Princeton Away Lee Patton Field 32 6 W 1       John Chmara Mike Basham 2 8 0 .200
1972 9/15 Princeton Home Mitchell Stadium 64 0 W 1       John Chmara Jack Pack 4 6 0 .400
1973 9/14 Princeton Away Lee Patton Field 50 8 W 1       John Chmara Jack Pack 8 2 0 .800
1974 9/13 Princeton Home Mitchell Stadium 14 22 L   1   1OT John Chmara Jack Pack 7 3 0 .700
1975 9/12 Princeton Away Mitchell Stadium[1] 28 22 W 1       John Chmara Jack Pack 7 3 0 .700
1976 9/17 Princeton Home Mitchell Stadium 27 12 W 1       John Chmara Jack Pack 5 5 0 .500
1977 9/16 Princeton Away Lee Patton Field 18 0 W 1       John Chmara Jack Pack 7 3 0 .700
1978 9/15 Princeton Home Mitchell Stadium 12 6 W 1       John Chmara Jack Pack 5 5 0 .500
1979 9/14 Princeton Away Lee Patton Field 3 2 W 1       John Chmara Jack Pack 6 4 0 .600
1980 9/12 Princeton Home Mitchell Stadium 34 32 W 1       John Chmara Jack Pack 3 7 0 .300
1981 9/11 Princeton Away Lee Patton Field 22 20 W 1       John Chmara Jack Pack 3 7 0 .300
1982 9/12 Princeton Home Mitchell Stadium 27 9 W 1       John Chmara Joe Trabucco 9 2 0 .818
1983 9/24 Princeton Away Mitchell Stadium[2] 27 0 W 1       John Chmara Joe Trabucco 5 5 0 .500
1984 9/21 Princeton Home Mitchell Stadium 28 20 W 1       John Chmara Joe Trabucco 5 5 0 .500
1985 10/18 Princeton Away Mitchell Stadium[3] 22 28 L   1     John Chmara Joe Trabucco 3 7 0 .300
1986 10/17 Princeton Home Mitchell Stadium 6 28 L   1     Fred Simon Joe Trabucco 9 2 0 .818
1987 10/16 Princeton Away Mitchell Stadium[4] 37 7 W 1       Fred Simon Joe Trabucco 6 4 0 .600
1988 10/14 Princeton Home Mitchell Stadium 28 21 W 1       Fred Simon Joe Trabucco 3 7 0 .300
1989 10/13 Princeton Away Anne S. Hunnicutt Stadium 22 13 W 1       Fred Simon Ted Spadaro 0 10 0 .000
1990 10/12 Princeton Home Mitchell Stadium 7 0 W 1       Fred Simon Ted Spadaro 3 7 0 .300
1991 10/18 Princeton Away Anne S. Hunnicutt Stadium 28 0 W 1       Fred Simon Ted Spadaro 0 10 0 .000
1992 10/23 Princeton Home Mitchell Stadium 44 0 W 1       Fred Simon Ted Spadaro 1 9 0 .100
1993 10/22 Princeton Away Anne S. Hunnicutt Stadium 13 21 L   1     Fred Simon Ted Spadaro 9 2 0 .818
1994 10/21 Princeton Home Mitchell Stadium 41 6 W 1       Fred Simon Ted Spadaro 7 4 0 .636
1995 10/20 Princeton Away Anne S. Hunnicutt Stadium 20 0 W 1       Fred Simon Ted Spadaro 10 2 0 .833
1996 10/25 Princeton Home Mitchell Stadium 44 0 W 1       Fred Simon Ted Spadaro 5 5 0 .500
1997 10/24 Princeton Away Anne S. Hunnicutt Stadium 34 14 W 1       Fred Simon Ted Spadaro 6 4 0 .600
1998 10/23 Princeton Home Mitchell Stadium 12 27 L   1     Fred Simon Ted Spadaro 6 4 0 .600
1999 9/3 Princeton Away Anne S. Hunnicutt Stadium 23 10 W 1       Fred Simon Ted Spadaro 7 4 0 .636
2000 9/1 Princeton Home Mitchell Stadium 7 23 L   1     Fred Simon Ted Spadaro 9 3 0 .750
2001 8/31 Princeton Away Anne S. Hunnicutt Stadium 0 20 L   1     Fred Simon Ted Spadaro 5 5 0 .500
2002 9/6 Princeton Home Mitchell Stadium 14 18 L   1     Fred Simon Ted Spadaro 10 2 0 .833
2003 9/5 Princeton Away Anne S. Hunnicutt Stadium 21 14 W 1       Fred Simon Ted Spadaro 6 4 0 .600
2004 9/3 Princeton Home Mitchell Stadium 49 21 W 1       Fred Simon Ted Spadaro 2 8 0 .200
2005 9/2 Princeton Away Anne S. Hunnicutt Stadium 24 43 L   1     Fred Simon Ted Spadaro 6 4 0 .600
2006 9/1 Princeton Home Mitchell Stadium 7 0 W 1       Fred Simon Ted Spadaro 6 5 0 .545
2007 8/31 Princeton Away Anne S. Hunnicutt Stadium 20 0 W 1       Fred Simon Ted Spadaro 1 9 0 .100
2008 9/5 Princeton Home Mitchell Stadium 13 15 L   1     Fred Simon Ted Spadaro 3 7 0 .300
2009 9/4 Princeton Away Anne S. Hunnicutt Stadium 27 13 W 1       Fred Simon Ted Spadaro 6 5 0 .545
2010 9/3 Princeton Home Mitchell Stadium 17 0 W 1       Fred Simon Ted Spadaro 2 8 0 .200
2011 9/2 Princeton Away Anne S. Hunnicutt Stadium 21 35 L   1     Fred Simon Ted Spadaro 3 7 0 .300
2012 8/31 Princeton Home Mitchell Stadium 52 44 W 1       Fred Simon Randy Peek 2 8 0 .200
2013 9/6 Princeton Away Anne S. Hunnicutt Stadium 29 32 L   1     Fred Simon Randy Peek 6 4 0 .600
2014 9/5 Princeton Home Mitchell Stadium 40 21 W 1       Fred Simon Randy Peek 4 6 0 .400
2015 9/4 Princeton Away Anne S. Hunnicutt Stadium 35 21 W 1       Fred Simon Wesley Eddy 5 6 0 .455
2016 9/2 Princeton Home Mitchell Stadium 21 32 L   1     Fred Simon Wesley Eddy 5 5 0 .500
2017 9/1 Princeton Away Anne S. Hunnicutt Stadium 62 0 W 1       Fred Simon Chris Pedigo 1 9 0 .100
2018 8/31 Princeton Home Mitchell Stadium 48 0 W 1       Fred Simon Chris Pedigo 1 9 0 .100
2019 9/6 Princeton Away Anne S. Hunnicutt Stadium 45 16 W 1       Fred Simon Chris Pedigo 2 8 0 .200
2020 9/4 Princeton Home Mitchell Stadium 15 13 W 1       Fred Simon Chris Pedigo 6 3 0 .667
2020 9/25 Princeton Away Anne S. Hunnicutt Stadium 54 40 W 1       Fred Simon Chris Pedigo 6 3 0 .667
2021 9/3 Princeton Away Anne S. Hunnicutt Stadium 36 39 L   1     Fred Simon Chris Pedigo 5 4 0 .556
2022 9/2 Princeton Home Mitchell Stadium 7 28 L   1     Fred Simon Chris Pedigo 6 4 0 .600
2023 9/1 Princeton Away Anne S. Hunnicutt Stadium 6 27 L   1     Fred Simon Keith Taylor 12 2 0 .857
2024 9/6 Princeton Home Mitchell Stadium               Fred Simon Keith Taylor        
                                   
          2,091 1,243   64 30 2 .677     458 468 22 .495
          21.78 12.95 8.83                    

[1]
Princeton home game at Mitchell Stadium
[2]
Princeton home game at Mitchell Stadium
[3]
Princeton home game at Mitchell Stadium
[4]
Princeton home game at Mitchell Stadium