Year G W L T % PF PA Ave Ave Pt Diff Pt. % Coach Coach     Op W Op L Op T opp. % Class 10 year Record  
1909 1 1 0 0 1.000 2 0 2.00 .00 2.00 1.000 F. E. Glass F. E. Glass Bluefield                    
1910 3 1 2 0 .333 18 30 6.00 10.00 -4.00 .375 John Hawley John Hawley Bluefield 2 1 0 .667            
1911 1 1 0 0 1.000 17 5 17.00 5.00 12.00 .773 F. E. Glass F. E. Glass Bluefield                    
1913 2 1 1 0 .500 14 15 7.00 7.50 -0.50 .483       Bluefield                    
1922 5 3 2 0 .600 70 54 14.00 10.80 3.20 .565 Dick Nebinger Dick Nebinger Bluefield 22 15 1 .592            
1923 7 2 5 0 .286 51 195 7.29 27.86 -20.57 .207 Dick Nebinger Dick Nebinger Bluefield 42 23 3 .640            
1924 7 3 4 0 .429 58 89 8.29 12.71 -4.43 .395 Dick Nebinger Dick Nebinger Bluefield 41 21 5 .649            
1925 7 6 1 0 .857 120 7 17.14 1.00 16.14 .945 Dick Nebinger Dick Nebinger Bluefield 33 23 4 .583            
1926 8 2 4 2 .375 57 67 7.13 8.38 -1.25 .460 Dick Nebinger Dick Nebinger Bluefield 41 30 7 .571            
1927 9 5 3 1 .611 68 72 7.56 8.00 -0.44 .486 Dick Nebinger Dick Nebinger Bluefield 31 24 8 .556   25 22 3 .530  
1928 8 6 2 0 .750 132 45 16.50 5.63 10.88 .746 Dick Nebinger Dick Nebinger Bluefield 26 26 6 .500   30 24 3 .553  
1929 8 4 4 0 .500 96 86 12.00 10.75 1.25 .527 Dick Nebinger Dick Nebinger Bluefield 39 25 4 .603   33 26 3 .556  
1930 9 7 2 0 .778 140 30 15.56 3.33 12.22 .824 Clark Brown Clark Brown Bluefield 42 23 14 .620   39 28 3 .579  
1931 10 8 2 0 .800 161 46 16.10 4.60 11.50 .778 Clark Brown Clark Brown Bluefield 55 30 7 .636   46 29 3 .609  
1932 9 3 4 2 .444 48 64 5.33 7.11 -1.78 .429 Clark Brown Clark Brown Bluefield 49 31 6 .605   46 31 5 .591  
1933 9 5 4 0 .556 71 90 7.89 10.00 -2.11 .441 Clark Brown Clark Brown Bluefield 47 34 5 .576   49 30 5 .613  
1934 9 1 7 1 .167 39 105 4.33 11.67 -7.33 .271 Clark Brown Clark Brown Bluefield 59 21 8 .716   47 33 6 .581  
1935 10 6 4 0 .600 90 103 9.00 10.30 -1.30 .466 Clark Brown Clark Brown Bluefield 43 49 8 .470   47 36 6 .562  
1936 13 6 6 1 .500 99 132 7.62 10.15 -2.54 .429 Jake Miller Jake Miller Bluefield 67 48 14 .574   51 38 5 .569  
1937 11 5 5 1 .500 97 145 8.82 13.18 -4.36 .401 Bill Dole Bill Dole Bluefield 50 38 18 .557   51 40 5 .557  
1938 11 5 6 0 .455 153 166 13.91 15.09 -1.18 .480 Bill Dole Bill Dole Bluefield 51 50 7 .505   50 44 5 .530  
1939 9 7 2 0 .778 124 91 13.78 10.11 3.67 .577 Bill Dole Bill Dole Bluefield 40 44 4 .477   53 42 5 .555  
1940 9 9 0 0 1.000 180 53 20.00 5.89 14.11 .773 Bill Dole Bill Dole Bluefield 29 41 7 .422   55 40 5 .575  
1941 10 4 5 1 .450 86 116 8.60 11.60 -3.00 .426 Bill Dole Bill Dole Bluefield 54 32 8 .617   51 43 6 .540  
1942 11 2 7 2 .273 93 152 8.45 13.82 -5.36 .380 Bill Dole Bill Dole Bluefield 50 43 13 .533   50 46 6 .520  
1943 10 8 2 0 .800 203 81 20.30 8.10 12.20 .715 Lambert Arrington Lambert Arrington Bluefield 40 48 4 .457   53 44 6 .544  
1944 9 7 2 0 .778 194 52 21.56 5.78 15.78 .789 Tony Lotito Tony Lotito Bluefield 38 37 12 .506   59 39 5 .597  
1945 10 8 0 2 .900 274 44 27.40 4.40 23.00 .862 Tony Lotito Tony Lotito Bluefield 45 43 5 .511   61 35 7 .626  
1946 11 8 2 1 .773 168 78 15.27 7.09 8.18 .683 Lambert Arrington Lambert Arrington Bluefield 49 50 8 .495   63 31 7 .658  
1947 10 4 6 0 .400 114 118 11.40 11.80 -0.40 .491 Lambert Arrington Lambert Arrington Bluefield 59 37 6 .608   62 32 6 .650  
1948 10 6 3 1 .650 171 101 17.10 10.10 7.00 .629 Lambert Arrington Lambert Arrington Bluefield 54 39 5 .577   63 29 7 .672  
1949 10 3 7 0 .300 129 125 12.90 12.50 0.40 .508 Lambert Arrington Lambert Arrington Bluefield 63 32 3 .658   59 34 7 .625  
1950 10 2 8 0 .200 97 224 9.70 22.40 -12.70 .302 Moe Powers Moe Powers Bluefield 58 39 3 .595 AAA 52 42 7 .550  
1951 10 2 8 0 .200 70 250 7.00 25.00 -18.00 .219 A. T. Howard A. T. Howard Bluefield 66 27 8 .693 AAA 50 45 6 .525  
1952 10 3 6 1 .350 93 154 9.30 15.40 -6.10 .377 A. T. Howard A. T. Howard Bluefield 65 33 2 .660 AAA 51 44 5 .535  
1953 10 7 2 1 .750 166 70 16.60 7.00 9.60 .703 A. T. Howard A. T. Howard Bluefield 47 46 7 .505 AAA 50 44 6 .530  
1954 10 7 3 0 .700 154 102 15.40 10.20 5.20 .602 A. T. Howard A. T. Howard Bluefield 52 45 2 .535 AAA 50 45 6 .525  
1955 10 7 1 2 .800 180 50 18.00 5.00 13.00 .783 A. T. Howard A. T. Howard Bluefield 60 33 5 .638 AAA 49 46 6 .515  
1956 10 7 2 1 .750 219 116 21.90 11.60 10.30 .654 A. T. Howard A. T. Howard Bluefield 61 32 4 .649 AAA 48 46 6 .510  
1957 9 1 7 1 .167 76 157 8.44 17.44 -9.00 .326 A. T. Howard A. T. Howard Bluefield 56 26 6 .670 AAA 45 47 7 .490  
1958 10 6 4 0 .600 170 76 17.00 7.60 9.40 .691 A. T. Howard A. T. Howard Bluefield 58 37 4 .606 AAA 45 48 6 .485  
1959 11 11 0 0 1.000 327 95 29.73 8.64 21.09 .775 Merrill Gainer Merrill Gainer Bluefield 61 44 6 .577 AAA 53 41 6 .560  
1960 10 10 0 0 1.000 277 45 27.70 4.50 23.20 .860 Merrill Gainer Merrill Gainer Bluefield 37 55 7 .409 AAA 61 33 6 .640  
1961 10 9 1 0 .900 303 98 30.30 9.80 20.50 .756 Merrill Gainer Merrill Gainer Bluefield 52 46 1 .530 AAA 68 26 6 .710  
1962 11 11 0 0 1.000 353 71 32.09 6.45 25.64 .833 Merrill Gainer Merrill Gainer Bluefield 65 36 8 .633 AAA 76 20 5 .777  
1963 10 6 3 1 .650 201 68 20.10 6.80 13.30 .747 Merrill Gainer Merrill Gainer Bluefield 51 40 7 .556 AAA 75 21 5 .767  
1964 10 9 1 0 .900 284 45 28.40 4.50 23.90 .863 Merrill Gainer Merrill Gainer Bluefield 46 50 3 .480 AAA 77 19 5 .787  
1965 11 11 0 0 1.000 318 19 28.91 1.73 27.18 .944 Merrill Gainer Merrill Gainer Bluefield 62 44 5 .581 AAA 81 18 3 .809  
1966 10 9 1 0 .900 396 66 39.60 6.60 33.00 .857 Merrill Gainer Merrill Gainer Bluefield 59 43 1 .578 AAA 83 17 2 .824  
1967 11 11 0 0 1.000 332 39 30.18 3.55 26.64 .895 Merrill Gainer Merrill Gainer Bluefield 55 55 2 .500 AAA 93 10 1 .899  
1968 9 9 0 0 1.000 288 39 32.00 4.33 27.67 .881 John Chmara John Chmara Bluefield 37 51 2 .422 AAA 96 6 1 .937  
1969 10 8 2 0 .800 202 98 20.20 9.80 10.40 .673 John Chmara John Chmara Bluefield 50 46 4 .520 AAA 93 8 1 .917  
1970 10 6 3 1 .650 230 151 23.00 15.10 7.90 .604 John Chmara John Chmara Bluefield 46 47 8 .495 AAA 89 11 2 .882  
1971 9 7 2 0 .778 250 90 27.78 10.00 17.78 .735 John Chmara John Chmara Bluefield 57 32 2 .637 AAA 87 12 2 .871  
1972 11 10 1 0 .909 394 69 35.82 6.27 29.55 .851 John Chmara John Chmara Bluefield 59 50 3 .540 AAA 86 13 2 .861  
1973 10 6 4 0 .600 307 105 30.70 10.50 20.20 .745 John Chmara John Chmara Bluefield 63 38 3 .620 AAA 86 14 1 .856  
1974 10 6 4 0 .600 196 204 19.60 20.40 -0.80 .490 John Chmara John Chmara Bluefield 65 35 1 .649 AAA 83 17 1 .827  
1975 12 11 1 0 .917 419 110 34.92 9.17 25.75 .792 John Chmara John Chmara Bluefield 72 50 0 .590 AAA 83 18 1 .819  
1976 10 7 3 0 .700 182 78 18.20 7.80 10.40 .700 John Chmara John Chmara Bluefield 65 35 0 .650 AAA 81 20 1 .799  
1977 10 8 2 0 .800 220 41 22.00 4.10 17.90 .843 John Chmara John Chmara Bluefield 57 42 0 .576 AAA 78 22 1 .777  
1978 10 7 3 0 .700 216 114 21.60 11.40 10.20 .655 John Chmara John Chmara Bluefield 51 51 0 .500 AAA 76 25 1 .750  
1979 10 8 2 0 .800 225 102 22.50 10.20 12.30 .688 John Chmara John Chmara Bluefield 47 55 1 .461 AAA 76 25 1 .750  
1980 10 8 2 0 .800 180 94 18.00 9.40 8.60 .657 John Chmara John Chmara Bluefield 47 50 1 .485 AAA 78 24 0 .765  
1981 10 4 6 0 .400 116 172 11.60 17.20 -5.60 .403 John Chmara John Chmara Bluefield 66 37 0 .641 AAA 75 28 0 .728  
1982 10 5 5 0 .500 141 132 14.10 13.20 0.90 .516 John Chmara John Chmara Bluefield 62 42 0 .596 AAA 70 32 0 .686  
1983 10 7 3 0 .700 199 135 19.90 13.50 6.40 .596 John Chmara John Chmara Bluefield 62 42 0 .596 AAA 71 31 0 .696  
1984 13 11 2 0 .846 276 161 21.23 12.38 8.85 .632 John Chmara John Chmara Bluefield 90 50 0 .643 AAA 76 29 0 .724  
1985 10 2 8 0 .200 148 247 14.80 24.70 -9.90 .375 John Chmara John Chmara Bluefield 70 33 1 .678 AAA 67 36 0 .650  
1986 10 2 8 0 .200 83 220 8.30 22.00 -13.70 .274 Fred Simon Fred Simon Bluefield 70 38 0 .648 AAA 62 41 0 .602  
1987 10 7 3 0 .700 222 115 22.20 11.50 10.70 .659 Fred Simon Fred Simon Bluefield 56 48 0 .538 AAA 61 42 0 .592  
1988 10 6 4 0 .600 211 207 21.10 20.70 0.40 .505 Fred Simon Fred Simon Bluefield 44 60 0 .423 AAA 60 43 0 .583  
1989 10 6 4 0 .600 162 165 16.20 16.50 -0.30 .495 Fred Simon Fred Simon Bluefield 50 54 0 .481 AAA 58 45 0 .563  
1990 10 1 9 0 .100 61 216 6.10 21.60 -15.50 .220 Fred Simon Fred Simon Bluefield 77 32 0 .706 AAA 51 52 0 .495  
1991 11 7 4 0 .636 228 187 20.73 17.00 3.73 .549 Fred Simon Fred Simon Bluefield 67 53 0 .558 AAA 54 50 0 .519  
1992 11 8 3 0 .727 243 129 22.09 11.73 10.36 .653 Fred Simon Fred Simon Bluefield 64 57 1 .529 AAA 57 48 0 .543  
1993 10 0 10 0 .000 133 336 13.30 33.60 -20.30 .284 Fred Simon Fred Simon Bluefield 80 32 0 .714 AAA 50 55 0 .476  
1994 12 8 4 0 .667 282 188 23.50 15.67 7.83 .600 Fred Simon Fred Simon Bluefield 81 52 0 .609 AA  47 57 0 .452  
1995 13 10 3 0 .769 298 164 22.92 12.62 10.31 .645 Fred Simon Fred Simon Bluefield 100 53 0 .654 AA  55 52 0 .514  
1996 13 11 2 0 .846 540 125 41.54 9.62 31.92 .812 Fred Simon Fred Simon Bluefield 83 61 0 .576 AA  64 46 0 .582  
1997 14 14 0 0 1.000 415 157 29.64 11.21 18.43 .726 Fred Simon Fred Simon Bluefield 80 71 0 .530 AA  71 43 0 .623  
1998 10 4 6 0 .400 200 193 20.00 19.30 0.70 .509 Fred Simon Fred Simon Bluefield 62 46 0 .574 AA  69 45 0 .605  
1999 14 12 2 0 .857 408 296 29.14 21.14 8.00 .580 Fred Simon Fred Simon Bluefield 93 64 0 .592 AA  75 43 0 .636  
2000 10 4 6 0 .400 177 258 17.70 25.80 -8.10 .407 Fred Simon Fred Simon Bluefield 69 40 0 .633 AA  78 40 0 .661  
2001 10 2 8 0 .200 187 310 18.70 31.00 -12.30 .376 Fred Simon Fred Simon Bluefield 74 41 0 .643 AA  73 44 0 .624  
2002 14 9 5 0 .643 397 183 28.36 13.07 15.29 .684 Fred Simon Fred Simon Bluefield 110 50 0 .688 AA  74 46 0 .617  
2003 13 11 2 0 .846 465 173 35.77 13.31 22.46 .729 Fred Simon Fred Simon Bluefield 96 53 0 .644 AA  85 38 0 .691  
2004 14 14 0 0 1.000 598 186 42.71 13.29 29.43 .763 Fred Simon Fred Simon Bluefield 91 68 0 .572 AA  91 34 0 .728  
2005 13 8 5 0 .615 314 272 24.15 20.92 3.23 .536 Fred Simon Fred Simon Bluefield 100 49 0 .671 AA  89 36 0 .712  
2006 11 7 4 0 .636 291 141 26.45 12.82 13.64 .674 Fred Simon Fred Simon Bluefield 73 51 0 .589 AA  85 38 0 .691  
2007 13 13 0 0 1.000 435 142 33.46 10.92 22.54 .754 Fred Simon Fred Simon Bluefield 94 59 0 .614 AA  84 38 0 .689  
2008 12 7 5 0 .583 393 221 32.75 18.42 14.33 .640 Fred Simon Fred Simon Bluefield 80 57 0 .584 AA  87 37 0 .702  
2009 14 12 2 0 .857 496 176 35.43 12.57 22.86 .738 Fred Simon Fred Simon Bluefield 97 61 0 .614 AA  87 37 0 .702  
2010 13 11 2 0 .846 488 145 37.54 11.15 26.38 .771 Fred Simon Fred Simon Bluefield 73 72 0 .503 AA  94 33 0 .740  
2011 9 4 5 0 .444 201 240 22.33 26.67 -4.33 .456 Fred Simon Fred Simon Bluefield 53 45 0 .541 AA  96 30 0 .762  
2012 12 9 3 0 .750 565 340 47.08 28.33 18.75 .624 Fred Simon Fred Simon Bluefield 69 63 0 .523 AA  96 28 0 .774  
2013 13 10 3 0 .769 572 243 44.00 18.69 25.31 .702 Fred Simon Fred Simon Bluefield 95 54 0 .638 AA  95 29 0 .766  
2014 11 9 2 0 .818 514 232 46.73 21.09 25.64 .689 Fred Simon Fred Simon Bluefield 63 61 0 .508 AA  90 31 0 .744  
2015 11 9 2 0 .818 484 267 44.00 24.27 19.73 .644 Fred Simon Fred Simon Bluefield 66 56 0 .541 AA  91 28 0 .765  
2016 10 4 6 0 .400 311 310 31.10 31.00 0.10 .501 Fred Simon Fred Simon Bluefield 66 48 0 .579 AA  88 30 0 .746  
2017 14 14 0 0 1.000 635 179 45.36 12.79 32.57 .780 Fred Simon Fred Simon Bluefield 84 73 0 .535 AA  89 30 0 .748  
2018 14 12 2 0 .857 552 130 39.43 9.29 30.14 .809 Fred Simon Fred Simon Bluefield 104 60 0 .634 AA 94 27 0 .777  
2019 14 12 2 0 .857 582 257 41.57 18.36 23.21 .694 Fred Simon Fred Simon Bluefield 98 61 0 .616 AA 94 27 0 .777  
2020 9 7 2 0 .778 305 158 33.89 17.56 16.33 .659 Fred Simon Fred Simon Bluefield 49 30 0 .620 AA 90 27 0 .769  
2021 10 7 3 0 .700 381 205 38.10 20.50 17.60 .650 Fred Simon Fred Simon Bluefield 68 41 0 .624 AA 93 25 0 .788  
2022 11 5 6 0 .455 318 288 28.91 26.18 2.73 .525 Fred Simon Fred Simon Bluefield 85 41 0 .675 AA 89 28 0 .761  
2023 10 4 6 0 .400 271 218 27.10 21.80 5.30 .554 Fred Simon Fred Simon Bluefield 70 46 0 .603 AA 83 31 0 .728  
2024 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Fred Simon Fred Simon Bluefield       #DIV/0! AA 74 29 0 .718  
                                6,272 4,476 308 .581   counting games vs Bluefield
  1,076 706 347 23 .667 24,960 14,416 23.20 13.40 9.80 .634   1/29/2024     5,925 3,770 285 .608   not counting games vs Bluefield
    6.60 3.24 0.21   233.27 134.73         Points / year