Year Date Day Opponent State County PF PA Result W L T OT Loc. Place Stadium Coach Opponent Coach W L T Notes W L T % PF PA
1909 10/23 Sat Dublin VA Pulaski 2 0 W 1       Home Bluefield Windhurst Park F. E. Grass           1 0 0 1.000 2 0
1909 11/25 Thu All-Collegians WV Mercer *21 *0 W *1       Home Bluefield Windhurst Park F. E. Grass                      
1910     Dublin VA Pulaski 3 5 L   1     Away Dublin   John Hawley           1 1 0 .500 5 5
1910 11/24 Thu Jefferson Sr  VA Roanoke City 0 22 L   1     Home Bluefield   John Hawley   2 1 0   1 2 0 .333 5 27
1910     Pocahontas VA Tazewell 15 3 W 1       Away Pocahontas   John Hawley           2 2 0 .500 20 30
1911 10/21   Graham VA Tazewell 17 5 W 1       Home Bluefield Windhurst Park             3 2 0 .600 37 35
1913 12/6 Sat Pearisburg VA Giles 8 15 L   1     Home Bluefield Windhurst Park             3 3 0 .500 45 50
1913 12/13 Sat Graham VA Tazewell 6 0 W 1       Home Bluefield Windhurst Park             4 3 0 .571 51 50
1922 10/14 Sat Logan WV Logan 0 7 L   1     Away Logan Logan Park Dick Nebinger Sam Emsweiller 8 1 0   4 4 0 .500 51 57
1922 10/21 Sat Northfork WV McDowell 33 0 W 1       Away Powhatan Powhatan Park Dick Nebinger W. E. Ward 3 6 0   5 4 0 .556 84 57
1922 10/28 Sat Northfork WV McDowell 25 0 W 1       Home Bluefield Bluefield Fairgrounds Dick Nebinger W. E. Ward 3 6 0   6 4 0 .600 109 57
1922 11/10 Fri Concord, JV WV Mercer 12 0 W 1       Home Bluefield Bluefield Fairgrounds Dick Nebinger           7 4 0 .636 121 57
1922 11/18 Sat Jefferson Sr  VA Roanoke City 0 47 L   1     Home Bluefield Bluefield Fairgrounds Dick Nebinger Davis 7 3 1   7 5 0 .583 121 104
1923 9/29 Mon Gary WV McDowell 6 0 W 1       Home Bluefield Bluefield Fairgrounds Dick Nebinger Fats Shughrou 3 6 0   8 5 0 .615 127 104
1923 10/5 Fri Northfork WV McDowell 33 0 W 1       Home Bluefield Bluefield Fairgrounds Dick Nebinger   0 7 1   9 5 0 .643 160 104
1923 10/12 Sat Charleston WV Kanawha 0 61 L   1     Away Charleston Laidley Field Dick Nebinger Rocco Gorman 10 2 0   9 6 0 .600 160 165
1923 10/20 Sat Pulaski VA Pulaski 12 34 L   1     Home Bluefield Bluefield Fairgrounds Dick Nebinger Hall 6 1 1   9 7 0 .563 172 199
1923 10/27 Sat Jefferson Sr  VA Roanoke City 0 70 L   1     Away Roanoke Roanoke Fairgrounds Dick Nebinger Duncan 8 2 1   9 8 0 .529 172 269
1923 11/2 Fri Logan WV Logan 0 16 L   1     Home Bluefield Bluefield Fairgrounds Dick Nebinger Sam Emsweiller 7 3 1   9 9 0 .500 172 285
1923 11/17 Sat Welch WV McDowell 0 14 L   1     Away Gary Gary Park Dick Nebinger Edgar Eddy 9 1 0   9 10 0 .474 172 299
1924 10/3 Fri Northfork WV McDowell 20 0 W 1       Away Powhatan Powhatan Park Dick Nebinger Wendell Hartel 2 6 1   10 10 0 .500 192 299
1924 10/10 Fri Charleston WV Kanawha 7 37 L   1     Home Bluefield Bluefield Fairgrounds Dick Nebinger Rocco Gorman 11 1 1   10 11 0 .476 199 336
1924 10/18 Sat Athens WV Mercer 0 12 L   1     Home Bluefield Bluefield Fairgrounds Dick Nebinger   6 2 0   10 12 0 .455 199 348
1924 10/24 Fri Williamson WV Mingo 0 20 L   1     Home Bluefield Bluefield Fairgrounds Dick Nebinger Frank Wolfe 7 3 0   10 13 0 .435 199 368
1924 10/31 Sat Logan WV Logan 6 20 L   1     Away Logan Monitor Field Dick Nebinger George Hill 8 2 0   10 14 0 .417 205 388
1924 11/15 Sat Welch WV McDowell 13 0 W 1       Home Bluefield Bluefield Fairgrounds Dick Nebinger Edgar Eddy 5 4 1   11 14 0 .440 218 388
1924 11/22 Sat Gary WV McDowell 12 0 W 1       Away Gary Gary Number 10 Park Dick Nebinger Fats Shughrou 2 3 2   12 14 0 .462 230 388
1925 10/2 Fri Mullens WV Wyoming 36 0 W 1       Home Bluefield Bluefield Fairgrounds Dick Nebinger William Woodell 3 3 0   13 14 0 .481 266 388
1925 10/9 Fri Matewan WV Mingo 26 0 W 1       Home Bluefield Bluefield Fairgrounds Dick Nebinger   3 2 0   14 14 0 .500 292 388
1925 10/16 Fri Woodrow Wilson WV Raleigh 6 0 W 1       Home Bluefield Bluefield Fairgrounds Dick Nebinger Douglas Bowers 6 4 0   15 14 0 .517 298 388
1925 10/23 Fri Williamson WV Mingo 6 0 W 1       Away Williamson   Dick Nebinger Frank Wolfe 8 2 1   16 14 0 .533 304 388
1925 10/27 Tue Northfork WV McDowell 21 0 W 1       Home Bluefield Bluefield Fairgrounds Dick Nebinger Wendell Hartel 3 3 1   17 14 0 .548 325 388
1925 10/31 Sat Princeton WV Mercer 19 0 W 1       Away Princeton McNutt Field Dick Nebinger Dusty Rhodes 0 9 0   18 14 0 .563 344 388
1925 11/15 Sat Welch WV McDowell 6 7 L   1     Away Welch Welch Athletic Field Dick Nebinger Edgar Eddy 10 0 2   18 15 0 .545 350 395
1926 10/1 Fri Oak Hill WV Fayette 0 7 L   1     Home Bluefield Wade Field Dick Nebinger Art Rezzonico 5 6 1   18 16 0 .529 350 402
1926 10/8 Fri Mullens WV Wyoming 38 0 W 1       Home Bluefield Wade Field Dick Nebinger William Woodell 1 4 0   19 16 0 .543 388 402
1926 10/16 Sat Welch WV McDowell 0 6 L   1     Home Bluefield Wade Field Dick Nebinger Edgar Eddy 7 3 0   19 17 0 .528 388 408
1926 10/22 Fri Northfork WV McDowell 0 0 T     1   Away Powhatan Powhatan Park Dick Nebinger Wendell Hartel 7 1 2   19 17 1 .527 388 408
1926 10/29 Sat Williamson WV Mingo 1 0 W 1       Home Bluefield Wade Field Dick Nebinger Frank Wolfe 0 10 0 forfeit - original score 0-40 20 17 1 .539 389 408
1926 11/5 Fri Hinton WV Summers 6 29 L   1     Home Bluefield Wade Field Dick Nebinger C. N. Gwinn 9 1 1   20 18 1 .526 395 437
1926 11/13 Sat Woodrow Wilson WV Raleigh 12 25 L   1     Away Beckley Woodrow Wilson Athletic Field Dick Nebinger Douglas Bowers 6 5 0   20 19 1 .513 407 462
1926 11/25 Thu Princeton WV Mercer 0 0 T     1   Home Bluefield Wade Field Dick Nebinger Dusty Rhodes 6 0 3 Thanksgiving 20 19 2 .512 407 462
1927 9/23 Fri Bluefield College JV VA Tazewell 6 0 W 1       Home Bluefield Wade Field Dick Nebinger Marshall Shearer         21 19 2 .524 413 462
1927 10/1 Sat Gilbert WV Mingo 6 0 W 1       Home Bluefield Wade Field Dick Nebinger Frazier 2 5 1   22 19 2 .535 419 462
1927 10/7 Fri Concord, JV WV Mercer 0 13 L   1     Home Bluefield Wade Field Dick Nebinger Pedie Jackson         22 20 2 .523 419 475
1927 10/14 Fri Mullens WV Wyoming 13 0 W 1       Home Bluefield Wade Field Dick Nebinger William Woodell 3 3 0   23 20 2 .533 432 475
1927 10/21 Fri Northfork WV McDowell 12 0 W 1       Home Bluefield Wade Field Dick Nebinger Wendell Hartel 9 1 0   24 20 2 .543 444 475
1927 10/28 Fri Princeton WV Mercer 6 34 L   1     Home Bluefield Wade Field Dick Nebinger Dusty Rhodes 6 2 1   24 21 2 .532 450 509
1927 11/4 Fri Woodrow Wilson WV Raleigh 7 6 W 1       Home Bluefield Wade Field Dick Nebinger Paul Steinbicker 3 5 3   25 21 2 .542 457 515
1927 11/11 Fri Williamson WV Mingo 12 13 L   1     Away Williamson   Dick Nebinger Frank Wolfe 5 3 1   25 22 2 .531 469 528
1927 11/18 Fri Welch WV McDowell 6 6 T     1   Away Welch Blakely Field Dick Nebinger Edgar Eddy 3 5 2   25 22 3 .530 475 534
1928 10/6 Sat Woodrow Wilson WV Raleigh 0 32 L   1     Away Beckley Woodrow Wilson Athletic Field Dick Nebinger Paul Steinbicker 4 5 0   25 23 3 .520 475 566
1928 10/12 Fri Gilbert WV Mingo 43 0 W 1       Home Bluefield Wade Field Dick Nebinger Frazier 0 3 0   26 23 3 .529 518 566
1928 10/19 Fri Mullens WV Wyoming 43 0 W 1       Home Bluefield Wade Field Dick Nebinger William Woodall 1 4 2   27 23 3 .538 561 566
1928 10/26 Fri Princeton WV Mercer 8 0 W 1       Home Bluefield Wade Field Dick Nebinger Dusty Rhodes 4 4 1   28 23 3 .546 569 566
1928 11/9 Fri Welch WV McDowell 7 13 L   1     Home Bluefield Wade Field Dick Nebinger Edgar Eddy 8 1 0   28 24 3 .536 576 579
1928 11/16 Fri Williamson WV Mingo 6 0 W 1       Home Bluefield Wade Field Dick Nebinger Carlton Schafer 3 4 1   29 24 3 .545 582 579
1928 11/24 Fri Northfork WV McDowell 6 0 W 1       Away Keystone Keystone Field Dick Nebinger Wendell Hartel 4 4 1   30 24 3 .553 588 579
1928 11/28 Wed Graham VA Tazewell 19 0 W 1       Home Bluefield Wade Field Dick Nebinger E. C. Snyder 2 1 1   31 24 3 .560 607 579
1929 9/27 Fri Graham VA Tazewell 7 0 W 1       Home Bluefield Wade Field Dick Nebinger E. C. Snyder 2 2 1   32 24 3 .568 614 579
1929 10/4 Fri Woodrow Wilson WV Raleigh 0 18 L   1     Home Bluefield Wade Field Dick Nebinger Jerome Van Meter 7 2 0   32 25 3 .558 614 597
1929 10/11 Fri Mullens WV Wyoming 19 7 W 1       Home Bluefield Wade Field Dick Nebinger William Woodell 7 2 0   33 25 3 .566 633 604
1929 10/18 Fri Hinton WV Summers 0 32 L   1     Away Hinton C & O Park Dick Nebinger Irish Garrity 7 2 0   33 26 3 .556 633 636
1929 10/25 Fri Tazewell VA Tazewell 58 2 W 1       Home Bluefield Wade Field Dick Nebinger Eugene Ross 1 7 0   34 26 3 .563 691 638
1929 11/1 Fri Welch WV McDowell 0 20 L   1     Away Welch Blakely Field Dick Nebinger T. K. Tandy 6 3 2   34 27 3 .555 691 658
1929 11/15 Fri Northfork WV McDowell 12 0 W 1       Home Bluefield Wade Field Dick Nebinger Wendell Hartel 6 1 1   35 27 3 .562 703 658
1929 11/22 Fri Princeton WV Mercer 0 7 L   1     Home Bluefield Wade Field Dick Nebinger Dusty Rhodes 3 6 0 played in 2 inches of snow 35 28 3 .553 703 665
1930 9/26 Fri Northfork WV McDowell 2 0 W 1       Away Keystone Keystone Field Clark Brown Wendell Hartel 1 2 2   36 28 3 .560 705 665
1930 10/3 Fri Woodrow Wilson WV Raleigh 0 18 L   1     Away Beckley Woodrow Wilson Athletic Field Clark Brown Jerome Van Meter 7 2 0   36 29 3 .551 705 683
1930 10/11 Sat Graham VA Tazewell 31 0 W 1       Home Bluefield Wade Field Clark Brown Chester McGhee 3 2 0   37 29 3 .558 736 683
1930 10/17 Fri Princeton WV Mercer 12 6 W 1       Away Princeton Princeton Athletic Field Clark Brown Lee Patton 3 4 2   38 29 3 .564 748 689
1930 10/24 Fri Mullens WV Wyoming 32 0 W 1       Home Bluefield Wade Field Clark Brown William Woodell 5 5 0   39 29 3 .570 780 689
1930 10/31 Fri Hinton WV Summers 0 6 L   1     Home Bluefield Wade Field Clark Brown Irish Garrity 8 0 3   39 30 3 .563 780 695
1930 11/7 Fri Welch WV McDowell 31 0 W 1       Home Bluefield Wade Field Clark Brown T. K. Tandy 3 3 4   40 30 3 .568 811 695
1930 11/14 Fri Oak Hill WV Fayette 13 0 W 1       Home Bluefield Wade Field Clark Brown Herb Gavin 6 4 1   41 30 3 .574 824 695
1930 11/21 Fri Gary WV McDowell 19 0 W 1       Home Bluefield Wade Field Clark Brown Fats Shughrou 6 1 2   42 30 3 .580 843 695
1931 9/18 Fri Graham VA Tazewell 26 6 W 1       Home Bluefield Wade Field Clark Brown Ted Fix 3 4 0   43 30 3 .586 869 701
1931 9/25 Fri Northfork WV McDowell 6 0 W 1       Home Bluefield Wade Field Clark Brown Wendell Hartel 5 3 1   44 30 3 .591 875 701
1931 10/3 Sat Woodrow Wilson WV Raleigh 12 6 W 1       Home Bluefield Wade Field Clark Brown Jerome Van Meter 6 4 0   45 30 3 .596 887 707
1931 10/9 Fri Mullens WV Wyoming 44 0 W 1       Home Bluefield Wade Field Clark Brown William Woodell 5 3 1   46 30 3 .601 931 707
1931 10/16 Fri Hinton WV Summers 14 0 W 1       Away Hinton C & O Park Clark Brown Irish Garrity 5 3 1   47 30 3 .606 945 707
1931 10/30 Fri Welch WV McDowell 12 15 L   1     Away Welch Blakely Field Clark Brown T. K. Tandy 8 0 2   47 31 3 .599 957 722
1931 11/6 Fri Princeton WV Mercer 14 0 W 1       Home Bluefield Wade Field Clark Brown Lee Patton 4 4 1   48 31 3 .604 971 722
1931 11/13 Fri Gary WV McDowell 27 6 W 1       Away Gary Gary Number 10 Park Clark Brown Hopper Kennedy 5 4 0   49 31 3 .608 998 728
1931 11/20 Sat Oak Hill WV Fayette 0 13 L   1     Away Oak Hill   Clark Brown W. H, “Widdy” Neal 9 1 1   49 32 3 .601 998 741
1931 11/25 Wed Jefferson Sr  VA Roanoke City 6 0 W 1       Home Bluefield Wade Field Clark Brown Hunk Hurt 3 5 1   50 32 3 .606 1,004 741
1932 9/23 Fri Graham VA Tazewell 7 0 W 1       Home Bluefield Wade Field Clark Brown Ted Fix 6 1 1   51 32 3 .610 1,011 741
1932 9/30 Fri Northfork WV McDowell 0 0 T     1   Away Northfork Kiwanis Field Clark Brown Wendell Hartel 4 5 1   51 32 4 .609 1,011 741
1932 10/8 Sat Woodrow Wilson WV Raleigh 0 7 L   1     Away Beckley Woodrow Wilson Athletic Field Clark Brown Jerome Van Meter 6 3 0   51 33 4 .602 1,011 748
1932 10/14 Fri Gary WV McDowell 0 0 T     1   Home Bluefield Wade Field Clark Brown Hopper Kennedy 4 4 1   51 33 5 .601 1,011 748
1932 10/21 Fri Princeton WV Mercer 7 12 L   1     Away Princeton East River Football Grounds Clark Brown Lee Patton 8 1 0   51 34 5 .594 1,018 760
1932 10/29 Sat Hinton WV Summers 13 0 W 1       Home Bluefield Wade Field Clark Brown Irish Garrity 5 4 0   52 34 5 .599 1,031 760
1932 11/4 Fri Welch WV McDowell 7 20 L   1     Home Bluefield Wade Field Clark Brown T. K. Tandy 7 3 1   52 35 5 .592 1,038 780
1932 11/11 Fri Jefferson Sr  VA Roanoke City 7 19 L   1     Home Bluefield Wade Field Clark Brown Hunk Hurt 5 4 0   52 36 5 .586 1,045 799
1932 11/18 Fri Oak Hill WV Fayette 7 6 W 1       Home Bluefield Wade Field Clark Brown W. H, “Widdy” Neal 4 5 1   53 36 5 .590 1,052 805
1933 9/22 Fri Graham VA Tazewell 13 6 W 1       Home Bluefield Wade Field Clark Brown Ted Fix 5 3 1   54 36 5 .595 1,065 811
1933 9/30 Sat Jefferson Sr  VA Roanoke City 20 19 W 1       Away Roanoke Maher Field Clark Brown Hunk Hurt 5 5 1   55 36 5 .599 1,085 830
1933 10/6 Fri Woodrow Wilson WV Raleigh 0 6 L   1     Home Bluefield Wade Field Clark Brown Jerome Van Meter 7 1 1   55 37 5 .593 1,085 836
1933 10/13 Fri Northfork WV McDowell 14 0 W 1       Away Powhatan Kiwanis Field Clark Brown Wendell Hartel 4 6 1   56 37 5 .597 1,099 836
1933 10/20 Fri Princeton WV Mercer 0 21 L   1     Home Bluefield Wade Field Clark Brown Lee Patton 8 1 0   56 38 5 .591 1,099 857
1933 10/27 Fri Gary WV McDowell 6 0 W 1       Away Gary Memorial Stadium Clark Brown Hopper Kennedy 5 3 0   57 38 5 .595 1,105 857
1933 11/3 Fri Mullens WV Wyoming 6 0 W 1       Away Mullens Ruby Field Clark Brown William Woodell 4 4 2   58 38 5 .599 1,111 857
1933 11/11 Sat Welch WV McDowell 6 19 L   1     Away Welch Blakely Field Clark Brown T. K. Tandy 6 4 0   58 39 5 .593 1,117 876
1933 11/17 Fri Oak Hill WV Fayette 6 19 L   1     Away Oak Hill   Clark Brown Russ Parsons 5 5 0   58 40 5 .587 1,123 895
1934 9/21 Fri Graham VA Tazewell 6 7 L   1     Home Bluefield Wade Field Clark Brown Ted Fix 4 3 1   58 41 5 .582 1,129 902
1934 9/28 Fri Gary WV McDowell 0 0 T     1   Home Bluefield Wade Field Clark Brown Hopper Kennedy 4 3 3   58 41 6 .581 1,129 902
1934 10/6 Sat Woodrow Wilson WV Raleigh 0 18 L   1     Away Beckley Woodrow Wilson Athletic Field Clark Brown Jerome Van Meter 5 2 2   58 42 6 .575 1,129 920
1934 10/11 Thu Big Creek WV McDowell 0 20 L   1     Away War War Field Clark Brown Tubby Law 11 0 0   58 43 6 .570 1,129 940
1934 10/19 Fri Princeton WV Mercer 0 27 L   1     Away Princeton Princeton Athletic Field Clark Brown Lee Patton 7 2 1   58 44 6 .565 1,129 967
1934 10/27 Sat Jefferson Sr  VA Roanoke City 6 7 L   1     Home Bluefield Wade Field Clark Brown Hunk Hurt 3 7 0   58 45 6 .560 1,135 974
1934 11/2 Fri Welch WV McDowell 0 13 L   1     Home Bluefield Wade Field Clark Brown T. K. Tandy 10 1 0   58 46 6 .555 1,135 987
1934 11/9 Fri Mount Hope WV Fayette 0 13 L   1     Away Mount Hope McKell Field Clark Brown Eddie Bartrug 8 2 0   58 47 6 .550 1,135 1,000
1934 11/16 Fri Northfork WV McDowell 27 0 W 1       Home Bluefield Wade Field Clark Brown Wendell Hartel 4 6 1   59 47 6 .554 1,162 1,000
1935 9/13 Fri Graham VA Tazewell 21 0 W 1       Home Bluefield Wade Field Clark Brown Ted Fix 4 3 1   60 47 6 .558 1,183 1,000
1935 9/20 Fri Northfork WV McDowell 7 0 W 1       Away Powhatan Kiwanis Field Clark Brown Wendell Hartel 1 10 0   61 47 6 .561 1,190 1,000
1935 9/27 Fri Gary WV McDowell 18 6 W 1       Away Gary Memorial Stadium Clark Brown Hopper Kennedy 7 1 1   62 47 6 .565 1,208 1,006
1935 10/4 Fri Virginia High VA Bristol City 7 0 W 1       Home Bluefield Wade Field Clark Brown Herman Baker 2 8 0   63 47 6 .569 1,215 1,006
1935 10/10 Thu Big Creek WV McDowell 19 13 W 1       Away War War Field Clark Brown G. E. Brown 2 6 2   64 47 6 .573 1,234 1,019
1935 10/18 Fri Princeton WV Mercer 0 6 L   1     Home Bluefield Municipal Stadium Clark Brown Lee Patton 5 4 1   64 48 6 .568 1,234 1,025
1935 10/25 Fri Jefferson Sr  VA Roanoke City 0 13 L   1     Home Bluefield Municipal Stadium Clark Brown Hunk Hurt 6 2 0   64 49 6 .563 1,234 1,038
1935 11/1 Fri Welch WV McDowell 6 33 L   1     Away Welch Blakely Field Clark Brown T. K. Tandy 7 4 2   64 50 6 .558 1,240 1,071
1935 11/8 Fri Mount Hope WV Fayette 12 7 W 1       Home Bluefield Municipal Stadium Clark Brown Eddie Bartrug 3 6 1   65 50 6 .562 1,252 1,078
1935 11/15 Fri Woodrow Wilson WV Raleigh 0 25 L   1     Home Bluefield Municipal Stadium Clark Brown Jerome Van Meter 7 3 0   65 51 6 .557 1,252 1,103
1936 9/18 Fri Hinton WV Summers 0 25 L   1     Home Bluefield Municipal Stadium Jake Miller Johnny Worth 7 2 1   65 52 6 .553 1,252 1,128
1936 9/26 Sat Jefferson Sr  VA Roanoke City 0 18 L   1     Away Roanoke Maher Field Jake Miller Hunk Hurt 5 4 0   65 53 6 .548 1,252 1,146
1936 10/2 Fri Oak Hill WV Fayette 19 0 W 1       Away Oak Hill Municipal Stadium Jake Miller Russ Parsons 3 9 0   66 53 6 .552 1,271 1,146
1936 10/9 Fri Williamson WV Mingo 0 13 L   1     Home Bluefield Municipal Stadium Jake Miller Ben Hamilton 8 1 0   66 54 6 .548 1,271 1,159
1936 10/14 Wed Athens WV Mercer 23 0 W 1       Home Bluefield Municipal Stadium Jake Miller Joe Vachon 2 5 1   67 54 6 .551 1,294 1,159
1936 10/17 Sat Mullens WV Wyoming 6 0 W 1       Away Mullens Ruby Field Jake Miller Clarence Shufflebarger 4 2 3   68 54 6 .555 1,300 1,159
1936 10/24 Sat Welch WV McDowell 7 7 T     1   Home Bluefield Municipal Stadium Jake Miller T. K. Tandy 6 5 1   68 54 7 .554 1,307 1,166
1936 10/30 Fri Elkins WV Randolph 19 0 W 1       Home Bluefield Municipal Stadium Jake Miller Frank Wimer 4 4 1   69 54 7 .558 1,326 1,166
1936 11/6 Fri East Bank WV Kanawha 12 6 W 1       Home Bluefield Municipal Stadium Jake Miller Bill Calvert 8 3 1   70 54 7 .561 1,338 1,172
1936 11/11 Wed Graham VA Tazewell 13 2 W 1       Home Bluefield Municipal Stadium Jake Miller Marshall Shearer 4 2 1   71 54 7 .564 1,351 1,174
1936 11/16 Mon Woodrow Wilson WV Raleigh 0 27 L   1     Away Beckley Woodrow Wilson Athletic Field Jake Miller Jerome Van Meter 6 1 3   71 55 7 .560 1,351 1,201
1936 11/20 Fri St. Albans WV Kanawha 0 7 L   1     Home Bluefield Municipal Stadium Jake Miller Clyde Alford 6 5 0   71 56 7 .556 1,351 1,208
1936 11/24 Tue Big Creek WV McDowell 0 27 L   1     Home Bluefield Municipal Stadium Jake Miller G. E. Brown 5 5 1   71 57 7 .552 1,351 1,235
1937 9/10 Fri Northfork WV McDowell 0 8 L   1     Away Powhatan Kiwanis Field Bill Dole Carlos Ratliff 7 3 0   71 58 7 .548 1,351 1,243
1937 9/16 Thu Elkhorn WV McDowell 7 6 W 1       Home Bluefield Municipal Stadium Bill Dole Jack Painter 1 6 0   72 58 7 .551 1,358 1,249
1937 9/21 Tue Princeton WV Mercer 7 6 W 1       Home Bluefield Municipal Stadium Bill Dole Lee Patton 4 2 3   73 58 7 .554 1,365 1,255
1937 9/24 Fri Woodrow Wilson WV Raleigh 0 27 L   1     Home Bluefield Municipal Stadium Bill Dole Jerome Van Meter 8 1 2   73 59 7 .550 1,365 1,282
1937 10/1 Fri Oak Hill WV Fayette 13 13 T     1   Home Bluefield Municipal Stadium Bill Dole Russ Parsons 4 3 5   73 59 8 .550 1,378 1,295
1937 10/8 Fri Williamson WV Mingo 7 39 L   1     Away Williamson   Bill Dole Ben Hamilton 6 2 0   73 60 8 .546 1,385 1,334
1937 10/15 Fri Mullens WV Wyoming 38 0 W 1       Home Bluefield Municipal Stadium Bill Dole Clarence Shufflebarger 4 5 0   74 60 8 .549 1,423 1,334
1937 10/21 Thu Welch WV McDowell 13 12 W 1       Away Welch Blakely Field Bill Dole T. K. Tandy 3 6 1   75 60 8 .552 1,436 1,346
1937 10/29 Thu East Bank WV Kanawha 0 7 L   1     Away East Bank   Bill Dole Bill Calvert 7 1 3   75 61 8 .549 1,436 1,353
1937 11/11 Thu Princeton WV Mercer 6 27 L   1     Away Princeton Princeton Athletic Field Bill Dole Lee Patton 4 2 3   75 62 8 .545 1,442 1,380
1937 11/25 Thu Big Creek WV McDowell 6 0 W 1       Home Bluefield Municipal Stadium Bill Dole G. E. Brown 2 7 1 Thanksgiving 76 62 8 .548 1,448 1,380
1938 9/9 Fri Elkhorn WV McDowell 35 0 W 1       Home Bluefield Municipal Stadium Bill Dole Jack Painter 0 8 1   77 62 8 .551 1,483 1,380
1938 9/16 Fri Big Creek WV McDowell 21 0 W 1       Home Bluefield Municipal Stadium Bill Dole G. E. Brown 3 6 1   78 62 8 .554 1,504 1,380
1938 9/23 Fri Gary WV McDowell 7 12 L   1     Home Bluefield Municipal Stadium Bill Dole Joe Friedl 7 2 1   78 63 8 .550 1,511 1,392
1938 9/30 Fri Richlands VA Tazewell 24 0 W 1       Home Bluefield Municipal Stadium Bill Dole Ernie Hicks 2 6 2   79 63 8 .553 1,535 1,392
1938 10/7 Fri Oak Hill WV Fayette 6 34 L   1     Away Oak Hill Red Devil Memorial Stadium Bill Dole Russ Parsons 7 5 0   79 64 8 .550 1,541 1,426
1938 10/14 Fri Mullens WV Wyoming 6 27 L   1     Away Mullens Ruby Field Bill Dole Clarence Shufflebarger 8 1 0   79 65 8 .546 1,547 1,453
1938 10/21 Fri Welch WV McDowell 34 21 W 1       Home Bluefield Municipal Stadium Bill Dole T. K. Tandy 6 4 1   80 65 8 .549 1,581 1,474
1938 10/29 Sat Graham VA Tazewell 0 6 L   1     Home Bluefield Municipal Stadium Bill Dole Marshall Shearer 4 2 0   80 66 8 .545 1,581 1,480
1938 11/4 Fri Woodrow Wilson WV Raleigh 0 32 L   1     Away Beckley Woodrow Wilson Athletic Field Bill Dole Jerome Van Meter 8 3 0   80 67 8 .542 1,581 1,512
1938 11/11 Fri Princeton WV Mercer 20 0 W 1       Home Bluefield Municipal Stadium Bill Dole Lee Patton 1 7 0   81 67 8 .545 1,601 1,512
1938 11/19 Sat Huntington WV Cabell 0 34 L   1     Home Bluefield Municipal Stadium Bill Dole Johnny Brickels 5 6 1   81 68 8 .541 1,601 1,546
1939 9/8 Fri Richlands VA Tazewell 6 0 W 1       Home Bluefield Municipal Stadium Bill Dole Ernie Hicks 2 7 0   82 68 8 .544 1,607 1,546
1939 9/14 Thu Big Creek WV McDowell 34 7 W 1       Home Bluefield Municipal Stadium Bill Dole G. E. Brown 0 9 0   83 68 8 .547 1,641 1,553
1939 9/20 Fri Gary WV McDowell 0 33 L   1     Away Gary Memorial Stadium Bill Dole Joe Friedl 8 3 0   83 69 8 .544 1,641 1,586
1939 9/29 Fri South High NC Forsythe 32 0 W 1       Home Bluefield Municipal Stadium Bill Dole James Bunn 4 5 1   84 69 8 .547 1,673 1,586
1939 10/6 Fri Oak Hill WV Fayette 7 32 L   1     Home Bluefield Municipal Stadium Bill Dole Russ Parsons 9 1 2   84 70 8 .543 1,680 1,618
1939 10/13 Fri Elkhorn WV McDowell 18 13 W 1       Home Bluefield Municipal Stadium Bill Dole Vernon Callaway 4 4 0   85 70 8 .546 1,698 1,631
1939 10/20 Fri Welch WV McDowell 6 0 W 1       Away Welch Blakely Field Bill Dole T. K. Tandy 3 8 0   86 70 8 .549 1,704 1,631
1939 10/27 Fri Graham VA Tazewell 14 0 W 1       Away Bluefield Municipal Stadium Bill Dole Marcus Gillespie 7 2 0   87 70 8 .552 1,718 1,631
1939 11/11 Sat Princeton WV Mercer 7 6 W 1       Away Princeton Princeton Athletic Field Bill Dole Lee Patton 4 4 1   88 70 8 .554 1,725 1,637
1940 9/13 Fri Tazewell VA Tazewell 12 7 W 1       Home Bluefield Municipal Stadium Bill Dole Conley Snidow 5 3 1   89 70 8 .557 1,737 1,644
1940 9/20 Fri Gary WV McDowell 21 7 W 1       Home Bluefield Municipal Stadium Bill Dole Joe Friedl 2 5 1   90 70 8 .560 1,758 1,651
1940 9/27 Fri James Gray NC Forsythe 26 7 W 1       Away Winston-Salem Bowman Gray Stadium Bill Dole James Bunn 8 2 0   94 70 8 .570 1,784 1,658
1940 10/4 Fri Big Creek WV McDowell 27 14 W 1       Away War War Field Bill Dole Elda Carney 6 2 1   92 70 8 .565 1,811 1,672
1940 10/11 Fri Welch WV McDowell 6 0 W 1       Home Bluefield Municipal Stadium Bill Dole Vernon Callaway 0 7 2   93 70 8 .567 1,817 1,672
1940 10/18 Fri Huntington East WV Cabell 25 0 W 1       Home Bluefield Municipal Stadium Bill Dole Herbert Twenty Lantz 0 7 0   94 70 8 .570 1,842 1,672
1940 10/25 Fri Graham VA Tazewell 38 6 W 1       Home Bluefield Municipal Stadium Bill Dole John Farrar 1 9 0   95 70 8 .572 1,880 1,678
