Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Notes 10 Year Record
1926 8 3 5 0 .375 38 62 4.75 7.75 -3.00 .380 Holmes “Pard” Byrd          
1927 9 6 2 1 .722 114 31 12.67 3.44 9.22 .786 Holmes “Pard” Byrd          
1928 9 5 4 0 .556 88 75 9.78 8.33 1.44 .540 Eugene Ross          
1929 8 1 7 0 .125 83 161 10.38 20.13 -9.75 .340 Eugene Ross          
1930 8 2 5 1 .313 64 89 8.00 11.13 -3.13 .418 Eugene Ross          
1931 7 2 5 0 .286 25 111 3.57 15.86 -12.29 .184 John Richmond          
1932 6 2 4 0 .333 48 102 8.00 17.00 -9.00 .320 John Richmond          
1933 9 4 2 3 .611 69 25 7.67 2.78 4.89 .734 John Richmond          
1934 8 4 4 0 .500 71 83 8.88 10.38 -1.50 .461 John Richmond          
1935 8 5 2 1 .688 111 33 13.88 4.13 9.75 .771 John Richmond   34 40 6 .463
1936 8 6 1 1 .813 176 12 22.00 1.50 20.50 .936 John Richmond   37 36 7 .506
1937 8 5 2 1 .688 60 14 7.50 1.75 5.75 .811 Buddy Dodson   36 36 7 .500
1938 8 6 2 0 .750 132 63 16.50 7.88 8.63 .677 Buddy Dodson   37 34 7 .519
1939 8 6 1 1 .813 62 22 7.75 2.75 5.00 .738 Buddy Dodson / Conley Snidow   42 28 8 .590
1940 9 5 3 1 .611 143 49 15.89 5.44 10.44 .745 Conley Snidow   45 26 8 .620
1941 10 8 1 1 .850 175 27 17.50 2.70 14.80 .866 Conley Snidow   51 22 9 .677
1942 10 6 2 2 .700 167 57 16.70 5.70 11.00 .746 Conley Snidow   55 20 11 .703
1943 1 1 0 0 1.000 18 0 18.00 .00 18.00 1.000     52 18 8 .718
1944 8 2 6 0 .250 64 127 8.00 15.88 -7.88 .335 C. A. Wilkerson   50 20 8 .692
1945 6 2 4 0 .333 31 64 5.17 10.67 -5.50 .326 Jack Witten   47 22 7 .664
1946 11 8 3 0 .727 219 93 19.91 8.45 11.45 .702 Conley Snidow   49 24 6 .658
1947 11 9 1 1 .864 186 67 16.91 6.09 10.82 .735 Conley Snidow   53 23 6 .683
1948 10 6 4 0 .600 122 138 12.20 13.80 -1.60 .469 Casto Ramsey   53 25 6 .667
1949 11 8 3 0 .727 170 148 15.45 13.45 2.00 .535 Casto Ramsey   55 27 5 .661
1950 9 8 1 0 .889 213 84 23.67 9.33 14.33 .717 Casto Ramsey   58 25 4 .690
1951 9 8 1 0 .889 241 63 26.78 7.00 19.78 .793 Casto Ramsey   58 25 3 .692
1952 10 6 2 2 .700 153 68 15.30 6.80 8.50 .692 James LaVanchie   58 25 3 .692
1953 10 5 5 0 .500 114 129 11.40 12.90 -1.50 .469 Howard Deel   62 30 3 .668
1954 10 4 4 2 .500 120 90 12.00 9.00 3.00 .571 Howard Deel   64 28 5 .686
1955 8 1 6 1 .188 47 111 5.88 13.88 -8.00 .297 Howard Quillen   63 30 6 .667
1956 9 5 4 0 .556 104 96 11.56 10.67 0.89 .520 Howard Quillen   60 31 6 .649
1957 10 7 1 2 .800 170 80 17.00 8.00 9.00 .680 Bob Miller   58 31 7 .641
1958 9 5 4 0 .556 124 48 13.78 5.33 8.44 .721 Bob Miller   57 31 7 .637
1959 10 8 2 0 .800 240 133 24.00 13.30 10.70 .643 Bob Miller   57 30 7 .644
1960 10 3 6 1 .350 70 138 7.00 13.80 -6.80 .337 Bob Miller   52 35 8 .589
1961 10 5 5 0 .500 143 129 14.30 12.90 1.40 .526 Bob Miller   49 39 8 .552
1962 10 9 1 0 .900 282 51 28.20 5.10 23.10 .847 Bob Miller   52 38 6 .573
1963 10 5 4 1 .550 133 91 13.30 9.10 4.20 .594 Bob Miller   52 37 7 .578
1964 10 6 4 0 .600 138 118 13.80 11.80 2.00 .539 Bob Miller   54 37 5 .589
1965 10 4 6 0 .400 131 185 13.10 18.50 -5.40 .415 Bob Miller   57 37 4 .602
1966 10 4 5 1 .450 130 156 13.00 15.60 -2.60 .455 Dave Rider   56 38 5 .591
1967 10 8 2 0 .800 250 70 25.00 7.00 18.00 .781 Dave Rider   57 39 3 .591
1968 11 9 2 0 .818 252 125 22.91 11.36 11.55 .668 Dave Rider   61 37 3 .619
1969 11 9 1 1 .864 263 88 23.91 8.00 15.91 .749 Dave Rider   62 36 4 .627
1970 10 8 1 1 .850 161 68 16.10 6.80 9.30 .703 Dave Rider   67 31 4 .676
1971 10 7 3 0 .700 162 97 16.20 9.70 6.50 .625 Dave Rider   69 29 4 .696
1972 10 8 1 1 .850 210 101 21.00 10.10 10.90 .675 Dave Rider   68 29 5 .691
1973 10 2 7 1 .250 100 183 10.00 18.30 -8.30 .353 Jerry Perry   65 32 5 .662
1974 10 6 3 1 .650 297 175 29.70 17.50 12.20 .629 Dave Rider   65 31 6 .667
1975 10 6 4 0 .600 189 122 18.90 12.20 6.70 .608 Dave Rider   67 29 6 .686
1976 10 5 5 0 .500 87 101 8.70 10.10 -1.40 .463 Buddy Young   68 29 5 .691
1977 10 6 4 0 .600 204 135 20.40 13.50 6.90 .602 Buddy Young   66 31 5 .672
1978 10 3 7 0 .300 130 200 13.00 20.00 -7.00 .394 Buddy Young   60 36 5 .619
1979 10 1 9 0 .100 114 216 11.40 21.60 -10.20 .345 Buddy Young   52 44 4 .540
1980 10 4 6 0 .400 97 174 9.70 17.40 -7.70 .358 Nick Colobro   48 49 3 .495
1981 12 9 3 0 .750 227 120 18.92 10.00 8.92 .654 Nick Colobro   50 49 3 .505
1982 13 11 2 0 .846 224 107 17.23 8.23 9.00 .677 Nick Colobro   53 50 2 .514
1983 11 9 2 0 .818 206 59 18.73 5.36 13.36 .777 Mick Lusk   60 45 1 .571
1984 10 8 2 0 .800 192 105 19.20 10.50 8.70 .646 Mick Lusk   62 44 0 .585
1985 10 7 3 0 .700 244 128 24.40 12.80 11.60 .656 Dave Litz   63 43 0 .594
1986 14 12 2 0 .857 250 148 17.86 10.57 7.29 .628 Dave Litz AA Division 4 State Champions 70 40 0 .636
1987 11 7 4 0 .636 249 200 22.64 18.18 4.45 .555 Dave Litz   71 40 0 .640
1988 10 3 7 0 .300 76 127 7.60 12.70 -5.10 .374 Dave Litz   71 40 0 .640
1989 10 5 5 0 .500 159 163 15.90 16.30 -0.40 .494 Dave Litz   75 36 0 .676
1990 11 6 5 0 .545 193 167 17.55 15.18 2.36 .536 Dave Litz   77 35 0 .688
1991 10 3 7 0 .300 151 258 15.10 25.80 -10.70 .369 Dave Litz   71 39 0 .645
1992 12 8 4 0 .667 344 217 28.67 18.08 10.58 .613 Dave Litz   68 41 0 .624
1993 11 4 7 0 .364 211 186 19.18 16.91 2.27 .531 Dave Litz   63 46 0 .578
1994 11 7 4 0 .636 179 144 16.27 13.09 3.18 .554 Dave Litz   62 48 0 .564
1995 10 4 6 0 .400 142 210 14.20 21.00 -6.80 .403 Dave Litz   59 51 0 .536
1996 10 0 10 0 .000 68 413 6.80 41.30 -34.50 .141 Dave Litz   47 59 0 .443
1997 10 0 10 0 .000 55 286 5.50 28.60 -23.10 .161 Harris Hart   40 65 0 .381
1998 10 5 5 0 .500 134 169 13.40 16.90 -3.50 .442 Harris Hart   42 63 0 .400
1999 12 9 3 0 .750 241 219 20.08 18.25 1.83 .524 Harris Hart   46 61 0 .430
2000 11 6 5 0 .545 202 189 18.36 17.18 1.18 .517 Harris Hart   46 61 0 .430
2001 10 3 7 0 .300 122 265 12.20 26.50 -14.30 .315 Harris Hart   46 61 0 .430
2002 10 3 7 0 .300 137 185 13.70 18.50 -4.80 .425 Harris Hart   41 64 0 .390
2003 10 1 9 0 .100 98 291 9.80 29.10 -19.30 .252 Harris Hart   38 66 0 .365
2004 13 8 5 0 .615 241 259 18.54 19.92 -1.38 .482 Bobby Wyatt   39 67 0 .368
2005 11 6 5 0 .545 241 190 21.91 17.27 4.64 .559 Bobby Wyatt   41 66 0 .383
2006 11 8 3 0 .727 267 240 24.27 21.82 2.45 .527 Bobby Wyatt   49 59 0 .454
2007 10 1 9 0 .100 127 409 12.70 40.90 -28.20 .237 Bobby Wyatt   50 58 0 .463
2008 12 9 3 0 .750 299 184 24.92 15.33 9.58 .619 Bobby Wyatt   54 56 0 .491
2009 11 5 6 0 .455 227 278 20.64 25.27 -4.64 .450 Bobby Wyatt   50 59 0 .459
2010 10 1 9 0 .100 122 373 12.20 37.30 -25.10 .246 Terry Smith   45 63 0 .417
2011 10 0 10 0 .000 66 399 6.60 39.90 -33.30 .142 Brandon Tate   42 66 0 .389
2012 11 2 9 0 .182 175 386 15.91 35.09 -19.18 .312 Shane Allen   41 68 0 .376
2013 10 2 8 0 .200 276 331 27.60 33.10 -5.50 .455 Shane Allen   42 67 0 .385
2014 11 5 6 0 .455 305 285 27.73 25.91 1.82 .517 Shane Allen   39 68 0 .364
2015 10 4 6 0 .400 216 316 21.60 31.60 -10.00 .406 Shane Allen   37 69 0 .349
2016 10 2 8 0 .200 292 482 29.20 48.20 -19.00 .377 Shane Allen   31 74 0 .295
2017 10 3 7 0 .300 229 354 22.90 35.40 -12.50 .393 J'Me Harris   33 72 0 .314
2018 10 2 8 0 .200 260 361 26.00 36.10 -10.10 .419 J'Me Harris   26 77 0 .252
2019 11 7 4 0 .636 311 286 28.27 26.00 2.27 .521 J'Me Harris   28 75 0 .272
2021 6 3 3 0 .500 170 118 28.33 19.67 8.67 .590 J'Me Harris   30 69 0 .303
2021 11 5 6 0 .455 277 346 25.18 31.45 -6.27 .445 J'Me Harris   35 65 0 .350
2022 11 6 5 0 .545 291 288 26.45 26.18 0.27 .503 J'Me Harris   39 61 0 .390
2023 12 8 4 0 .667 414 341 34.50 28.42 6.08 .548 J'Me Harris   45 57 0 .441
2024 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### J'Me Harris   40 51 0 .440
                                   
  965 504 432 29 .537 16,415 15,860 17.01 16.44 0.58 .509            
            165.81 160.20