Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1912 1 1 0 0 1.000 12 0 12.00 .00 12.00 1.000                  
1913 2 1 1 0 .500 12 18 6.00 9.00 -3.00 .400                  
1914 4 2 1 1 .625 54 18 13.50 4.50 9.00 .750                  
1915 4 2 2 0 .500 78 94 19.50 23.50 -4.00 .453                  
1916 1 0 1 0 .000 6 39 6.00 39.00 -33.00 .133                  
1919 3 1 1 1 .500 41 30 13.67 10.00 3.67 .577 Miller                
1920 5 4 0 1 .900 67 13 13.40 2.60 10.80 .838 Q. C. Davis                
1921 10 6 4 0 .600 142 143 14.20 14.30 -0.10 .498 Q. C. Davis                
1922 9 4 5 0 .444 159 107 17.67 11.89 5.78 .598 Q. C. Davis                
1923 7 5 2 0 .714 133 32 19.00 4.57 14.43 .806 Ted Myers 26 17 3 .598        
1924 7 4 3 0 .571 96 45 13.71 6.43 7.29 .681 Ted Myers 29 20 3 .587        
1925 10 5 3 2 .600 276 90 27.60 9.00 18.60 .754 Ted Myers 33 22 5 .592        
1926 8 6 2 0 .750 164 43 20.50 5.38 15.13 .792 Ted Myers 37 23 4 .609        
1927 6 3 3 0 .500 75 50 12.50 8.33 4.17 .600 Ted Myers 38 24 4 .606        
1928 8 5 3 0 .625 114 92 14.25 11.50 2.75 .553 Ted Myers 43 26 4 .616        
1929 4 0 4 0 .000 6 66 1.50 16.50 -15.00 .083 Ted Myers 42 29 3 .588        
1930 5 2 3 0 .400 43 77 8.60 15.40 -6.80 .358 Ted Myers 40 32 2 .554        
1931 9 1 6 2 .222 31 104 3.44 11.56 -8.11 .230 Harry Paxson 35 34 4 .507        
1932 10 4 6 0 .400 81 87 8.10 8.70 -0.60 .482 Harry Paxson 35 35 4 .500        
1933 7 1 5 1 .214 32 129 4.57 18.43 -13.86 .199 Harry Paxson 31 38 5 .453        
1934 9 2 7 0 .222 40 214 4.44 23.78 -19.33 .157 Harry Paxson 29 42 5 .414        
1935 9 2 7 0 .222 32 207 3.56 23.00 -19.44 .134 Harry Paxson 26 46 3 .367        
1936 9 3 6 0 .333 82 119 9.11 13.22 -4.11 .408 Harry Paxson 23 50 3 .322        
1937 9 6 2 1 .722 264 70 29.33 7.78 21.56 .790 Harry Paxson 26 49 4 .354        
1938 8 3 4 1 .438 76 123 9.50 15.38 -5.88 .382 Harry Paxson 24 50 5 .335        
1939 7 4 3 0 .571 81 88 11.57 12.57 -1.00 .479 Warren Bowers 28 49 5 .372        
1940 10 6 3 1 .650 188 65 18.80 6.50 12.30 .743 Warren Bowers 32 49 6 .402        
1941 9 5 3 1 .611 82 60 9.11 6.67 2.44 .577 Jack Powers 36 46 5 .443        
1942 8 5 2 1 .688 120 38 15.00 4.75 10.25 .759 Harry Paxson 37 42 6 .471        
1943 9 2 6 1 .278 26 126 2.89 14.00 -11.11 .171 W. L. Sturtevant 38 43 6 .471        
1944 9 2 7 0 .222 44 187 4.89 20.78 -15.89 .190 Woody Barnes 38 43 6 .471        
1945 10 6 3 1 .650 120 70 12.00 7.00 5.00 .632 Harvey Johnson 42 39 7 .517        
1946 10 7 1 2 .800 265 26 26.50 2.60 23.90 .911 Harvey Johnson 46 34 9 .567        
1947 10 8 2 0 .800 234 62 23.40 6.20 17.20 .791 Harvey Johnson 48 34 8 .578        
1948 10 4 6 0 .400 66 137 6.60 13.70 -7.10 .325 Harvey Johnson 49 36 7 .571        
1949 10 8 2 0 .800 204 71 20.40 7.10 13.30 .742 Harvey Johnson 53 35 7 .595        
1950 10 4 5 1 .450 159 126 15.90 12.60 3.30 .558 Bill Short 51 37 7 .574        
1951 9 1 8 0 .111 71 151 7.89 16.78 -8.89 .320 Abe Ferris 47 42 6 .526        
1952 10 5 5 0 .500 149 121 14.90 12.10 2.80 .552 Red Wilson 47 45 5 .510        
1953 10 6 4 0 .600 192 127 19.20 12.70 6.50 .602 Red Wilson 51 43 4 .541        
1954 10 7 3 0 .700 151 134 15.10 13.40 1.70 .530 Dick Harrison 56 39 4 .586        
1955 10 4 5 1 .450 102 183 10.20 18.30 -8.10 .358 Dick Harrison 54 41 4 .566        
1956 10 1 9 0 .100 43 311 4.30 31.10 -26.80 .121 Ed Booth 48 49 2 .495        
1957 10 1 9 0 .100 88 237 8.80 23.70 -14.90 .271 Ed Booth 41 56 2 .424        
1958 10 6 2 2 .700 170 109 17.00 10.90 6.10 .609 Buddy Chandler 43 52 4 .455        
1959 10 6 1 3 .750 217 96 21.70 9.60 12.10 .693 Corky Webb 41 51 7 .449        
1960 10 7 3 0 .700 205 142 20.50 14.20 6.30 .591 Corky Webb 44 49 6 .475        
1961 10 8 1 1 .850 218 76 21.80 7.60 14.20 .741 Charles Caldwell 51 42 7 .545        
1962 10 8 1 1 .850 237 45 23.70 4.50 19.20 .840 Charles Caldwell 54 38 8 .580        
1963 9 4 4 1 .500 128 154 14.22 17.11 -2.89 .454 Charles Caldwell 52 38 9 .571        
1964 10 9 1 0 .900 164 47 16.40 4.70 11.70 .777 Charles Caldwell 54 36 9 .591        
1965 10 7 3 0 .700 100 66 10.00 6.60 3.40 .602 Bob Hicks 57 34 8 .616        
1966 10 1 9 0 .100 80 248 8.00 24.80 -16.80 .244 Bob Hicks 57 34 8 .616        
1967 10 3 7 0 .300 118 222 11.80 22.20 -10.40 .347 Bob Hicks 59 32 8 .636        
1968 10 7 2 1 .750 160 131 16.00 13.10 2.90 .550 Bob Hicks 60 32 7 .641        
1969 10 3 7 0 .300 80 272 8.00 27.20 -19.20 .227 Jerry Everton 57 38 4 .596        
1970 10 3 6 1 .350 83 151 8.30 15.10 -6.80 .355 Jerry Everton 53 41 5 .561        
1971 10 5 5 0 .500 155 203 15.50 20.30 -4.80 .433 Jerry Everton 50 45 4 .525        
1972 10 0 10 0 .000 66 292 6.60 29.20 -22.60 .184 Jerry Everton 42 54 3 .439        
1973 10 5 4 1 .550 113 123 11.30 12.30 -1.00 .479 Tommy Rhodes 43 54 3 .445        
1974 10 7 3 0 .700 172 118 17.20 11.80 5.40 .593 Tommy Rhodes 41 56 3 .425        
1975 10 4 6 0 .400 134 190 13.40 19.00 -5.60 .414 Tommy Rhodes 38 59 3 .395        
1976 10 4 6 0 .400 157 217 15.70 21.70 -6.00 .420 Tommy Rhodes 41 56 3 .425        
1977 10 5 5 0 .500 164 106 16.40 10.60 5.80 .607 Tommy Rhodes 43 54 3 .445        
1978 10 6 3 1 .650 125 119 12.50 11.90 0.60 .512 Tommy Rhodes 42 55 3 .435        
1979 10 3 6 1 .350 46 95 4.60 9.50 -4.90 .326 Gary Chilcoat 42 54 4 .440        
1980 10 3 7 0 .300 66 246 6.60 24.60 -18.00 .212 Gary Chilcoat 42 55 3 .435        
1981 10 4 6 0 .400 114 126 11.40 12.60 -1.20 .475 J. T. Sykes 41 56 3 .425        
1982 10 3 5 2 .400 53 87 5.30 8.70 -3.40 .379 George Quarles 44 51 5 .465        
1983 10 7 2 1 .750 123 68 12.30 6.80 5.50 .644 George Quarles 46 49 5 .485        
1984 10 5 5 0 .500 126 138 12.60 13.80 -1.20 .477 George Quarles 44 51 5 .465        
1985 10 3 7 0 .300 62 107 6.20 10.70 -4.50 .367 George Quarles 43 52 5 .455        
1986 10 3 6 1 .350 145 233 14.50 23.30 -8.80 .384 George Quarles 42 52 6 .450        
1987 10 3 7 0 .300 97 167 9.70 16.70 -7.00 .367 George Quarles 40 54 6 .430        
1988 10 5 5 0 .500 107 98 10.70 9.80 0.90 .522 George Quarles 39 56 5 .415        
1989 10 5 5 0 .500 177 158 17.70 15.80 1.90 .528 George Quarles 41 55 4 .430        
1990 10 3 7 0 .300 117 199 11.70 19.90 -8.20 .370 Charlie Stukes 41 55 4 .430        
1991 10 3 7 0 .300 153 257 15.30 25.70 -10.40 .373 Charlie Stukes 40 56 4 .420        
1992 10 3 7 0 .300 73 231 7.30 23.10 -15.80 .240 Charlie Stukes 40 58 2 .410        
1993 10 0 10 0 .000 108 314 10.80 31.40 -20.60 .256 Charlie Stukes 33 66 1 .335        
1994 10 1 9 0 .100 95 265 9.50 26.50 -17.00 .264 Charlie Stukes 29 70 1 .295        
1995 10 5 5 0 .500 124 152 12.40 15.20 -2.80 .449 Bill Lyons 31 68 1 .315        
1996 10 6 4 0 .600 212 162 21.20 16.20 5.00 .567 Bill Lyons 34 66 0 .340        
1997 10 3 7 0 .300 140 204 14.00 20.40 -6.40 .407 Bill Lyons 34 66 0 .340        
1998 10 3 7 0 .300 84 146 8.40 14.60 -6.20 .365 Bill Lyons 32 68 0 .320        
1999 10 6 4 0 .600 157 140 15.70 14.00 1.70 .529 Bill Lyons 33 67 0 .330        
2000 10 5 5 0 .500 221 212 22.10 21.20 0.90 .510 Bill Lyons 35 65 0 .350        
2001 10 4 6 0 .400 219 229 21.90 22.90 -1.00 .489 Bill Lyons 36 64 0 .360        
2002 10 7 3 0 .700 208 224 20.80 22.40 -1.60 .481 Richard Morgan 40 60 0 .400        
2003 11 9 2 0 .818 363 206 33.00 18.73 14.27 .638 Richard Morgan 49 52 0 .485        
2004 12 11 1 0 .917 463 139 38.58 11.58 27.00 .769 Richard Morgan 59 44 0 .573        
2005 12 11 1 0 .917 423 157 35.25 13.08 22.17 .729 Richard Morgan 65 40 0 .619        
2006 12 10 2 0 .833 404 145 33.67 12.08 21.58 .736 Richard Morgan 69 38 0 .645        
2007 14 13 1 0 .929 558 85 39.86 6.07 33.79 .868 Richard Morgan 79 32 0 .712        
2008 15 15 0 0 1.000 617 116 41.13 7.73 33.40 .842 Richard Morgan 91 25 0 .784        
2009 14 13 1 0 .929 511 145 36.50 10.36 26.14 .779 Richard Morgan 98 22 0 .817        
2010 13 11 2 0 .846 491 143 37.77 11.00 26.77 .774 Richard Morgan 104 19 0 .846        
2011 15 14 1 0 .933 561 237 37.40 15.80 21.60 .703 Richard Morgan 114 14 0 .891        
2012 13 11 2 0 .846 507 169 39.00 13.00 26.00 .750 Richard Morgan 118 13 0 .901        
2013 15 14 1 0 .933 642 103 42.80 6.87 35.93 .862 Richard Morgan 123 12 0 .911        
2014 14 12 2 0 .857 610 231 43.57 16.50 27.07 .725 Richard Morgan 124 13 0 .905        
2015 14 13 1 0 .929 462 175 33.00 12.50 20.50 .725 Richard Morgan 126 13 0 .906        
2016 15 13 2 0 .867 474 204 31.60 13.60 18.00 .699 Bill Dee 129 13 0 .908        
2017 15 12 3 0 .800 528 159 35.20 10.60 24.60 .769 Scott Johnson 128 15 0 .895        
2018 13 11 2 0 .846 489 116 37.62 8.92 28.69 .808 Scott Johnson 124 17 0 .879        
2019 15 13 2 0 .867 621 132 41.40 8.80 32.60 .825 Chris Scott 124 18 0 .873        
2021 9 9 0 0 1.000 463 44 51.44 4.89 46.56 .913 Chris Scott 122 16 0 .884        
2021 14 13 1 0 .929 671 112 47.93 8.00 39.93 .857 Chris Scott 121 16 0 .883        
2022 11 9 2 0 .818 393 166 35.73 15.09 20.64 .703 Chris Scott 119 16 0 .881        
2023 12 8 4 0 .667 343 211 28.58 17.58 11.00 .619 Chris Scott 113 19 0 .856        
2024 15 15 0 0 1.000 592 95 39.47 6.33 33.13 .862 Chris Scott 116 17 0 .872        
2025 14 13 1 0 .929 593 182 42.36 13.00 29.36 .765 Chris Scott 116 17 0 .872        
                                         
  1,101 633 432 36 .591 22,353 15,187 20.30 13.79 6.51 .595                  
            199.58 135.60         Points / year