Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record          
1989 12 10 2 0 .833 340 108 28.33 9.00 19.33 .759 Don Williams                  
1990 14 12 2 0 .857 450 165 32.14 11.79 20.36 .732 Don Williams                  
1991 13 10 3 0 .769 343 152 26.38 11.69 14.69 .693 Don Williams                  
1992 11 5 6 0 .455 166 194 15.09 17.64 -2.55 .461 Don Williams                  
1993 12 6 6 0 .500 243 221 20.25 18.42 1.83 .524 Allen Kinser                  
1994 11 5 6 0 .455 287 307 26.09 27.91 -1.82 .483 Allen Kinser                  
1995 11 6 5 0 .545 275 272 25.00 24.73 0.27 .503 Allen Kinser                  
1996 11 6 5 0 .545 248 212 22.55 19.27 3.27 .539 Allen Kinser                  
1997 13 7 6 0 .538 288 257 22.15 19.77 2.38 .528 Don Williams                  
1998 11 8 3 0 .727 381 174 34.64 15.82 18.82 .686 Don Williams 75 44 0 .630          
1999 10 3 7 0 .300 123 244 12.30 24.40 -12.10 .335 Gary Wolfe 68 49 0 .581          
2000 10 2 8 0 .200 135 258 13.50 25.80 -12.30 .344 Brian Lee 58 55 0 .513          
2001 10 2 8 0 .200 170 278 17.00 27.80 -10.80 .379 Brian Lee 50 60 0 .455          
2002 10 2 8 0 .200 86 260 8.60 26.00 -17.40 .249 Brian Lee 47 62 0 .431          
2003 10 1 9 0 .100 71 396 7.10 39.60 -32.50 .152 Chris Hagerman 42 65 0 .393          
2004 10 1 9 0 .100 154 458 15.40 45.80 -30.40 .252 Gary Wolfe 38 68 0 .358          
2005 10 3 7 0 .300 164 283 16.40 28.30 -11.90 .367 Gary Wolfe 35 70 0 .333          
2006 10 2 8 0 .200 120 299 12.00 29.90 -17.90 .286 Bobby Sanders 31 73 0 .298          
2007 10 7 3 0 .700 257 131 25.70 13.10 12.60 .662 Bobby Sanders 31 70 0 .307          
2008 10 4 6 0 .400 190 202 19.00 20.20 -1.20 .485 Bobby Sanders 27 73 0 .270          
2009 10 2 8 0 .200 172 368 17.20 36.80 -19.60 .319 Brian Coomer 26 74 0 .260          
2010 10 4 6 0 .400 246 249 24.60 24.90 -0.30 .497 Andy Palko, Jr. 28 72 0 .280          
2011 10 3 7 0 .300 289 290 28.90 29.00 -0.10 .499 Andy Palko, Jr. 29 71 0 .290          
2012 10 1 9 0 .100 142 342 14.20 34.20 -20.00 .293 Terry Martin 28 72 0 .280          
2013 11 5 6 0 .455 292 261 26.55 23.73 2.82 .528 Terry Martin 32 69 0 .317          
2014 12 9 3 0 .750 434 251 36.17 20.92 15.25 .634 Terry Martin 40 63 0 .388          
2015 11 5 6 0 .455 301 308 27.36 28.00 -0.64 .494 Terry Martin 42 62 0 .404          
2016 11 6 5 0 .545 241 255 21.91 23.18 -1.27 .486 Jeremy Pendergraft 46 59 0 .438          
2017 10 5 5 0 .500 277 227 27.70 22.70 5.00 .550 Jeremy Pendergraft 44 61 0 .419          
2018 10 2 8 0 .200 165 300 16.50 30.00 -13.50 .355 Jeremy Pendergraft 42 63 0 .400          
2019 10 0 10 0 .000 139 482 13.90 48.20 -34.30 .224 Alec Haston 40 65 0 .381          
2021 7 0 7 0 .000 46 261 6.57 37.29 -30.71 .150 Alec Haston 36 66 0 .353          
2021 11 4 7 0 .364 312 453 28.36 41.18 -12.82 .408 Joey Carroll 37 66 0 .359          
2022 11 6 5 0 .545 345 319 31.36 29.00 2.36 .520 Joey Carroll 42 62 0 .404          
2023 11 4 7 0 .364 311 335 28.27 30.45 -2.18 .481 Joey Carroll 41 63 0 .394          
2024 11 5 6 0 .455 279 316 25.36 28.73 -3.36 .469 Joey Carroll 37 66 0 .359          
2025 11 4 7 0 .364 190 378 17.27 34.36 -17.09 .335 Joey Carroll 36 67 0 .350          
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Joey Carroll 30 62 0 .326          
                                           
  396 167 229 0 .422 8,672 10,266 21.90 25.92 -4.03 .458                    
            228.21 270.16         Points / year