Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record
1909 3 1 1 1 .500 6 12 2.00 4.00 -2.00 .333          
1910 7 6 1 0 .857 127 12 18.14 1.71 16.43 .914 Johns        
1911 3 2 1 0 .667 42 11 14.00 3.67 10.33 .792 Johns        
1912 8 7 1 0 .875 150 33 18.75 4.13 14.63 .820 Slanton        
1913 9 5 3 1 .611 96 65 10.67 7.22 3.44 .596 John Simpson        
1914 9 8 1 0 .889 219 42 24.33 4.67 19.67 .839 John Simpson        
1915 8 4 2 2 .625 145 30 18.13 3.75 14.38 .829 John Simpson        
1916 9 8 0 1 .944 197 16 21.89 1.78 20.11 .925 Withers Burress        
1917 7 3 4 0 .429 81 124 11.57 17.71 -6.14 .395 Marshall Munce        
1919 7 3 2 2 .571 96 15 13.71 2.14 11.57 .865 Lou Stringer 47 16 7 .721
1920 8 4 4 0 .500 99 92 12.38 11.50 0.88 .518 Ching Graham 50 19 6 .707
1921 6 3 3 0 .500 113 98 18.83 16.33 2.50 .536 R. C. Moore 47 21 6 .676
1922 7 7 0 0 1.000 113 31 16.14 4.43 11.71 .785 R. C. Moore 52 20 6 .705
1923 9 3 4 2 .444 87 70 9.67 7.78 1.89 .554 R. C. Moore 48 23 8 .658
1924 8 7 1 0 .875 95 19 11.88 2.38 9.50 .833 Sam Witt 50 21 7 .686
1925 7 4 3 0 .571 86 53 12.29 7.57 4.71 .619 Bill Love 46 23 7 .651
1926 9 5 2 2 .667 106 45 11.78 5.00 6.78 .702 Dave Miller 47 23 7 .656
1927 9 7 1 1 .833 115 30 12.78 3.33 9.44 .793 Dave Miller 46 24 7 .643
1928 10 7 1 2 .800 181 26 18.10 2.60 15.50 .874 Dave Miller 50 21 9 .681
1929 10 9 1 0 .900 212 19 21.20 1.90 19.30 .918 Dave Miller 56 20 7 .717
1930 8 7 1 0 .875 140 21 17.50 2.63 14.88 .870 Dave Miller 59 17 7 .753
1931 10 2 6 2 .300 34 136 3.40 13.60 -10.20 .200 Hobson Snead 58 20 9 .718
1932 10 4 5 1 .450 59 76 5.90 7.60 -1.70 .437 Hobson Snead 55 25 10 .667
1933 10 4 6 0 .400 83 115 8.30 11.50 -3.20 .419 Hugh Ewing 56 27 8 .659
1934 10 1 6 3 .250 31 87 3.10 8.70 -5.60 .263 Hugh Ewing 50 32 11 .597
1935 10 6 3 1 .650 108 52 10.80 5.20 5.60 .675 Dave Miller 52 32 12 .604
1936 9 7 2 0 .778 153 44 17.00 4.89 12.11 .777 Dave Miller 54 32 10 .615
1937 10 4 5 1 .450 62 65 6.20 6.50 -0.30 .488 Dave Miller 51 36 10 .577
1938 10 7 1 2 .800 170 43 17.00 4.30 12.70 .798 Dave Miller 51 36 10 .577
1939 10 3 5 2 .400 111 72 11.10 7.20 3.90 .607 Dave Miller 45 40 12 .526
1940 10 10 0 0 1.000 132 0 13.20 .00 13.20 1.000 Dick Esleeck 48 39 12 .545
1941 9 9 0 0 1.000 185 12 20.56 1.33 19.22 .939 Dick Esleeck 55 33 10 .612
1942 9 7 0 2 .889 160 32 17.78 3.56 14.22 .833 Al Hawkins 58 28 11 .655
1943 9 3 6 0 .333 56 115 6.22 12.78 -6.56 .327 Ducky Denton 57 28 11 .651
1944 10 1 9 0 .100 52 241 5.20 24.10 -18.90 .177 Ducky Denton 57 31 8 .635
1945 10 2 8 0 .200 65 201 6.50 20.10 -13.60 .244 Ducky Denton 53 36 7 .589
1946 10 1 9 0 .100 31 170 3.10 17.00 -13.90 .154 George Hope 47 43 7 .521
1947 10 9 1 0 .900 143 51 14.30 5.10 9.20 .737 Red Irwin 52 39 6 .567
1948 10 7 2 1 .750 152 94 15.20 9.40 5.80 .618 Jim Hickey 52 40 5 .562
1949 10 3 6 1 .350 123 167 12.30 16.70 -4.40 .424 Jim Hickey 52 41 4 .557
1950 10 7 3 0 .700 180 97 18.00 9.70 8.30 .650 Jim Hickey 49 44 4 .526
1951 10 4 5 1 .450 122 171 12.20 17.10 -4.90 .416 Bill Goodlow 44 49 5 .474
1952 10 6 4 0 .600 116 80 11.60 8.00 3.60 .592 Bill Goodlow 43 53 3 .449
1953 8 0 8 0 .000 19 160 2.38 20.00 -17.63 .106 Bill Goodlow 40 55 3 .423
1954 10 7 2 1 .750 168 67 16.80 6.70 10.10 .715 Bill Goodlow 46 48 4 .490
1955 10 1 8 1 .150 51 109 5.10 10.90 -5.80 .319 Bill Goodlow 45 48 5 .485
1956 9 1 7 1 .167 51 128 5.67 14.22 -8.56 .285 Bill Goodlow 45 46 6 .495
1957 10 5 5 0 .500 164 102 16.40 10.20 6.20 .617 Bill Goodlow 41 50 6 .454
1958 10 3 7 0 .300 85 141 8.50 14.10 -5.60 .376 Bill Goodlow 37 55 5 .407
1959 8 1 6 1 .188 44 172 5.50 21.50 -16.00 .204 Bill Goodlow 35 55 5 .395
1960 9 0 9 0 .000 45 291 5.00 32.33 -27.33 .134 Howard Hollingsworth 28 61 5 .324
1961 9 4 4 1 .500 117 139 13.00 15.44 -2.44 .457 Howard Hollingsworth 28 60 5 .328
1962 9 1 7 1 .167 62 148 6.89 16.44 -9.56 .295 Howard Hollingsworth 23 63 6 .283
1963 10 3 7 0 .300 104 200 10.40 20.00 -9.60 .342 Howard Hollingsworth 26 62 6 .309
1964 10 6 3 1 .650 142 68 14.20 6.80 7.40 .676 Howard Hollingsworth 25 63 6 .298
1965 9 3 4 2 .444 93 106 10.33 11.78 -1.44 .467 Howard Hollingsworth 27 59 7 .328
1966 10 5 5 0 .500 111 150 11.10 15.00 -3.90 .425 Arlick Brockwell 31 57 6 .362
1967 10 6 3 1 .650 186 82 18.60 8.20 10.40 .694 Arlick Brockwell 32 55 7 .378
1968 11 10 1 0 .909 197 73 17.91 6.64 11.27 .730 Arlick Brockwell 39 49 7 .447
1969 9 4 5 0 .444 102 115 11.33 12.78 -1.44 .470 Gene Appler 42 48 6 .469
1970 9 2 7 0 .222 45 177 5.00 19.67 -14.67 .203 Gene Appler 44 46 6 .490
1971 10 2 8 0 .200 43 166 4.30 16.60 -12.30 .206 Bill Barber 42 50 5 .459
1972 8 4 4 0 .500 94 97 11.75 12.13 -0.38 .492 Bill Barber 45 47 4 .490
1973 9 3 4 2 .444 111 133 12.33 14.78 -2.44 .455 Bill Barber 45 44 6 .505
1974 10 4 6 0 .400 98 194 9.80 19.40 -9.60 .336 Bill Christian 43 47 5 .479
1975 10 3 7 0 .300 93 189 9.30 18.90 -9.60 .330 Bill Christian 43 50 3 .464
1976 10 6 4 0 .600 121 114 12.10 11.40 0.70 .515 Bill Christian 44 49 3 .474
1977 10 2 6 2 .300 53 135 5.30 13.50 -8.20 .282 Fred Cooper 40 52 4 .438
1978 10 3 7 0 .300 96 166 9.60 16.60 -7.00 .366 Murray Wood 33 58 4 .368
1986 12 9 2 1 .792 243 100 20.25 8.33 11.92 .708 Lou Anderson 38 55 5 .413
1987 12 11 1 0 .917 316 55 26.33 4.58 21.75 .852 Lou Anderson 47 49 5 .490
1988 10 7 3 0 .700 234 150 23.40 15.00 8.40 .609 Lou Anderson 52 44 5 .540
1989 10 6 4 0 .600 155 68 15.50 6.80 8.70 .695 Lou Anderson 54 44 5 .549
1990 10 1 9 0 .100 75 150 7.50 15.00 -7.50 .333 Murray Wood 52 49 3 .514
1991 13 11 2 0 .846 197 134 15.15 10.31 4.85 .595 Murray Wood 59 45 3 .565
1992 12 10 2 0 .833 246 65 20.50 5.42 15.08 .791 Murray Wood 66 40 3 .619
1993 10 7 3 0 .700 297 114 29.70 11.40 18.30 .723 Murray Wood 67 39 3 .628
1994 10 5 5 0 .500 176 161 17.60 16.10 1.50 .522 Murray Wood 70 38 1 .647
1995 10 3 7 0 .300 164 148 16.40 14.80 1.60 .526 Murray Wood 70 38 1 .647
1996 10 6 4 0 .600 203 207 20.30 20.70 -0.40 .495 Kevin Adams 67 40 0 .626
1997 10 0 10 0 .000 67 364 6.70 36.40 -29.70 .155 Sylvester Robinson 56 49 0 .533
1998 10 2 8 0 .200 150 265 15.00 26.50 -11.50 .361 Sylvester Robinson 51 54 0 .486
1999 10 1 9 0 .100 50 373 5.00 37.30 -32.30 .118 Sylvester Robinson 46 59 0 .438
2000 10 2 8 0 .200 112 421 11.20 42.10 -30.90 .210 Kevin Burden 47 58 0 .448
2001 9 1 8 0 .111 114 309 12.67 34.33 -21.67 .270 Kevin Burden 37 64 0 .366
2002 10 2 8 0 .200 77 343 7.70 34.30 -26.60 .183 Kevin Burden 29 70 0 .293
2003 10 0 10 0 .000 68 413 6.80 41.30 -34.50 .141 Kevin Burden 22 77 0 .222
2004 10 2 8 0 .200 48 287 4.80 28.70 -23.90 .143 Darnell Wall 19 80 0 .192
2005 10 4 6 0 .400 181 260 18.10 26.00 -7.90 .410 Marvin Bridges 20 79 0 .202
2006 10 4 6 0 .400 167 211 16.70 21.10 -4.40 .442 Marvin Bridges 18 81 0 .182
2007 10 6 4 0 .600 275 204 27.50 20.40 7.10 .574 Marvin Bridges 24 75 0 .242
2008 10 3 7 0 .300 172 214 17.20 21.40 -4.20 .446 Marvin Bridges 25 74 0 .253
2009 10 5 5 0 .500 195 211 19.50 21.10 -1.60 .480 Marvin Bridges 29 70 0 .293
2010 10 2 8 0 .200 137 185 13.70 18.50 -4.80 .425 Marvin Bridges 29 70 0 .293
2011 10 7 3 0 .700 272 167 27.20 16.70 10.50 .620 Marvin Bridges 35 65 0 .350
2012 10 6 4 0 .600 192 171 19.20 17.10 2.10 .529 Marvin Bridges 39 61 0 .390
2013 10 0 10 0 .000 148 376 14.80 37.60 -22.80 .282 Marvin Bridges 39 61 0 .390
2014 10 1 9 0 .100 137 309 13.70 30.90 -17.20 .307 Damon "Redd" Thompson 38 62 0 .380
2015 10 2 8 0 .200 218 311 21.80 31.10 -9.30 .412 Damon "Redd" Thompson 36 64 0 .360
2016 10 1 9 0 .100 80 428 8.00 42.80 -34.80 .157 Damon "Redd" Thompson 33 67 0 .330
2017 10 1 9 0 .100 220 377 22.00 37.70 -15.70 .369 Phillip Sims 28 72 0 .280
2018 11 4 7 0 .364 210 225 19.09 20.45 -1.36 .483 Phillip Sims 29 72 0 .287
2019 11 6 5 0 .545 194 250 17.64 22.73 -5.09 .437 Phillip Sims 30 72 0 .294
2021 3 0 3 0 .000 0 159 .00 53.00 -53.00 .000 Willie Gillus 28 67 0 .295
2022 9 2 7 0 .222 60 383 6.67 42.56 -35.89 .135 Willie Gillus 23 71 0 .245
2023 9 2 7 0 .222 70 314 7.78 34.89 -27.11 .182 Clarence Howard 19 74 0 .204
2024 11 2 9 0 .182 208 431 18.91 39.18 -20.27 .326 Clarence Howard 21 73 0 .223
2025 7 1 6 0 .143 74 263 10.57 37.57 -27.00 .220 Clarence Howard 21 70 0 .231
                                 
  1,013 451 516 46 .468 13,531 16,183 13.36 15.98 -2.62 .455          
            125.29 149.84         Points / year