Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record    
1926 3 1 2 0 .333 6 45 2.00 15.00 -13.00 .118              
1927 4 1 1 2 .500 19 60 4.75 15.00 -10.25 .241              
1928 4 2 2 0 .500 28 24 7.00 6.00 1.00 .538 Shorty Thompson            
1929 5 2 3 0 .400 26 41 5.20 8.20 -3.00 .388              
1930 5 4 0 1 .900 83 0 16.60 .00 16.60 1.000              
1931 5 1 2 2 .400 49 37 9.80 7.40 2.40 .570              
1932 10 6 3 1 .650 169 64 16.90 6.40 10.50 .725 Russell Stuart            
1933 4 0 3 1 .125 13 83 3.25 20.75 -17.50 .135 Russell Stuart            
1935 3 1 2 0 .333 12 19 4.00 6.33 -2.33 .387 Russell Stuart            
1936 7 5 2 0 .714 72 49 10.29 7.00 3.29 .595 Russell Stuart 23 20 7 .530    
1937 4 2 1 1 .625 18 0 4.50 .00 4.50 1.000 Russell Stuart 24 19 8 .549    
1938 6 2 1 3 .583 47 19 7.83 3.17 4.67 .712 John Meade 25 19 9 .557    
1939 7 1 5 1 .214 21 71 3.00 10.14 -7.14 .228 John Meade 24 22 10 .518    
1940 8 6 2 0 .750 189 80 23.63 10.00 13.63 .703 John Meade 28 21 10 .559    
1941 10 4 6 0 .400 119 180 11.90 18.00 -6.10 .398 John Meade 28 27 9 .508    
1942 8 4 3 1 .563 114 81 14.25 10.13 4.13 .585 P. L. Williams 31 28 8 .522    
1943 5 2 2 1 .500 41 51 8.20 10.20 -2.00 .446 John Meade 27 27 8 .500    
1944 7 1 6 0 .143 37 129 5.29 18.43 -13.14 .223 Frank Porterfield 28 30 7 .485    
1945 6 1 5 0 .167 27 84 4.50 14.00 -9.50 .243 Charlie Hale 28 33 7 .463    
1946 8 4 2 2 .625 109 69 13.63 8.63 5.00 .612 P. L. Williams 27 33 9 .457    
1947 9 2 7 0 .222 64 121 7.11 13.44 -6.33 .346 P. L. Williams 27 39 8 .419    
1948 9 6 2 1 .722 179 89 19.89 9.89 10.00 .668 P. L. Williams 31 40 6 .442    
1949 10 6 4 0 .600 153 120 15.30 12.00 3.30 .560 P. L. Williams 36 39 5 .481    
1950 5 2 3 0 .400 74 62 14.80 12.40 2.40 .544 P. L. Williams 32 40 5 .448    
1951 9 2 7 0 .222 74 186 8.22 20.67 -12.44 .285 P. L. Williams 30 41 5 .428    
1952 10 3 7 0 .300 148 131 14.80 13.10 1.70 .530 Frank Spraker 29 45 4 .397    
1953 10 6 4 0 .600 170 106 17.00 10.60 6.40 .616 Frank Spraker 33 47 3 .416    
1954 9 6 2 1 .722 156 85 17.33 9.44 7.89 .647 Frank Spraker 38 43 4 .471    
1955 10 7 3 0 .700 128 87 12.80 8.70 4.10 .595 Frank Spraker 44 41 4 .517    
1956 10 2 6 2 .300 105 116 10.50 11.60 -1.10 .475 Frank Spraker 42 45 4 .484    
1957 10 4 5 1 .450 134 178 13.40 17.80 -4.40 .429 Frank Spraker 44 43 5 .505    
1958 10 2 8 0 .200 64 199 6.40 19.90 -13.50 .243 Frank Spraker 40 49 4 .452    
1959 10 3 7 0 .300 85 151 8.50 15.10 -6.60 .360 Karl Reedy 37 52 4 .419    
1960 10 6 4 0 .600 172 110 17.20 11.00 6.20 .610 Karl Reedy 41 53 4 .439    
1961 10 8 2 0 .800 203 72 20.30 7.20 13.10 .738 Karl Reedy 47 48 4 .495    
1962 10 8 2 0 .800 186 79 18.60 7.90 10.70 .702 Karl Reedy 52 43 4 .545    
1963 10 8 1 1 .850 214 53 21.40 5.30 16.10 .801 Brownie Cummins 54 40 5 .571    
1964 10 6 2 2 .700 199 66 19.90 6.60 13.30 .751 Brownie Cummins 54 40 6 .570    
1965 10 3 6 1 .350 129 176 12.90 17.60 -4.70 .423 Brownie Cummins 50 43 7 .535    
1966 10 6 3 1 .650 196 161 19.60 16.10 3.50 .549 Brownie Cummins 54 40 6 .570    
1967 9 0 9 0 .000 48 425 5.33 47.22 -41.89 .101 Phil Marshall 50 44 5 .530    
1968 10 1 8 1 .150 79 211 7.90 21.10 -13.20 .272 Blake Compton 49 44 6 .525    
1969 10 3 7 0 .300 138 189 13.80 18.90 -5.10 .422 Blake Compton 49 44 6 .525    
1970 10 4 4 2 .500 172 166 17.20 16.60 0.60 .509 Blake Compton 47 44 8 .515    
1971 10 1 8 1 .150 121 211 12.10 21.10 -9.00 .364 Blake Compton 40 50 9 .449    
1972 10 0 9 1 .050 61 259 6.10 25.90 -19.80 .191 Blake Compton 32 57 10 .374    
1973 10 0 9 1 .050 71 311 7.10 31.10 -24.00 .186 Don Newberry 24 65 10 .293    
1974 10 4 6 0 .400 164 274 16.40 27.40 -11.00 .374 Don Newberry 22 69 8 .263    
1975 10 3 7 0 .300 64 251 6.40 25.10 -18.70 .203 Don Newberry 22 70 7 .258    
1976 10 1 9 0 .100 55 211 5.50 21.10 -15.60 .207 Verner Auville 17 76 6 .202    
1977 10 1 9 0 .100 44 258 4.40 25.80 -21.40 .146 Verner Auville 18 76 6 .210    
1978 10 3 7 0 .300 90 201 9.00 20.10 -11.10 .309 Larry Bradley 20 75 5 .225    
1979 10 4 6 0 .400 89 147 8.90 14.70 -5.80 .377 Larry Bradley 21 74 5 .235    
1980 11 8 3 0 .727 254 95 23.09 8.64 14.45 .728 Larry Bradley 25 73 3 .262    
1981 10 7 3 0 .700 231 83 23.10 8.30 14.80 .736 Larry Bradley 31 68 2 .317    
1982 10 3 7 0 .300 122 189 12.20 18.90 -6.70 .392 Phil Sizemore 34 66 1 .342    
1983 10 3 7 0 .300 109 165 10.90 16.50 -5.60 .398 Phil Sizemore 37 64 0 .366    
1984 10 3 7 0 .300 118 211 11.80 21.10 -9.30 .359 Phil Sizemore 36 65 0 .356    
1985 10 5 5 0 .500 127 164 12.70 16.40 -3.70 .436 John Curia 38 63 0 .376    
1986 10 0 10 0 .000 89 203 8.90 20.30 -11.40 .305 John Curia 37 64 0 .366    
1987 10 5 5 0 .500 167 136 16.70 13.60 3.10 .551 Greg Rowe 41 60 0 .406    
1988 12 10 2 0 .833 323 103 26.92 8.58 18.33 .758 Greg Rowe 48 55 0 .466    
1989 10 3 7 0 .300 114 222 11.40 22.20 -10.80 .339 Greg Rowe 47 56 0 .456    
1990 11 4 7 0 .364 170 290 15.45 26.36 -10.91 .370 Greg Rowe 43 60 0 .417    
1991 10 3 7 0 .300 141 209 14.10 20.90 -6.80 .403 Greg Rowe 39 64 0 .379    
1992 10 6 4 0 .600 256 198 25.60 19.80 5.80 .564 Greg Rowe 42 61 0 .408    
1993 11 6 5 0 .545 216 245 19.64 22.27 -2.64 .469 Greg Rowe 45 59 0 .433    
1994 11 5 6 0 .455 163 219 14.82 19.91 -5.09 .427 Greg Rowe 47 58 0 .448    
1995 13 10 3 0 .769 322 144 24.77 11.08 13.69 .691 Greg Rowe 52 56 0 .481    
1996 13 12 1 0 .923 364 87 28.00 6.69 21.31 .807 Greg Rowe 64 47 0 .577    
1997 11 8 3 0 .727 247 163 22.45 14.82 7.64 .602 Greg Rowe 67 45 0 .598    
1998 10 5 5 0 .500 236 157 23.60 15.70 7.90 .601 Greg Rowe 62 48 0 .564    
1999 10 5 5 0 .500 143 190 14.30 19.00 -4.70 .429 Greg Rowe 64 46 0 .582    
2000 12 10 2 0 .833 408 171 34.00 14.25 19.75 .705 Greg Rowe 70 41 0 .631    
2001 12 9 3 0 .750 456 170 38.00 14.17 23.83 .728 Greg Rowe 76 37 0 .673    
2002 13 10 3 0 .769 396 208 30.46 16.00 14.46 .656 Greg Rowe 80 36 0 .690    
2003 12 8 4 0 .667 320 250 26.67 20.83 5.83 .561 Greg Rowe 82 35 0 .701    
2004 11 9 2 0 .818 394 117 35.82 10.64 25.18 .771 Greg Rowe 86 31 0 .735    
2005 10 2 8 0 .200 168 370 16.80 37.00 -20.20 .312 Greg Rowe 78 36 0 .684    
2006 10 1 9 0 .100 119 386 11.90 38.60 -26.70 .236 Greg Rowe 67 44 0 .604    
2007 10 2 8 0 .200 112 308 11.20 30.80 -19.60 .267 Greg Rowe 61 49 0 .555    
2008 10 1 9 0 .100 182 406 18.20 40.60 -22.40 .310 Greg Rowe 57 53 0 .518    
2009 11 5 6 0 .455 266 270 24.18 24.55 -0.36 .496 Greg Rowe 57 54 0 .514    
2010 12 9 3 0 .750 369 244 30.75 20.33 10.42 .602 Greg Rowe 56 55 0 .505    
2011 11 6 5 0 .545 242 288 22.00 26.18 -4.18 .457 Jeremy Ward 53 57 0 .482    
2012 11 4 7 0 .364 202 370 18.36 33.64 -15.27 .353 Jeremy Ward 47 61 0 .435    
2013 10 3 7 0 .300 192 439 19.20 43.90 -24.70 .304 Jeremy Ward 42 64 0 .396    
2014 10 0 10 0 .000 64 416 6.40 41.60 -35.20 .133 Jeremy Ward 33 72 0 .314    
2015 10 4 6 0 .400 235 369 23.50 36.90 -13.40 .389 Jeremy Ward 35 70 0 .333    
2016 11 7 4 0 .636 255 298 23.18 27.09 -3.91 .461 Craig Plymal 41 65 0 .387    
2017 11 7 4 0 .636 334 156 30.36 14.18 16.18 .682 Craig Plymal 46 61 0 .430    
2018 12 7 5 0 .583 350 312 29.17 26.00 3.17 .529 Craig Plymal 52 57 0 .477    
2019 10 4 6 0 .400 207 326 20.70 32.60 -11.90 .388 Craig Plymal 51 57 0 .472    
2021 7 5 2 0 .714 182 96 26.00 13.71 12.29 .655 Craig Plymal 47 56 0 .456    
2021 11 6 5 0 .545 305 338 27.73 30.73 -3.00 .474 Craig Plymal 47 56 0 .456    
2022 13 8 5 0 .615 450 304 34.62 23.38 11.23 .597 Craig Plymal 51 54 0 .486    
2023 11 5 6 0 .455 263 377 23.91 34.27 -10.36 .411 Keegan Bartley 53 53 0 .500    
                                     
  913 414 467 32 .471 15,611 17,110 17.10 18.74 -1.64 .477              
            160.94 176.39         Points / year