Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record            
1951 3 0 3 0 .000 6 105 2.00 35.00 -33.00 .054 Howard Cassidy                    
1952 4 1 3 0 .250 12 52 3.00 13.00 -10.00 .188 Howard Cassidy                    
1953 6 3 2 1 .583 26 38 4.33 6.33 -2.00 .406 Howard Cassidy                    
1954 7 4 3 0 .571 96 46 13.71 6.57 7.14 .676 Howard Cassidy                    
1955 8 1 4 3 .313 46 97 5.75 12.13 -6.38 .322 Rut Moon                    
1956 7 4 2 1 .643 102 65 14.57 9.29 5.29 .611 Rut Moon                    
1957 8 6 2 0 .750 166 70 20.75 8.75 12.00 .703 Rut Moon                    
1958 8 3 5 0 .375 90 116 11.25 14.50 -3.25 .437 Rut Moon                    
1959 8 0 7 1 .063 45 196 5.63 24.50 -18.88 .187 Rut Moon                    
1960 8 5 2 1 .688 105 64 13.13 8.00 5.13 .621 Rut Moon 27 33 7 .455            
1961 8 4 3 1 .563 124 107 15.50 13.38 2.13 .537 Rut Moon 31 33 8 .486            
1962 7 2 5 0 .286 58 111 8.29 15.86 -7.57 .343 Rut Moon 32 35 8 .480            
1963 9 2 7 0 .222 83 148 9.22 16.44 -7.22 .359 Jim McKeever 31 40 7 .442            
1964 10 4 5 1 .450 108 136 10.80 13.60 -2.80 .443 Jim McKeever 31 42 8 .432            
1965 10 1 9 0 .100 38 273 3.80 27.30 -23.50 .122 Jim McKeever 31 47 5 .404            
1966 9 2 7 0 .222 66 227 7.33 25.22 -17.89 .225 Bill McAdams 29 52 4 .365            
1967 10 6 3 1 .650 186 92 18.60 9.20 9.40 .669 Lawson "Slick" Andrews 29 53 5 .362            
1968 10 8 2 0 .800 179 87 17.90 8.70 9.20 .673 Lawson "Slick" Andrews 34 50 5 .410            
1969 10 6 4 0 .600 126 85 12.60 8.50 4.10 .597 Lawson "Slick" Andrews 40 47 4 .462            
1970 10 7 2 1 .750 148 61 14.80 6.10 8.70 .708 Lawson "Slick" Andrews 42 47 4 .473            
1971 10 8 2 0 .800 254 77 25.40 7.70 17.70 .767 Lawson "Slick" Andrews 46 46 3 .500            
1972 10 4 6 0 .400 158 159 15.80 15.90 -0.10 .498 Lawson "Slick" Andrews 48 47 3 .505            
1973 10 2 8 0 .200 96 217 9.60 21.70 -12.10 .307 Lawson "Slick" Andrews 48 48 3 .500            
1974 10 5 4 1 .550 114 154 11.40 15.40 -4.00 .425 Lawson "Slick" Andrews 49 47 3 .510            
1975 10 7 3 0 .700 187 86 18.70 8.60 10.10 .685 Lawson "Slick" Andrews 55 41 3 .571            
1976 10 2 8 0 .200 80 196 8.00 19.60 -11.60 .290 Lawson "Slick" Andrews 55 42 3 .565            
1977 10 1 9 0 .100 45 196 4.50 19.60 -15.10 .187 Dennis Moody 50 48 2 .510            
1978 10 5 5 0 .500 128 146 12.80 14.60 -1.80 .467 Dennis Moody 47 51 2 .480            
1979 10 2 7 1 .250 56 220 5.60 22.00 -16.40 .203 Dennis Moody 43 54 3 .445            
1980 10 0 9 1 .050 56 234 5.60 23.40 -17.80 .193 Dennis Moody 36 61 3 .375            
1981 10 2 8 0 .200 61 251 6.10 25.10 -19.00 .196 Ken Meadors 30 67 3 .315            
1982 10 7 2 1 .750 167 127 16.70 12.70 4.00 .568 Ken Meadors 33 63 4 .350            
1983 10 3 6 1 .350 142 178 14.20 17.80 -3.60 .444 Ken Meadors 34 61 5 .365            
1984 10 1 9 0 .100 104 260 10.40 26.00 -15.60 .286 Ken Meadors 30 66 4 .320            
1985 10 2 8 0 .200 102 148 10.20 14.80 -4.60 .408 Ken Meadors 25 71 4 .270            
1986 10 0 10 0 .000 18 310 1.80 31.00 -29.20 .055 Ken Meadors 23 73 4 .250            
1987 10 3 7 0 .300 102 263 10.20 26.30 -16.10 .279 Dale Caparaso 25 71 4 .270            
1988 10 2 8 0 .200 78 319 7.80 31.90 -24.10 .196 Ron Abernathy 22 74 4 .240            
1989 10 2 8 0 .200 45 326 4.50 32.60 -28.10 .121 Ron Abernathy 22 75 3 .235            
1990 10 4 6 0 .400 160 190 16.00 19.00 -3.00 .457 Ron Abernathy 26 72 2 .270            
1991 10 2 8 0 .200 115 299 11.50 29.90 -18.40 .278 Ron Abernathy 26 72 2 .270            
1992 10 0 10 0 .000 56 387 5.60 38.70 -33.10 .126 Chris Brumfield 19 80 1 .195            
1993 10 0 10 0 .000 54 384 5.40 38.40 -33.00 .123 Chris Brumfield 16 84 0 .160            
1994 10 0 10 0 .000 118 384 11.80 38.40 -26.60 .235 Lane Woods 15 85 0 .150            
1995 10 0 10 0 .000 67 374 6.70 37.40 -30.70 .152 Lane Woods 13 87 0 .130            
1996 10 1 9 0 .100 91 294 9.10 29.40 -20.30 .236 Robert Prunty 14 86 0 .140            
1997 10 3 7 0 .300 150 176 15.00 17.60 -2.60 .460 Robert Prunty 14 86 0 .140            
1998 11 7 4 0 .636 291 142 26.45 12.91 13.55 .672 Robert Prunty 19 82 0 .188            
1999 11 8 3 0 .727 312 150 28.36 13.64 14.73 .675 Robert Prunty 25 77 0 .245            
2000 10 6 4 0 .600 221 179 22.10 17.90 4.20 .553 Robert Prunty 27 75 0 .265            
2001 12 11 1 0 .917 312 96 26.00 8.00 18.00 .765 Robert Prunty 36 68 0 .346            
2002 12 8 4 0 .667 472 201 39.33 16.75 22.58 .701 Bob Senseney 44 62 0 .415            
2003 14 14 0 0 1.000 694 109 49.57 7.79 41.79 .864 Bob Senseney 58 52 0 .527            
2004 14 14 0 0 1.000 725 269 51.79 19.21 32.57 .729 Bob Senseney 72 42 0 .632            
2005 11 10 1 0 .909 444 195 40.36 17.73 22.64 .695 Chris Thurman 82 33 0 .713            
2006 12 10 2 0 .833 484 178 40.33 14.83 25.50 .731 Chris Thurman 91 26 0 .778            
2007 14 14 0 0 1.000 637 100 45.50 7.14 38.36 .864 Chris Thurman 102 19 0 .843            
2008 14 13 1 0 .929 573 220 40.93 15.71 25.21 .723 Chris Thurman 108 16 0 .871            
2009 13 10 3 0 .769 366 185 28.15 14.23 13.92 .664 Kevin Saunders 110 16 0 .873            
2010 14 12 2 0 .857 518 207 37.00 14.79 22.21 .714 Kevin Saunders 116 14 0 .892            
2011 15 13 2 0 .867 472 147 31.47 9.80 21.67 .763 Kevin Saunders 118 15 0 .887            
2012 11 7 4 0 .636 310 292 28.18 26.55 1.64 .515 Kevin Saunders 117 15 0 .886            
2013 11 7 4 0 .636 359 226 32.64 20.55 12.09 .614 Kevin Saunders 110 19 0 .853            
2014 10 1 9 0 .100 121 261 12.10 26.10 -14.00 .317 Cole Simpson 97 28 0 .776            
2015 11 5 6 0 .455 259 270 23.55 24.55 -1.00 .490 Cole Simpson 92 33 0 .736            
2016 10 3 7 0 .300 217 395 21.70 39.50 -17.80 .355 Cole Simpson 85 38 0 .691            
2017 11 8 3 0 .727 312 195 28.36 17.73 10.64 .615 Cole Simpson 79 41 0 .658            
2018 12 9 3 0 .750 491 73 40.92 6.08 34.83 .871 Cole Simpson 75 43 0 .636            
2019 13 9 4 0 .692 560 220 43.08 16.92 26.15 .718 Cole Simpson 74 44 0 .627            
2021 4 1 3 0 .250 52 101 13.00 25.25 -12.25 .340 Cole Simpson 63 45 0 .583            
2021 11 5 6 0 .455 218 285 19.82 25.91 -6.09 .433 Shaun Miller 55 49 0 .529            
2022 11 5 6 0 .455 235 332 21.36 30.18 -8.82 .414 Shaun Miller 53 51 0 .510            
2023 12 9 3 0 .750 413 211 34.42 17.58 16.83 .662 Shaun Miller 55 50 0 .524            
2024 13 9 4 0 .692 376 232 28.92 17.85 11.08 .618 Shaun Miller 63 45 0 .583            
2025 13 10 3 0 .769 537 351 41.31 27.00 14.31 .605 Shaun Miller 68 42 0 .618            
                                             
  760 375 369 16 .504 15,595 14,353 20.52 18.89 1.63 .521                      
            207.93 191.37         Points / year