Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach District W L T %   10 Year Record      
1926 1 0 1 0 .000 0 20 .00 20.00 -20.00 .000 J. E. Smith   2 1 0 .667                
1927 4 1 2 1 .375 19 20 4.75 5.00 -0.25 .487 E. C. Snyder   14 8 3 .620                
1928 4 2 1 1 .625 44 33 11.00 8.25 2.75 .571 E. C. Snyder   12 10 1 .543                
1929 5 2 2 1 .500 38 26 7.60 5.20 2.40 .594 E. C. Snyder   12 17 1 .417                
1930 5 3 2 0 .600 74 45 14.80 9.00 5.80 .622 Chester McGhee   14 16 5 .471                
1931 7 3 4 0 .429 94 75 13.43 10.71 2.71 .556 Ted Fix   18 14 2 .559                
1932 8 6 1 1 .813 175 46 21.88 5.75 16.13 .792 Ted Fix   20 29 6 .418                
1933 9 5 3 1 .611 106 32 11.78 3.56 8.22 .768 Ted Fix   37 25 10 .583                
1934 8 4 3 1 .563 57 79 7.13 9.88 -2.75 .419 Ted Fix / Percy McEldreth   38 29 9 .559                
1935 8 4 3 1 .563 72 59 9.00 7.38 1.63 .550 Ted Fix   32 37 7 .467   30 22 7 .568      
1936 7 4 2 1 .643 46 37 6.57 5.29 1.29 .554 Marshall Shearer   24 31 9 .445   34 23 8 .585      
1937 8 5 1 2 .750 63 26 7.88 3.25 4.63 .708 Marshall Shearer   30 33 7 .479   38 22 9 .616      
1938 6 4 2 0 .667 68 29 11.33 4.83 6.50 .701 Marshall Shearer   19 37 5 .352   40 23 8 .620      
1939 9 7 2 0 .778 123 42 13.67 4.67 9.00 .745 Marshall Shearer / Mark Gillespie   36 33 5 .520   45 23 7 .647      
1940 10 1 9 0 .100 37 215 3.70 21.50 -17.80 .147 John Farrar   67 20 4 .758   43 30 7 .581      
1941 9 2 5 2 .333 51 120 5.67 13.33 -7.67 .298 Johnny Anderson   42 32 7 .562   42 31 9 .567      
1942 9 1 7 1 .167 20 125 2.22 13.89 -11.67 .138 Johnny Anderson   32 37 9 .468   37 37 9 .500      
1943 6 2 3 1 .417 63 45 10.50 7.50 3.00 .583 Johnny Anderson   24 21 2 .532   34 37 9 .481      
1944 10 5 3 2 .600 115 83 11.50 8.30 3.20 .581 Lewey Dalton   33 36 10 .481   35 37 10 .488      
1945 9 4 5 0 .444 51 108 5.67 12.00 -6.33 .321 Lewey Dalton   37 29 7 .555   35 39 9 .476      
1946 9 3 4 2 .444 57 122 6.33 13.56 -7.22 .318 Lewey Dalton   38 32 13 .536   34 41 10 .459      
1947 9 3 6 0 .333 112 164 12.44 18.22 -5.78 .406 Lewey Dalton   46 36 7 .556   32 46 8 .419      
1948 10 6 3 1 .650 151 97 15.10 9.70 5.40 .609 Lewey Dalton   50 43 7 .535   34 47 9 .428      
1949 10 4 6 0 .400 126 215 12.60 21.50 -8.90 .370 Burrhead Bradley   46 50 1 .479   31 51 9 .390 110 65 14
1950 10 8 2 0 .800 187 92 18.70 9.20 9.50 .670 Burrhead Bradley   32 51 5 .392   38 44 9 .467      
1951 10 7 2 1 .750 213 76 21.30 7.60 13.70 .737 Burrhead Bradley   45 47 4 .490   43 41 8 .511      
1952 10 3 6 1 .350 126 153 12.60 15.30 -2.70 .452 Burrhead Bradley   56 40 4 .580   45 40 8 .527      
1953 10 2 8 0 .200 85 176 8.50 17.60 -9.10 .326 Burrhead Bradley   65 24 2 .725   45 45 7 .500      
1954 10 5 5 0 .500 105 96 10.50 9.60 0.90 .522 Burrhead Bradley   50 38 7 .563   45 47 5 .490      
1955 10 7 3 0 .700 200 108 20.00 10.80 9.20 .649 Burrhead Bradley   40 45 7 .473   48 45 5 .515      
1956 9 8 1 0 .889 144 78 16.00 8.67 7.33 .649 Burrhead Bradley   38 41 7 .483   53 42 3 .556      
1957 10 4 2 4 .600 151 95 15.10 9.50 5.60 .614 Burrhead Bradley   34 47 11 .429   54 38 7 .581      
1958 10 10 0 0 1.000 306 82 30.60 8.20 22.40 .789 Burrhead Bradley   47 45 6 .510   58 35 6 .616      
1959 10 4 5 1 .450 107 111 10.70 11.10 -0.40 .491 Burrhead Bradley   50 48 2 .510   58 34 7 .621      
1960 10 6 1 3 .750 155 99 15.50 9.90 5.60 .610 Burrhead Bradley   51 44 5 .535   56 33 10 .616      
1961 10 7 2 1 .750 200 128 20.00 12.80 7.20 .610 Burrhead Bradley   51 45 4 .530   56 33 10 .616      
1962 10 9 1 0 .900 248 120 24.80 12.00 12.80 .674 Burrhead Bradley   45 54 2 .455   62 28 9 .672      
1963 10 6 3 1 .650 224 104 22.40 10.40 12.00 .683 Burrhead Bradley   49 38 12 .556   66 23 10 .717      
1964 10 3 7 0 .300 158 233 15.80 23.30 -7.50 .404 Burrhead Bradley   52 44 3 .540   64 25 10 .697      
1965 10 5 3 2 .600 174 92 17.40 9.20 8.20 .654 Burrhead Bradley   51 41 9 .550   62 25 12 .687      
1966 10 7 3 0 .700 201 147 20.10 14.70 5.40 .578 Burrhead Bradley   55 41 4 .570   61 27 12 .670      
1967 10 5 5 0 .500 228 160 22.80 16.00 6.80 .588 Burrhead Bradley   67 35 0 .657   62 30 8 .660      
1968 10 4 6 0 .400 132 190 13.20 19.00 -5.80 .410 Bob Hedrick   59 37 3 .611   56 36 8 .600      
1969 10 7 3 0 .700 254 180 25.40 18.00 7.40 .585 Bob Hedrick   50 49 2 .505   59 34 7 .625      
1970 10 4 3 3 .550 166 180 16.60 18.00 -1.40 .480 Bob Hedrick   50 45 7 .525   57 36 7 .605      
1971 10 1 9 0 .100 66 315 6.60 31.50 -24.90 .173 Bob Hedrick   54 45 1 .545   51 43 6 .540      
1972 10 1 8 1 .150 75 179 7.50 17.90 -10.40 .295 Bob Hedrick   58 39 5 .593   43 50 7 .465      
1973 10 4 6 0 .400 202 225 20.20 22.50 -2.30 .473 Glynn Carlock   52 47 3 .525   41 53 6 .440      
1974 10 8 2 0 .800 280 134 28.00 13.40 14.60 .676 Glynn Carlock   47 52 4 .476   46 48 6 .490      
1975 10 5 5 0 .500 174 189 17.40 18.90 -1.50 .479 Glynn Carlock Southwest 56 46 2 .548   46 50 4 .480      
1976 11 8 3 0 .727 212 80 19.27 7.27 12.00 .726 Glynn Carlock Southwest 57 53 2 .518   47 50 4 .485      
1977 10 6 4 0 .600 162 137 16.20 13.70 2.50 .542 Glynn Carlock Southwest 51 48 2 .515   48 49 4 .495      
1978 10 8 2 0 .800 240 83 24.00 8.30 15.70 .743 Glynn Carlock Southwest 53 52 0 .505   52 45 4 .535      
1979 10 7 2 1 .750 166 126 16.60 12.60 4.00 .568 Glynn Carlock Southwest 52 51 1 .505   52 44 5 .540      
1980 10 6 4 0 .600 123 112 12.30 11.20 1.10 .523 Glynn Carlock Southwest 58 45 0 .563   54 45 2 .545      
1981 13 12 1 0 .923 256 99 19.69 7.62 12.08 .721 Glynn Carlock Southwest 72 67 0 .518   65 37 2 .635      
1982 10 6 4 0 .600 211 115 21.10 11.50 9.60 .647 Glynn Carlock Southwest 52 52 0 .500   70 33 1 .678      
1983 10 4 6 0 .400 178 174 17.80 17.40 0.40 .506 Glynn Carlock Southwest 53 48 1 .525   70 33 1 .678      
1984 11 8 3 0 .727 260 106 23.64 9.64 14.00 .710 Glynn Carlock Southwest 58 59 0 .496   70 34 1 .671      
1985 10 8 2 0 .800 165 104 16.50 10.40 6.10 .613 Glynn Carlock Southwest 41 59 1 .411   73 31 1 .700      
1986 12 7 5 0 .583 205 193 17.08 16.08 1.00 .515 Glynn Carlock Southwest 70 62 1 .530   72 33 1 .684      
1987 11 4 7 0 .364 142 176 12.91 16.00 -3.09 .447 Glynn Carlock Southwest 60 55 0 .522   70 36 1 .659      
1988 10 3 7 0 .300 104 135 10.40 13.50 -3.10 .435 Glynn Carlock Southwest 68 43 0 .613   65 41 1 .612      
1989 14 13 1 0 .929 345 65 24.64 4.64 20.00 .841 Glynn Carlock Southwest 99 61 0 .619   71 40 0 .640      
1990 13 12 1 0 .923 295 105 22.69 8.08 14.62 .738 Glynn Carlock Southwest 79 66 0 .545   77 37 0 .675      
1991 12 8 4 0 .667 313 170 26.08 14.17 11.92 .648 Glynn Carlock Southwest 78 58 0 .574   73 40 0 .646      
1992 11 6 5 0 .545 205 169 18.64 15.36 3.27 .548 Glynn Carlock Southwest 74 51 0 .592   73 41 0 .640      
1993 13 10 3 0 .769 265 109 20.38 8.38 12.00 .709 Glynn Carlock Southwest 73 72 0 .503   79 38 0 .675      
1994 12 8 4 0 .667 198 109 16.50 9.08 7.42 .645 Glynn Carlock Southwest 72 67 0 .518   79 39 0 .669      
1995 14 12 2 0 .857 406 202 29.00 14.43 14.57 .668 Glynn Carlock Southwest 95 67 0 .586   83 39 0 .680      
1996 10 7 3 0 .700 289 186 28.90 18.60 10.30 .608 Glynn Carlock Southwest 58 52 0 .527   83 37 0 .692      
1997 12 9 3 0 .750 319 165 26.58 13.75 12.83 .659 Glynn Carlock Southwest 84 51 0 .622   88 33 0 .727      
1998 13 7 6 0 .538 214 267 16.46 20.54 -4.08 .445 Glynn Carlock Southwest 81 61 0 .570   92 32 0 .742      
1999 11 7 4 0 .636 274 186 24.91 16.91 8.00 .596 Glynn Carlock Southwest 83 44 0 .654   86 35 0 .711      
2000 11 5 6 0 .455 204 213 18.55 19.36 -0.82 .489 Glynn Carlock Southwest 81 43 0 .653   79 40 0 .664      
2001 14 12 2 0 .857 583 194 41.64 13.86 27.79 .750 Glynn Carlock Southwest 91 70 0 .565   83 38 0 .686      
2002 12 9 3 0 .750 384 238 32.00 19.83 12.17 .617 Glynn Carlock Southwest 88 52 0 .629   86 36 0 .705      
2003 13 10 3 0 .769 443 228 34.08 17.54 16.54 .660 Glynn Carlock Southwest 90 57 0 .612   86 36 0 .705      
2004 11 5 6 0 .455 232 194 21.09 17.64 3.45 .545 Glynn Carlock Southwest 70 57 0 .551   83 38 0 .686      
2005 12 9 3 0 .750 320 168 26.67 14.00 12.67 .656 Doug Marrs Southwest 75 64 0 .540   80 39 0 .672      
2006 12 7 5 0 .583 301 167 25.08 13.92 11.17 .643 Doug Marrs Southwest 89 47 0 .654   80 41 0 .661      
2007 11 6 5 0 .545 208 241 18.91 21.91 -3.00 .463 Doug Marrs Southwest 68 53 0 .562   77 43 0 .642      
2008 11 4 7 0 .364 198 325 18.00 29.55 -11.55 .379 Doug Marrs Southwest 74 50 0 .597   74 44 0 .627      
2009 12 5 7 0 .417 293 397 24.42 33.08 -8.67 .425 Doug Marrs Southwest 86 53 0 .619   72 47 0 .605      
2010 10 1 9 0 .100 188 413 18.80 41.30 -22.50 .313 Doug Marrs Southwest 65 50 0 .565   68 50 0 .576      
2011 11 5 6 0 .455 178 303 16.18 27.55 -11.36 .370 Mike Williams Mountain Empire 63 57 0 .525   61 54 0 .530      
2012 11 7 4 0 .636 302 243 27.45 22.09 5.36 .554 Mike Williams Mountain Empire 65 60 0 .520   59 55 0 .518      
2013 11 6 5 0 .545 360 304 32.73 27.64 5.09 .542 Mike Williams Mountain Empire 75 56 0 .573   55 57 0 .491      
2014 11 4 7 0 .364 279 446 25.36 40.55 -15.18 .385 Mike Williams Mountain Empire 69 57 0 .548   54 58 0 .482      
2015 12 6 6 0 .500 467 331 38.92 27.58 11.33 .585 Tony Palmer Mountain Empire 94 48 0 .662   51 61 0 .455      
2016 13 11 2 0 .846 521 252 40.08 19.38 20.69 .674 Tony Palmer Mountain Empire 93 61 0 .604   55 58 0 .487      
2017 13 11 2 0 .846 471 208 36.23 16.00 20.23 .694 Tony Palmer Southwest 83 66 0 .557   60 55 0 .522      
2018 15 14 1 0 .933 577 189 38.47 12.60 25.87 .753 Tony Palmer Southwest 94 81 0 .537   70 49 0 .588      
2019 14 11 3 0 .786 555 191 39.64 13.64 26.00 .744 Tony Palmer Southwest 91 70 0 .565   76 45 0 .628      
2021 6 5 1 0 .833 225 77 37.50 12.83 24.67 .745 Tony Palmer Southwest 20 22 0 .476   80 37 0 .684      
2021 14 13 1 0 .929 587 243 41.93 17.36 24.57 .707 Tony Palmer Southwest 93 67 0 .581   88 32 0 .733      
2022 15 15 0 0 1.000 608 209 40.53 13.93 26.60 .744 Tony Palmer Southwest 96 79 0 .549   96 28 0 .774      
2023 14 12 2 0 .857 499 187 35.64 13.36 22.29 .727 Tony Palmer Southwest 95 79 0 .546   102 25 0 .803      
2024 15 15 0 0 1.000 512 107 34.13 7.13 27.00 .827 Tony Palmer Southwest 94 79 0 .543   113 18 0 .863 113    
2025 11 7 4 0 .636 393 143 35.73 13.00 22.73 .733 Tony Palmer Southwest 85 45 0 .654   114 16 0 .877      
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Tony Palmer Southwest 0 0 0 #DIV/0!   103 14 0 .880      
                                                   
  1,027 622 367 38 .624 21,758 15,189 21.19 14.79 6.40 .589     5,735 4,651 266 .551                
            215.43 150.39