Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record              
1922 8 2 4 2 .375 44 142 5.50 17.75 -12.25 .237 R. C. Childs                      
1923 7 3 3 1 .500 66 12 9.43 1.71 7.71 .846                        
1924 7 6 1 0 .857 166 9 23.71 1.29 22.43 .949 R. C. Childs                      
1925 8 6 2 0 .750 151 34 18.88 4.25 14.63 .816 R. C. Childs                      
1926 4 1 3 0 .250 31 64 7.75 16.00 -8.25 .326 R. C. Childs                      
1927 0       ######     ###### ###### #DIV/0! ######                        
1928 2 0 2 0 .000 6 50 3.00 25.00 -22.00 .107 R. C. Childs                      
1929 5 0 5 0 .000 13 79 2.60 15.80 -13.20 .141 W. C. Grigler                      
1930 4 3 0 1 .875 26 6 6.50 1.50 5.00 .813                        
1931 3 2 1 0 .667 43 7 14.33 2.33 12.00 .860   23 21 4 .521              
1932 1 0 1 0 .000 0 19 .00 19.00 -19.00 .000   21 18 2 .537              
1933 1 0 1 0 .000 0 6 .00 6.00 -6.00 .000   18 16 1 .529              
1934 0       ######     ###### ###### #DIV/0! ######   12 15 1 .446              
1935 0       ######     ###### ###### #DIV/0! ######   6 13 1 .325              
1936 5 0 4 1 .100 6 102 1.20 20.40 -19.20 .056   5 14 2 .286              
1937 6 1 4 1 .250 54 75 9.00 12.50 -3.50 .419 Chick Tomko 6 18 3 .278              
1938 9 1 7 1 .167 34 141 3.78 15.67 -11.89 .194 Chick Tomko 7 23 4 .265              
1939 9 1 8 0 .111 31 169 3.44 18.78 -15.33 .155 George McIntosh 8 26 4 .263              
1940 9 6 3 0 .667 128 73 14.22 8.11 6.11 .637 George McIntosh 11 29 3 .291              
1941 8 5 3 0 .625 154 112 19.25 14.00 5.25 .579 George McIntosh 14 31 3 .323              
1943 3 0 3 0 .000 13 51 4.33 17.00 -12.67 .203 T. W. Evans II 14 33 3 .310              
1944 4 0 4 0 .000 12 114 3.00 28.50 -25.50 .095   14 36 3 .292              
1945 6 3 1 2 .667 116 30 19.33 5.00 14.33 .795 Hugh Cothran 17 37 5 .331              
1946 6 5 1 0 .833 118 28 19.67 4.67 15.00 .808 Hugh Cothran 22 38 5 .377              
1947 8 1 7 0 .125 36 167 4.50 20.88 -16.38 .177 Douglas Goforth 23 41 4 .368              
1948 8 4 4 0 .500 81 81 10.13 10.13 0.00 .500 Douglas Goforth 26 41 3 .393              
1949 7 3 3 1 .500 57 67 8.14 9.57 -1.43 .460 Douglas Goforth 28 37 3 .434              
1950 6 3 3 0 .500 104 66 17.33 11.00 6.33 .612 Douglas Goforth 30 32 3 .485              
1951 7 2 5 0 .286 61 137 8.71 19.57 -10.86 .308 Douglas Goforth 26 34 3 .437              
1952 8 7 1 0 .875 210 44 26.25 5.50 20.75 .827 Bill Mullins 28 32 3 .468              
1953 9 1 8 0 .111 33 186 3.67 20.67 -17.00 .151 Bill Mullins 29 37 3 .442              
1954 8 3 4 1 .438 78 62 9.75 7.75 2.00 .557 Bill Mullins 32 37 4 .466              
1955 8 4 4 0 .500 93 87 11.63 10.88 0.75 .517 Bill Mullins 33 40 2 .453              
1956 8 7 1 0 .875 207 33 25.88 4.13 21.75 .863 Bill Mullins 35 40 2 .468              
1957 7 5 2 0 .714 122 41 17.43 5.86 11.57 .748 Quintus Wade 39 35 2 .526              
1958 8 7 0 1 .938 136 32 17.00 4.00 13.00 .810 Jack Dickerson 42 31 3 .572              
1959 9 8 0 1 .944 265 6 29.44 .67 28.78 .978 Harold Drumheller 47 28 3 .622              
1960 9 5 4 0 .556 104 84 11.56 9.33 2.22 .553 Harold Drumheller 49 29 3 .623              
1961 9 5 4 0 .556 166 123 18.44 13.67 4.78 .574 Harold Drumheller 52 28 3 .645              
1962 10 5 5 0 .500 149 139 14.90 13.90 1.00 .517 Harold Drumheller 50 32 3 .606              
1963 9 7 2 0 .778 214 66 23.78 7.33 16.44 .764 Harold Drumheller 56 26 3 .676              
1964 10 6 3 1 .650 133 95 13.30 9.50 3.80 .583 Harold Drumheller 59 25 3 .695              
1965 10 7 3 0 .700 176 74 17.60 7.40 10.20 .704 Harold Drumheller 62 24 3 .713              
1966 10 7 3 0 .700 280 89 28.00 8.90 19.10 .759 Harold Drumheller 62 26 3 .698              
1967 10 4 4 2 .500 156 107 15.60 10.70 4.90 .593 Harold Drumheller 61 28 5 .676              
1968 10 6 4 0 .600 150 119 15.00 11.90 3.10 .558 Dan Coffman 60 32 4 .646              
1969 10 10 0 0 1.000 283 65 28.30 6.50 21.80 .813 Dan Coffman 62 32 3 .655              
1970 12 9 2 1 .792 168 94 14.00 7.83 6.17 .641 Dan Coffman 66 30 4 .680              
1971 10 6 4 0 .600 178 110 17.80 11.00 6.80 .618 Jim Hawley 67 30 4 .683              
1972 10 2 8 0 .200 103 270 10.30 27.00 -16.70 .276 Mike Head 64 33 4 .653              
1973 10 1 9 0 .100 30 351 3.00 35.10 -32.10 .079 Mike Head 58 40 4 .588              
1974 10 1 9 0 .100 57 203 5.70 20.30 -14.60 .219 Mike Head 53 46 3 .534              
1975 10 1 9 0 .100 47 185 4.70 18.50 -13.80 .203 Leonard Brown 47 52 3 .475              
1976 10 0 10 0 .000 54 199 5.40 19.90 -14.50 .213 Leonard Brown 40 59 3 .407              
1977 10 2 8 0 .200 59 147 5.90 14.70 -8.80 .286 Jeff Stickley 38 63 1 .377              
1978 10 3 7 0 .300 118 243 11.80 24.30 -12.50 .327 Jeff Stickley 35 66 1 .348              
1979 10 3 7 0 .300 121 218 12.10 21.80 -9.70 .357 Dennis Toney 28 73 1 .279              
1980 10 3 7 0 .300 89 193 8.90 19.30 -10.40 .316 Dennis Toney 22 78 0 .220              
1981 10 0 9 1 .050 48 268 4.80 26.80 -22.00 .152 Dennis Toney 16 83 1 .165              
1982 10 0 10 0 .000 77 304 7.70 30.40 -22.70 .202 Dale Caparaso 14 85 1 .145              
1983 10 4 6 0 .400 128 199 12.80 19.90 -7.10 .391 Dale Caparaso 17 82 1 .175              
1984 10 7 2 1 .750 194 97 19.40 9.70 9.70 .667 Dale Caparaso 23 75 2 .240              
1985 10 5 5 0 .500 102 145 10.20 14.50 -4.30 .413 Rocky Falls 27 71 2 .280              
1986 10 2 8 0 .200 66 184 6.60 18.40 -11.80 .264 Rocky Falls 29 69 2 .300              
1987 10 3 7 0 .300 174 179 17.40 17.90 -0.50 .493 Mickey Crouch 30 68 2 .310              
1988 11 8 3 0 .727 271 143 24.64 13.00 11.64 .655 Mickey Crouch 35 64 2 .356              
1989 12 8 4 0 .667 245 138 20.42 11.50 8.92 .640 Mickey Crouch 40 61 2 .398              
1990 11 7 4 0 .636 222 136 20.18 12.36 7.82 .620 Mickey Crouch 44 58 2 .433              
1991 10 4 6 0 .400 157 200 15.70 20.00 -4.30 .440 Richard Trent 48 55 1 .466              
1992 10 0 10 0 .000 96 301 9.60 30.10 -20.50 .242 Richard Trent 48 55 1 .466              
1993 10 3 7 0 .300 114 206 11.40 20.60 -9.20 .356 Richard Trent 47 56 1 .457              
1994 10 0 10 0 .000 113 346 11.30 34.60 -23.30 .246 Richard Trent 40 64 0 .385              
1995 10 2 8 0 .200 82 297 8.20 29.70 -21.50 .216 Russ Gowin 37 67 0 .356              
1996 10 2 8 0 .200 117 315 11.70 31.50 -19.80 .271 Steve Jenkins 37 67 0 .356              
1997 10 5 5 0 .500 203 239 20.30 23.90 -3.60 .459 Steve Jenkins 39 65 0 .375              
1998 10 6 4 0 .600 258 227 25.80 22.70 3.10 .532 Ronnie McGuire 37 66 0 .359              
1999 10 0 10 0 .000 117 506 11.70 50.60 -38.90 .188 Ronnie McGuire 29 72 0 .287              
2000 10 0 10 0 .000 94 438 9.40 43.80 -34.40 .177 Ronnie McGuire 22 78 0 .220              
2001 9 2 7 0 .222 101 247 11.22 27.44 -16.22 .290 John Wheeler 20 79 0 .202              
2002 10 2 8 0 .200 66 398 6.60 39.80 -33.20 .142 John Wheeler 22 77 0 .222              
2003 10 3 7 0 .300 116 261 11.60 26.10 -14.50 .308 John Wheeler 22 77 0 .222              
2004 10 3 7 0 .300 194 298 19.40 29.80 -10.40 .394 Sonny Merchant 25 74 0 .253              
2005 10 4 6 0 .400 198 356 19.80 35.60 -15.80 .357 Sonny Merchant 27 72 0 .273              
2006 10 2 8 0 .200 163 314 16.30 31.40 -15.10 .342 Sonny Merchant 27 72 0 .273              
2007 10 2 8 0 .200 192 284 19.20 28.40 -9.20 .403 Mike Scharnus 24 75 0 .242              
2008 10 5 5 0 .500 168 174 16.80 17.40 -0.60 .491 Mike Scharnus 23 76 0 .232              
2009 14 13 1 0 .929 406 157 29.00 11.21 17.79 .721 Mike Scharnus 36 67 0 .350              
2010 12 10 2 0 .833 424 275 35.33 22.92 12.42 .607 Mike Scharnus 46 59 0 .438              
2011 12 6 6 0 .500 318 258 26.50 21.50 5.00 .552 Mike Scharnus 50 58 0 .463              
2012 13 10 3 0 .769 473 301 36.38 23.15 13.23 .611 Mike Scharnus 58 53 0 .523              
2013 15 14 1 0 .933 601 166 40.07 11.07 29.00 .784 Mike Scharnus 69 47 0 .595              
2014 15 15 0 0 1.000 620 92 41.33 6.13 35.20 .871 Mike Scharnus 81 40 0 .669              
2015 12 5 7 0 .417 261 258 21.75 21.50 0.25 .503 Mike Scharnus 82 41 0 .667              
2016 13 9 4 0 .692 451 239 34.69 18.38 16.31 .654 Mike Scharnus 89 37 0 .706              
2017 12 3 9 0 .250 211 438 17.58 36.50 -18.92 .325 Mike Scharnus 90 38 0 .703              
2018 12 4 8 0 .333 197 512 16.42 42.67 -26.25 .278 Andy Cox 89 41 0 .685              
2019 12 4 8 0 .333 350 463 29.17 38.58 -9.42 .431 Andy Cox 80 48 0 .625              
2021 7 2 5 0 .286 129 263 18.43 37.57 -19.14 .329 Andy Cox 72 51 0 .585              
2021 10 3 7 0 .300 166 281 16.60 28.10 -11.50 .371 Andy Cox 69 52 0 .570              
2022 10 1 9 0 .100 191 373 19.10 37.30 -18.20 .339 Andy Cox 60 58 0 .508              
2023 14 10 4 0 .714 518 282 37.00 20.14 16.86 .648 Matthew Deloach 56 61 0 .479              
2024 13 12 1 0 .923 589 151 45.31 11.62 33.69 .796 Matthew Deloach 53 62 0 .461              
2025 12 8 4 0 .667 502 276 41.83 23.00 18.83 .645 Matthew Deloach 56 59 0 .487              
                                               
  916 411 486 19 .459 16,013 17,491 17.48 19.09 -1.61 .478                        
            160.13 174.91         Points / year