Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record                
1935 9 3 6 0 .333 56 167 6.22 18.56 -12.33 .251 Charles Davis                        
1936 8 4 4 0 .500 99 107 12.38 13.38 -1.00 .481 Charles Davis                        
1937 8 4 4 0 .500 98 85 12.25 10.63 1.63 .536 Charles Davis                        
1938 8 2 4 2 .375 52 108 6.50 13.50 -7.00 .325 Charles Davis                        
1939 8 0 6 2 .125 38 145 4.75 18.13 -13.38 .208 Charles Davis                        
1940 7 3 4 0 .429 60 97 8.57 13.86 -5.29 .382 Charles Davis                        
1941 7 0 7 0 .000 0 202 .00 28.86 -28.86 .000 Charles Davis                        
1946 8 4 4 0 .500 57 69 7.13 8.63 -1.50 .452 Jim Messer                        
1947 9 3 4 2 .444 58 98 6.44 10.89 -4.44 .372 Jim Messer 26 49 6 .358                
1948 9 3 6 0 .333 88 156 9.78 17.33 -7.56 .361 Jim Messer 26 49 7 .360                
1949 10 3 6 1 .350 98 126 9.80 12.60 -2.80 .438 Jim Messer 29 48 7 .387                
1950 10 7 3 0 .700 204 62 20.40 6.20 14.20 .767 Jim Messer 29 48 8 .388                
1951 9 4 4 1 .500 148 139 16.44 15.44 1.00 .516 Jim Messer 28 53 6 .356                
1952 10 1 9 0 .100 46 251 4.60 25.10 -20.50 .155 Dooney Black 34 50 5 .410                
1953 10 6 3 1 .650 162 132 16.20 13.20 3.00 .551 Dooney Black 31 55 5 .368                
1954 9 0 9 0 .000 26 251 2.89 27.89 -25.00 .094 Dooney Black 36 53 5 .410                
1955 10 5 5 0 .500 144 166 14.40 16.60 -2.20 .465 Dooney Black 33 56 6 .379                
1956 9 1 7 1 .167 73 207 8.11 23.00 -14.89 .261 Dooney Black 33 59 4 .365                
1957 10 3 7 0 .300 82 193 8.20 19.30 -11.10 .298 Dooney Black 36 56 5 .397                
1958 10 6 3 1 .650 190 89 19.00 8.90 10.10 .681 Dooney Black 39 55 4 .418                
1959 11 6 5 0 .545 195 118 17.73 10.73 7.00 .623 Dooney Black 39 56 4 .414                
1960 11 7 4 0 .636 191 117 17.36 10.64 6.73 .620 Dooney Black 39 59 3 .401                
1961 11 4 7 0 .364 117 240 10.64 21.82 -11.18 .328 Dooney Black 41 57 3 .421                
1962 10 3 7 0 .300 112 170 11.20 17.00 -5.80 .397 Dooney Black 37 62 2 .376                
1963 10 2 8 0 .200 107 190 10.70 19.00 -8.30 .360 Dooney Black 43 56 3 .436                
1964 10 6 3 1 .650 163 105 16.30 10.50 5.80 .608 Dooney Black 44 55 3 .446                
1965 10 6 4 0 .600 136 186 13.60 18.60 -5.00 .422 Dooney Black 45 56 2 .447                
1966 10 2 8 0 .200 117 219 11.70 21.90 -10.20 .348 Dooney Black 48 53 2 .476                
1967 10 6 4 0 .600 205 141 20.50 14.10 6.40 .592 Dooney Black 48 52 3 .481                
1968 10 6 2 2 .700 223 81 22.30 8.10 14.20 .734 Dooney Black 45 53 4 .461                
1969 10 3 6 1 .350 147 171 14.70 17.10 -2.40 .462 Dooney Black 39 58 4 .406                
1970 10 1 9 0 .100 69 295 6.90 29.50 -22.60 .190 Dooney Black 39 58 4 .406                
1971 11 4 7 0 .364 172 306 15.64 27.82 -12.18 .360 Dooney Black 39 59 4 .402                
1972 11 3 8 0 .273 132 284 12.00 25.82 -13.82 .317 Dooney Black 44 55 4 .447                
1973 11 7 4 0 .636 173 120 15.73 10.91 4.82 .590 Ray Troutman 43 58 3 .428                
1974 11 5 6 0 .455 115 172 10.45 15.64 -5.18 .401 Harry Mayes 42 61 3 .410                
1975 12 5 7 0 .417 171 231 14.25 19.25 -5.00 .425 Johnny Dixon 43 60 3 .420                
1976 10 3 7 0 .300 133 225 13.30 22.50 -9.20 .372 Johnny Dixon 42 62 3 .407                
1977 11 5 6 0 .455 210 261 19.09 23.73 -4.64 .446 Johnny Dixon 39 68 1 .366                
1978 11 3 8 0 .273 131 217 11.91 19.73 -7.82 .376 Johnny Dixon 38 71 0 .349                
1979 11 2 9 0 .182 102 230 9.27 20.91 -11.64 .307 Johnny Dixon 43 68 0 .387                
1980 12 6 6 0 .500 215 159 17.92 13.25 4.67 .575 Johnny Dixon 44 65 0 .404                
1981 9 5 4 0 .556 104 114 11.56 12.67 -1.11 .477 Johnny Dixon 44 64 0 .407                
1982 10 3 7 0 .300 106 201 10.60 20.10 -9.50 .345 Prentis Ragland 41 66 0 .383                
1983 10 4 6 0 .400 122 142 12.20 14.20 -2.00 .462 Prentis Ragland 40 66 0 .377                
1984 10 4 6 0 .400 183 230 18.30 23.00 -4.70 .443 Prentis Ragland 36 68 0 .346                
1985 10 1 9 0 .100 58 286 5.80 28.60 -22.80 .169 Charles Darling 34 69 0 .330                
1986 9 1 8 0 .111 64 237 7.11 26.33 -19.22 .213 Charles Darling 33 69 0 .324                
1987 10 4 6 0 .400 106 163 10.60 16.30 -5.70 .394 Brian Warning 35 66 0 .347                
1988 10 5 5 0 .500 133 143 13.30 14.30 -1.00 .482 Ralph Smith 35 65 0 .350                
1989 10 2 8 0 .200 73 207 7.30 20.70 -13.40 .261 Ralph Smith 32 67 0 .323                
1990 11 3 8 0 .273 104 316 9.45 28.73 -19.27 .248 Ralph Smith 29 72 0 .287                
1991 11 2 9 0 .182 77 327 7.00 29.73 -22.73 .191 Ralph Smith 30 72 0 .294                
1992 11 4 7 0 .364 113 268 10.27 24.36 -14.09 .297 Robert "Hooker" Phillips 32 71 0 .311                
1993 11 6 5 0 .545 275 206 25.00 18.73 6.27 .572 Robert "Hooker" Phillips 32 72 0 .308                
1994 11 4 7 0 .364 320 348 29.09 31.64 -2.55 .479 Robert "Hooker" Phillips 32 72 0 .308                
1995 10 1 9 0 .100 110 311 11.00 31.10 -20.10 .261 Robert "Hooker" Phillips 33 72 0 .314                
1996 10 2 8 0 .200 126 392 12.60 39.20 -26.60 .243 Earl Cole 33 72 0 .314                
1997 10 4 6 0 .400 242 222 24.20 22.20 2.00 .522 Earl Cole 31 74 0 .295                
1998 10 3 7 0 .300 180 335 18.00 33.50 -15.50 .350 Jon Reynolds 29 76 0 .276                
1999 10 0 10 0 .000 121 428 12.10 42.80 -30.70 .220 Jon Reynolds 28 76 0 .269                
2000 10 2 8 0 .200 60 328 6.00 32.80 -26.80 .155 Ralph Smith 31 73 0 .298                
2001 11 5 6 0 .455 213 246 19.36 22.36 -3.00 .464 Jon Reynolds 28 75 0 .272                
2002 10 1 9 0 .100 78 314 7.80 31.40 -23.60 .199 Ralph Smith 22 80 0 .216                
2003 10 0 10 0 .000 46 436 4.60 43.60 -39.00 .095 Ralph Smith 21 80 0 .208                
2004 10 3 7 0 .300 146 282 14.60 28.20 -13.60 .341 Wayne Mills 25 76 0 .248                
2005 10 5 5 0 .500 216 167 21.60 16.70 4.90 .564 Wayne Mills 29 73 0 .284                
2006 11 6 5 0 .545 250 238 22.73 21.64 1.09 .512 Wayne Mills 30 73 0 .291                
2007 11 5 6 0 .455 159 142 14.45 12.91 1.55 .528 Wayne Mills 36 70 0 .340                
2008 13 9 4 0 .692 409 207 31.46 15.92 15.54 .664 Wayne Mills 43 65 0 .398                
2009 12 7 5 0 .583 316 235 26.33 19.58 6.75 .574 Wayne Mills 51 60 0 .459                
2010 13 10 3 0 .769 480 180 36.92 13.85 23.08 .727 Wayne Mills 52 58 0 .473                
2011 10 6 4 0 .600 293 186 29.30 18.60 10.70 .612 Scott Russell 61 51 0 .545                
2012 12 10 2 0 .833 386 243 32.17 20.25 11.92 .614 Scott Russell 67 46 0 .593                
2013 11 6 5 0 .545 266 292 24.18 26.55 -2.36 .477 Scott Russell 72 42 0 .632                
2014 11 8 3 0 .727 269 163 24.45 14.82 9.64 .623 Scott Russell 75 42 0 .641                
2015 13 8 5 0 .615 355 296 27.31 22.77 4.54 .545 Scott Russell 73 43 1 .628                
2016 11 4 6 1 .409 190 184 17.27 16.73 0.55 .508 Scott Russell 76 41 1 .648                
2017 12 8 4 0 .667 370 258 30.83 21.50 9.33 .589 Fred Hoskins 77 41 1 .651                
2018 14 10 4 0 .714 427 284 30.50 20.29 10.21 .601 Fred Hoskins 73 44 1 .623                
2019 11 3 8 0 .273 234 336 21.27 30.55 -9.27 .411 Fred Hoskins 68 44 1 .606                
2020 8 5 3 0 .625 213 221 26.63 27.63 -1.00 .491 Fred Hoskins 66 46 1 .588                
2021 10 4 6 0 .400 230 325 23.00 32.50 -9.50 .414 Travis McDaniel 61 50 1 .549                
2022 11 5 6 0 .455 303 458 27.55 41.64 -14.09 .398 Travis McDaniel 60 51 1 .540                
2023 11 5 6 0 .455 308 387 28.00 35.18 -7.18 .443 Travis McDaniel 57 54 1 .513                
2024 11 5 6 0 .455 253 253 23.00 23.00 0.00 .500 Wayne Mills 55 55 1 .500                
2025 12 6 6 0 .500 290 352 24.17 29.33 -5.17 .452 Wayne Mills 51 49 0 .510                
                                                 
  894 361 517 16 .413 14,492 18,977 16.21 21.23 -5.02 .433                          
            166.57 218.13         Points / year