Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach   10 Year Record
1964 8 0 8 0 .000 51 292 6.38 36.50 -30.13 .149 Carter Bradshaw          
1965 11 3 7 1 .318 199 334 18.09 30.36 -12.27 .373 Carter Bradshaw          
1966 10 2 8 0 .200 91 376 9.10 37.60 -28.50 .195 Carter Bradshaw          
1967 9 3 6 0 .333 130 195 14.44 21.67 -7.22 .400 Tom Evans          
1968 10 6 4 0 .600 303 151 30.30 15.10 15.20 .667 Bill Baldridge          
1969 10 6 4 0 .600 307 208 30.70 20.80 9.90 .596 Bill Baldridge          
1970 10 2 8 0 .200 80 262 8.00 26.20 -18.20 .234 Jim Ross          
1971 11 3 6 2 .364 208 247 18.91 22.45 -3.55 .457 Tom Fee          
1972 10 1 9 0 .100 66 279 6.60 27.90 -21.30 .191 Ron Saczalski          
1973 11 5 6 0 .455 223 236 20.27 21.45 -1.18 .486 Ben Pumphrey   31 66 3 .325
1974 12 1 9 2 .167 85 358 7.08 29.83 -22.75 .192 Ben Pumphrey   32 67 5 .332
1975 11 0 11 0 .000 29 411 2.64 37.36 -34.73 .066 Tevis Gray   29 71 4 .298
1976 12 5 7 0 .417 169 218 14.08 18.17 -4.08 .437 Tevis Gray   32 70 4 .321
1977 10 1 9 0 .100 63 281 6.30 28.10 -21.80 .183 Gary Ramey   30 73 4 .299
1978 11 2 9 0 .182 96 277 8.73 25.18 -16.45 .257 Gary Ramey   26 78 4 .259
1979 10 4 6 0 .400 162 197 16.20 19.70 -3.50 .451 Gary Ramey   24 80 4 .241
1980 10 2 8 0 .200 83 187 8.30 18.70 -10.40 .307 Gary Ramey   24 80 4 .241
1981 11 8 3 0 .727 216 142 19.64 12.91 6.73 .603 Gary Ramey   29 77 2 .278
1982 11 10 1 0 .909 199 96 18.09 8.73 9.36 .675 Gary Ramey   38 69 2 .358
1983 10 3 7 0 .300 147 183 14.70 18.30 -3.60 .445 Gary Ramey   36 70 2 .343
1984 10 7 3 0 .700 219 126 21.90 12.60 9.30 .635 Gary Ramey   42 64 0 .396
1985 12 10 2 0 .833 356 87 29.67 7.25 22.42 .804 Gary Ramey   52 55 0 .486
1986 10 2 8 0 .200 138 190 13.80 19.00 -5.20 .421 Gary Ramey   49 56 0 .467
1987 13 11 2 0 .846 355 124 27.31 9.54 17.77 .741 Gary Ramey   59 49 0 .546
1988 13 10 3 0 .769 343 103 26.38 7.92 18.46 .769 Gary Ramey   67 43 0 .609
1989 12 11 1 0 .917 280 97 23.33 8.08 15.25 .743 Gary Ramey   74 38 0 .661
1990 11 8 3 0 .727 188 131 17.09 11.91 5.18 .589 Gary Ramey   80 33 0 .708
1991 11 7 4 0 .636 283 164 25.73 14.91 10.82 .633 Gary Ramey   79 34 0 .699
1992 11 8 3 0 .727 290 157 26.36 14.27 12.09 .649 Gary Ramey   77 36 0 .681
1993 10 0 10 0 .000 78 291 7.80 29.10 -21.30 .211 Richard DeAngelis   74 39 0 .655
1994 11 4 7 0 .364 184 238 16.73 21.64 -4.91 .436 Richard DeAngelis   71 43 0 .623
1995 11 9 2 0 .818 250 103 22.73 9.36 13.36 .708 Richard DeAngelis   70 43 0 .619
1996 11 5 6 0 .455 186 268 16.91 24.36 -7.45 .410 Richard DeAngelis   73 41 0 .640
1997 13 9 4 0 .692 356 229 27.38 17.62 9.77 .609 Richard DeAngelis   71 43 0 .623
1998 11 5 6 0 .455 273 266 24.82 24.18 0.64 .506 Richard DeAngelis   66 46 0 .589
1999 10 4 6 0 .400 158 299 15.80 29.90 -14.10 .346 Juan Armitage   59 51 0 .536
2000 10 0 10 0 .000 84 437 8.40 43.70 -35.30 .161 Juan Armitage   51 58 0 .468
2001 10 1 9 0 .100 164 492 16.40 49.20 -32.80 .250 Juan Armitage   45 63 0 .417
2002 10 1 9 0 .100 148 461 14.80 46.10 -31.30 .243 Juan Armitage   38 69 0 .355
2003 10 1 9 0 .100 148 426 14.80 42.60 -27.80 .258 Juan Armitage   39 68 0 .364
2004 10 1 9 0 .100 77 416 7.70 41.60 -33.90 .156 Joe Clark   36 70 0 .340
2005 10 1 9 0 .100 154 464 15.40 46.40 -31.00 .249 Reed Fields   28 77 0 .267
2006 11 7 4 0 .636 262 219 23.82 19.91 3.91 .545 Reed Fields   30 75 0 .286
2007 11 7 4 0 .636 395 232 35.91 21.09 14.82 .630 Reed Fields   28 75 0 .272
2008 12 8 4 0 .667 367 267 30.58 22.25 8.33 .579 Reed Fields   31 73 0 .298
2009 11 2 9 0 .182 176 433 16.00 39.36 -23.36 .289 Reed Fields   29 76 0 .276
2010 11 2 9 0 .182 207 360 18.82 32.73 -13.91 .365 Reed Fields   31 75 0 .292
2011 10 3 7 0 .300 196 285 19.60 28.50 -8.90 .407 Reed Fields   33 73 0 .311
2012 11 8 3 0 .727 356 258 32.36 23.45 8.91 .580 Reed Fields   40 67 0 .374
2013 10 3 7 0 .300 262 359 26.20 35.90 -9.70 .422 Reed Fields   42 65 0 .393
2014 10 2 8 0 .200 167 398 16.70 39.80 -23.10 .296 Reed Fields   43 64 0 .402
2015 11 5 6 0 .455 295 313 26.82 28.45 -1.64 .485 Johnny Poynter   47 61 0 .435
2016 11 4 7 0 .364 219 320 19.91 29.09 -9.18 .406 Johnny Poynter   44 64 0 .407
2017 11 7 4 0 .636 360 354 32.73 32.18 0.55 .504 Johnny Poynter   44 64 0 .407
2018 11 7 4 0 .636 334 229 30.36 20.82 9.55 .593 Johnny Poynter   43 64 0 .402
2019 11 4 7 0 .364 153 285 13.91 25.91 -12.00 .349 Johnny Poynter   45 62 0 .421
2020 7 0 7 0 .000 115 271 16.43 38.71 -22.29 .298 Johnny Poynter Chris Lane 43 60 0 .417
2021 10 5 5 0 .500 265 338 26.50 33.80 -7.30 .439 Chris Lane   45 58 0 .437
2022 10 1 9 0 .100 130 495 13.00 49.50 -36.50 .208 Larry Bowling   38 64 0 .373
2023 10 1 9 0 .100 76 371 7.60 37.10 -29.50 .170 Larry Bowling   36 66 0 .353
2024 11 3 8 0 .273 254 375 23.09 34.09 -11.00 .404 Larry Bowling   37 66 0 .359
2025 10 1 9 0 .100 104 365 10.40 36.50 -26.10 .222 Brandon Brewer   33 69 0 .324
                                   
  658 262 391 5 .402 12,312 17,026 18.71 25.88 -7.16 .420            
            198.58 274.61         Points / year