| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | ||||||||||||
| 1968 | 9/6 | Ketron | 6 | 16 | L | 1 | Home | Blountville | Jerry Ford | |||||||||||||||||
| 1968 | 9/13 | Sullivan | 14 | 0 | W | 1 | Home | Blountville | Jerry Ford | |||||||||||||||||
| 1968 | 9/20 | Lynn View | 31 | 0 | W | 1 | Away | Kingsport | Jerry Ford | |||||||||||||||||
| 1968 | 9/27 | Rogersville | 13 | 6 | W | 1 | Away | Rogersville | Jerry Ford | |||||||||||||||||
| 1968 | 10/4 | Tennessee High | 7 | 27 | L | 1 | Away | Bristol | Municipal Stadium | Jerry Ford | ||||||||||||||||
| 1968 | 10/11 | Unaka | 47 | 0 | W | 1 | Home | Blountville | Jerry Ford | |||||||||||||||||
| 1968 | 10/18 | Church Hill | 18 | 13 | W | 1 | Home | Blountville | Jerry Ford | |||||||||||||||||
| 1968 | 10/25 | Hampton | 21 | 0 | W | 1 | Away | Hampton | Jerry Ford | |||||||||||||||||
| 1968 | 11/1 | Greeneville | 13 | 42 | L | 1 | Away | Greeneville | Burley Stadium | Jerry Ford | ||||||||||||||||
| 1968 | 11/8 | Happy Valley | 27 | 13 | W | 1 | Home | Blountville | Jerry Ford | |||||||||||||||||
| 1969 | 9/6 | Ketron | 7 | 6 | W | 1 | Away | Kingsport | Jerry Ford | postponed | ||||||||||||||||
| 1969 | 9/13 | Sullivan | 41 | 0 | W | 1 | Away | Kingsport | Jerry Ford | |||||||||||||||||
| 1969 | 9/19 | Lynn View | 26 | 6 | W | 1 | Home | Blountville | Jerry Ford | |||||||||||||||||
| 1969 | 9/26 | Gate City, VA | 7 | 14 | L | 1 | Away | Gate City | Legion Field | Jerry Ford | ||||||||||||||||
| 1969 | 10/3 | Tennessee High | 7 | 21 | L | 1 | Home | Blountville | Jerry Ford | |||||||||||||||||
| 1969 | 10/17 | Church Hill | 0 | 18 | L | 1 | Home | Church Hill | Jerry Ford | |||||||||||||||||
| 1969 | 10/24 | Rogersville | 21 | 28 | L | 1 | Home | Blountville | Jerry Ford | |||||||||||||||||
| 1969 | 10/31 | Greeneville | 26 | 33 | L | 1 | Home | Blountville | Jerry Ford | |||||||||||||||||
| 1969 | 11/7 | Sullivan East | 26 | 8 | W | 1 | Away | Bluff City | Jerry Ford | |||||||||||||||||
| 1970 | 9/4 | Ketron | 6 | 6 | T | 1 | Home | Blountville | Wallace Ketron | |||||||||||||||||
| 1970 | 9/11 | Sullivan | 26 | 8 | W | 1 | Home | Blountville | Wallace Ketron | |||||||||||||||||
| 1970 | 9/18 | Lynn View | 14 | 6 | W | 1 | Away | Kingsport | Wallace Ketron | |||||||||||||||||
| 1970 | 9/25 | Gate City, VA | 0 | 44 | L | 1 | Home | Blountville | Wallace Ketron | |||||||||||||||||
| 1970 | 10/2 | Tennessee High | 0 | 27 | L | 1 | Away | Bristol | Municipal Stadium | Wallace Ketron | ||||||||||||||||
| 1970 | 10/9 | Virginia High, VA | 30 | 16 | W | 1 | Away | Bristol | Municipal Stadium | Wallace Ketron | ||||||||||||||||
| 1970 | 10/16 | Church Hill | 0 | 30 | L | 1 | Home | Blountville | Wallace Ketron | |||||||||||||||||
| 1970 | 10/23 | Rogersville | 0 | 7 | L | 1 | Away | Rogersville | Wallace Ketron | |||||||||||||||||
| 1970 | 10/30 | Greeneville | 22 | 15 | W | 1 | Away | Greeneville | Burley Stadium | Wallace Ketron | ||||||||||||||||
| 1970 | 11/6 | Sullivan East | 15 | 20 | L | 1 | Home | Blountville | Wallace Ketron | |||||||||||||||||
| 1971 | 9/3 | Ketron | 18 | 0 | W | 1 | Away | Kingsport | Wallace Ketron | |||||||||||||||||
| 1971 | 9/10 | Sullivan | 16 | 13 | W | 1 | Away | Kingsport | Wallace Ketron | |||||||||||||||||
| 1971 | 9/17 | Lynn View | 30 | 8 | W | 1 | Home | Blountville | Wallace Ketron | |||||||||||||||||
| 1971 | 9/24 | Unicoi County | 13 | 14 | L | 1 | Away | Erwin | Gentry Stadium | Wallace Ketron | ||||||||||||||||
| 1971 | 10/1 | Tennessee High | 14 | 50 | L | 1 | Home | Blountville | Wallace Ketron | |||||||||||||||||
| 1971 | 10/8 | Virginia High, VA | 31 | 8 | W | 1 | Home | Blountville | Wallace Ketron | |||||||||||||||||
| 1971 | 10/15 | Morristown East | 33 | 6 | W | 1 | Away | Morristown | Burke-Toney Field | Wallace Ketron | ||||||||||||||||
| 1971 | 10/22 | Sullivan East | 34 | 38 | L | 1 | Away | Bluff City | Wallace Ketron | |||||||||||||||||
| 1971 | 10/29 | Greeneville | 28 | 27 | W | 1 | Home | Blountville | Wallace Ketron | |||||||||||||||||
| 1971 | 11/5 | Dobyns-Bennett | 0 | 7 | L | 1 | Home | Blountville | Wallace Ketron | |||||||||||||||||
| 1971 | 11/12 | Elizabethton | 0 | 34 | L | 1 | Away | Elizabethton | Childress Stadium | Wallace Ketron | ||||||||||||||||
| 1972 | 8/31 | Morristown West | 14 | 0 | W | 1 | Away | Morristown | Burke-Toney Field | T. S. McFerrin | ||||||||||||||||
| 1972 | 9/8 | Science Hill | 0 | 18 | L | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1972 | 9/22 | Unicoi County | 6 | 3 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1972 | 9/29 | Tennessee High | 6 | 42 | L | 1 | Away | Bristol | Municipal Stadium | T. S. McFerrin | ||||||||||||||||
| 1972 | 10/6 | Virginia High, VA | 19 | 20 | L | 1 | Away | Bristol | Municipal Stadium | T. S. McFerrin | ||||||||||||||||
| 1972 | 10/13 | Morristown East | 34 | 3 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1972 | 10/20 | Sullivan East | 19 | 55 | L | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1972 | 10/26 | Greeneville | 13 | 35 | L | 1 | Away | Greeneville | Burley Stadium | T. S. McFerrin | ||||||||||||||||
| 1972 | 11/3 | Dobyns-Bennett | 12 | 13 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | T. S. McFerrin | ||||||||||||||||
| 1972 | 11/10 | Elizabethton | 16 | 49 | L | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1973 | 9/7 | Morristown West | 20 | 13 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1973 | 9/14 | Science Hill | 0 | 23 | L | 1 | Away | Johnson City | Memorial Stadium | T. S. McFerrin | ||||||||||||||||
| 1973 | 9/28 | Unicoi County | 35 | 6 | W | 1 | Away | Erwin | Gentry Stadium | T. S. McFerrin | ||||||||||||||||
| 1973 | 10/5 | Tennessee High | 7 | 28 | L | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1973 | 10/12 | Church Hill | 28 | 21 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1973 | 10/19 | Morristown East | 14 | 28 | L | 1 | Away | Morristown | Burke-Toney Field | T. S. McFerrin | ||||||||||||||||
| 1973 | 10/25 | Sullivan East | 34 | 8 | W | 1 | Away | Bluff City | T. S. McFerrin | |||||||||||||||||
| 1973 | 11/2 | Greeneville | 13 | 20 | L | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1973 | 11/9 | Dobyns-Bennett | 6 | 28 | L | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1973 | 11/16 | Elizabethton | 28 | 35 | L | 1 | Away | Elizabethton | Childress Stadium | T. S. McFerrin | ||||||||||||||||
| 1974 | 9/13 | Science Hill | 12 | 7 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1974 | 9/20 | Sullivan West | 21 | 6 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1974 | 9/27 | Unicoi County | 27 | 0 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1974 | 10/4 | Tennessee High | 19 | 28 | L | 1 | Away | Bristol | The Stone Castle | T. S. McFerrin | ||||||||||||||||
| 1974 | 10/11 | Daniel Boone | 35 | 0 | W | 1 | Away | Gray | T. S. McFerrin | |||||||||||||||||
| 1974 | 10/18 | Morristown East | 14 | 6 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1974 | 10/25 | Sullivan East | 48 | 0 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1974 | 11/1 | Greeneville | 15 | 20 | L | 1 | Away | Greeneville | Burley Stadium | T. S. McFerrin | ||||||||||||||||
| 1974 | 11/8 | Dobyns-Bennett | 6 | 23 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | T. S. McFerrin | ||||||||||||||||
| 1974 | 11/15 | Elizabethton | 28 | 14 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1975 | 9/5 | Elizabethton | 14 | 7 | W | 1 | Away | Elizabethton | Brown Childress Stadium | T. S. McFerrin | ||||||||||||||||
| 1975 | 9/12 | Science Hill | 16 | 7 | W | 1 | Away | Johnson City | Memorial Stadium | T. S. McFerrin | ||||||||||||||||
| 1975 | 9/19 | Sullivan West | 27 | 0 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1975 | 9/26 | Unicoi County | 21 | 7 | W | 1 | Away | Erwin | Gentry Stadium | T. S. McFerrin | ||||||||||||||||
| 1975 | 10/3 | Tennessee High | 6 | 0 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1975 | 10/10 | Daniel Boone | 7 | 0 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1975 | 10/17 | Morristown East | 21 | 6 | W | 1 | Away | Morristown | Burke-Toney Field | T. S. McFerrin | ||||||||||||||||
| 1975 | 10/24 | Sullivan East | 33 | 0 | W | 1 | Away | Bluff City | T. S. McFerrin | |||||||||||||||||
| 1975 | 10/31 | Greeneville | 21 | 0 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1975 | 11/7 | Dobyns-Bennett | 14 | 7 | W | 1 | Home | Blountville | T. S. McFerrin | |||||||||||||||||
| 1975 | 11/14 | Oak Ridge | 0 | 35 | L | 1 | Away | Oak Ridge | Blankenship Field | T. S. McFerrin | playoff at Oak Ridge | |||||||||||||||
| 1976 | 9/3 | Elizabethton | 7 | 9 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1976 | 9/10 | Science Hill | 12 | 46 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1976 | 9/17 | Sullivan West | 35 | 7 | W | 1 | Away | Blountville | Tom Pugh | |||||||||||||||||
| 1976 | 9/24 | Unicoi County | 10 | 17 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1976 | 10/1 | Tennessee High | 0 | 9 | L | 1 | Away | Bristol | The Stone Castle | Tom Pugh | ||||||||||||||||
| 1976 | 10/9 | Daniel Boone | 14 | 18 | L | 1 | Away | Gray | Tom Pugh | postponed | ||||||||||||||||
| 1976 | 10/15 | Morristown East | 0 | 35 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1976 | 10/22 | Sullivan East | 28 | 7 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1976 | 10/29 | Greeneville | 6 | 14 | L | 1 | Away | Greeneville | Burley Stadium | Tom Pugh | ||||||||||||||||
| 1976 | 11/5 | Dobyns-Bennett | 6 | 27 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Tom Pugh | ||||||||||||||||
| 1977 | 8/26 | Cocke County | 20 | 8 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1977 | 9/2 | Elizabethton | 6 | 7 | L | 1 | Away | Elizabethton | Brown Childress Stadium | Tom Pugh | ||||||||||||||||
| 1977 | 9/9 | Science Hill | 14 | 21 | L | 1 | Away | Johnson City | Memorial Stadium | Tom Pugh | ||||||||||||||||
| 1977 | 9/17 | David Crockett | 30 | 0 | W | 1 | Home | Blountville | Tom Pugh | postponed | ||||||||||||||||
| 1977 | 9/23 | Unicoi County | 14 | 7 | W | 1 | Away | Erwin | Gentry Stadium | Tom Pugh | ||||||||||||||||
| 1977 | 9/30 | Tennessee High | 13 | 14 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1977 | 10/7 | Daniel Boone | 28 | 6 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1977 | 10/14 | Dobyns-Bennett | 15 | 17 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1977 | 10/21 | Lynn View | 49 | 16 | W | 1 | Away | Kingsport | Tom Pugh | |||||||||||||||||
| 1977 | 10/27 | Sullivan East | 14 | 12 | W | 1 | Away | Bluff City | Tom Pugh | |||||||||||||||||
| 1978 | 8/25 | Cocke County | 28 | 12 | W | 1 | Away | Newport | Tom Pugh | |||||||||||||||||
| 1978 | 9/1 | Elizabethton | 27 | 0 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1978 | 9/9 | Science Hill | 17 | 12 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1978 | 9/15 | David Crockett | 23 | 6 | W | 1 | Away | Jonesborough | Tom Pugh | |||||||||||||||||
| 1978 | 9/22 | Unicoi County | 34 | 0 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1978 | 9/29 | Tennessee High | 10 | 7 | W | 1 | Away | Bristol | The Stone Castle | Tom Pugh | ||||||||||||||||
| 1978 | 10/6 | Daniel Boone | 29 | 8 | W | 1 | Away | Gray | Tom Pugh | |||||||||||||||||
| 1978 | 10/12 | Dobyns-Bennett | 3 | 12 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Tom Pugh | ||||||||||||||||
| 1978 | 10/20 | Lynn View | 20 | 0 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1978 | 10/26 | Sullivan East | 22 | 8 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1979 | 9/7 | Cocke County | 28 | 27 | W | 1 | 2OT | Home | Blountville | Tom Pugh | ||||||||||||||||
| 1979 | 9/14 | Elizabethton | 8 | 35 | L | 1 | Away | Elizabethton | Brown Childress Stadium | Tom Pugh | ||||||||||||||||
| 1979 | 9/22 | Science Hill | 0 | 16 | L | 1 | Away | Johnson City | Memorial Stadium | Tom Pugh | postponed | |||||||||||||||
| 1979 | 9/28 | David Crockett | 7 | 0 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1979 | 10/5 | Unicoi County | 12 | 0 | W | 1 | Away | Erwin | Gentry Stadium | Tom Pugh | ||||||||||||||||
| 1979 | 10/12 | Tennessee High | 0 | 14 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1979 | 10/19 | Daniel Boone | 42 | 14 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1979 | 10/26 | Dobyns-Bennett | 6 | 14 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1979 | 11/2 | Church Hill | 14 | 7 | W | 1 | Away | Church Hill | Mike Johnson Memorial Stadium | Tom Pugh | ||||||||||||||||
| 1979 | 11/9 | Sullivan East | 21 | 6 | W | 1 | Away | Bluff City | Tom Pugh | |||||||||||||||||
| 1980 | 9/5 | Cocke County | 6 | 14 | L | 1 | Away | Newport | Tom Pugh | |||||||||||||||||
| 1980 | 9/12 | Elizabethton | 8 | 16 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1980 | 9/19 | Science Hill | 12 | 6 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1980 | 9/26 | David Crockett | 25 | 0 | W | 1 | Away | Jonesborough | Tom Pugh | |||||||||||||||||
| 1980 | 10/3 | Unicoi County | 20 | 7 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1980 | 10/10 | Tennessee High | 0 | 14 | L | 1 | Away | Bristol | The Stone Castle | Tom Pugh | ||||||||||||||||
| 1980 | 10/17 | Daniel Boone | 12 | 14 | L | 1 | Away | Gray | Tom Pugh | |||||||||||||||||
| 1980 | 10/24 | Dobyns-Bennett | 14 | 20 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Tom Pugh | ||||||||||||||||
| 1980 | 10/31 | Sullivan South | 40 | 13 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1980 | 11/7 | Sullivan East | 20 | 14 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1981 | 9/4 | Daniel Boone | 14 | 21 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1981 | 9/11 | Elizabethton | 6 | 7 | L | 1 | Away | Elizabethton | Brown Childress Stadium | Tom Pugh | ||||||||||||||||
| 1981 | 9/18 | Sullivan North | 21 | 14 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1981 | 9/25 | Science Hill | 14 | 13 | W | 1 | Away | Johnson City | Memorial Stadium | Tom Pugh | ||||||||||||||||
| 1981 | 10/2 | Unicoi County | 21 | 3 | W | 1 | Away | Erwin | Gentry Stadium | Tom Pugh | ||||||||||||||||
| 1981 | 10/9 | Tennessee High | 0 | 21 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1981 | 10/16 | Volunteer | 28 | 14 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1981 | 10/23 | Dobyns-Bennett | 14 | 7 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1981 | 10/30 | Sullivan South | 0 | 29 | L | 1 | Away | Kingsport | Death Valley | Tom Pugh | ||||||||||||||||
| 1981 | 11/6 | Sullivan East | 20 | 0 | W | 1 | Away | Bluff City | Tom Pugh | |||||||||||||||||
| 1982 | 9/3 | Daniel Boone | 6 | 7 | L | 1 | Away | Gray | Tom Pugh | |||||||||||||||||
| 1982 | 9/10 | Elizabethton | 0 | 31 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1982 | 9/17 | Sullivan North | 6 | 42 | L | 1 | Away | Kingsport | Tom Pugh | |||||||||||||||||
| 1982 | 9/24 | Science Hill | 0 | 9 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1982 | 10/1 | Unicoi County | 20 | 21 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1982 | 10/8 | Tennessee High | 14 | 21 | L | 1 | Away | Bristol | The Stone Castle | Tom Pugh | ||||||||||||||||
| 1982 | 10/15 | Volunteer | 0 | 15 | L | 1 | Away | Church Hill | Tom Pugh | |||||||||||||||||
| 1982 | 10/22 | Dobyns-Bennett | 3 | 27 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Tom Pugh | ||||||||||||||||
| 1982 | 10/29 | Sullivan South | 13 | 7 | W | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1982 | 11/5 | Sullivan East | 6 | 39 | L | 1 | Home | Blountville | Tom Pugh | |||||||||||||||||
| 1983 | 9/2 | Daniel Boone | 16 | 14 | W | 1 | Home | Blountville | Randy Flinchum | |||||||||||||||||
| 1983 | 9/9 | Elizabethton | 6 | 15 | L | 1 | Away | Elizabethton | Brown Childress Stadium | Randy Flinchum | ||||||||||||||||
| 1983 | 9/16 | Sullivan North | 6 | 7 | L | 1 | Home | Blountville | Randy Flinchum | |||||||||||||||||
| 1983 | 9/23 | Science Hill | 21 | 35 | L | 1 | Away | Johnson City | Memorial Stadium | Randy Flinchum | ||||||||||||||||
| 1983 | 9/30 | Knox Bearden | 16 | 0 | W | 1 | Away | Knoxville | Randy Flinchum | |||||||||||||||||
| 1983 | 10/7 | Tennessee High | 0 | 20 | L | 1 | Home | Blountville | Randy Flinchum | |||||||||||||||||
| 1983 | 10/14 | Volunteer | 20 | 7 | W | 1 | Home | Blountville | Randy Flinchum | |||||||||||||||||
| 1983 | 10/21 | Dobyns-Bennett | 6 | 19 | L | 1 | Home | Blountville | Randy Flinchum | |||||||||||||||||
| 1983 | 10/28 | Sullivan South | 0 | 44 | L | 1 | Away | Kingsport | Death Valley | Randy Flinchum | ||||||||||||||||
| 1983 | 11/4 | Sullivan East | 28 | 0 | W | 1 | Away | Bluff City | Randy Flinchum | |||||||||||||||||
| 1984 | 9/7 | Daniel Boone | 14 | 7 | W | 1 | Away | Gray | Dickie Jones | |||||||||||||||||
| 1984 | 9/14 | Elizabethton | 10 | 17 | L | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1984 | 9/21 | Sullivan North | 7 | 10 | L | 1 | Away | Kingsport | Dickie Jones | |||||||||||||||||
| 1984 | 9/28 | Science Hill | 14 | 41 | L | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1984 | 10/5 | Knox Bearden | 24 | 35 | L | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1984 | 10/12 | Tennessee High | 7 | 45 | L | 1 | Away | Bristol | The Stone Castle | Dickie Jones | ||||||||||||||||
| 1984 | 10/19 | Volunteer | 24 | 6 | W | 1 | Away | Church Hill | Dickie Jones | |||||||||||||||||
| 1984 | 10/26 | Dobyns-Bennett | 8 | 36 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Dickie Jones | ||||||||||||||||
| 1984 | 11/2 | Sullivan South | 15 | 29 | L | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1984 | 11/9 | Sullivan East | 27 | 21 | W | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1985 | 8/30 | Sullivan East | 34 | 6 | W | 1 | Away | Bluff City | Dickie Jones | |||||||||||||||||
| 1985 | 9/6 | Daniel Boone | 26 | 6 | W | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1985 | 9/13 | Elizabethton | 7 | 17 | L | 1 | Away | Elizabethton | Brown Childress Stadium | Dickie Jones | ||||||||||||||||
| 1985 | 9/20 | Sullivan North | 9 | 3 | W | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1985 | 9/27 | Science Hill | 11 | 14 | L | 1 | Away | Johnson City | Memorial Stadium | Dickie Jones | ||||||||||||||||
| 1985 | 10/4 | Cherokee | 22 | 18 | W | 1 | Away | Rogersville | Dickie Jones | |||||||||||||||||
| 1985 | 10/11 | Tennessee High | 3 | 0 | W | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1985 | 10/18 | Volunteer | 27 | 0 | W | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1985 | 10/25 | Dobyns-Bennett | 19 | 17 | W | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1985 | 11/1 | Sullivan South | 15 | 17 | L | 1 | Away | Kingsport | Death Valley | Dickie Jones | ||||||||||||||||
| 1986 | 8/29 | Sullivan East | 62 | 7 | W | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1986 | 9/5 | Daniel Boone | 10 | 0 | W | 1 | Away | Gray | Dickie Jones | |||||||||||||||||
| 1986 | 9/12 | Elizabethton | 21 | 17 | W | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1986 | 9/19 | Sullivan North | 41 | 6 | W | 1 | Away | Kingsport | Dickie Jones | |||||||||||||||||
| 1986 | 9/26 | Science Hill | 10 | 17 | L | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1986 | 10/3 | Cherokee | 42 | 6 | W | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1986 | 10/10 | Tennessee High | 28 | 0 | W | 1 | Away | Bristol | The Stone Castle | Dickie Jones | ||||||||||||||||
| 1986 | 10/17 | Volunteer | 44 | 7 | W | 1 | Away | Church Hill | Dickie Jones | |||||||||||||||||
| 1986 | 10/24 | Dobyns-Bennett | 9 | 28 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Dickie Jones | ||||||||||||||||
| 1986 | 10/30 | Sullivan South | 7 | 21 | L | 1 | Home | Blountville | Dickie Jones | |||||||||||||||||
| 1987 | 8/28 | Virginia High, VA | 7 | 20 | L | 1 | Home | Blountville | John Thomas | |||||||||||||||||
| 1987 | 9/4 | Daniel Boone | 7 | 13 | L | 1 | Away | Gray | John Thomas | |||||||||||||||||
| 1987 | 9/11 | Elizabethton | 14 | 28 | L | 1 | Home | Blountville | John Thomas | |||||||||||||||||
| 1987 | 9/18 | Sullivan North | 10 | 9 | W | 1 | Away | Kingsport | John Thomas | |||||||||||||||||
| 1987 | 9/25 | Sullivan East | 28 | 13 | W | 1 | Away | Bluff City | John Thomas | |||||||||||||||||
| 1987 | 10/2 | Dobyns-Bennett | 0 | 42 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | John Thomas | ||||||||||||||||
| 1987 | 10/9 | Science Hill | 6 | 32 | L | 1 | Away | Johnson City | Memorial Stadium | John Thomas | ||||||||||||||||
| 1987 | 10/16 | Sullivan South | 0 | 43 | L | 1 | Home | Blountville | John Thomas | |||||||||||||||||
| 1987 | 10/23 | Tennessee High | 14 | 31 | L | 1 | Home | Blountville | John Thomas | |||||||||||||||||
| 1987 | 10/29 | Volunteer | 3 | 20 | L | 1 | Away | Church Hill | John Thomas | |||||||||||||||||
| 1988 | 8/26 | Virginia High, VA | 10 | 14 | L | 1 | Away | Bristol | Gene Malcolm Stadium | John Thomas | ||||||||||||||||
| 1988 | 9/2 | Daniel Boone | 7 | 8 | L | 1 | Home | Blountville | John Thomas | |||||||||||||||||
| 1988 | 9/9 | Elizabethton | 0 | 44 | L | 1 | Away | Elizabethton | Brown Childress Stadium | John Thomas | ||||||||||||||||
| 1988 | 9/16 | Sullivan North | 10 | 30 | L | 1 | Home | Blountville | John Thomas | |||||||||||||||||
| 1988 | 9/23 | Sullivan East | 31 | 8 | W | 1 | Home | Blountville | John Thomas | |||||||||||||||||
| 1988 | 9/30 | Dobyns-Bennett | 14 | 19 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | John Thomas | ||||||||||||||||
| 1988 | 10/7 | Science Hill | 3 | 36 | L | 1 | Home | Blountville | John Thomas | |||||||||||||||||
| 1988 | 10/14 | Sullivan South | 14 | 21 | L | 1 | Away | Kingsport | Death Valley | John Thomas | ||||||||||||||||
| 1988 | 10/21 | Tennessee High | 0 | 49 | L | 1 | Away | Bristol | The Stone Castle | John Thomas | ||||||||||||||||
| 1988 | 10/27 | Volunteer | 0 | 25 | L | 1 | Home | Blountville | John Thomas | |||||||||||||||||
| 1989 | 9/1 | Morristown East | 6 | 20 | L | 1 | Home | Blountville | John Thomas | |||||||||||||||||
| 1989 | 9/8 | Science Hill | 18 | 17 | W | 1 | Away | Johnson City | Memorial Stadium | John Thomas | ||||||||||||||||
| 1989 | 9/15 | Sullivan South | 23 | 24 | L | 1 | 3OT | Home | Blountville | John Thomas | ||||||||||||||||
| 1989 | 9/25 | Daniel Boone | 24 | 6 | W | 1 | Away | Gray | John Thomas | postponed from 9-22 | ||||||||||||||||
| 1989 | 9/29 | Tennessee High | 0 | 23 | L | 1 | Home | Blountville | John Thomas | |||||||||||||||||
| 1989 | 10/6 | Sullivan East | 0 | 6 | L | 1 | Away | Bluff City | John Thomas | |||||||||||||||||
| 1989 | 10/13 | Sullivan North | 10 | 40 | L | 1 | Away | Kingsport | John Thomas | |||||||||||||||||
| 1989 | 10/20 | Volunteer | 23 | 0 | W | 1 | Home | Blountville | John Thomas | |||||||||||||||||
| 1989 | 10/26 | Elizabethton | 21 | 22 | L | 1 | Home | Blountville | John Thomas | |||||||||||||||||
