Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1899 1 0 1 0 .000 0 31 .00 31.00 -31.00 .000                  
1900 2 1 1 0 .500 16 22 8.00 11.00 -3.00 .421                  
1901 1 0 1 0 .000 0 6 .00 6.00 -6.00 .000                  
1902 7 7 0 0 1.000 119 6 17.00 .86 16.14 .952                  
1903 7 1 5 1 .214 61 84 8.71 12.00 -3.29 .421                  
1904 7 3 4 0 .429 56 52 8.00 7.43 0.57 .519                  
1905 6 2 4 0 .333 22 172 3.67 28.67 -25.00 .113                  
1906 4 1 1 2 .500 17 22 4.25 5.50 -1.25 .436                  
1907 7 4 2 1 .643 79 52 11.29 7.43 3.86 .603                  
1908 5 3 1 1 .700 16 15 3.20 3.00 0.20 .516   22 20 5 .521        
1909 7 1 6 0 .143 16 198 2.29 28.29 -26.00 .075   23 25 5 .481        
1910 6 4 2 0 .667 57 58 9.50 9.67 -0.17 .496   26 26 5 .500        
1911 8 6 1 1 .813 81 38 10.13 4.75 5.38 .681   32 26 6 .547        
1912 9 1 8 0 .111 37 337 4.11 37.44 -33.33 .099 William Snyder 26 34 6 .439        
1913 6 0 6 0 .000 29 220 4.83 36.67 -31.83 .116 LeRoy Carr 25 35 5 .423        
1914 9 5 4 0 .556 87 157 9.67 17.44 -7.78 .357 LeRoy Carr 27 35 5 .440        
1915 6 1 4 1 .250 52 100 8.67 16.67 -8.00 .342 LeRoy Carr 26 35 6 .433        
1916 8 0 8 0 .000 20 297 2.50 37.13 -34.63 .063 LeRoy Carr 25 42 4 .380        
1917 8 3 5 0 .375 66 139 8.25 17.38 -9.13 .322 Charles Parrott 24 45 3 .354        
1918 9 5 3 1 .611 194 112 21.56 12.44 9.11 .634 Verne Faires 26 47 3 .362        
1919 7 2 5 0 .286 92 151 13.14 21.57 -8.43 .379 Verne Faires 27 46 3 .375        
1920 8 4 3 1 .563 111 141 13.88 17.63 -3.75 .440 Ward Young 27 47 4 .372        
1921 9 9 0 0 1.000 222 7 24.67 .78 23.89 .969 Jerry Katherman 30 46 3 .399        
1922 9 7 1 1 .833 149 20 16.56 2.22 14.33 .882 Earl Burgner 36 39 4 .481        
1923 8 1 6 1 .188 15 175 1.88 21.88 -20.00 .079 Earl Burgner 37 39 5 .488        
1924 9 0 9 0 .000 27 189 3.00 21.00 -18.00 .125 John Ballantyne 32 44 5 .426        
1925 8 3 5 0 .375 37 110 4.63 13.75 -9.13 .252 Vic Kolb 34 45 4 .434        
1926 9 7 2 0 .778 106 12 11.78 1.33 10.44 .898 Vic Kolb 41 39 4 .512        
1927 9 3 3 3 .500 85 98 9.44 10.89 -1.44 .464 Vic Kolb 41 37 7 .524        
1928 10 5 2 3 .650 88 45 8.80 4.50 4.30 .662 Walter Wilson 41 36 9 .529        
1929 10 1 9 0 .100 52 253 5.20 25.30 -20.10 .170 Walter Wilson 40 40 9 .500        
1930 10 2 7 1 .250 88 192 8.80 19.20 -10.40 .314 Walter Wilson 38 44 9 .467        
1931 10 3 5 2 .400 46 125 4.60 12.50 -7.90 .269 Walter Wilson 32 49 11 .408        
1932 10 3 6 1 .350 68 140 6.80 14.00 -7.20 .327 Walter Wilson 28 54 11 .360        
1933 9 1 6 2 .222 55 108 6.11 12.00 -5.89 .337 Walter Wilson 28 54 12 .362        
1934 9 0 8 1 .056 19 212 2.11 23.56 -21.44 .082 Walter Wilson 28 53 13 .367        
1935 9 0 7 2 .111 40 266 4.44 29.56 -25.11 .131 Tom Blackburn 25 55 15 .342        
1936 9 1 8 0 .111 56 221 6.22 24.56 -18.33 .202 Tom Blackburn 19 61 15 .279        
1937 10 6 1 3 .750 129 47 12.90 4.70 8.20 .733 Tom Blackburn 22 59 15 .307        
1938 10 8 1 1 .850 246 44 24.60 4.40 20.20 .848 Tom Blackburn 25 58 13 .328        
1939 9 6 1 2 .778 118 70 13.11 7.78 5.33 .628 Tom Blackburn 30 50 15 .395        
1940 9 7 1 1 .833 121 42 13.44 4.67 8.78 .742 Tom Blackburn 35 44 15 .452        
1941 9 7 2 0 .778 174 41 19.33 4.56 14.78 .809 Tom Blackburn 39 41 13 .489        
1942 9 3 4 2 .444 107 104 11.89 11.56 0.33 .507 Tom Blackburn 39 39 14 .500        
1943 9 7 2 0 .778 167 72 18.56 8.00 10.56 .699 Leo Kelley 45 35 12 .554        
1944 9 0 8 1 .056 44 209 4.89 23.22 -18.33 .174 Leo Kelley 45 35 12 .554        
1945 9 2 7 0 .222 100 131 11.11 14.56 -3.44 .433 Paul Boxwell 47 35 10 .565        
1946 9 3 6 0 .333 69 126 7.67 14.00 -6.33 .354 Paul Boxwell 49 33 10 .587        
1947 9 3 5 1 .389 75 131 8.33 14.56 -6.22 .364 Bill Kaylor 46 37 8 .549        
1948 9 4 3 2 .556 122 111 13.56 12.33 1.22 .524 Bill Kaylor 42 39 9 .517        
1949 9 4 5 0 .444 138 192 15.33 21.33 -6.00 .418 Bill Kaylor 40 43 7 .483        
1950 9 4 5 0 .444 144 186 16.00 20.67 -4.67 .436 Ben Ankney 37 47 6 .444        
1951 9 5 4 0 .556 204 156 22.67 17.33 5.33 .567 Ben Ankney 35 49 6 .422        
1952 9 5 4 0 .556 209 147 23.22 16.33 6.89 .587 Ben Ankney 37 49 4 .433        
1953 9 6 3 0 .667 170 120 18.89 13.33 5.56 .586 Ben Ankney 36 50 4 .422        
1954 9 8 1 0 .889 233 64 25.89 7.11 18.78 .785 Ben Ankney 44 43 3 .506        
1955 9 7 2 0 .778 254 91 28.22 10.11 18.11 .736 Ben Ankney 49 38 3 .561        
1956 9 6 3 0 .667 193 107 21.44 11.89 9.56 .643 Ben Ankney 52 35 3 .594        
1957 9 5 4 0 .556 165 106 18.33 11.78 6.56 .609 Ben Ankney 54 34 2 .611        
1958 9 4 3 2 .556 219 170 24.33 18.89 5.44 .563 Ben Ankney 54 34 2 .611        
1959 9 1 8 0 .111 52 276 5.78 30.67 -24.89 .159 Tom Stephenson 51 37 2 .578        
1960 10 7 3 0 .700 252 196 25.20 19.60 5.60 .563 Tom Stephenson 54 35 2 .604        
1961 10 6 3 1 .650 138 103 13.80 10.30 3.50 .573 Tom Stephenson 55 34 3 .614        
1962 10 8 2 0 .800 204 106 20.40 10.60 9.80 .658 Tom Stephenson 58 32 3 .640        
1963 10 8 1 1 .850 252 128 25.20 12.80 12.40 .663 Tom Stephenson 60 30 4 .660        
1964 10 9 1 0 .900 230 43 23.00 4.30 18.70 .842 Tom Stephenson 61 30 4 .663        
1965 10 5 4 1 .550 132 109 13.20 10.90 2.30 .548 Tom Stephenson 59 32 5 .641        
1966 10 8 1 1 .850 194 88 19.40 8.80 10.60 .688 Jack Harbaugh 61 30 6 .660        
1967 10 5 3 2 .600 122 55 12.20 5.50 6.70 .689 Don Middleton 61 29 8 .663        
1968 10 9 1 0 .900 252 103 25.20 10.30 14.90 .710 Don Middleton 66 27 6 .697        
1969 10 9 1 0 .900 267 125 26.70 12.50 14.20 .681 Earl Knight 74 20 6 .770        
1970 10 8 2 0 .800 284 145 28.40 14.50 13.90 .662 Earl Knight 75 19 6 .780        
1971 10 3 5 2 .400 110 131 11.00 13.10 -2.10 .456 Earl Knight 72 21 7 .755        
1972 10 4 5 1 .450 81 153 8.10 15.30 -7.20 .346 Earl Knight 68 24 8 .720        
1973 10 4 6 0 .400 141 153 14.10 15.30 -1.20 .480 Earl Knight 64 29 7 .675        
1974 10 1 9 0 .100 45 148 4.50 14.80 -10.30 .233 Mike Anderson 56 37 7 .595        
1975 10 6 4 0 .600 93 126 9.30 12.60 -3.30 .425 Mike Anderson 57 37 6 .600        
1976 10 6 3 1 .650 189 173 18.90 17.30 1.60 .522 Mike Anderson 55 39 6 .580        
1977 10 6 3 1 .650 132 142 13.20 14.20 -1.00 .482 Mike Anderson 56 39 5 .585        
1978 10 5 5 0 .500 154 133 15.40 13.30 2.10 .537 Mike Anderson 52 43 5 .545        
1979 10 5 2 3 .650 105 86 10.50 8.60 1.90 .550 Mike Anderson 48 44 8 .520        
1980 10 4 5 1 .450 122 125 12.20 12.50 -0.30 .494 Mike Anderson 44 47 9 .485        
1981 10 6 3 1 .650 218 138 21.80 13.80 8.00 .612 Mike Anderson 47 45 8 .510        
1982 10 5 3 2 .600 185 146 18.50 14.60 3.90 .559 Mike Anderson 48 43 9 .525        
1983 10 4 6 0 .400 183 173 18.30 17.30 1.00 .514 Mike Anderson 48 43 9 .525        
1984 10 4 6 0 .400 105 175 10.50 17.50 -7.00 .375 Mike Anderson 51 40 9 .555        
1985 10 8 2 0 .800 189 85 18.90 8.50 10.40 .690 Mike Anderson 53 38 9 .575        
1986 10 7 3 0 .700 236 135 23.60 13.50 10.10 .636 Mike Anderson 54 38 8 .580        
1987 10 7 3 0 .700 220 172 22.00 17.20 4.80 .561 Mike Anderson 55 38 7 .585        
1988 10 3 7 0 .300 129 156 12.90 15.60 -2.70 .453 Mike Anderson 53 40 7 .565        
1989 10 6 4 0 .600 140 106 14.00 10.60 3.40 .569 Mike Anderson 54 42 4 .560        
1990 10 2 8 0 .200 134 241 13.40 24.10 -10.70 .357 Mike Anderson 52 45 3 .535        
1991 10 1 9 0 .100 89 277 8.90 27.70 -18.80 .243 Bob Zollman 47 51 2 .480        
1992 10 5 5 0 .500 198 185 19.80 18.50 1.30 .517 Bob Zollman 47 53 0 .470        
1993 10 2 8 0 .200 151 272 15.10 27.20 -12.10 .357 Bob Zollman 45 55 0 .450        
1994 10 3 7 0 .300 117 239 11.70 23.90 -12.20 .329 Dick Kerschbaum 44 56 0 .440        
1995 10 3 7 0 .300 175 298 17.50 29.80 -12.30 .370 Dick Kerschbaum 39 61 0 .390        
1996 10 2 8 0 .200 146 235 14.60 23.50 -8.90 .383 Dick Kerschbaum 34 66 0 .340        
1997 10 4 6 0 .400 195 239 19.50 23.90 -4.40 .449 Dick Kerschbaum 31 69 0 .310        
1998 10 3 7 0 .300 175 259 17.50 25.90 -8.40 .403 Paul Jenne 31 69 0 .310        
1999 10 8 2 0 .800 373 159 37.30 15.90 21.40 .701 Paul Jenne 33 67 0 .330        
2000 10 6 4 0 .600 261 163 26.10 16.30 9.80 .616 Paul Jenne 37 63 0 .370        
2001 10 8 2 0 .800 342 178 34.20 17.80 16.40 .658 Paul Jenne 44 56 0 .440        
2002 10 6 4 0 .600 324 178 32.40 17.80 14.60 .645 Paul Jenne 45 55 0 .450        
2003 10 7 3 0 .700 281 146 28.10 14.60 13.50 .658 Paul Jenne 50 50 0 .500        
2004 10 5 5 0 .500 287 164 28.70 16.40 12.30 .636 Ed Mignery 52 48 0 .520        
2005 10 6 4 0 .600 278 171 27.80 17.10 10.70 .619 Ed Mignery 55 45 0 .550        
2006 10 4 6 0 .400 184 301 18.40 30.10 -11.70 .379 Ed Mignery 57 43 0 .570        
2007 10 5 5 0 .500 231 232 23.10 23.20 -0.10 .499 Ed Mignery 58 42 0 .580        
2008 10 2 8 0 .200 141 328 14.10 32.80 -18.70 .301 Ed Mignery 57 43 0 .570        
2009 10 2 8 0 .200 132 254 13.20 25.40 -12.20 .342 Bob DeLong 51 49 0 .510        
2010 10 4 6 0 .400 191 291 19.10 29.10 -10.00 .396 Bob DeLong 49 51 0 .490        
2011 10 3 7 0 .300 180 286 18.00 28.60 -10.60 .386 Bob DeLong 44 56 0 .440        
2012 10 6 4 0 .600 245 235 24.50 23.50 1.00 .510 Bob DeLong 44 56 0 .440        
2013 10 4 6 0 .400 217 281 21.70 28.10 -6.40 .436 Bob DeLong 41 59 0 .410        
2014 10 6 4 0 .600 262 235 26.20 23.50 2.70 .527 Bob DeLong 42 58 0 .420        
2015 10 5 5 0 .500 325 320 32.50 32.00 0.50 .504 Bob DeLong 41 59 0 .410        
2016 10 3 7 0 .300 240 383 24.00 38.30 -14.30 .385 Bob DeLong 40 60 0 .400        
2017 10 2 8 0 .200 216 365 21.60 36.50 -14.90 .372 Trace Smitherman 37 63 0 .370        
2018 10 7 3 0 .700 333 182 33.30 18.20 15.10 .647 Trace Smitherman 42 58 0 .420        
2019 11 9 2 0 .818 296 115 26.91 10.45 16.45 .720 Trace Smitherman 49 52 0 .485        
2020 10 2 8 0 .200 169 223 16.90 22.30 -5.40 .431 Trace Smitherman 47 54 0 .465        
2021 10 5 5 0 .500 178 265 17.80 26.50 -8.70 .402 Maurice Harden 49 52 0 .485        
2022 11 10 1 0 .909 446 140 40.55 12.73 27.82 .761 Maurice Harden 53 49 0 .520        
2023 11 5 6 0 .455 251 227 22.82 20.64 2.18 .525 Maurice Harden 54 49 0 .524        
2024 12 10 2 0 .833 436 170 36.33 14.17 22.17 .719 Maurice Harden 58 47 0 .552        
2025 11 8 3 0 .727 380 145 34.55 13.18 21.36 .724 Maurice Harden 61 45 0 .575        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Maurice Harden 58 38 0 .604        
                                         
  1,160 560 541 59 .508 19,517 19,565 16.83 16.87 -0.04 .499                  
            152.48 152.85         Points / year