| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Place | Stadium | Coach | Notes | |
| 1965 | 9/10 | Elgin | 6 | 28 | L | 1 | Away | Elgin | Mike Jinks | ||||||
| 1965 | 9/17 | Mohawk | 26 | 6 | W | 1 | Home | Bucyrus | Bucyrus High School | Mike Jinks | |||||
| 1965 | 9/24 | Colonel Crawford | 8 | 16 | L | 1 | Away | North Robinson | Mike Jinks | ||||||
| 1965 | 10/2 | Caledonia River Valley | 6 | 34 | L | 1 | Home | Bucyrus | Bucyrus High School | Mike Jinks | |||||
| 1965 | 10/8 | Ridgedale | 8 | 19 | L | 1 | Away | Morral | Mike Jinks | ||||||
| 1965 | 10/15 | Riverdale | 6 | 22 | L | 1 | Home | Bucyrus | Bucyrus High School | Mike Jinks | |||||
| 1965 | 10/22 | Carey | 14 | 12 | W | 1 | Away | Carey | Mike Jinks | ||||||
| 1965 | 10/30 | Pleasant | 0 | 27 | L | 1 | Home | Bucyrus | Bucyrus High School | Mike Jinks | |||||
| 1966 | 9/9 | Elgin | 0 | 30 | L | 1 | Home | Bucyrus | Bucyrus High School | Mike Jinks | |||||
| 1966 | 9/17 | Mohawk | 0 | 54 | L | 1 | Away | Sycamore | Mike Jinks | ||||||
| 1966 | 9/24 | Colonel Crawford | 0 | 36 | L | 1 | Home | Bucyrus | Bucyrus High School | Mike Jinks | |||||
| 1966 | 9/30 | Caledonia River Valley | 12 | 20 | L | 1 | Away | Caledonia | Augenstein Field | Mike Jinks | |||||
| 1966 | 10/7 | Ridgedale | 0 | 20 | L | 1 | Home | Bucyrus | Bucyrus High School | Mike Jinks | |||||
| 1966 | 10/14 | Riverdale | 10 | 30 | L | 1 | Away | Mount Blanchard | Mike Jinks | ||||||
| 1966 | 10/22 | Carey | 28 | 6 | W | 1 | Home | Bucyrus | Bucyrus High School | Mike Jinks | |||||
| 1966 | 10/28 | Pleasant | 14 | 66 | L | 1 | Away | Marion | Mike Jinks | ||||||
| 1967 | 9/8 | Elgin | 6 | 24 | L | 1 | Away | Elgin | Nick Kajca | ||||||
| 1967 | 9/15 | Mohawk | 7 | 8 | L | 1 | Home | Bucyrus | Bucyrus High School | Nick Kajca | |||||
| 1967 | 9/22 | Colonel Crawford | 0 | 6 | L | 1 | Away | North Robinson | Nick Kajca | ||||||
| 1967 | 9/29 | Caledonia River Valley | 18 | 14 | W | 1 | Home | Bucyrus | Bucyrus High School | Nick Kajca | |||||
| 1967 | 10/6 | Ridgedale | 13 | 6 | W | 1 | Away | Morral | Nick Kajca | ||||||
| 1967 | 10/14 | Riverdale | 6 | 0 | W | 1 | Home | Bucyrus | Bucyrus High School | Nick Kajca | |||||
| 1967 | 10/20 | Carey | 24 | 32 | L | 1 | Away | Carey | Nick Kajca | ||||||
| 1967 | 10/27 | Pleasant | 16 | 37 | L | 1 | Home | Bucyrus | Bucyrus High School | Nick Kajca | |||||
| 1967 | 11/4 | Buckeye Central | 0 | 32 | L | 1 | Home | Bucyrus | Bucyrus High School | Nick Kajca | |||||
| 1968 | 9/6 | Elgin | 18 | 28 | L | 1 | Home | Bucyrus | Nick Kajca | new field | |||||
| 1968 | 9/14 | Mohawk | 12 | 18 | L | 1 | Away | Sycamore | Nick Kajca | ||||||
| 1968 | 9/20 | Colonel Crawford | 6 | 18 | L | 1 | Home | Bucyrus | Nick Kajca | ||||||
| 1968 | 9/27 | Caledonia River Valley | 8 | 40 | L | 1 | Away | Caledonia | Augenstein Field | Nick Kajca | |||||
| 1968 | 10/5 | Ridgedale | 16 | 8 | W | 1 | Home | Bucyrus | Nick Kajca | ||||||
| 1968 | 10/11 | Riverdale | 0 | 58 | L | 1 | Away | Mount Blanchard | Nick Kajca | ||||||
| 1968 | 10/18 | Carey | 12 | 43 | L | 1 | Home | Bucyrus | Nick Kajca | ||||||
| 1968 | 10/25 | Pleasant | 6 | 30 | L | 1 | Away | Marion | Nick Kajca | ||||||
| 1968 | 11/2 | Buckeye Central | 8 | 12 | L | 1 | Away | Bucyrus | Bucyrus High School | Nick Kajca | |||||
| 1969 | 9/5 | Elgin | 8 | 26 | L | 1 | Away | Elgin | Cliff Klein | ||||||
| 1969 | 9/13 | Mohawk | 14 | 8 | W | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1969 | 9/19 | Colonel Crawford | 8 | 6 | W | 1 | Away | North Robinson | Cliff Klein | ||||||
| 1969 | 9/26 | Caledonia River Valley | 22 | 34 | L | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1969 | 10/3 | Ridgedale | 14 | 27 | L | 1 | Away | Morral | Cliff Klein | ||||||
| 1969 | 10/10 | Riverdale | 13 | 41 | L | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1969 | 10/17 | Carey | 12 | 46 | L | 1 | Away | Carey | Cliff Klein | ||||||
| 1969 | 10/24 | Pleasant | 8 | 53 | L | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1969 | 10/31 | Buckeye Central | 16 | 40 | L | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1970 | 9/12 | Buckeye Central | 8 | 24 | L | 1 | Away | Bucyrus | Wynford High School | Cliff Klein | |||||
| 1970 | 9/18 | Elgin | 6 | 28 | L | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1970 | 9/25 | Mohawk | 22 | 20 | W | 1 | Away | Sycamore | Cliff Klein | ||||||
| 1970 | 10/2 | Colonel Crawford | 6 | 20 | L | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1970 | 10/9 | Caledonia River Valley | 36 | 0 | W | 1 | Away | Caledonia | Augenstein Field | Cliff Klein | |||||
| 1970 | 10/16 | Ridgedale | 44 | 8 | W | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1970 | 10/23 | Riverdale | 14 | 28 | L | 1 | Away | Mount Blanchard | Cliff Klein | ||||||
| 1970 | 10/30 | Carey | 12 | 26 | L | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1970 | 11/6 | Pleasant | 22 | 38 | L | 1 | Away | Marion | Cliff Klein | ||||||
| 1971 | 9/10 | Pleasant | 0 | 24 | L | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1971 | 9/18 | Buckeye Central | 16 | 18 | L | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1971 | 9/24 | Elgin | 18 | 14 | W | 1 | Away | Elgin | Cliff Klein | ||||||
| 1971 | 10/1 | Mohawk | 0 | 18 | L | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1971 | 10/8 | Colonel Crawford | 28 | 39 | L | 1 | Away | North Robinson | H. J. Gary Field | Cliff Klein | |||||
| 1971 | 10/15 | Caledonia River Valley | 50 | 38 | W | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1971 | 10/22 | Ridgedale | 28 | 14 | W | 1 | Away | Morral | Cliff Klein | ||||||
| 1971 | 10/29 | Riverdale | 14 | 29 | L | 1 | Home | Bucyrus | Cliff Klein | ||||||
| 1971 | 11/5 | Carey | 8 | 34 | L | 1 | Away | Carey | Cliff Klein | ||||||
| 1972 | 9/8 | Carey | 0 | 38 | L | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1972 | 9/15 | Pleasant | 0 | 37 | L | 1 | Away | Marion | John Terwilliger | ||||||
| 1972 | 9/23 | Buckeye Central | 18 | 6 | W | 1 | Away | Bucyrus | Wynford High School | John Terwilliger | |||||
| 1972 | 9/29 | Elgin | 6 | 2 | W | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1972 | 10/6 | Mohawk | 0 | 31 | L | 1 | Away | Sycamore | John Terwilliger | ||||||
| 1972 | 10/13 | Colonel Crawford | 0 | 19 | L | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1972 | 10/20 | Caledonia River Valley | 7 | 28 | L | 1 | Away | Caledonia | Augenstein Field | John Terwilliger | |||||
| 1972 | 10/27 | Ridgedale | 7 | 18 | L | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1972 | 11/3 | Riverdale | 0 | 19 | L | 1 | Away | Mount Blanchard | John Terwilliger | ||||||
| 1973 | 9/7 | Riverdale | 6 | 27 | L | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1973 | 9/14 | Carey | 7 | 30 | L | 1 | Away | Carey | Wentling Field | John Terwilliger | |||||
| 1973 | 9/21 | Pleasant | 7 | 20 | L | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1973 | 9/29 | Buckeye Central | 13 | 14 | L | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1973 | 10/5 | Elgin | 13 | 8 | W | 1 | Away | Elgin | John Terwilliger | ||||||
| 1973 | 10/12 | Mohawk | 0 | 8 | L | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1973 | 10/19 | Colonel Crawford | 8 | 8 | T | 1 | Away | North Robinson | H. J. Gary Field | John Terwilliger | |||||
| 1973 | 10/26 | Caledonia River Valley | 7 | 28 | L | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1973 | 11/2 | Ridgedale | 14 | 0 | W | 1 | Away | Morral | John Terwilliger | ||||||
| 1974 | 9/6 | Ridgedale | 31 | 0 | W | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1974 | 9/13 | Riverdale | 18 | 20 | L | 1 | Away | Mount Blanchard | John Terwilliger | ||||||
| 1974 | 9/20 | Carey | 8 | 0 | W | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1974 | 9/27 | Pleasant | 13 | 0 | W | 1 | Away | Marion | John Terwilliger | ||||||
| 1974 | 10/5 | Buckeye Central | 6 | 12 | L | 1 | Away | Bucyrus | Wynford High School | John Terwilliger | |||||
| 1974 | 10/11 | Elgin | 23 | 0 | W | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1974 | 10/18 | Mohawk | 9 | 14 | L | 1 | Away | Sycamore | John Terwilliger | ||||||
| 1974 | 10/25 | Colonel Crawford | 32 | 6 | W | 1 | Home | Bucyrus | John Terwilliger | ||||||
| 1974 | 11/1 | Caledonia River Valley | 22 | 15 | W | 1 | Away | Caledonia | Augenstein Field | John Terwilliger | |||||
| 1975 | 9/5 | Caledonia River Valley | 7 | 27 | L | 1 | Home | Bucyrus | Tom Armstrong | ||||||
| 1975 | 9/12 | Ridgedale | 0 | 6 | L | 1 | Away | Morral | Tom Armstrong | ||||||
| 1975 | 9/19 | Riverdale | 0 | 32 | L | 1 | Home | Bucyrus | Tom Armstrong | ||||||
| 1975 | 9/26 | Carey | 8 | 47 | L | 1 | Away | Carey | Wentling Field | Tom Armstrong | |||||
| 1975 | 10/3 | Pleasant | 6 | 41 | L | 1 | Home | Bucyrus | Tom Armstrong | ||||||
| 1975 | 10/11 | Buckeye Central | 8 | 71 | L | 1 | Home | Bucyrus | Tom Armstrong | ||||||
| 1975 | 10/17 | Elgin | 22 | 0 | W | 1 | Away | Elgin | Tom Armstrong | ||||||
| 1975 | 10/24 | Mohawk | 6 | 35 | L | 1 | Home | Bucyrus | Tom Armstrong | ||||||
| 1975 | 10/31 | Colonel Crawford | 8 | 0 | W | 1 | Away | North Robinson | H. J. Gary Field | Tom Armstrong | |||||
| 1976 | 9/10 | Colonel Crawford | 6 | 28 | L | 1 | Home | Bucyrus | Tom Armstrong | ||||||
| 1976 | 9/17 | Caledonia River Valley | 0 | 27 | L | 1 | Away | Caledonia | Augenstein Field | Tom Armstrong | |||||
| 1976 | 9/24 | Ridgedale | 28 | 0 | W | 1 | Home | Bucyrus | Tom Armstrong | ||||||
| 1976 | 10/1 | Riverdale | 0 | 21 | L | 1 | Away | Mount Blanchard | Tom Armstrong | ||||||
| 1976 | 10/8 | Carey | 6 | 46 | L | 1 | Home | Bucyrus | Tom Armstrong | ||||||
| 1976 | 10/15 | Pleasant | 8 | 8 | T | 1 | Away | Marion | Tom Armstrong | ||||||
| 1976 | 10/23 | Buckeye Central | 0 | 14 | L | 1 | Away | Bucyrus | Wynford High School | Tom Armstrong | |||||
| 1976 | 10/29 | Elgin | 0 | 7 | L | 1 | Home | Bucyrus | Tom Armstrong | ||||||
| 1976 | 11/5 | Mohawk | 14 | 12 | W | 1 | Away | Sycamore | Tom Armstrong | ||||||
| 1977 | 9/9 | Mohawk | 6 | 21 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1977 | 9/16 | Colonel Crawford | 0 | 40 | L | 1 | Away | North Robinson | H. J. Gary Field | Steve Stohla | |||||
| 1977 | 9/23 | Caledonia River Valley | 0 | 26 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1977 | 9/30 | Ridgedale | 0 | 12 | L | 1 | Away | Morral | Steve Stohla | ||||||
| 1977 | 10/7 | Riverdale | 12 | 7 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1977 | 10/14 | Carey | 12 | 14 | L | 1 | Away | Carey | Wentling Field | Steve Stohla | |||||
| 1977 | 10/21 | Pleasant | 14 | 34 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1977 | 10/28 | Buckeye Central | 6 | 8 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1977 | 11/4 | Elgin | 0 | 13 | L | 1 | Away | Elgin | Steve Stohla | ||||||
| 1977 | 11/11 | Bucyrus | 14 | 22 | L | 1 | Away | Bucyrus | Steve Stohla | ||||||
| 1978 | 9/1 | Bucyrus | 13 | 35 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1978 | 9/8 | Elgin | 0 | 0 | T | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1978 | 9/15 | Mohawk | 6 | 7 | L | 1 | Away | Sycamore | Steve Stohla | ||||||
| 1978 | 9/22 | Colonel Crawford | 14 | 6 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1978 | 9/29 | Caledonia River Valley | 26 | 14 | W | 1 | Away | Caledonia | Augenstein Field | Steve Stohla | |||||
| 1978 | 10/6 | Ridgedale | 8 | 9 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1978 | 10/13 | Riverdale | 33 | 26 | W | 1 | Away | Mount Blanchard | Steve Stohla | ||||||
| 1978 | 10/20 | Carey | 12 | 15 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1978 | 10/27 | Pleasant | 12 | 12 | T | 1 | Away | Marion | Steve Stohla | ||||||
| 1979 | 8/31 | Bucyrus | 12 | 6 | W | 1 | Away | Bucyrus | Steve Stohla | ||||||
| 1979 | 9/7 | Buckeye Central | 6 | 13 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1979 | 9/14 | Elgin | 0 | 6 | L | 1 | Away | Elgin | Steve Stohla | ||||||
| 1979 | 9/21 | Mohawk | 22 | 0 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1979 | 9/28 | Colonel Crawford | 0 | 12 | L | 1 | Away | North Robinson | H. J. Gary Field | Steve Stohla | |||||
| 1979 | 10/5 | Caledonia River Valley | 12 | 7 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1979 | 10/12 | Ridgedale | 14 | 6 | W | 1 | Away | Morral | Steve Stohla | ||||||
| 1979 | 10/19 | Riverdale | 18 | 7 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1979 | 10/26 | Carey | 6 | 35 | L | 1 | Away | Carey | Wentling Field | Steve Stohla | |||||
| 1979 | 11/2 | Pleasant | 34 | 7 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1980 | 8/29 | Bucyrus | 13 | 0 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1980 | 9/5 | Pleasant | 19 | 6 | W | 1 | Away | Marion | Steve Stohla | ||||||
| 1980 | 9/13 | Buckeye Central | 14 | 0 | W | 1 | Away | Bucyrus | Wynford High School | Steve Stohla | |||||
| 1980 | 9/19 | Elgin | 27 | 0 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1980 | 9/26 | Mohawk | 0 | 6 | L | 1 | Away | Sycamore | Steve Stohla | ||||||
| 1980 | 10/3 | Colonel Crawford | 13 | 0 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1980 | 10/10 | Caledonia River Valley | 55 | 0 | W | 1 | Away | Caledonia | Augenstein Field | Steve Stohla | |||||
| 1980 | 10/17 | Ridgedale | 26 | 0 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1980 | 10/24 | Riverdale | 40 | 0 | W | 1 | Away | Mount Blanchard | Steve Stohla | ||||||
| 1980 | 10/31 | Carey | 21 | 0 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1980 | 11/8 | Archbold | 0 | 10 | L | 1 | Away | Archbold | Steve Stohla | playoff at Archbold | |||||
| 1981 | 9/4 | Bucyrus | 7 | 20 | L | 1 | Away | Bucyrus | Steve Stohla | ||||||
| 1981 | 9/11 | Carey | 18 | 7 | W | 1 | Away | Carey | Wentling Field | Steve Stohla | |||||
| 1981 | 9/18 | Pleasant | 13 | 0 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1981 | 9/25 | Buckeye Central | 13 | 27 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1981 | 10/2 | Elgin | 13 | 6 | W | 1 | Away | Elgin | Steve Stohla | ||||||
| 1981 | 10/9 | Mohawk | 7 | 19 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1981 | 10/16 | Colonel Crawford | 14 | 17 | L | 1 | Away | North Robinson | H. J. Gary Field | Steve Stohla | |||||
| 1981 | 10/23 | Caledonia River Valley | 27 | 0 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1981 | 10/30 | Ridgedale | 20 | 13 | W | 1 | Away | Morral | Steve Stohla | ||||||
| 1981 | 11/6 | Riverdale | 7 | 13 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1982 | 9/3 | Bucyrus | 33 | 6 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1982 | 9/10 | Riverdale | 18 | 12 | W | 1 | Away | Mount Blanchard | Steve Stohla | ||||||
| 1982 | 9/17 | Carey | 14 | 0 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1982 | 9/24 | Pleasant | 6 | 14 | L | 1 | Away | Marion | Steve Stohla | ||||||
| 1982 | 10/2 | Buckeye Central | 34 | 6 | W | 1 | Away | Bucyrus | Wynford High School | Steve Stohla | |||||
| 1982 | 10/8 | Elgin | 6 | 6 | T | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1982 | 10/15 | Mohawk | 34 | 7 | W | 1 | Away | Sycamore | Steve Stohla | ||||||
| 1982 | 10/22 | Colonel Crawford | 3 | 7 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1982 | 10/29 | Caledonia River Valley | 31 | 13 | W | 1 | Away | Caledonia | Augenstein Field | Steve Stohla | |||||
| 1982 | 11/5 | Ridgedale | 19 | 8 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1983 | 9/2 | Bucyrus | 10 | 13 | L | 1 | Away | Bucyrus | Steve Stohla | ||||||
| 1983 | 9/9 | Ridgedale | 26 | 0 | W | 1 | Away | Morral | Steve Stohla | ||||||
| 1983 | 9/16 | Riverdale | 29 | 6 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1983 | 9/23 | Carey | 6 | 0 | W | 1 | Away | Carey | Wentling Field | Steve Stohla | |||||
| 1983 | 9/30 | Pleasant | 18 | 12 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1983 | 10/7 | Buckeye Central | 12 | 16 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1983 | 10/14 | Elgin | 7 | 14 | L | 1 | Away | Elgin | Steve Stohla | ||||||
| 1983 | 10/21 | Mohawk | 18 | 13 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1983 | 10/28 | Colonel Crawford | 6 | 26 | L | 1 | Away | North Robinson | H. J. Gary Field | Steve Stohla | |||||
| 1983 | 11/4 | Caledonia River Valley | 19 | 15 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1984 | 8/31 | Bucyrus | 18 | 0 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1984 | 9/7 | Caledonia River Valley | 14 | 21 | L | 1 | Away | Caledonia | Augenstein Field | Steve Stohla | |||||
| 1984 | 9/14 | Ridgedale | 27 | 6 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1984 | 9/21 | Riverdale | 28 | 7 | W | 1 | Away | Mount Blanchard | Steve Stohla | ||||||
| 1984 | 9/28 | Carey | 6 | 0 | W | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1984 | 10/5 | Pleasant | 21 | 7 | W | 1 | Away | Marion | Steve Stohla | ||||||
| 1984 | 10/13 | Buckeye Central | 33 | 14 | W | 1 | Away | Bucyrus | Wynford High School | Steve Stohla | |||||
| 1984 | 10/19 | Elgin | 14 | 20 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1984 | 10/26 | Mohawk | 14 | 13 | W | 1 | Away | Sycamore | Steve Stohla | ||||||
| 1984 | 11/2 | Colonel Crawford | 6 | 14 | L | 1 | Home | Bucyrus | Steve Stohla | ||||||
| 1985 | 8/30 | Bucyrus | 0 | 27 | L | 1 | Away | Bucyrus | Greg Filliater | ||||||
| 1985 | 9/6 | Colonel Crawford | 13 | 10 | W | 1 | Away | North Robinson | H. J. Gary Field | Greg Filliater | |||||
| 1985 | 9/13 | Caledonia River Valley | 7 | 6 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1985 | 9/20 | Ridgedale | 12 | 14 | L | 1 | Away | Morral | Greg Filliater | ||||||
| 1985 | 9/27 | Riverdale | 2 | 27 | L | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1985 | 10/4 | Carey | 0 | 14 | L | 1 | Away | Carey | Wentling Field | Greg Filliater | |||||
| 1985 | 10/11 | Pleasant | 0 | 14 | L | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1985 | 10/18 | Buckeye Central | 7 | 28 | L | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1985 | 10/25 | Elgin | 21 | 22 | L | 1 | Away | Elgin | Greg Filliater | ||||||
| 1985 | 11/1 | Mohawk | 6 | 7 | L | 1 | Away | Sycamore | Greg Filliater | ||||||
| 1986 | 8/29 | Bucyrus | 7 | 0 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1986 | 9/5 | Mohawk | 6 | 7 | L | 1 | Away | Sycamore | Greg Filliater | ||||||
| 1986 | 9/12 | Colonel Crawford | 7 | 0 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1986 | 9/19 | Caledonia River Valley | 7 | 10 | L | 1 | 1OT | Away | Caledonia | Augenstein Field | Greg Filliater | ||||
| 1986 | 9/26 | Ridgedale | 62 | 0 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1986 | 10/3 | Riverdale | 7 | 6 | W | 1 | Away | Mount Blanchard | Greg Filliater | ||||||
| 1986 | 10/10 | Carey | 3 | 14 | L | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1986 | 10/17 | Pleasant | 20 | 10 | W | 1 | Away | Marion | Greg Filliater | ||||||
| 1986 | 10/24 | Buckeye Central | 2 | 8 | L | 1 | Away | New Washington | Greg Filliater | ||||||
| 1986 | 10/31 | Elgin | 28 | 0 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1987 | 9/4 | Bucyrus | 13 | 14 | L | 1 | Away | Bucyrus | Greg Filliater | ||||||
| 1987 | 9/11 | Elgin | 19 | 14 | W | 1 | Away | Elgin | Greg Filliater | ||||||
| 1987 | 9/18 | Mohawk | 7 | 6 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1987 | 9/25 | Colonel Crawford | 6 | 0 | W | 1 | Away | North Robinson | H. J. Gary Field | Greg Filliater | |||||
| 1987 | 10/2 | Caledonia River Valley | 6 | 0 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1987 | 10/9 | Ridgedale | 10 | 7 | W | 1 | 1OT | Away | Morral | Greg Filliater | |||||
| 1987 | 10/16 | Riverdale | 19 | 0 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1987 | 10/23 | Carey | 29 | 6 | W | 1 | Away | Carey | Wentling Field | Greg Filliater | |||||
| 1987 | 10/30 | Pleasant | 22 | 0 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1987 | 11/6 | Buckeye Central | 33 | 0 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1987 | 11/13 | Huron | 7 | 19 | L | 1 | Away | Huron | Huron Memorial Stadium | Greg Filliater | playoff at Huron | ||||
| 1988 | 9/2 | Bucyrus | 21 | 16 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1988 | 9/9 | Buckeye Central | 38 | 0 | W | 1 | Away | New Washington | Greg Filliater | ||||||
| 1988 | 9/16 | Elgin | 13 | 14 | L | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1988 | 9/23 | Mohawk | 7 | 0 | W | 1 | Away | Sycamore | Greg Filliater | ||||||
| 1988 | 9/30 | Colonel Crawford | 19 | 8 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1988 | 10/7 | Caledonia River Valley | 24 | 17 | W | 1 | Away | Caledonia | Augenstein Field | Greg Filliater | |||||
| 1988 | 10/14 | Ridgedale | 17 | 0 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1988 | 10/21 | Riverdale | 7 | 6 | W | 1 | Away | Mount Blanchard | Greg Filliater | ||||||
| 1988 | 10/28 | Carey | 21 | 14 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1988 | 11/4 | Pleasant | 17 | 22 | L | 1 | Away | Marion | Greg Filliater | ||||||
| 1989 | 8/25 | Bucyrus | 6 | 7 | L | 1 | Away | Bucyrus | Greg Filliater | ||||||
| 1989 | 9/1 | Pleasant | 14 | 15 | L | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1989 | 9/8 | Buckeye Central | 21 | 7 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1989 | 9/15 | Elgin | 21 | 0 | W | 1 | Away | Elgin | Greg Filliater | ||||||
| 1989 | 9/22 | Mohawk | 0 | 7 | L | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1989 | 9/29 | Colonel Crawford | 0 | 8 | L | 1 | Away | North Robinson | H. J. Gary Field | Greg Filliater | |||||
| 1989 | 10/6 | Caledonia River Valley | 19 | 0 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1989 | 10/13 | Ridgedale | 28 | 0 | W | 1 | Away | Morral | Greg Filliater | ||||||
| 1989 | 10/20 | Riverdale | 7 | 0 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1989 | 10/27 | Carey | 9 | 14 | L | 1 | Away | Carey | Wentling Field | Greg Filliater | |||||
| 1990 | 8/24 | Bucyrus | 20 | 35 | L | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1990 | 8/31 | Mohawk | 6 | 0 | W | 1 | Away | Sycamore | Greg Filliater | ||||||
| 1990 | 9/7 | Caledonia River Valley | 32 | 0 | W | 1 | Away | Caledonia | Augenstein Field | Greg Filliater | |||||
| 1990 | 9/14 | Triad | 45 | 25 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1990 | 9/21 | Colonel Crawford | 22 | 6 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1990 | 9/28 | Riverdale | 34 | 14 | W | 1 | Home | Bucyrus | Greg Filliater | ||||||
| 1990 | 10/5 | Fredericktown | 14 | 0 | W | 1 | Away | Fredericktown | Greg Filliater | ||||||
