| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Place | Location | Field | Coach | Notes |  | 
 
  | 1913 |  | Granville | 0 | 26 | L |  | 1 |  |  |  |  |  |  |  |  | 
 
  | 1913 |  | Granville | 0 | 0 | T |  |  | 1 |  |  |  |  |  |  |  | 
 
  | 1913 | 9/27 | Mount Vernon | 0 | 26 | L |  | 1 |  |  | Home | Utica |  |  |  |  | 
 
  | 1913 | 10/10 | Granville | 7 | 9 | L |  | 1 |  |  |  |  |  |  |  |  | 
 
  | 1913 | 11/14 | Granville | 0 | 13 | L |  | 1 |  |  | Home | Utica |  |  |  |  | 
 
  | 1914 | 10/3 | Newark | 14 | 0 | W | 1 |  |  |  | Away | Newark | White Field |  |  |  | 
 
  | 1914 | 10/15 | Mount Vernon | 0 | 13 | L |  | 1 |  |  | Home | Utica |  |  |  |  | 
 
  | 1914 |  | Granville | 7 | 9 | L |  | 1 |  |  | Home | Utica |  |  |  |  | 
 
  | 1914 | 11/20 | Granville | 12 | 0 | W | 1 |  |  |  | Away | Granville |  |  |  |  | 
 
  | 1916 | 10/13 | Fredericktown |  |  |  |  |  |  |  | Home | Utica |  |  |  |  | 
 
  | 1916 | 10/20 | Fredericktown |  |  |  |  |  |  |  | Away | Fredericktown |  |  |  |  | 
 
  | 1916 | 10/28 | Mount Vernon | 7 | 25 | L |  | 1 |  |  |  |  |  |  |  |  | 
 
  | 1919 | 10/3 | Newark | 14 | 0 | W | 1 |  |  |  | Away | Newark | White Field |  |  |  | 
 
  | 1917 | 10/5 | Johnstown | 0 | 20 | L |  | 1 |  |  | Home | Utica |  |  |  |  | 
 
  | 1917 | 10/19 | Johnstown | 0 | 2 | L |  | 1 |  |  | Away | Johnstown | Butt Field |  |  |  | 
 
  | 1917 | 10/26 | Granville |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1922 | 9/29 | Johnstown | 14 | 0 | W | 1 |  |  |  | Home | Utica |  |  |  |  | 
 
  | 1922 | 10/6 | Granville | 0 | 39 | L |  | 1 |  |  | Away | Granville |  |  |  |  | 
 
  | 1922 |  | Johnstown |  |  |  |  |  |  |  | Away | Johnstown |  |  |  |  | 
 
  | 1922 | 10/20 | Mount Vernon | 0 | 44 | L |  | 1 |  |  | Home | Utica |  |  |  |  | 
 
  | 1922 | 11/17 | Granville | 0 | 19 | L |  | 1 |  |  | Home | Utica |  |  |  |  | 
 
  | 1922 | 11/24 | Coshocton | 3 | 7 | L |  | 1 |  |  | Away | Coshocton | Red Sea Park |  |  |  | 
 
  | 1923 | 9/28 | Johnstown |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1923 |  | Granville | 0 | 7 | L |  | 1 |  |  |  |  |  |  |  |  | 
 
  | 1923 |  | Westerville | 0 | 0 | T |  |  | 1 |  |  |  |  |  |  |  | 
 
  | 1923 | 11/1 | Johnstown | 31 | 7 | W | 1 |  |  |  | Home | Utica |  |  |  |  | 
 
  | 1924 | 10/10 | Granville | 6 | 26 | L |  | 1 |  |  |  |  |  |  |  |  | 
 
  | 1924 | 10/17 | Liberty Union | 0 | 13 | L |  | 1 |  |  | Away | Baltimore |  |  |  |  | 
 
  | 1924 | 11/27 | Coshocton | 7 | 20 | L |  | 1 |  |  | Away | Coshocton | Lake Park |  |  |  | 
 
  | 1925 |  | Danville | 13 | 0 | W | 1 |  |  |  | Home | Utica |  |  |  |  | 
 
  | 1925 | 11/26 | Johnstown | 6 | 26 | L |  | 1 |  |  | Away | Johnstown |  |  |  |  | 
 
  | 1926 |  | Danville | 0 | 0 | T |  |  | 1 |  | Away | Danville |  |  |  |  | 
 
  | 1926 | 10/15 | Croton |  |  |  |  |  |  |  | Away | Harfford |  |  |  |  | 
 
  | 1926 | 11/4 | Fredericktown | 31 | 0 | W | 1 |  |  |  | Away | Fredericktown |  |  |  |  | 
 
  | 1926 |  | Upper Arlington | 0 | 6 | L |  | 1 |  |  | Home | Utica |  |  |  |  | 
 
  | 1927 | 11/4 | Johnstown | 0 | 0 | T |  |  | 1 |  | Home | Utica |  |  |  |  | 
 
  | 1927 |  | Danville | 6 | 7 | L |  | 1 |  |  | Home | Utica |  |  |  |  | 
 
  | 1928 | 10/6 | Centerburg | 37 | 2 | W | 1 |  |  |  |  |  |  |  |  |  | 
 
  | 1928 | 10/13 | Sunbury | 12 | 0 | W | 1 |  |  |  |  |  |  |  |  |  | 
 
  | 1928 |  | Danville | 7 | 6 | W | 1 |  |  |  | Home | Utica |  |  |  |  | 
 
  | 1928 | 11/2 | Croton |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1928 |  | Fredericktown | 0 | 19 | L |  | 1 |  |  |  |  |  |  |  |  | 
 
  | 1928 | 11/16 | Johnstown | 0 | 8 | L |  | 1 |  |  | Away | Johnstown |  |  |  |  | 
 
  | 1929 | 9/20 | Gambier | 32 | 0 | W | 1 |  |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1929 |  | Alexandria | 39 | 7 | W | 1 |  |  |  |  |  |  | H. G. Spencer |  |  | 
 
  | 1929 | 11/1 | Fredericktown | 13 | 7 | W | 1 |  |  |  |  |  |  | H. G. Spencer | 0-0 on 11-1 ?? |  | 
 
  | 1929 | 10/18 | Centerburg | 27 | 0 | W | 1 |  |  |  | Away | Centerburg |  | H. G. Spencer |  |  | 
 
  | 1929 | 10/25 | Croton | 26 | 0 | W | 1 |  |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1929 | 11/1 | Johnstown | 0 | 0 | T |  |  | 1 |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1929 | 11/8 | Newark | 0 | 0 | T |  |  | 1 |  | Away | Newark | White Field | H. G. Spencer |  |  | 
 
  | 1929 | 11/15 | Pataskala | 31 | 0 | W | 1 |  |  |  |  |  |  | H. G. Spencer |  |  | 
 
  | 1930 | 9/25 | Alexandria | 37 | 0 | W | 1 |  |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1930 | 10/3 | Pataskala | 38 | 0 | W | 1 |  |  |  |  |  |  | H. G. Spencer |  |  | 
 
  | 1930 | 10/10 | Newark St. Francis
  DeSales | 12 | 12 | T |  |  | 1 |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1930 | 10/17 | Croton | 14 | 7 | W | 1 |  |  |  | Away | Hartford |  | H. G. Spencer |  |  | 
 
  | 1930 | 10/24 | Fredericktown | 0 | 31 | L |  | 1 |  |  | Away | Fredericktown |  | H. G. Spencer |  |  | 
 
  | 1930 | 10/30 | Newark | 0 | 26 | L |  | 1 |  |  | Away | Newark | White Field | H. G. Spencer |  |  | 
 
  | 1930 | 11/7 | Gambier | 0 | 0 | T |  |  | 1 |  | Away | Gambier | Kenyon College | H. G. Spencer |  |  | 
 
  | 1930 | 11/14 | Johnstown |  |  |  |  |  |  |  | Away | Johnstown |  | H. G. Spencer |  |  | 
 
  | 1931 | 9/25 | Gambier | 6 | 25 | L |  | 1 |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1931 | 10/2 | Croton | 0 | 3 | L |  | 1 |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1931 | 10/8 | Granville | 0 | 33 | L |  | 1 |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1931 | 10/16 | Pataskala | 18 | 6 | W | 1 |  |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1931 | 10/23 | Centerburg | 12 | 7 | W | 1 |  |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1931 | 10/30 | Alexandria | 7 | 0 | W | 1 |  |  |  | Away | Alexandria |  | H. G. Spencer |  |  | 
 
  | 1931 | 11/6 | Hebron | 32 | 6 | W | 1 |  |  |  | Away | Hebron |  | H. G. Spencer |  |  | 
 
  | 1931 | 11/13 | Johnstown | 20 | 0 | W | 1 |  |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1932 | 9/24 | Newark | 0 | 31 | L |  | 1 |  |  | Away | Newark | White Field | H. G. Spencer |  |  | 
 
  | 1932 | 9/30 | Croton | 14 | 6 | W | 1 |  |  |  | Away | Hartford |  | H. G. Spencer |  |  | 
 
  | 1932 | 10/7 | Mount Vernon | 0 | 20 | L |  | 1 |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1932 | 10/14 | Pataskala | 13 | 6 | W | 1 |  |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1932 | 10/21 | Granville | 0 | 13 | L |  | 1 |  |  | Away | Granville | Harmon-Burke Field | H. G. Spencer |  |  | 
 
  | 1932 | 10/27 | Alexandria | 6 | 0 | W | 1 |  |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1932 | 11/4 | Hebron | 33 | 0 | W | 1 |  |  |  | Home | Utica |  | H. G. Spencer |  |  | 
 
  | 1932 | 11/11 | Johnstown | 12 | 12 | T |  |  | 1 |  | Away | Johnstown |  | H. G. Spencer |  |  | 
 
  | 1933 | 10/6 | Croton | 19 | 6 | W | 1 |  |  |  | Home | Utica |  | Earl Rupe |  |  | 
 
  | 1933 | 10/13 | Granville | 0 | 0 | T |  |  | 1 |  | Home | Utica |  | Earl Rupe |  |  | 
 
  | 1933 | 10/20 | Johnstown | 12 | 0 | W | 1 |  |  |  | Home | Utica |  | Earl Rupe |  |  | 
 
  | 1933 | 10/26 | Gambier | 33 | 0 | W | 1 |  |  |  | Home | Utica |  | Earl Rupe |  |  | 
 
  | 1933 | 11/3 | Pataskala | 0 | 19 | L |  | 1 |  |  | Away | Pataskala |  | Earl Rupe |  |  | 
 
  | 1933 | 11/10 | Alexandria | 6 | 0 | W | 1 |  |  |  | Away | Alexandria |  | Earl Rupe |  |  | 
 
  | 1934 | 10/5 | Croton | 7 | 6 | W | 1 |  |  |  | Home | Utica |  | Earl Rupe |  |  | 
 
  | 1934 | 10/12 | Pataskala | 7 | 7 | T |  |  | 1 |  | Home | Utica |  | Earl Rupe |  |  | 
 
  | 1934 | 10/19 | Johnstown | 6 | 20 | L |  | 1 |  |  | Away | Johnstown |  | Earl Rupe |  |  | 
 
  | 1934 | 10/25 | Granville | 0 | 13 | L |  | 1 |  |  | Away | Granville | Harmon-Burke Field | Earl Rupe |  |  | 
 
  | 1934 | 11/2 | Hebron |  |  |  |  |  |  |  | Home | Utica |  | Earl Rupe |  |  | 
 
  | 1934 | 11/9 | Gambier | 28 | 0 | W | 1 |  |  |  | Home | Utica |  | Earl Rupe |  |  | 
 
  | 1934 | 11/16 | Alexandria | 12 | 13 | L |  | 1 |  |  | Home | Utica |  | Earl Rupe |  |  | 
 
  | 1935 | 9/26 | Croton | 0 | 0 | T |  |  | 1 |  | Home | Utica |  | Ken Rhode |  |  | 
 
  | 1935 | 10/4 | Granville | 0 | 34 | L |  | 1 |  |  | Home | Utica |  | Ken Rhode |  |  | 
 
  | 1935 | 10/11 | Danville | 0 | 10 | L |  | 1 |  |  | Home | Utica |  | Ken Rhode |  |  | 
 
  | 1935 | 10/18 | Johnstown | 13 | 0 | W | 1 |  |  |  | Away | Danville |  | Ken Rhode |  |  | 
 
  | 1935 | 10/25 | Alexandria | 0 | 26 | L |  | 1 |  |  | Away | Alexandria |  | Ken Rhode |  |  | 
 
  | 1935 | 11/2 | Centerburg | 28 | 0 | W | 1 |  |  |  | Home | Utica |  | Ken Rhode |  |  | 
 
  | 1936 | 9/25 | Mifflin | 19 | 6 | W | 1 |  |  |  | Home | Utica |  | Ken Rhode |  |  | 
 
  | 1936 | 10/2 | Centerburg | 6 | 12 | L |  | 1 |  |  | Home | Utica |  | Ken Rhode |  |  | 
 
  | 1936 | 10/9 | Granville | 0 | 27 | L |  | 1 |  |  | Away | Granville | Harmon-Burke Field | Ken Rhode |  |  | 
 
  | 1936 | 10/16 | Alexandria |  |  |  |  |  |  |  | Home | Utica |  | Ken Rhode |  |  | 
 
  | 1936 | 10/23 | Croton | 0 | 25 | L |  | 1 |  |  | Away | Hartford |  | Ken Rhode |  |  | 
 
  | 1936 | 10/29 | Hebron | 29 | 0 | W | 1 |  |  |  | Home | Utica |  | Ken Rhode |  |  | 
 
  | 1936 | 11/6 | Johnstown | 0 | 27 | L |  | 1 |  |  | Away | Johnstown |  | Ken Rhode |  |  | 
 
  | 1937 | 9/24 | Mifflin | 6 | 37 | L |  | 1 |  |  | Away | Columbus |  | San Martin |  |  | 
 
  | 1937 | 10/1 | Croton | 6 | 12 | L |  | 1 |  |  | Home | Utica |  | San Martin |  |  | 
 
  | 1937 | 10/8 | Johnstown | 18 | 26 | L |  | 1 |  |  | Home | Utica |  | San Martin |  |  | 
 
  | 1937 | 10/15 | Newark Reserves | 0 | 19 | L |  | 1 |  |  | Home | Utica |  | San Martin |  |  | 
 
  | 1937 | 10/22 | Hanover | 27 | 0 | W | 1 |  |  |  | Home | Utica |  | San Martin |  |  | 
 
  | 1937 | 10/29 | Granville | 0 | 55 | L |  | 1 |  |  | Home | Utica |  | San Martin |  |  | 
 
  | 1937 | 11/4 | Alexandria | 0 | 45 | L |  | 1 |  |  | Away | Alexandria |  | San Martin |  |  | 
 
  | 1938 | 9/23 | Centerburg | 0 | 26 | L |  | 1 |  |  | Home | Utica |  | Fred Heischman |  |  | 
 
  | 1938 | 9/30 | Danville | 10 | 0 | W | 1 |  |  |  | Home | Utica |  | Fred Heischman |  |  | 
 
  | 1938 | 10/7 | Johnstown | 13 | 0 | W | 1 |  |  |  | Away | Johnstown |  | Fred Heischman |  |  | 
 
  | 1938 | 10/14 | Pataskala | 19 | 0 | W | 1 |  |  |  | Home | Utica |  | Fred Heischman |  |  | 
 
  | 1938 | 10/21 | Croton | 6 | 13 | L |  | 1 |  |  | Away | Hartford |  | Fred Heischman |  |  | 
 
  | 1938 | 10/28 | Granville | 0 | 6 | L |  | 1 |  |  | Away | Granville | Harmon-Burke Field | Fred Heischman |  |  | 
 
  | 1939 | 9/21 | Hebron | 19 | 6 | W | 1 |  |  |  | Home | Utica |  | Fred Heischman |  |  | 
 
  | 1939 | 9/29 | Danville | 6 | 0 | W | 1 |  |  |  | Away | Danville |  | Fred Heischman |  |  | 
 
  | 1939 | 10/6 | Johnstown | 6 | 12 | L |  | 1 |  |  | Home | Utica |  | Fred Heischman |  |  | 
 
  | 1939 | 10/13 | Pataskala | 0 | 13 | L |  | 1 |  |  | Away | Pataskala |  | Fred Heischman |  |  | 
 
  | 1939 | 10/20 | Fredericktown | 0 | 38 | L |  | 1 |  |  | Away | Fredericktown |  | Fred Heischman |  |  | 
 
  | 1939 | 10/27 | Granville | 6 | 27 | L |  | 1 |  |  | Home | Utica |  | Fred Heischman |  |  | 
 
  | 1939 | 11/3 | Croton | 6 | 19 | L |  | 1 |  |  | Home | Utica |  | Fred Heischman |  |  | 
 
  | 1939 | 11/10 | Centerburg | 13 | 0 | W | 1 |  |  |  | Away | Centerburg |  | Fred Heischman |  |  | 
 
  | 1940 | 9/19 | Sunbury | 45 | 0 | W | 1 |  |  |  | Home | Utica |  | Fred Heischman |  |  | 
 
  | 1940 | 9/27 | Centerburg | 32 | 6 | W | 1 |  |  |  | Home | Utica |  | Fred Heischman |  |  | 
 
  | 1940 | 10/4 | Johnstown | 32 | 0 | W | 1 |  |  |  | Home | Utica |  | Fred Heischman |  |  | 
 
  | 1940 | 10/11 | Pataskala | 19 | 0 | W | 1 |  |  |  | Away | Pataskala |  | Fred Heischman |  |  | 
 
  | 1940 | 10/18 | Fredericktown | 0 | 0 | T |  |  | 1 |  | Home | Utica |  | Fred Heischman |  |  | 
 
  | 1940 | 10/25 | Granville | 6 | 6 | T |  |  | 1 |  | Away | Granville | Deeds Field | Fred Heischman |  |  | 
 
  | 1940 | 10/31 | Croton | 13 | 14 | L |  | 1 |  |  | Away | Hartford |  | Fred Heischman |  |  | 
 
  | 1941 | 9/19 | Sunbury | 54 | 2 | W | 1 |  |  |  | Away | Sunbury |  | Roy Burkhart |  |  | 
 
  | 1941 | 9/26 | Centerburg | 19 | 0 | W | 1 |  |  |  | Away | Centerburg |  | Roy Burkhart |  |  | 
 
  | 1941 | 10/4 | Johnstown | 14 | 24 | L |  | 1 |  |  | Away | Johnstown |  | Roy Burkhart |  |  | 
 
  | 1941 | 10/10 | Pataskala |  |  |  |  |  |  |  | Home | Utica |  | Roy Burkhart |  |  | 
 
  | 1941 | 10/17 | Fredericktown | 6 | 7 | L |  | 1 |  |  | Away | Fredericktown |  | Roy Burkhart |  |  | 
 
  | 1941 | 10/23 | Granville | 12 | 21 | L |  | 1 |  |  | Home | Utica |  | Roy Burkhart |  |  | 
 
  | 1942 | 9/25 | Butler | 19 | 0 | W | 1 |  |  |  | Away | Butler |  | Lawrence Bus Yarman |  | yb | 
 
  | 1942 | 10/2 | Granville | 15 | 7 | W | 1 |  |  |  | Away | Granville | Harmon-Burke Field | Lawrence Bus Yarman |  |  | 
 
  | 1942 | 10/9 | Hebron | 13 | 38 | L |  | 1 |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1942 | 10/16 | Pataskala | 32 | 7 | W | 1 |  |  |  | Away | Pataskala |  | Lawrence Bus Yarman |  |  | 
 
  | 1942 | 10/23 | Croton | 13 | 0 | W | 1 |  |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1942 | 10/30 | Johnstown | 6 | 0 | W | 1 |  |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1943 | 9/24 | Loudonville | 6 | 40 | L |  | 1 |  |  | Away | Loudonville |  | James Scarfpin |  |  | 
 
  | 1943 | 10/1 | Johnstown | 26 | 25 | W | 1 |  |  |  | Away | Johnstown |  | James Scarfpin |  |  | 
 
  | 1943 | 10/8 | Granville | 13 | 0 | W | 1 |  |  |  | Home | Utica |  | James Scarfpin |  |  | 
 
  | 1943 | 10/15 | Hebron | 0 | 7 | L |  | 1 |  |  | Away | Hebron |  | James Scarfpin |  |  | 
 
  | 1943 | 10/22 | Pataskala | 49 | 7 | W | 1 |  |  |  | Home | Utica |  | James Scarfpin |  |  | 
 
  | 1943 | 10/29 | Croton | 37 | 7 | W | 1 |  |  |  | Away | Hartford |  | James Scarfpin |  |  | 
 
  | 1944 | 9/22 | Loudonville | 13 | 26 | L |  | 1 |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1944 | 9/29 | Pataskala | 0 | 7 | L |  | 1 |  |  | Away | Pataskala |  | Lawrence Bus Yarman |  |  | 
 
  | 1944 | 10/6 | Croton | 52 | 0 | W | 1 |  |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1944 | 10/13 | Johnstown | 30 | 0 | W | 1 |  |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1944 | 10/20 | Granville | 12 | 26 | L |  | 1 |  |  | Away | Granville | Harmon-Burke Field | Lawrence Bus Yarman |  |  | 
 
  | 1944 | 10/26 | Hebron | 7 | 0 | W | 1 |  |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1944 | 11/2 | Pataskala | 20 | 37 | L |  | 1 |  |  | Away | Pataskala |  | Lawrence Bus Yarman |  |  | 
 
  | 1944 | 11/10 | Centerburg | 39 | 0 | W | 1 |  |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1945 | 9/21 | Loudonville | 12 | 12 | T |  |  | 1 |  | Away | Loudonville |  | Lawrence Bus Yarman |  |  | 
 
  | 1945 | 9/28 | Bellville | 27 | 0 | W | 1 |  |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1945 | 10/5 | Pataskala | 19 | 12 | W | 1 |  |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1945 | 10/12 | Croton | 45 | 6 | W | 1 |  |  |  |  |  |  | Lawrence Bus Yarman |  |  | 
 
  | 1945 | 10/19 | Johnstown | 38 | 0 | W | 1 |  |  |  | Away | Johnstown |  | Lawrence Bus Yarman |  |  | 
 
  | 1945 | 10/26 | Granville | 31 | 6 | W | 1 |  |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1945 | 11/2 | Hebron | 33 | 6 | W | 1 |  |  |  | Away | Hebron |  | Lawrence Bus Yarman |  |  | 
 
  | 1946 | 9/13 | Grandview | 6 | 41 | L |  | 1 |  |  | Away | Grandview Heights |  | Lawrence Bus Yarman |  |  | 
 
  | 1946 | 9/20 | Loudonville | 13 | 19 | L |  | 1 |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1946 | 9/27 | Bellville | 0 | 20 | L |  | 1 |  |  | Away | Bellville |  | Lawrence Bus Yarman |  |  | 
 
  | 1946 | 10/4 | Hebron | 6 | 0 | W | 1 |  |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1946 | 10/11 | Pataskala | 13 | 26 | L |  | 1 |  |  | Away | Pataskala |  | Lawrence Bus Yarman |  |  | 
 
  | 1946 | 10/18 | Reynoldsburg | 19 | 32 | L |  | 1 |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1946 | 10/25 | Johnstown | 6 | 0 | W | 1 |  |  |  | Home | Utica |  | Lawrence Bus Yarman |  |  | 
 
  | 1946 | 10/31 | Granville | 6 | 26 | L |  | 1 |  |  | Away | Granville | Harmon-Burke Field | Lawrence Bus Yarman |  |  | 
 
  | 1947 | 9/12 | Grandview | 0 | 57 | L |  | 1 |  |  | Away | Grandview Heights |  | Glendon Evans |  |  | 
 
  | 1947 | 9/19 | Loudonville | 6 | 24 | L |  | 1 |  |  | Away | Loudonville |  | Glendon Evans |  |  | 
 
  | 1947 | 9/26 | Bellville | 12 | 6 | W | 1 |  |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1947 | 10/3 | Hebron | 13 | 0 | W | 1 |  |  |  | Away | Hebron |  | Glendon Evans |  |  | 
 
  | 1947 | 10/10 | Pataskala | 32 | 0 | W | 1 |  |  |  | Home | Utica |  | Glendon Evans | first night game |  | 
 
  | 1947 | 10/17 | Danville | 12 | 7 | W | 1 |  |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1947 | 10/23 | Johnstown | 27 | 7 | W | 1 |  |  |  | Away | Johnstown |  | Glendon Evans |  |  | 
 
  | 1947 | 10/31 | Granville | 0 | 7 | L |  | 1 |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1948 | 9/17 | Danville | 7 | 26 | L |  | 1 |  |  | Away | Danville | Municipal Stadium | Glendon Evans |  |  | 
 
  | 1948 | 9/24 | Loudonville | 13 | 38 | L |  | 1 |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1948 | 9/30 | Hebron | 12 | 19 | L |  | 1 |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1948 | 10/8 | Pataskala | 6 | 6 | T |  |  | 1 |  | Away | Pataskala |  | Glendon Evans |  |  | 
 
  | 1948 | 10/15 | Ohio Deaf | 6 | 38 | L |  | 1 |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1948 | 10/22 | Johnstown | 12 | 25 | L |  | 1 |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1948 | 10/28 | Granville | 0 | 31 | L |  | 1 |  |  | Away | Granville | Harmon-Burke Field | Glendon Evans |  |  | 
 
  | 1948 | 11/13 | Centerburg | 6 | 37 | L |  | 1 |  |  | Away | Centerburg |  | Glendon Evans |  |  | 
 
  | 1949 | 9/16 | Danville | 0 | 6 | L |  | 1 |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1949 | 9/23 | Loudonville | 0 | 27 | L |  | 1 |  |  | Away | Loudonville |  | Glendon Evans |  |  | 
 
  | 1949 | 9/29 | Centerburg | 25 | 20 | W | 1 |  |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1949 | 10/7 | Hebron | 0 | 13 | L |  | 1 |  |  | Away | Hebron |  | Glendon Evans |  |  | 
 
  | 1949 | 10/14 | Pataskala | 37 | 7 | W | 1 |  |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1949 | 10/21 | Liberty Union | 0 | 12 | L |  | 1 |  |  | Away | Baltimore |  | Glendon Evans |  |  | 
 
  | 1949 | 10/27 | Johnstown | 13 | 33 | L |  | 1 |  |  | Away | Johnstown |  | Glendon Evans |  |  | 
 
  | 1949 | 11/4 | Granville | 6 | 46 | L |  | 1 |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1950 | 9/15 | Danville | 0 | 0 | T |  |  | 1 |  | Away | Danville | Municipal Stadium | Glendon Evans |  |  | 
 
  | 1950 | 9/22 | Ashley | 0 | 19 | L |  | 1 |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1950 | 9/29 | Centerburg | 13 | 12 | W | 1 |  |  |  | Away | Centerburg |  | Glendon Evans |  |  | 
 
  | 1950 | 10/6 | Hebron | 12 | 6 | W | 1 |  |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1950 | 10/13 | Summit Station | 6 | 7 | L |  | 1 |  |  | Away | Summit Station |  | Glendon Evans |  |  | 
 
  | 1950 | 10/21 | Newark Reserves | 13 | 25 | L |  | 1 |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1950 | 10/27 | Johnstown | 6 | 13 | L |  | 1 |  |  | Home | Utica |  | Glendon Evans |  |  | 
 
  | 1950 | 11/2 | Granville | 6 | 19 | L |  | 1 |  |  | Away | Granville | Harmon-Burke Field | Glendon Evans |  |  | 
 
  | 1951 | 9/14 | Cardington | 0 | 53 | L |  | 1 |  |  | Home | Utica |  | Walter Stauffer |  |  | 
 
  | 1951 | 9/21 | Ashley | 0 | 63 | L |  | 1 |  |  | Away | Ashley |  | Walter Stauffer |  |  | 
 
  | 1951 | 9/28 | Centerburg | 8 | 51 | L |  | 1 |  |  | Home | Utica |  | Walter Stauffer |  |  | 
 
  | 1951 | 10/5 | Hebron | 0 | 12 | L |  | 1 |  |  | Away | Hebron |  | Walter Stauffer |  |  | 
 
  | 1951 | 10/12 | Summit Station | 6 | 33 | L |  | 1 |  |  | Home | Utica |  | Walter Stauffer |  |  | 
 
  | 1951 | 10/19 | Danville | 7 | 26 | L |  | 1 |  |  | Home | Utica |  | Walter Stauffer |  |  | 
 
  | 1951 | 10/25 | Johnstown | 7 | 25 | L |  | 1 |  |  | Away | Johnstown |  | Walter Stauffer |  |  | 
 
  | 1951 | 11/5 | Granville | 7 | 32 | L |  | 1 |  |  | Home | Utica |  | Walter Stauffer | postponed from 11-2 |  | 
 
  | 1951 | 11/9 | Mount Gilead | 0 | 34 | L |  | 1 |  |  | Away | Mount Gilead |  | Walter Stauffer |  |  | 
 
  | 1952 | 9/12 | Cardington | 0 | 28 | L |  | 1 |  |  | Away | Cardington |  | Walter Stauffer |  |  | 
 
  | 1952 | 9/19 | Ashley | 0 | 7 | L |  | 1 |  |  | Home | Utica |  | Walter Stauffer |  |  | 
 
  | 1952 | 9/26 | Centerburg | 0 | 21 | L |  | 1 |  |  | Away | Centerburg |  | Walter Stauffer |  |  | 
 
  | 1952 | 10/3 | Hebron | 20 | 12 | W | 1 |  |  |  | Home | Utica |  | Walter Stauffer |  |  | 
 
  | 1952 | 10/10 | Summit Station | 0 | 34 | L |  | 1 |  |  | Away | Summit Station |  | Walter Stauffer |  |  | 
 
