Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1972 12 10 2 0 .833 257 92 21.42 7.67 13.75 .736 John Cistone                
1973 9 5 4 0 .556 66 63 7.33 7.00 0.33 .512 John Cistone                
1974 11 9 2 0 .818 208 112 18.91 10.18 8.73 .650 John Cistone                
1975 10 9 1 0 .900 204 49 20.40 4.90 15.50 .806 John Cistone                
1976 10 8 2 0 .800 174 40 17.40 4.00 13.40 .813 John Cistone                
1977 10 5 5 0 .500 162 68 16.20 6.80 9.40 .704 John Cistone                
1978 10 4 5 1 .450 127 136 12.70 13.60 -0.90 .483 John Cistone                
1979 12 9 2 1 .792 212 88 17.67 7.33 10.33 .707 John Cistone                
1980 9 6 3 0 .667 158 74 17.56 8.22 9.33 .681 John Cistone                
1981 13 12 1 0 .923 309 81 23.77 6.23 17.54 .792 John Cistone 77 27 2 .736        
1982 13 11 1 1 .885 294 128 22.62 9.85 12.77 .697 John Cistone 78 26 3 .743        
1983 11 9 2 0 .818 237 90 21.55 8.18 13.36 .725 John Cistone 82 24 3 .766        
1984 10 7 3 0 .700 257 137 25.70 13.70 12.00 .652 John Cistone 80 25 3 .755        
1985 9 4 5 0 .444 126 86 14.00 9.56 4.44 .594 John Cistone 75 29 3 .715        
1986 10 6 4 0 .600 142 91 14.20 9.10 5.10 .609 John Cistone 73 31 3 .696        
1987 10 5 5 0 .500 102 109 10.20 10.90 -0.70 .483 John Cistone 73 31 3 .696        
1988 13 12 1 0 .923 249 94 19.15 7.23 11.92 .726 John Cistone 81 27 2 .745        
1989 9 5 4 0 .556 191 83 21.22 9.22 12.00 .697 John Cistone 77 29 1 .724        
1990 9 4 5 0 .444 123 102 13.67 11.33 2.33 .547 John Cistone 75 31 1 .706        
1991 13 10 3 0 .769 335 126 25.77 9.69 16.08 .727 John Cistone 73 33 1 .687        
1992 9 3 6 0 .333 102 178 11.33 19.78 -8.44 .364 John Cistone 65 38 0 .631        
1993 9 4 5 0 .444 83 178 9.22 19.78 -10.56 .318 John Cistone 60 41 0 .594        
1994 10 4 6 0 .400 207 203 20.70 20.30 0.40 .505 John Cistone 57 44 0 .564        
1995 10 4 6 0 .400 144 166 14.40 16.60 -2.20 .465 John Cistone 57 45 0 .559        
1996 10 3 7 0 .300 110 235 11.00 23.50 -12.50 .319 John Cistone 54 48 0 .529        
1997 10 4 6 0 .400 159 187 15.90 18.70 -2.80 .460 Jim Meyer 53 49 0 .520        
1998 10 6 4 0 .600 209 196 20.90 19.60 1.30 .516 Jim Meyer 47 52 0 .475        
1999 12 7 5 0 .583 241 194 20.08 16.17 3.92 .554 Jim Meyer 49 53 0 .480        
2000 10 4 6 0 .400 208 222 20.80 22.20 -1.40 .484 Jim Meyer 49 54 0 .476        
2001 14 10 4 0 .714 375 215 26.79 15.36 11.43 .636 Jay Brophy 49 55 0 .471        
2002 11 6 5 0 .545 170 145 15.45 13.18 2.27 .540 Jay Brophy 52 54 0 .491        
2003 10 4 6 0 .400 235 255 23.50 25.50 -2.00 .480 Jay Brophy 52 55 0 .486        
2004 10 4 6 0 .400 221 185 22.10 18.50 3.60 .544 Keith Wakefield 52 55 0 .486        
2005 12 7 5 0 .583 253 161 21.08 13.42 7.67 .611 Keith Wakefield 55 54 0 .505        
2006 10 4 6 0 .400 187 220 18.70 22.00 -3.30 .459 Ryan Wiggins 56 53 0 .514        
2007 12 9 3 0 .750 300 158 25.00 13.17 11.83 .655 Dan Boarman 61 50 0 .550        
2008 10 7 3 0 .700 209 155 20.90 15.50 5.40 .574 Dan Boarman 62 49 0 .559        
2009 11 6 5 0 .545 219 212 19.91 19.27 0.64 .508 Dan Boarman 61 49 0 .555        
2010 12 7 5 0 .583 252 156 21.00 13.00 8.00 .618 Dan Boarman 64 48 0 .571        
2011 13 10 3 0 .769 463 283 35.62 21.77 13.85 .621 Dan Boarman 64 47 0 .577        
2012 15 13 2 0 .867 638 241 42.53 16.07 26.47 .726 Dan Boarman 71 44 0 .617        
2013 15 15 0 0 1.000 592 117 39.47 7.80 31.67 .835 Dan Boarman 82 38 0 .683        
2014 14 11 3 0 .786 423 276 30.21 19.71 10.50 .605 Dan Boarman 89 35 0 .718        
2015 13 11 2 0 .846 450 217 34.62 16.69 17.92 .675 Dan Boarman 93 32 0 .744        
2016 12 7 5 0 .583 247 178 20.58 14.83 5.75 .581 Marcus Wattley 96 31 0 .756        
2017 14 10 4 0 .714 284 206 20.29 14.71 5.57 .580 Marcus Wattley 97 32 0 .752        
2018 10 7 3 0 .700 268 159 26.80 15.90 10.90 .628 Robert Nickol 97 32 0 .752        
2019 11 8 3 0 .727 293 194 26.64 17.64 9.00 .602 Robert Nickol 99 30 0 .767        
2020 8 5 3 0 .625 257 121 32.13 15.13 17.00 .680 Robert Nickol 97 28 0 .776        
2021 11 4 7 0 .364 270 261 24.55 23.73 0.82 .508 Robert Nickol 91 32 0 .740        
2022 12 8 4 0 .667 328 261 27.33 21.75 5.58 .557 Terry Cistone 86 34 0 .717        
2023 11 5 6 0 .455 219 262 19.91 23.82 -3.91 .455 Terry Cistone 76 40 0 .655        
2024 10 1 9 0 .100 92 342 9.20 34.20 -25.00 .212 Doran Grant 66 46 0 .589        
2025 8 0 8 0 .000 47 309 5.88 38.63 -32.75 .132 Doran Grant 55 52 0 .514        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Marcus Wattley 48 47 0 .505        
                                         
  592 368 221 3 .624 12,688 8,897 21.43 15.03 6.40 .588                  
            230.69 161.76         Points / year