Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach   10 Year Record        
1924 3 0 3 0 .000 0 123 .00 41.00 -41.00 .000                    
1925 6 0 6 0 .000 6 162 1.00 27.00 -26.00 .036                    
1926 4 1 2 1 .375 15 26 3.75 6.50 -2.75 .366 Shorty Davies                  
1927 6 4 1 1 .750 71 45 11.83 7.50 4.33 .612 J. Paul Kemmerer                  
1928 7 3 4 0 .429 39 64 5.57 9.14 -3.57 .379 J. Paul Kemmerer                  
1929 10 6 2 2 .700 135 31 13.50 3.10 10.40 .813 J. Paul Kemmerer                  
1930 5 2 3 0 .400 34 31 6.80 6.20 0.60 .523 Red Allen                  
1931 7 4 2 1 .643 25 32 3.57 4.57 -1.00 .439 Robert Cole                  
1932 5 2 1 2 .600 66 13 13.20 2.60 10.60 .835 Hamrick                  
1933 2 0 2 0 .000 0 46 .00 23.00 -23.00 .000 Fred Stapf   22 26 7 .464        
1934 5 2 3 0 .400 13 73 2.60 14.60 -12.00 .151 Fred Stapf   24 26 7 .482        
1935 6 5 1 0 .833 93 40 15.50 6.67 8.83 .699 Fred Stapf   29 21 7 .570        
1936 6 0 6 0 .000 0 104 .00 17.33 -17.33 .000 Robert Cole   28 25 6 .525        
1937 6 2 4 0 .333 32 89 5.33 14.83 -9.50 .264 Jimmy Davidson   26 28 5 .483        
1938 8 4 3 1 .563 87 44 10.88 5.50 5.38 .664 Jimmy Davidson   27 27 6 .500        
1939 9 5 2 2 .667 141 66 15.67 7.33 8.33 .681 Jimmy Davidson   26 27 6 .492        
1940 5 0 4 1 .100 6 144 1.20 28.80 -27.60 .040 Jimmy Davidson   24 28 7 .466        
1941 9 2 6 1 .278 59 144 6.56 16.00 -9.44 .291 Jimmy Davidson   22 32 7 .418        
1942 8 3 5 0 .375 52 90 6.50 11.25 -4.75 .366 Jimmy Davidson   23 36 5 .398        
1943 8 6 1 1 .813 150 25 18.75 3.13 15.63 .857 Jimmy Davidson   29 35 6 .457        
1944 10 3 6 1 .350 31 144 3.10 14.40 -11.30 .177 Jimmy Davidson   30 38 7 .447        
1945 10 8 1 1 .850 220 56 22.00 5.60 16.40 .797 Jimmy Davidson   33 38 8 .468        
1946 9 4 4 1 .500 121 96 13.44 10.67 2.78 .558 Jimmy Davidson   37 36 9 .506        
1947 10 3 7 0 .300 54 144 5.40 14.40 -9.00 .273 Gerald Forgey   38 39 9 .494        
1948 9 1 6 2 .222 64 223 7.11 24.78 -17.67 .223 Gerald Forgey   35 42 10 .460        
1949 10 1 9 0 .100 90 227 9.00 22.70 -13.70 .284 Gerald Forgey   31 49 8 .398        
1950 10 4 5 1 .450 143 71 14.30 7.10 7.20 .668 Gene Slaughter   35 50 8 .419        
1951 10 9 1 0 .900 342 45 34.20 4.50 29.70 .884 Gene Slaughter   42 45 7 .484        
1952 9 1 8 0 .111 51 240 5.67 26.67 -21.00 .175 Jack Wilson   40 48 7 .458        
1953 9 3 6 0 .333 196 174 21.78 19.33 2.44 .530 Jim Dick   37 53 6 .417        
1954 9 6 2 1 .722 200 101 22.22 11.22 11.00 .664 Jim Dudding   40 49 6 .453        
1955 10 7 3 0 .700 239 99 23.90 9.90 14.00 .707 Jim Dudding   39 51 5 .437        
1956 9 6 3 0 .667 211 123 23.44 13.67 9.78 .632 Jim Dudding   41 50 4 .453        
1957 10 3 4 3 .450 96 103 9.60 10.30 -0.70 .482 Al Mazza   41 47 7 .468        
1958 10 8 2 0 .800 265 128 26.50 12.80 13.70 .674 Al Mazza   48 43 5 .526        
1959 10 3 5 2 .400 154 171 15.40 17.10 -1.70 .474 Al Mazza   50 39 7 .557        
1960 10 9 1 0 .900 327 54 32.70 5.40 27.30 .858 Gil Smith   55 35 6 .604        
1961 10 6 4 0 .600 225 162 22.50 16.20 6.30 .581 Gil Smith   52 38 6 .573        
1962 10 8 2 0 .800 291 73 29.10 7.30 21.80 .799 Gil Smith   59 32 6 .639        
1963 10 5 5 0 .500 185 166 18.50 16.60 1.90 .527 Richard Mullins   61 31 6 .653        
1964 10 7 3 0 .700 307 97 30.70 9.70 21.00 .760 Bob Lester   62 32 5 .652        
1965 8 7 1 0 .875 210 30 26.25 3.75 22.50 .875 Bob Lester   62 30 5 .665        
1966 10 8 2 0 .800 302 54 30.20 5.40 24.80 .848 Bob Lester   64 29 5 .679        
1967 10 5 3 2 .600 273 161 27.30 16.10 11.20 .629 Bob Lester   66 28 4 .694        
1968 10 4 6 0 .400 159 166 15.90 16.60 -0.70 .489 Bob Lester   62 32 4 .653        
1969 10 3 7 0 .300 120 181 12.00 18.10 -6.10 .399 Bob Lester   62 34 2 .643        
1970 10 9 1 0 .900 298 117 29.80 11.70 18.10 .718 Bob Lester   62 34 2 .643        
1971 10 7 3 0 .700 263 140 26.30 14.00 12.30 .653 Bob Lester   63 33 2 .653        
1972 9 7 2 0 .778 273 138 30.33 15.33 15.00 .664 Mike Jupin   62 33 2 .649        
1973 10 5 4 1 .550 275 128 27.50 12.80 14.70 .682 Mike Jupin   62 32 3 .655        
1974 10 6 4 0 .600 248 135 24.80 13.50 11.30 .648 Mike Jupin   61 33 3 .644        
1975 10 3 7 0 .300 105 186 10.50 18.60 -8.10 .361 Mike Jupin   57 39 3 .591        
1976 10 10 0 0 1.000 230 64 23.00 6.40 16.60 .782 Mike Jupin   59 37 3 .611        
1977 10 10 0 0 1.000 303 50 30.30 5.00 25.30 .858 Mike Jupin   64 34 1 .652        
1978 10 5 3 2 .600 171 125 17.10 12.50 4.60 .578 Mike Jupin   65 31 3 .672        
1979 10 5 5 0 .500 168 189 16.80 18.90 -2.10 .471 Mike Jupin   67 29 3 .692        
1980 9 7 2 0 .778 234 57 26.00 6.33 19.67 .804 Mike Jupin   65 30 3 .679        
1981 10 9 1 0 .900 262 131 26.20 13.10 13.10 .667 Mike Jupin   67 28 3 .699        
1982 10 0 9 1 .050 34 262 3.40 26.20 -22.80 .115 Bob Lester   60 35 4 .626        
1983 10 4 6 0 .400 168 140 16.80 14.00 2.80 .545 Jim Mayo   59 37 3 .611        
1984 10 5 5 0 .500 250 211 25.00 21.10 3.90 .542 Jim Mayo   58 38 3 .601        
1985 10 6 4 0 .600 186 111 18.60 11.10 7.50 .626 Jim Mayo   61 35 3 .631        
1986 10 3 7 0 .300 111 287 11.10 28.70 -17.60 .279 Jim Mayo   54 42 3 .561        
1987 10 2 8 0 .200 115 275 11.50 27.50 -16.00 .295 Jim Mayo   46 50 3 .480        
1988 10 3 7 0 .300 168 214 16.80 21.40 -4.60 .440 Scoot Smith   44 54 1 .449        
1989 10 3 7 0 .300 94 178 9.40 17.80 -8.40 .346 Scoot Smith   42 56 1 .429        
1990 10 4 6 0 .400 150 206 15.00 20.60 -5.60 .421 Scoot Smith   39 60 1 .395        
1991 11 7 4 0 .636 242 259 22.00 23.55 -1.55 .483 Lynn Schrickel   37 63 1 .371        
1992 10 6 4 0 .600 281 258 28.10 25.80 2.30 .521 Lynn Schrickel   43 58 0 .426        
1993 10 4 6 0 .400 213 241 21.30 24.10 -2.80 .469 Lynn Schrickel   43 58 0 .426        
1994 9 3 6 0 .333 128 234 14.22 26.00 -11.78 .354 Lynn Schrickel   41 59 0 .410        
1995 10 8 2 0 .800 240 158 24.00 15.80 8.20 .603 Lynn Schrickel   43 57 0 .430        
1996 10 5 5 0 .500 188 193 18.80 19.30 -0.50 .493 Lynn Schrickel   45 55 0 .450        
1997 10 1 9 0 .100 127 341 12.70 34.10 -21.40 .271 Chris Watts   44 56 0 .440        
1998 10 4 6 0 .400 172 251 17.20 25.10 -7.90 .407 Chris Watts   45 55 0 .450        
1999 10 2 8 0 .200 184 356 18.40 35.60 -17.20 .341 Chris Watts   44 56 0 .440        
2000 10 6 4 0 .600 229 189 22.90 18.90 4.00 .548 Brent Terry   46 54 0 .460        
2001 10 7 3 0 .700 336 192 33.60 19.20 14.40 .636 Brent Wilcoxen   46 53 0 .465        
2002 10 3 7 0 .300 123 309 12.30 30.90 -18.60 .285 Brent Wilcoxen   43 56 0 .434        
2003 10 4 6 0 .400 156 206 15.60 20.60 -5.00 .431 Dan McDavid   43 56 0 .434        
2004 10 2 8 0 .200 129 406 12.90 40.60 -27.70 .241 Dan McDavid   42 58 0 .420        
2005 10 6 4 0 .600 229 243 22.90 24.30 -1.40 .485 Dan McDavid   40 60 0 .400        
2006 10 5 5 0 .500 207 211 20.70 21.10 -0.40 .495 Dan McDavid   40 60 0 .400        
2007 10 5 5 0 .500 210 204 21.00 20.40 0.60 .507 Doug Shilot   44 56 0 .440        
2008 10 6 4 0 .600 311 209 31.10 20.90 10.20 .598 Doug Shilot   46 54 0 .460        
2009 10 1 9 0 .100 118 352 11.80 35.20 -23.40 .251 Doug Shilot   45 55 0 .450        
2010 10 2 8 0 .200 220 386 22.00 38.60 -16.60 .363 Doug Shilot   41 59 0 .410        
2011 10 1 9 0 .100 123 440 12.30 44.00 -31.70 .218 Doug Shilot   35 65 0 .350        
2012 10 1 9 0 .100 141 404 14.10 40.40 -26.30 .259 Rick Marcello   33 67 0 .330        
2013 10 7 3 0 .700 306 341 30.60 34.10 -3.50 .473 Rick Marcello   36 64 0 .360        
2014 10 2 8 0 .200 185 292 18.50 29.20 -10.70 .388 Rick Marcello   36 64 0 .360        
2015 10 2 8 0 .200 129 306 12.90 30.60 -17.70 .297 Chad Coffman   32 68 0 .320        
2016 10 0 10 0 .000 128 379 12.80 37.90 -25.10 .252 Chad Coffman Chase Kratzenberg 27 73 0 .270        
2017 10 2 8 0 .200 62 333 6.20 33.30 -27.10 .157 Chase Kratzenberg   24 76 0 .240        
2018 10 0 10 0 .000 107 446 10.70 44.60 -33.90 .193 James Gifford   18 82 0 .180        
2019 10 1 9 0 .100 181 350 18.10 35.00 -16.90 .341 James Gifford   18 82 0 .180        
2020 9 1 8 0 .111 72 315 8.00 35.00 -27.00 .186 Chris Davis   17 82 0 .172        
2021 9 1 8 0 .111 104 298 11.56 33.11 -21.56 .259 Chris Davis   17 81 0 .173        
2022 10 3 7 0 .300 229 314 22.90 31.40 -8.50 .422 Chris Davis   19 79 0 .194        
2023 11 5 6 0 .455 235 309 21.36 28.09 -6.73 .432 Chris Davis   17 82 0 .172        
2024 10 1 9 0 .100 135 387 13.50 38.70 -25.20 .259 Chris Davis   16 83 0 .162        
2025 10 3 7 0 .300 202 259 20.20 25.90 -5.70 .438 Chris Davis   17 82 0 .172        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Brian Wroten   17 72 0 .191        
                                           
  934 413 490 31 .459 16,388 18,396 17.55 19.70 -2.15 .471                    
            159.11 178.60         Points / year