Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1898 0       ######     ###### ###### #DIV/0! ######                  
1901 2 0 1 1 .250 0 16 .00 8.00 -8.00 .000                  
1902 0       ######     ###### ###### #DIV/0! ######                  
1903 0       ######     ###### ###### #DIV/0! ######                  
1904 0       ######     ###### ###### #DIV/0! ######                  
1905 1 0 1 0 .000     .00 .00 0.00 ######                  
1906 0       ######     ###### ###### #DIV/0! ######                  
1907 0       ######     ###### ###### #DIV/0! ######                  
1908 0       ######     ###### ###### #DIV/0! ######                  
1909 0       ######     ###### ###### #DIV/0! ######   0 2 1 .167        
1910 0       ######     ###### ###### #DIV/0! ######   0 2 1 .167        
1911 1 0 1 0 .000 0 38 .00 38.00 -38.00 .000   0 2 0 .000        
1912 1 0 1 0 .000 0 19 .00 19.00 -19.00 .000   0 3 0 .000        
1913 1 1 0 0 1.000 6 0 6.00 .00 6.00 1.000   1 3 0 .250        
1914 1 0 1 0 .000 0 81 .00 81.00 -81.00 .000   1 4 0 .200        
1915 0       ######     ###### ###### #DIV/0! ######   1 3 0 .250        
1916 1 0 1 0 .000 12 13 12.00 13.00 -1.00 .480   1 4 0 .200        
1917 2 2 0 0 1.000 32 0 16.00 .00 16.00 1.000   3 4 0 .429        
1918 0       ######     ###### ###### #DIV/0! ######   3 4 0 .429        
1919 0       ######     ###### ###### #DIV/0! ######   3 4 0 .429        
1920 0       ######     ###### ###### #DIV/0! ######   3 4 0 .429        
1921 0       ######     ###### ###### #DIV/0! ######   3 3 0 .500        
1922 2 1 1 0 .500 20 18 10.00 9.00 1.00 .526   4 3 0 .571        
1923 8 2 4 2 .375 64 85 8.00 10.63 -2.63 .430   5 7 2 .429        
1924 7 2 4 1 .357 46 69 6.57 9.86 -3.29 .400   7 10 3 .425        
1925 8 2 6 0 .250 56 147 7.00 18.38 -11.38 .276 Dwight Hart 9 16 3 .375        
1926 6 2 3 1 .417 35 28 5.83 4.67 1.17 .556   11 18 4 .394        
1927 7 6 0 1 .929 139 13 19.86 1.86 18.00 .914   15 18 5 .461        
1928 9 7 1 1 .833 222 27 24.67 3.00 21.67 .892   22 19 6 .532        
1929 7 2 3 2 .429 18 70 2.57 10.00 -7.43 .205   24 22 8 .519        
1930 10 5 5 0 .500 107 102 10.70 10.20 0.50 .512 Aaron Karsten 29 27 8 .516        
1931 9 3 6 0 .333 61 138 6.78 15.33 -8.56 .307 Aaron Karsten 32 33 8 .493        
1932 9 1 7 1 .167 56 132 6.22 14.67 -8.44 .298 Aaron Karsten 32 39 9 .456        
1933 8 5 3 0 .625 118 57 14.75 7.13 7.63 .674 James Hostettler 35 38 7 .481        
1934 10 1 9 0 .100 20 203 2.00 20.30 -18.30 .090 James Hostettler 34 43 6 .446        
1935 10 6 2 2 .700 74 39 7.40 3.90 3.50 .655 James Hostettler 38 39 8 .494        
1936 9 4 4 1 .500 96 128 10.67 14.22 -3.56 .429 James Hostettler 40 40 8 .500        
1937 8 2 4 2 .375 57 65 7.13 8.13 -1.00 .467 James Hostettler 36 44 9 .455        
1938 9 2 6 1 .278 71 134 7.89 14.89 -7.00 .346 Clinton Heacock 31 49 9 .399        
1939 9 1 6 2 .222 28 124 3.11 13.78 -10.67 .184 Clinton Heacock 30 52 9 .379        
1940 9 7 1 1 .833 116 53 12.89 5.89 7.00 .686 Clinton Heacock 32 48 10 .411        
1941 7 3 4 0 .429 91 65 13.00 9.29 3.71 .583 Bob Akenhead 32 46 10 .420        
1942 10 6 4 0 .600 79 61 7.90 6.10 1.80 .564 Bob Akenhead 38 50 10 .439        
1943 9 1 7 1 .167 56 175 6.22 19.44 -13.22 .242 Bob Akenhead 38 50 10 .439        
1944 9 1 7 1 .167 59 170 6.56 18.89 -12.33 .258 George Sanford 34 54 11 .399        
1945 9 6 3 0 .667 149 99 16.56 11.00 5.56 .601 John Fife 39 48 11 .454        
1946 9 5 4 0 .556 88 85 9.78 9.44 0.33 .509 Clinton Heacock 38 50 9 .438        
1947 9 7 2 0 .778 185 45 20.56 5.00 15.56 .804 Clinton Heacock 41 48 8 .464        
1948 9 5 4 0 .556 125 92 13.89 10.22 3.67 .576 Clinton Heacock 44 48 6 .480        
1949 9 4 4 1 .500 136 161 15.11 17.89 -2.78 .458 John Tebelak 46 46 6 .500        
1950 9 2 7 0 .222 77 219 8.56 24.33 -15.78 .260 John Tebelak 47 47 4 .500        
1951 9 1 8 0 .111 19 299 2.11 33.22 -31.11 .060 John Tebelak 41 54 3 .434        
1952 9 2 7 0 .222 68 150 7.56 16.67 -9.11 .312 Alva Tetlow 40 57 3 .415        
1953 9 5 4 0 .556 82 123 9.11 13.67 -4.56 .400 Alva Tetlow 39 57 3 .409        
1954 9 5 2 2 .667 192 124 21.33 13.78 7.56 .608 Alva Tetlow 43 52 4 .455        
1955 8 8 0 0 1.000 217 19 27.13 2.38 24.75 .919 Alva Tetlow 50 45 3 .526        
1956 9 1 7 1 .167 68 257 7.56 28.56 -21.00 .209 Alva Tetlow 45 49 4 .480        
1957 9 3 6 0 .333 110 233 12.22 25.89 -13.67 .321 Alva Tetlow 43 51 4 .459        
1958 9 5 3 1 .611 184 120 20.44 13.33 7.11 .605 Alva Tetlow 41 52 5 .444        
1959 9 0 9 0 .000 176 318 19.56 35.33 -15.78 .356 Bill Pizzica 36 57 5 .393        
1960 10 0 10 0 .000 68 378 6.80 37.80 -31.00 .152 Wilson Stump 32 63 4 .343        
1961 10 1 9 0 .100 76 315 7.60 31.50 -23.90 .194 Chet Riffle 31 65 4 .330        
1962 10 1 6 3 .250 130 149 13.00 14.90 -1.90 .466 Chet Riffle 31 63 7 .342        
1963 10 3 7 0 .300 130 250 13.00 25.00 -12.00 .342 Chet Riffle 32 63 7 .348        
1964 10 7 3 0 .700 208 158 20.80 15.80 5.00 .568 Chet Riffle 34 62 7 .364        
1965 10 5 5 0 .500 174 159 17.40 15.90 1.50 .523 Chet Riffle 34 65 5 .351        
1966 10 5 5 0 .500 166 167 16.60 16.70 -0.10 .498 Chet Riffle 31 70 5 .316        
1967 10 3 7 0 .300 70 238 7.00 23.80 -16.80 .227 Chet Riffle 33 70 4 .327        
1968 10 5 5 0 .500 199 293 19.90 29.30 -9.40 .404 Chet Riffle 35 69 4 .343        
1969 10 2 8 0 .200 70 203 7.00 20.30 -13.30 .256 Chet Riffle 32 74 3 .307        
1970 10 3 7 0 .300 97 160 9.70 16.00 -6.30 .377 Chet Riffle 35 72 3 .332        
1971 9 1 7 1 .167 71 173 7.89 19.22 -11.33 .291 John Garrett 36 69 4 .349        
1972 10 2 7 1 .250 101 197 10.10 19.70 -9.60 .339 Bill Offenbecher 37 67 5 .362        
1973 9 5 4 0 .556 72 120 8.00 13.33 -5.33 .375 Bill Offenbecher 41 65 2 .389        
1974 10 6 3 1 .650 138 69 13.80 6.90 6.90 .667 Bill Offenbecher 44 61 3 .421        
1975 10 4 6 0 .400 121 150 12.10 15.00 -2.90 .446 Bill Offenbecher 41 64 3 .394        
1976 10 3 7 0 .300 152 224 15.20 22.40 -7.20 .404 Terry Kornbau 39 66 3 .375        
1977 10 1 9 0 .100 118 333 11.80 33.30 -21.50 .262 Terry Kornbau 35 70 3 .338        
1978 10 4 6 0 .400 133 227 13.30 22.70 -9.40 .369 Ed Casey 36 69 3 .347        
1979 10 6 4 0 .600 154 169 15.40 16.90 -1.50 .477 Ed Casey 37 68 3 .356        
1980 10 5 5 0 .500 155 192 15.50 19.20 -3.70 .447 Ed Casey 40 65 3 .384        
1981 10 4 6 0 .400 153 141 15.30 14.10 1.20 .520 Ed Casey 41 64 3 .394        
1982 10 1 8 1 .150 51 210 5.10 21.00 -15.90 .195 Bob Cardinal 41 65 3 .390        
1983 10 1 9 0 .100 46 301 4.60 30.10 -25.50 .133 Bob Cardinal 40 67 2 .376        
1984 10 1 9 0 .100 71 319 7.10 31.90 -24.80 .182 Doug Kilbreath 36 72 2 .336        
1985 10 4 6 0 .400 142 285 14.20 28.50 -14.30 .333 Doug Kilbreath 34 75 1 .314        
1986 10 0 10 0 .000 26 376 2.60 37.60 -35.00 .065 Doug Kilbreath 30 79 1 .277        
1987 10 0 10 0 .000 70 420 7.00 42.00 -35.00 .143 Doug Schmidt 27 82 1 .250        
1988 9 0 9 0 .000 28 298 3.11 33.11 -30.00 .086 Doug Schmidt 26 82 1 .243        
1989 10 0 10 0 .000 88 390 8.80 39.00 -30.20 .184 Doug Schmidt 22 86 1 .206        
1990 10 4 6 0 .400 156 203 15.60 20.30 -4.70 .435 Chris Zurbrugg 20 88 1 .188        
1991 10 7 3 0 .700 251 122 25.10 12.20 12.90 .673 Chris Zurbrugg 22 86 1 .206        
1992 10 6 4 0 .600 213 151 21.30 15.10 6.20 .585 Mike Schott 24 84 1 .225        
1993 10 2 8 0 .200 112 232 11.20 23.20 -12.00 .326 Mike Schott 25 84 0 .229        
1994 10 1 9 0 .100 40 384 4.00 38.40 -34.40 .094 Mike Schott 25 84 0 .229        
1995 10 0 10 0 .000 68 448 6.80 44.80 -38.00 .132 Kurt Gabram 24 85 0 .220        
1996 10 1 9 0 .100 118 347 11.80 34.70 -22.90 .254 Kurt Gabram 21 88 0 .193        
1997 10 2 8 0 .200 51 327 5.10 32.70 -27.60 .135 Bob Coffee 23 86 0 .211        
1998 10 0 10 0 .000 36 494 3.60 49.40 -45.80 .068 Bob Coffee 23 86 0 .211        
1999 10 1 9 0 .100 100 449 10.00 44.90 -34.90 .182 Bob Coffee 24 86 0 .218        
2000 10 0 10 0 .000 97 492 9.70 49.20 -39.50 .165 Brian Offenbecher 24 86 0 .218        
2001 9 0 9 0 .000 40 409 4.44 45.44 -41.00 .089 Brian Offenbecher 20 89 0 .183        
2002 10 0 10 0 .000 38 405 3.80 40.50 -36.70 .086 Joe Lee 13 96 0 .119        
2003 10 1 9 0 .100 94 454 9.40 45.40 -36.00 .172 Joe Lee 8 101 0 .073        
2004 10 1 9 0 .100 135 356 13.50 35.60 -22.10 .275 Joe Lee 7 102 0 .064        
2005 10 1 9 0 .100 80 464 8.00 46.40 -38.40 .147 Joe Lee 7 102 0 .064        
2006 10 0 10 0 .000 53 408 5.30 40.80 -35.50 .115 Mark Morris 7 102 0 .064        
2007 10 1 9 0 .100 51 349 5.10 34.90 -29.80 .128 Mark Morris 7 102 0 .064        
2008 10 0 10 0 .000 119 459 11.90 45.90 -34.00 .206 Mark Morris 5 104 0 .046        
2009 10 1 9 0 .100 66 308 6.60 30.80 -24.20 .176 Jay Brophy 6 103 0 .055        
2010 10 4 6 0 .400 189 207 18.90 20.70 -1.80 .477 Jay Brophy 9 100 0 .083        
2011 10 4 6 0 .400 208 201 20.80 20.10 0.70 .509 Scott Springer 13 96 0 .119        
2012 10 0 10 0 .000 120 432 12.00 43.20 -31.20 .217 Scott Springer 13 97 0 .118        
2013 10 3 7 0 .300 150 350 15.00 35.00 -20.00 .300 Scott Springer 16 94 0 .145        
2014 10 5 5 0 .500 240 221 24.00 22.10 1.90 .521 Scott Springer 20 90 0 .182        
2015 10 1 9 0 .100 129 385 12.90 38.50 -25.60 .251 Scott Springer 20 90 0 .182        
2016 10 3 7 0 .300 242 355 24.20 35.50 -11.30 .405 Scott Springer 22 88 0 .200        
2017 10 0 10 0 .000 72 524 7.20 52.40 -45.20 .121 Brian Palmer 22 88 0 .200        
2018 10 0 10 0 .000 28 519 2.80 51.90 -49.10 .051 Brian Palmer 21 89 0 .191        
2019 10 2 8 0 .200 159 377 15.90 37.70 -21.80 .297 Matthew Seidel 23 87 0 .209        
2020 10 2 8 0 .200 210 369 21.00 36.90 -15.90 .363 Matthew Seidel 24 86 0 .218        
2021 9 1 8 0 .111 137 305 15.22 33.89 -18.67 .310 Matthew Seidel 21 88 0 .193        
2022 10 0 10 0 .000 66 462 6.60 46.20 -39.60 .125 Anthony Agresta 17 92 0 .156        
2024 7 0 7 0 .000 14 332 2.00 47.43 -45.43 .040 Anthony Agresta 17 89 0 .160        
                                         
  965 271 661 33 .298 10,775 23,978 11.17 24.85 -13.68 .310                  
            98.85 219.98         Points / year