Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1959 7 3 4 0 .429 90 142 12.86 20.29 -7.43 .388 Dan Klips                
1960 9 2 6 1 .278 172 264 19.11 29.33 -10.22 .394 Dan Klips                
1961 8 1 7 0 .125 66 306 8.25 38.25 -30.00 .177 Dan Klips                
1962 10 2 7 1 .250 120 265 12.00 26.50 -14.50 .312 Ray Bethel                
1963 10 2 8 0 .200 118 272 11.80 27.20 -15.40 .303 Ray Bethel                
1964 9 4 4 1 .500 138 161 15.33 17.89 -2.56 .462 Ray Bethel                
1965 9 3 6 0 .333 90 164 10.00 18.22 -8.22 .354 Ray Bethel                
1966 9 1 8 0 .111 70 311 7.78 34.56 -26.78 .184 Ray Bethel                
1967 9 4 4 1 .500 115 180 12.78 20.00 -7.22 .390 Mike Shoemaker                
1968 9 6 3 0 .667 186 156 20.67 17.33 3.33 .544 Mike Shoemaker 28 57 4 .337        
1969 9 9 0 0 1.000 257 30 28.56 3.33 25.22 .895 Mike Shoemaker 34 53 4 .396        
1970 9 8 1 0 .889 194 92 21.56 10.22 11.33 .678 Dick Voris 40 48 3 .456        
1971 9 5 4 0 .556 209 121 23.22 13.44 9.78 .633 Steve Arnold 44 45 3 .495        
1972 9 2 7 0 .222 57 247 6.33 27.44 -21.11 .188 Steve Arnold 44 45 2 .495        
1973 8 3 5 0 .375 69 150 8.63 18.75 -10.13 .315 Tom Nagata 45 42 2 .517        
1974 10 2 8 0 .200 143 259 14.30 25.90 -11.60 .356 Mike Kinnamon 43 46 1 .483        
1975 10 5 5 0 .500 145 139 14.50 13.90 0.60 .511 Mike Kinnamon 45 45 1 .500        
1976 10 3 7 0 .300 124 182 12.40 18.20 -5.80 .405 Mike Kinnamon 47 44 1 .516        
1977 10 4 5 1 .450 109 128 10.90 12.80 -1.90 .460 Larry Fouch 47 45 1 .511        
1978 10 8 2 0 .800 185 61 18.50 6.10 12.40 .752 Larry Fouch 49 44 1 .527        
1979 10 0 10 0 .000 14 362 1.40 36.20 -34.80 .037 Steve Chester 40 54 1 .426        
1980 10 1 9 0 .100 85 340 8.50 34.00 -25.50 .200 Ron Ogden 33 62 1 .349        
1981 10 5 4 1 .550 160 139 16.00 13.90 2.10 .535 Ron Ogden 33 62 2 .351        
1982 10 6 2 2 .700 136 93 13.60 9.30 4.30 .594 Ron Ogden 37 57 4 .398        
1983 10 8 2 0 .800 190 67 19.00 6.70 12.30 .739 Gary Newsome 42 54 4 .440        
1984 10 9 1 0 .900 201 74 20.10 7.40 12.70 .731 Gary Newsome 49 47 4 .510        
1985 12 7 5 0 .583 115 90 9.58 7.50 2.08 .561 Gary Newsome 51 47 4 .520        
1986 10 5 5 0 .500 151 137 15.10 13.70 1.40 .524 Dan Raike 53 45 4 .539        
1987 10 0 10 0 .000 53 315 5.30 31.50 -26.20 .144 Jerry Blankenship 49 50 3 .495        
1988 10 2 8 0 .200 144 226 14.40 22.60 -8.20 .389 Gary Newsome 43 56 3 .436        
1989 11 10 1 0 .909 360 96 32.73 8.73 24.00 .789 Gary Newsome 53 47 3 .529        
1990 10 10 0 0 1.000 372 38 37.20 3.80 33.40 .907 Gary Newsome 62 38 3 .617        
1991 10 8 2 0 .800 273 92 27.30 9.20 18.10 .748 Gary Newsome 65 36 2 .641        
1992 10 7 3 0 .700 327 125 32.70 12.50 20.20 .723 Gary Newsome 66 37 0 .641        
1993 11 8 3 0 .727 264 130 24.00 11.82 12.18 .670 Gary Newsome 66 38 0 .635        
1994 10 7 3 0 .700 357 130 35.70 13.00 22.70 .733 Gary Newsome 64 40 0 .615        
1995 11 9 2 0 .818 369 149 33.55 13.55 20.00 .712 Gary Newsome 66 37 0 .641        
1996 10 8 2 0 .800 297 149 29.70 14.90 14.80 .666 Pete Hollon 69 34 0 .670        
1997 10 8 2 0 .800 239 158 23.90 15.80 8.10 .602 Pete Hollon 77 26 0 .748        
1998 10 3 7 0 .300 122 261 12.20 26.10 -13.90 .319 Pete Hollon 78 25 0 .757        
1999 10 4 6 0 .400 154 189 15.40 18.90 -3.50 .449 Pete Hollon 72 30 0 .706        
2000 12 10 2 0 .833 381 218 31.75 18.17 13.58 .636 Pete Hollon 72 32 0 .692        
2001 10 7 3 0 .700 307 164 30.70 16.40 14.30 .652 Pete Hollon 71 33 0 .683        
2002 12 10 2 0 .833 382 110 31.83 9.17 22.67 .776 Pete Hollon 74 32 0 .698        
2003 13 12 1 0 .923 434 208 33.38 16.00 17.38 .676 Pete Hollon 78 30 0 .722        
2004 10 3 7 0 .300 153 318 15.30 31.80 -16.50 .325 Pete Hollon 74 34 0 .685        
2005 10 3 7 0 .300 174 248 17.40 24.80 -7.40 .412 Pete Hollon 68 39 0 .636        
2006 10 2 8 0 .200 101 181 10.10 18.10 -8.00 .358 Pete Hollon 62 45 0 .579        
2007 10 6 4 0 .600 262 271 26.20 27.10 -0.90 .492 Pete Hollon 60 47 0 .561        
2008 10 8 2 0 .800 343 226 34.30 22.60 11.70 .603 Pete Hollon 65 42 0 .607        
2009 10 4 6 0 .400 278 270 27.80 27.00 0.80 .507 Pete Hollon 65 42 0 .607        
2010 10 2 8 0 .200 151 272 15.10 27.20 -12.10 .357 Pete Hollon 57 48 0 .543        
2011 10 4 6 0 .400 153 234 15.30 23.40 -8.10 .395 Pete Hollon 54 51 0 .514        
2012 10 6 3 1 .650 286 185 28.60 18.50 10.10 .607 Pete Hollon 50 52 1 .490        
2013 11 8 3 0 .727 357 195 32.45 17.73 14.73 .647 Pete Hollon 46 54 1 .460        
2014 12 8 4 0 .667 357 192 29.75 16.00 13.75 .650 Pete Hollon 51 51 1 .500        
2015 12 10 2 0 .833 380 145 31.67 12.08 19.58 .724 Pete Hollon 58 46 1 .557        
2016 10 4 6 0 .400 265 311 26.50 31.10 -4.60 .460 Pete Hollon 60 44 1 .576        
2017 10 3 7 0 .300 175 309 17.50 30.90 -13.40 .362 Pete Hollon 57 47 1 .548        
2018 12 11 1 0 .917 407 183 33.92 15.25 18.67 .690 Pete Hollon 60 46 1 .565        
2019 11 8 3 0 .727 402 217 36.55 19.73 16.82 .649 Pete Hollon 64 43 1 .597        
2020 9 6 3 0 .667 334 221 37.11 24.56 12.56 .602 Corey Dye 68 38 1 .640        
2021 10 5 5 0 .500 316 266 31.60 26.60 5.00 .543 Corey Dye 69 37 1 .650        
2022 12 7 5 0 .583 417 348 34.75 29.00 5.75 .545 Corey Dye 70 39 0 .642        
2023 12 8 4 0 .667 422 306 35.17 25.50 9.67 .580 Corey Dye 70 40 0 .636        
2024 11 7 4 0 .636 334 175 30.36 15.91 14.45 .656 Corey Dye 69 40 0 .633        
2025 10 1 9 0 .100 88 418 8.80 41.80 -33.00 .174 John Penwell 60 47 0 .561        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### John Penwell 56 41 0 .577        
                                         
  677 365 303 9 .546 14,699 13,181 21.71 19.47 2.24 .527                  
            216.16 193.84         Points / year