| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | |
| 1923 | 10/12 | Bexley | 0 | 44 | L | 1 | Away | Bexley | New Albany left at Halftime | ||||||
| 1924 | 10/3 | Johnstown | 0 | 40 | L | 1 | Away | Johnstown | Layman Field | ||||||
| 1924 | Westerville | 0 | 53 | L | 1 | Away | Westerville | ||||||||
| 1926 | 10/8 | Gahanna Lincoln | 0 | 14 | L | 1 | Away | Gahanna | |||||||
| 1930 | 10/3 | Centerburg | 6 | 6 | T | 1 | Away | Centerburg | Jimmy Doran | 7-1-1 | |||||
| 1930 | 10/10 | Hamilton Township | 20 | 0 | W | 1 | Home | New Albany | Jimmy Doran | 252-30 | |||||
| 1930 | 10/17 | Pataskala | 37 | 0 | W | 1 | Home | New Albany | Jimmy Doran | ||||||
| 1930 | 10/31 | Pataskala | 13 | 0 | W | 1 | Away | Pataskala | Jimmy Doran | ||||||
| 1930 | 11/8 | Duval, WV | 45 | 0 | W | 1 | Away | Griffithsville | Duval Athletic Field | Jimmy Doran | |||||
| 1930 | 11/14 | Ashley | 54 | 0 | W | 1 | Jimmy Doran | ||||||||
| 1931 | 10/16 | Centerburg | 25 | 0 | W | 1 | Home | New Albany | Jimmy Doran | ||||||
| 1931 | 10/23 | Johnstown | 24 | 0 | W | 1 | Away | Johnstown | Jimmy Doran | ||||||
| 1931 | 10/30 | Hebron | 40 | 6 | W | 1 | Home | New Albany | Jimmy Doran | ||||||
| 1931 | 11/6 | Worthington | 46 | 0 | W | 1 | Away | Worthington | Jimmy Doran | ||||||
| 1931 | 11/13 | Croton | 0 | 6 | L | 1 | Jimmy Doran | ||||||||
| 1932 | 9/16 | Marysville | 7 | 33 | L | 1 | Away | Marysville | Recreation Park | ||||||
| 1932 | 9/23 | Columbus North JV | Away | Columbus | |||||||||||
| 1932 | 9/30 | Gahanna Lincoln | 0 | 35 | L | 1 | Away | Gahanna | |||||||
| 1932 | 10/7 | Pataskala | 9 | 6 | W | 1 | |||||||||
| 1932 | 10/14 | Granville | 0 | 41 | L | 1 | Home | New Albany | |||||||
| 1932 | 10/28 | Johnstown | 0 | 0 | T | 1 | Home | New Albany | |||||||
| 1932 | 11/4 | Croton | 44 | 7 | W | 1 | Home | New Albany | |||||||
| 1932 | 11/11 | Sunbury | Away | Sunbury | |||||||||||
| 1932 | 11/18 | Groveport Madison | 6 | 7 | L | 1 | Home | New Albany | |||||||
| 1933 | 9/22 | Worthington | 0 | 44 | L | 1 | Home | New Albany | |||||||
| 1933 | 9/29 | Gahanna Lincoln | 7 | 46 | L | 1 | Home | New Albany | |||||||
| 1933 | 10/6 | Pataskala | 0 | 13 | L | 1 | Home | New Albany | |||||||
| 1933 | 10/20 | Mechanicsburg | 0 | 31 | L | 1 | Home | New Albany | |||||||
| 1933 | 10/27 | Groveport Madison | 0 | 33 | L | 1 | |||||||||
| 1933 | 11/3 | Granville | 0 | 22 | L | 1 | Away | Granville | Harmon-Burke Field | ||||||
| 1933 | 11/10 | Croton | Away | Croton | |||||||||||
| 1934 | 9/14 | Mechanicsburg | 0 | 63 | L | 1 | Away | Mechanicsburg | Zarempski | ||||||
| 1934 | 9/21 | Worthington | 0 | 53 | L | 1 | Home | New Albany | Zarempski | ||||||
| 1934 | 9/28 | Gahanna Lincoln | 0 | 52 | L | 1 | Away | Gahanna | Zarempski | ||||||
| 1934 | 10/25 | Groveport Madison | 0 | 41 | L | 1 | Zarempski | ||||||||
| 1934 | 11/16 | Grove City | 0 | 33 | L | 1 | Away | Grove City | Zarempski | ||||||
| 1948 | 9/17 | Grove City | 0 | 74 | L | 1 | Away | Grove City | Russ Salberg | ||||||
| 1948 | 9/24 | Reynoldsburg | 0 | 37 | L | 1 | Away | Reynoldsburg | Russ Salberg | ||||||
| 1948 | 10/1 | Mount Sterling | 6 | 32 | L | 1 | Away | Mount Sterling | Russ Salberg | ||||||
| 1948 | 10/8 | Dublin | 18 | 13 | W | 1 | Away | Dublin | Russ Salberg | ||||||
| 1948 | 10/15 | Groveport Madison | 6 | 32 | L | 1 | Away | Groveport | Russ Salberg | ||||||
| 1948 | 10/22 | Hilliard | 7 | 56 | L | 1 | Away | Hilliard | Russ Salberg | ||||||
| 1948 | 10/28 | Mifflin | 12 | 67 | L | 1 | Away | Columbus | Russ Salberg | ||||||
| 1949 | 9/16 | Grove City | 0 | 25 | L | 1 | Away | Grove City | Jim Wallace | ||||||
| 1949 | 9/23 | Reynoldsburg | 0 | 40 | L | 1 | Away | Reynoldsburg | Jim Wallace | ||||||
| 1949 | 9/30 | Mount Sterling | 0 | 26 | L | 1 | Away | Mount Sterling | Jim Wallace | ||||||
| 1949 | 10/7 | Dublin | 2 | 19 | L | 1 | Away | Dublin | Jim Wallace | ||||||
| 1949 | 10/14 | Groveport Madison | 7 | 39 | L | 1 | Away | Groveport | Jim Wallace | ||||||
| 1949 | 10/21 | Hilliard | 7 | 53 | L | 1 | Away | Hilliard | Jim Wallace | ||||||
| 1949 | 10/28 | Mifflin | 0 | 74 | L | 1 | Away | Columbus | Jim Wallace | ||||||
| 1950 | 9/15 | Sunbury | 7 | 29 | L | 1 | Away | Sunbury | Jim Wallace | ||||||
| 1950 | 9/22 | Summit Station | 6 | 13 | L | 1 | Away | Summit Station | Jim Wallace | ||||||
| 1950 | 9/29 | Canal Winchester | 13 | 64 | L | 1 | Away | Canal Winchester | Jim Wallace | ||||||
| 1950 | 10/6 | Hamilton Township | 13 | 45 | L | 1 | Away | Hamilton Township | Jim Wallace | ||||||
| 1950 | 10/13 | Gahanna Lincoln | 19 | 50 | L | 1 | Home | New Albany | Jim Wallace | first night game | |||||
| 1950 | 10/20 | Groveport Madison | 0 | 37 | L | 1 | Away | Groveport | Jim Wallace | ||||||
| 1950 | 10/27 | Mifflin | 7 | 48 | L | 1 | Home | New Albany | Jim Wallace | ||||||
| 1950 | 11/2 | Dublin | 0 | 34 | L | 1 | Home | New Albany | Jim Wallace | ||||||
| 1951 | 9/14 | Big Walnut | 6 | 6 | T | 1 | Away | Sunbury | Bob Scoles | ||||||
| 1951 | 9/21 | Summit Station | 0 | 19 | L | 1 | Home | New Albany | Bob Scoles | ||||||
| 1951 | 9/28 | Canal Winchester | 7 | 39 | L | 1 | Home | New Albany | Bob Scoles | ||||||
| 1951 | 10/5 | Hamilton Township | 6 | 26 | L | 1 | Home | New Albany | Bob Scoles | ||||||
| 1951 | 10/12 | Gahanna Lincoln | 25 | 45 | L | 1 | Away | Gahanna | Bob Scoles | ||||||
| 1951 | 10/19 | Groveport Madison | 6 | 13 | L | 1 | Home | New Albany | Bob Scoles | ||||||
| 1951 | 10/25 | Mifflin | 14 | 0 | W | 1 | Away | Columbus | Bob Scoles | ||||||
| 1951 | 11/2 | Dublin | 0 | 48 | L | 1 | Away | Dublin | Bob Scoles | ||||||
| 1952 | 9/12 | Summit Station | 0 | 0 | T | 1 | Away | Summit Station | Bob Scoles | ||||||
| 1952 | 9/19 | Dublin | 6 | 26 | L | 1 | Away | Dublin | Bob Scoles | ||||||
| 1952 | 9/26 | Reynoldsburg | 0 | 13 | L | 1 | Away | Reynoldsburg | Bob Scoles | ||||||
| 1952 | 10/3 | Gahanna Lincoln | 6 | 20 | L | 1 | Home | New Albany | Bob Scoles | ||||||
| 1952 | 10/10 | Hamilton Township | 0 | 24 | L | 1 | Home | New Albany | Bob Scoles | ||||||
| 1952 | 10/17 | Mifflin | 25 | 6 | W | 1 | Away | Columbus | Bob Scoles | ||||||
| 1952 | 10/24 | Groveport Madison | 7 | 28 | L | 1 | Home | New Albany | Bob Scoles | ||||||
| 1952 | 10/30 | Canal Winchester | 13 | 6 | W | 1 | Away | Canal Winchester | Bob Scoles | ||||||
| 1952 | 11/7 | Berne Union | 26 | 0 | W | 1 | Home | New Albany | Bob Scoles | ||||||
| 1953 | 9/18 | Marion-Franklin | 6 | 7 | L | 1 | Away | Groveport | Bob Scoles | ||||||
| 1953 | 9/25 | Dublin | 7 | 27 | L | 1 | Home | New Albany | Bob Scoles | ||||||
| 1953 | 10/2 | Reynoldsburg | 0 | 40 | L | 1 | Home | New Albany | Bob Scoles | ||||||
| 1953 | 10/9 | Gahanna Lincoln | 0 | 32 | L | 1 | Away | Gahanna | Bob Scoles | ||||||
| 1953 | 10/16 | Hamilton Township | 9 | 30 | L | 1 | Away | Hamilton Township | Bob Scoles | ||||||
| 1953 | 10/23 | Mifflin | 6 | 6 | T | 1 | Home | New Albany | Bob Scoles | ||||||
| 1953 | 10/29 | Groveport Madison | 0 | 46 | L | 1 | Away | Groveport | Bob Scoles | ||||||
| 1953 | 11/6 | Canal Winchester | 7 | 19 | L | 1 | Home | New Albany | Bob Scoles | ||||||
| 1954 | 9/17 | Gahanna Lincoln | 12 | 32 | L | 1 | Home | New Albany | Hal Howard | ||||||
| 1954 | 9/24 | Hamilton Township | 0 | 50 | L | 1 | Away | Hamilton Township | Hal Howard | ||||||
| 1954 | 10/1 | Marion-Franklin | 7 | 34 | L | 1 | Home | New Albany | Hal Howard | ||||||
| 1954 | 10/8 | Mifflin | 0 | 37 | L | 1 | Home | New Albany | Hal Howard | ||||||
| 1954 | 10/15 | Canal Winchester | 13 | 19 | L | 1 | Away | Canal Winchester | Hal Howard | ||||||
| 1954 | 10/22 | Groveport Madison | 7 | 27 | L | 1 | Home | New Albany | Hal Howard | ||||||
| 1954 | 10/29 | Dublin | 14 | 6 | W | 1 | Away | Dublin | Hal Howard | ||||||
| 1954 | 11/4 | Summit Station | 0 | 19 | L | 1 | Away | Summit Station | Hal Howard | ||||||
| 1954 | 11/12 | Reynoldsburg | 7 | 15 | L | 1 | Home | New Albany | Hal Howard | ||||||
| 1955 | 9/16 | Gahanna Lincoln | 7 | 13 | L | 1 | Away | Gahanna | Hal Howard | ||||||
| 1955 | 9/23 | Hamilton Township | 20 | 0 | W | 1 | Home | New Albany | Hal Howard | ||||||
| 1955 | 9/30 | Marion-Franklin | 0 | 8 | L | 1 | Home | New Albany | Hal Howard | ||||||
| 1955 | 10/7 | Mifflin | 12 | 16 | L | 1 | Away | Columbus | Hal Howard | ||||||
| 1955 | 10/14 | Canal Winchester | 40 | 19 | W | 1 | Home | New Albany | Hal Howard | ||||||
| 1955 | 10/21 | Groveport Madison | 19 | 26 | L | 1 | Away | Groveport | Hal Howard | ||||||
| 1955 | 10/27 | Dublin | 21 | 0 | W | 1 | Away | Dublin | Hal Howard | ||||||
| 1955 | 11/4 | Summit Station | 31 | 19 | W | 1 | Home | New Albany | Hal Howard | ||||||
| 1955 | 11/10 | Reynoldsburg | 25 | 6 | W | 1 | Away | Reynoldsburg | Hal Howard | ||||||
| 1956 | 9/14 | Reynoldsburg | 6 | 0 | W | 1 | Away | Reynoldsburg | Hal Howard | ||||||
| 1956 | 9/21 | Dublin | 12 | 26 | L | 1 | Home | New Albany | Hal Howard | ||||||
| 1956 | 9/28 | Canal Winchester | 6 | 19 | L | 1 | Home | New Albany | Hal Howard | ||||||
| 1956 | 10/5 | Hamilton Township | 7 | 26 | L | 1 | Home | New Albany | Hal Howard | ||||||
| 1956 | 10/12 | Marion-Franklin | 0 | 39 | L | 1 | Away | Columbus | Hal Howard | ||||||
| 1956 | 10/19 | Whitehal Yearling | 13 | 13 | T | 1 | Home | New Albany | Hal Howard | ||||||
| 1956 | 10/25 | Mifflin | 0 | 26 | L | 1 | Home | New Albany | Hal Howard | ||||||
| 1956 | 11/2 | Groveport Madison | 18 | 21 | L | 1 | Home | New Albany | Hal Howard | ||||||
| 1956 | 11/9 | Gahanna Lincoln | 6 | 54 | L | 1 | Away | Gahanna | Hal Howard | ||||||
| 1957 | 9/13 | Reynoldsburg | 8 | 6 | W | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1957 | 9/20 | Dublin | 0 | 13 | L | 1 | Away | Dublin | Ramon DeCola | ||||||
| 1957 | 9/27 | Canal Winchester | 13 | 7 | W | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1957 | 10/4 | Hamilton Township | 0 | 28 | L | 1 | Away | Hamilton Township | Ramon DeCola | ||||||
| 1957 | 10/11 | Marion-Franklin | 6 | 40 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1957 | 10/18 | Whitehal Yearling | 0 | 52 | L | 1 | Away | Whitehall | Ramon DeCola | ||||||
| 1957 | 11/8 | Gahanna Lincoln | 7 | 40 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1958 | 9/12 | Mount Sterling | 20 | 13 | W | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1958 | 9/19 | West Jefferson | 6 | 12 | L | 1 | Away | West Jefferson | Ramon DeCola | ||||||
| 1958 | 9/26 | Dublin | 0 | 6 | L | 1 | Away | Dublin | Ramon DeCola | ||||||
| 1958 | 10/3 | Columbus St. Mary | 0 | 6 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1958 | 10/10 | Columbus University | 32 | 57 | L | 1 | Away | Columbus | Ramon DeCola | ||||||
| 1958 | 10/17 | Columbus Rosary | 0 | 52 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1958 | 10/24 | Reynoldsburg | 0 | 20 | L | 1 | Away | Reynoldsburg | Ramon DeCola | ||||||
| 1958 | 10/31 | Columbus Academy | 6 | 0 | W | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1958 | 11/6 | Hamilton Township | 6 | 34 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1958 | 11/14 | Groveport Madison | 7 | 48 | L | 1 | Away | Groveport | Ramon DeCola | ||||||
| 1959 | 9/18 | Mount Sterling | 26 | 12 | W | 1 | Away | Mount Sterling | Ramon DeCola | ||||||
| 1959 | 9/25 | West Jefferson | 22 | 8 | W | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1959 | 10/2 | Dublin | 32 | 2 | W | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1959 | 10/9 | Columbus St. Mary | 22 | 12 | W | 1 | Away | Columbus | Ramon DeCola | ||||||
| 1959 | 10/16 | Columbus University | 20 | 7 | W | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1959 | 10/23 | Columbus Rosary | 0 | 14 | L | 1 | Away | Columbus | Ramon DeCola | ||||||
| 1959 | 10/30 | Reynoldsburg | 8 | 14 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1959 | 11/6 | Columbus Academy | 12 | 14 | L | 1 | Away | Gahanna | Ramon DeCola | ||||||
| 1959 | 11/13 | Hamilton Township | 21 | 6 | W | 1 | Away | Hamilton Township | Ramon DeCola | ||||||
| 1960 | 9/16 | Mount Sterling | 72 | 12 | W | 1 | Away | Mount Sterling | Ramon DeCola | ||||||
| 1960 | 9/23 | St. Aloysius | 46 | 30 | W | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1960 | 9/30 | Dublin | 50 | 6 | W | 1 | Away | Dublin | Ramon DeCola | ||||||
| 1960 | 10/7 | Columbus St. Mary | 34 | 0 | W | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1960 | 10/14 | Columbus University | 50 | 7 | W | 1 | Away | Columbus | Ramon DeCola | ||||||
| 1960 | 10/21 | Columbus Rosary | 14 | 8 | W | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1960 | 10/28 | Reynoldsburg | 38 | 12 | W | 1 | Away | Reynoldsburg | Ramon DeCola | ||||||
| 1960 | 11/4 | Columbus Academy | 36 | 12 | W | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1960 | 11/11 | Hamilton Township | 20 | 0 | W | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1961 | 9/15 | Mount Sterling | 6 | 35 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1961 | 9/22 | Dennison St. Mary | 6 | 50 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1961 | 9/29 | Dublin | 8 | 20 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1961 | 10/6 | Columbus St. Mary | 6 | 24 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1961 | 10/13 | Columbus University | 8 | 40 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1961 | 10/20 | Columbus Rosary | 0 | 38 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1961 | 10/27 | Reynoldsburg | 12 | 66 | L | 1 | Home | New Albany | Ramon DeCola | ||||||
| 1961 | 11/3 | Columbus Academy | 6 | 56 | L | 1 | Away | Gahanna | Ramon DeCola | ||||||
| 1961 | 11/11 | Hamilton Township | 14 | 40 | L | 1 | Away | Groveport | Ramon DeCola | ||||||
| 1962 | 9/7 | Jonathan Alder | 6 | 42 | L | 1 | Away | Plain City | |||||||
| 1962 | 9/14 | Mifflin | 0 | 41 | L | 1 | Away | Columbus | |||||||
| 1962 | 9/22 | Dennison St. Mary | 0 | 61 | L | 1 | Away | Dennison | |||||||
| 1962 | 9/28 | Dublin | 14 | 55 | L | 1 | Away | Dublin | |||||||
| 1962 | 10/5 | Columbus St. Mary | 6 | 44 | L | 1 | Home | New Albany | |||||||
| 1962 | 10/12 | Columbus University | 12 | 59 | L | 1 | Home | New Albany | |||||||
| 1962 | 10/19 | Columbus Rosary | 0 | 52 | L | 1 | Home | New Albany | |||||||
| 1962 | 10/26 | Reynoldsburg | 0 | 68 | L | 1 | Away | Reynoldsburg | |||||||
| 1962 | 11/2 | Columbus Academy | 20 | 56 | L | 1 | Home | New Albany | |||||||
| 1962 | 11/9 | Hamilton Township | 0 | 64 | L | 1 | Home | New Albany | |||||||
| 1963 | 9/6 | Jonathan Alder | 0 | 40 | L | 1 | Home | New Albany | Andrew Regrut | ||||||
| 1963 | 9/13 | Canal Winchester | 6 | 16 | L | 1 | Away | Canal Winchester | Weiser Field | Andrew Regrut | |||||
| 1963 | 9/20 | Columbus University | 30 | 6 | W | 1 | Home | New Albany | Andrew Regrut | ||||||
| 1963 | 9/27 | Dublin | 20 | 38 | L | 1 | Home | New Albany | Andrew Regrut | ||||||
| 1963 | 10/5 | Columbus St. Mary | 8 | 26 | L | 1 | Away | Columbus | Columbus South High School | Andrew Regrut | |||||
| 1963 | 10/11 | West Jefferson | 0 | 57 | L | 1 | Home | New Albany | Andrew Regrut | ||||||
| 1963 | 10/18 | Columbus Rosary | 0 | 32 | L | 1 | Away | Gahanna | Columbus Academy | Andrew Regrut | |||||
| 1963 | 10/25 | Reynoldsburg | 12 | 48 | L | 1 | Home | New Albany | Andrew Regrut | ||||||
| 1963 | 11/1 | Columbus Academy | 0 | 40 | L | 1 | Away | Gahanna | Andrew Regrut | ||||||
| 1963 | 11/8 | Hamilton Township | 6 | 16 | L | 1 | Away | Hamilton Township | Andrew Regrut | ||||||
| 1964 | 9/11 | Columbus Rosary | 0 | 30 | L | 1 | Home | New Albany | Andrew Regrut | ||||||
| 1964 | 9/18 | Centerburg | 20 | 0 | W | 1 | Away | Centerburg | Andrew Regrut | ||||||
| 1964 | 9/25 | Dublin | 14 | 36 | L | 1 | Away | Dublin | Andrew Regrut | ||||||
| 1964 | 10/2 | Columbus St. Mary | 0 | 40 | L | 1 | Home | New Albany | Andrew Regrut | ||||||
| 1964 | 10/9 | West Jefferson | 0 | 56 | L | 1 | Away | West Jefferson | Andrew Regrut | ||||||
| 1964 | 10/16 | Columbus University | 34 | 14 | W | 1 | Home | New Albany | Andrew Regrut | ||||||
| 1964 | 10/23 | Reynoldsburg | 6 | 26 | L | 1 | Away | Reynoldsburg | Andrew Regrut | ||||||
| 1964 | 10/30 | Columbus Academy | 8 | 22 | L | 1 | Home | New Albany | Andrew Regrut | ||||||
| 1964 | 11/7 | Canal Winchester | 16 | 34 | L | 1 | Home | New Albany | Andrew Regrut | ||||||
| 1964 | 11/13 | Mount Vernon St. Vincent | 22 | 52 | L | 1 | Home | New Albany | Andrew Regrut | ||||||
| 1965 | 9/10 | Dublin | 8 | 14 | L | 1 | Home | New Albany | Walt Armour | ||||||
| 1965 | 9/17 | Centerburg | 15 | 8 | W | 1 | Home | New Albany | Walt Armour | ||||||
| 1965 | 9/25 | Columbus St. Mary | 6 | 46 | L | 1 | Away | Columbus | Columbus South High School | Walt Armour | |||||
| 1965 | 10/2 | East Knox | 34 | 12 | W | 1 | Away | Howard | Walt Armour | ||||||
| 1965 | 10/9 | Mount Vernon St. Vincent | 27 | 0 | W | 1 | Away | Mount Vernon | Walt Armour | ||||||
| 1965 | 10/15 | Pickerington | 27 | 0 | W | 1 | Home | New Albany | Walt Armour | ||||||
| 1965 | 10/22 | Columbus Academy | 18 | 22 | L | 1 | Away | Gahanna | Walt Armour | ||||||
| 1965 | 10/29 | Canal Winchester | 40 | 6 | W | 1 | Away | Canal Winchester | Weiser Field | Walt Armour | |||||
| 1965 | 11/5 | Highland Morrow | 36 | 0 | W | 1 | Home | New Albany | Walt Armour | ||||||
| 1965 | 11/12 | Danville | 6 | 12 | L | 1 | Away | Danville | Municipal Stadium | Walt Armour | |||||
| 1966 | 9/9 | Pickerington | 32 | 0 | W | 1 | Home | New Albany | Gerald Metzka | ||||||
| 1966 | 9/16 | Licking Heights | 28 | 8 | W | 1 | Away | Pataskala | Gerald Metzka | ||||||
| 1966 | 9/24 | Newark Catholic | 27 | 7 | W | 1 | Away | Newark | White Field | Gerald Metzka | |||||
| 1966 | 9/30 | East Knox | 54 | 6 | W | 1 | Home | New Albany | Gerald Metzka | ||||||
| 1966 | 10/7 | Danville | 32 | 6 | W | 1 | Home | New Albany | Gerald Metzka | ||||||
| 1966 | 10/14 | Dublin | 20 | 12 | W | 1 | Away | Dublin | Gerald Metzka | ||||||
| 1966 | 10/21 | Centerburg | 34 | 0 | W | 1 | Away | Centerburg | Gerald Metzka | ||||||
| 1966 | 10/28 | Columbus Academy | 2 | 0 | W | 1 | Home | New Albany | Gerald Metzka | ||||||
| 1966 | 11/4 | Mount Vernon St. Vincent | 74 | 0 | W | 1 | Home | New Albany | Gerald Metzka | ||||||
| 1967 | 9/8 | Pickerington | 0 | 26 | L | 1 | Away | Pickerington | Fred Colvard | ||||||
| 1967 | 9/15 | Licking Heights | 8 | 14 | L | 1 | Home | New Albany | Fred Colvard | ||||||
| 1967 | 9/22 | Newark Catholic | 6 | 57 | L | 1 | Home | New Albany | Fred Colvard | ||||||
| 1967 | 9/29 | East Knox | 6 | 0 | W | 1 | Away | Howard | Fred Colvard | ||||||
| 1967 | 10/6 | Danville | 6 | 41 | L | 1 | Away | Danville | Municipal Stadium | Fred Colvard | |||||
| 1967 | 10/13 | Dublin | 6 | 44 | L | 1 | Home | New Albany | Fred Colvard | ||||||
| 1967 | 10/20 | Centerburg | 6 | 7 | L | 1 | Home | New Albany | Fred Colvard | ||||||
| 1967 | 10/27 | Columbus Academy | 0 | 30 | L | 1 | Away | Gahanna | Fred Colvard | ||||||
| 1967 | 11/4 | Mount Vernon St. Vincent | 12 | 14 | L | 1 | Away | Mount Vernon | Fred Colvard | ||||||
| 1968 | 9/6 | Pickerington | 16 | 0 | W | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1968 | 9/13 | Fairfield Union | 6 | 40 | L | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1968 | 9/20 | Centerburg | 12 | 20 | L | 1 | Away | Centerburg | Jerry Rensi | ||||||
| 1968 | 9/27 | Columbus Academy | 0 | 22 | L | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1968 | 10/4 | Lucas | 14 | 8 | W | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1968 | 10/11 | Danville | 6 | 36 | L | 1 | Away | Danville | Municipal Stadium | Jerry Rensi | |||||
| 1968 | 10/19 | Newark Catholic | 6 | 76 | L | 1 | Away | Newark | White Field | Jerry Rensi | |||||
| 1968 | 10/25 | Johnstown Northridge | 6 | 20 | L | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1968 | 11/1 | East Knox | 28 | 30 | L | 1 | Away | Howard | Jerry Rensi | ||||||
| 1968 | 11/8 | Licking Heights | 8 | 14 | L | 1 | Away | Pataskala | Jerry Rensi | ||||||
| 1969 | 9/5 | Pickerington | 48 | 6 | W | 1 | Away | Pickerington | Jerry Rensi | ||||||
| 1969 | 9/12 | Madison South | 28 | 0 | W | 1 | Away | London | Jerry Rensi | ||||||
| 1969 | 9/19 | Centerburg | 67 | 0 | W | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1969 | 9/26 | Columbus Academy | 6 | 0 | W | 1 | Away | Gahanna | Jerry Rensi | ||||||
| 1969 | 10/4 | Lucas | 28 | 0 | W | 1 | Away | Lucas | Jerry Rensi | ||||||
| 1969 | 10/10 | Danville | 8 | 8 | T | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1969 | 10/17 | Newark Catholic | 6 | 56 | L | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1969 | 10/24 | Northmor | 20 | 52 | L | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1969 | 10/31 | East Knox | 34 | 30 | W | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1970 | 9/11 | Pickerington | 22 | 14 | W | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1970 | 9/18 | Ridgewood | 14 | 8 | W | 1 | Away | West Lafayette | Jerry Rensi | ||||||
| 1970 | 9/25 | Centerburg | 12 | 14 | L | 1 | Away | Centerburg | Jerry Rensi | ||||||
| 1970 | 10/2 | Columbus Academy | 6 | 6 | T | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1970 | 10/9 | Lucas | 14 | 6 | W | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1970 | 10/16 | Danville | 8 | 34 | L | 1 | Away | Danville | Municipal Stadium | Jerry Rensi | |||||
| 1970 | 10/24 | Newark Catholic | 6 | 28 | L | 1 | Away | Newark | White Field | Jerry Rensi | |||||
| 1970 | 10/30 | Northmor | 20 | 6 | W | 1 | Away | Columbus | Jerry Rensi | ||||||
| 1970 | 11/6 | East Knox | 18 | 6 | W | 1 | Away | Howard | Jerry Rensi | ||||||
| 1970 | 11/13 | Olentangy | 43 | 6 | W | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1971 | 9/10 | Pickerington | 13 | 28 | L | 1 | Away | Pickerington | Jerry Rensi | ||||||
| 1971 | 9/17 | Ridgewood | 13 | 6 | W | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1971 | 9/24 | Centerburg | 14 | 24 | L | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1971 | 10/1 | Columbus Academy | 6 | 18 | L | 1 | Away | Gahanna | Jerry Rensi | ||||||
| 1971 | 10/9 | Lucas | 20 | 22 | L | 1 | Away | Lucas | Jerry Rensi | ||||||
| 1971 | 10/15 | Danville | 51 | 15 | W | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1971 | 10/22 | Newark Catholic | 6 | 34 | L | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1971 | 10/29 | St. Charles | 8 | 20 | L | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1971 | 11/5 | East Knox | 6 | 0 | W | 1 | Home | New Albany | Jerry Rensi | ||||||
| 1971 | 11/12 | Olentangy | 30 | 34 | L | 1 | Away | Lewis Center | Jerry Rensi | ||||||
