Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1902 0       ######     ###### ###### #DIV/0! ######                  
1903 0       ######     ###### ###### #DIV/0! ######                  
1905 0       ######     ###### ###### #DIV/0! ######                  
1906 0       ######     ###### ###### #DIV/0! ######                  
1907 0       ######     ###### ###### #DIV/0! ######                  
1908 1 1 0 0 1.000 84 0 84.00 .00 84.00 1.000                  
1909 1 0 1 0 .000 0 12 .00 12.00 -12.00 .000                  
1910 6 0 5 1 .083 5 108 .83 18.00 -17.17 .044                  
1911 1 0 0 1 .500 6 6 6.00 6.00 0.00 .500                  
1912 1 1 0 0 1.000 10 9 10.00 9.00 1.00 .526   2 6 2 .300        
1913 6 2 4 0 .333 50 102 8.33 17.00 -8.67 .329   4 10 2 .313        
1914 6 4 2 0 .667 171 66 28.50 11.00 17.50 .722   8 12 2 .409        
1915 6 0 6 0 .000 10 181 1.67 30.17 -28.50 .052   8 18 2 .321        
1916 6 2 4 0 .333 45 181 7.50 30.17 -22.67 .199   10 22 2 .324        
1917 0       ######     ###### ###### #DIV/0! ######   10 22 2 .324        
1918 0       ######     ###### ###### #DIV/0! ######   9 22 2 .303        
1919 7 2 5 0 .286 143 112 20.43 16.00 4.43 .561 Ross Andler 11 26 2 .308        
1920 2 0 2 0 .000 6 97 3.00 48.50 -45.50 .058   11 23 1 .329        
1921 3 2 1 0 .667 28 21 9.33 7.00 2.33 .571   13 24 0 .351        
1922 8 6 2 0 .750 105 55 13.13 6.88 6.25 .656 Walter Shupp 18 26 0 .409        
1923 9 6 3 0 .667 160 80 17.78 8.89 8.89 .667 Walter Shupp 22 25 0 .468        
1924 8 8 0 0 1.000 260 12 32.50 1.50 31.00 .956 P. C. Reuter 26 23 0 .531        
1925 6 5 1 0 .833 53 19 8.83 3.17 5.67 .736 Ray Whinnery 31 18 0 .633        
1926 7 1 6 0 .143 38 197 5.43 28.14 -22.71 .162 Ray Whinnery 30 20 0 .600        
1927 6 2 2 2 .500 26 32 4.33 5.33 -1.00 .448 Parker Orr 32 22 2 .589        
1928 8 1 5 2 .250 60 131 7.50 16.38 -8.88 .314 Riley 33 27 4 .547        
1929 9 2 4 3 .389 50 148 5.56 16.44 -10.89 .253 Riley 33 26 7 .553        
1930 9 0 9 0 .000 6 264 .67 29.33 -28.67 .022 Riley 33 33 7 .500        
1931 10 2 7 1 .250 58 161 5.80 16.10 -10.30 .265 Art Stejskal 33 39 8 .463        
1932 6 1 2 3 .417 46 44 7.67 7.33 0.33 .511 Art Stejskal 28 39 11 .429        
1933 9 3 6 0 .333 84 88 9.33 9.78 -0.44 .488 Art Stejskal 25 42 11 .391        
1934 9 4 4 1 .500 91 69 10.11 7.67 2.44 .569 William Disbro 21 46 12 .342        
1935 9 2 5 2 .333 66 60 7.33 6.67 0.67 .524 William Disbro 18 50 14 .305        
1936 7 2 5 0 .286 25 102 3.57 14.57 -11.00 .197 William Lambeth 19 49 14 .317        
1937 7 0 5 2 .143 6 86 .86 12.29 -11.43 .065   17 52 14 .289        
1938 7 4 3 0 .571 55 80 7.86 11.43 -3.57 .407 Sidney Hale 20 50 12 .317        
1939 8 6 2 0 .750 149 26 18.63 3.25 15.38 .851 Sidney Hale 24 48 9 .352        
1940 7 5 1 1 .786 74 21 10.57 3.00 7.57 .779 Chuck Mather 29 40 10 .430        
1941 11 10 0 1 .955 365 26 33.18 2.36 30.82 .934 Chuck Mather 37 33 10 .525        
1942 8 7 1 0 .875 187 20 23.38 2.50 20.88 .903 James McBride 43 32 7 .567        
1943 8 6 2 0 .750 152 46 19.00 5.75 13.25 .768 James McBride 46 28 7 .611        
1944 9 8 0 1 .944 266 45 29.56 5.00 24.56 .855 James McBride 50 24 7 .660        
1945 10 9 0 1 .950 346 73 34.60 7.30 27.30 .826 Chuck Mather 57 19 6 .732        
1946 9 4 5 0 .444 101 106 11.22 11.78 -0.56 .488 Joe Fortunato 59 19 6 .738        
1947 9 1 8 0 .111 64 187 7.11 20.78 -13.67 .255 Vincent Cooper 60 22 4 .721        
1948 9 4 5 0 .444 90 192 10.00 21.33 -11.33 .319 Harold Morrow 60 24 4 .705        
1949 9 1 8 0 .111 48 255 5.33 28.33 -23.00 .158 Harold Morrow 55 30 4 .640        
1950 8 5 3 0 .625 192 69 24.00 8.63 15.38 .736 Bob Gibson 55 32 3 .628        
1951 9 2 7 0 .222 97 215 10.78 23.89 -13.11 .311 Bob Gibson 47 39 2 .545        
1952 9 8 1 0 .889 219 115 24.33 12.78 11.56 .656 Bob Gibson 48 39 2 .551        
1953 9 3 5 1 .389 74 91 8.22 10.11 -1.89 .448 Bob McNea 45 42 3 .517        
1954 9 8 0 1 .944 202 53 22.44 5.89 16.56 .792 Bob McNea 45 42 3 .517        
1955 9 3 6 0 .333 89 127 9.89 14.11 -4.22 .412 Pat Mancuso 39 48 2 .449        
1956 9 7 1 1 .833 231 31 25.67 3.44 22.22 .882 Pat Mancuso 42 44 3 .489        
1957 9 1 8 0 .111 72 220 8.00 24.44 -16.44 .247 Pat Mancuso 42 44 3 .489        
1958 9 4 4 1 .500 173 185 19.22 20.56 -1.33 .483 Pat Mancuso 42 43 4 .494        
1959 9 3 5 1 .389 163 203 18.11 22.56 -4.44 .445 Pat Mancuso 44 40 5 .522        
1960 9 1 8 0 .111 61 166 6.78 18.44 -11.67 .269 Ike Farrah 40 45 5 .472        
1961 9 2 6 1 .278 103 196 11.44 21.78 -10.33 .344 Ike Farrah 40 44 6 .478        
1962 10 5 4 1 .550 157 164 15.70 16.40 -0.70 .489 Ike Farrah 37 47 7 .445        
1963 10 2 8 0 .200 94 282 9.40 28.20 -18.80 .250 Carl Kokor 36 50 6 .424        
1964 10 6 4 0 .600 110 136 11.00 13.60 -2.60 .447 Carl Kokor 34 54 5 .392        
1965 10 3 7 0 .300 84 257 8.40 25.70 -17.30 .246 Jim Drake 34 55 5 .388        
1966 10 3 7 0 .300 98 230 9.80 23.00 -13.20 .299 Dick Hartzell 30 61 4 .337        
1967 10 6 4 0 .600 209 170 20.90 17.00 3.90 .551 Dick Hartzell 35 57 4 .385        
1968 10 7 3 0 .700 284 181 28.40 18.10 10.30 .611 Dick Hartzell 38 56 3 .407        
1969 10 5 3 2 .600 120 92 12.00 9.20 2.80 .566 Jim Maughn 40 54 4 .429        
1970 10 4 6 0 .400 165 190 16.50 19.00 -2.50 .465 Gene Stancin 43 52 4 .455        
1971 10 4 6 0 .400 96 210 9.60 21.00 -11.40 .314 Gene Stancin 45 52 3 .465        
1972 10 2 7 1 .250 93 201 9.30 20.10 -10.80 .316 Gene Stancin 42 55 3 .435        
1973 10 1 9 0 .100 59 209 5.90 20.90 -15.00 .220 Bill Meek 41 56 3 .425        
1974 10 2 7 1 .250 67 169 6.70 16.90 -10.20 .284 Bill Meek 37 59 4 .390        
1975 10 3 7 0 .300 94 180 9.40 18.00 -8.60 .343 Bill Meek 37 59 4 .390        
1976 10 4 6 0 .400 121 141 12.10 14.10 -2.00 .462 Artie Altomare 38 58 4 .400        
1977 10 2 8 0 .200 78 243 7.80 24.30 -16.50 .243 Artie Altomare 34 62 4 .360        
1978 10 5 5 0 .500 157 119 15.70 11.90 3.80 .569 Artie Altomare 32 64 4 .340        
1979 10 7 1 2 .800 148 71 14.80 7.10 7.70 .676 Artie Altomare 34 62 4 .360        
1980 10 9 1 0 .900 240 69 24.00 6.90 17.10 .777 Artie Altomare 39 57 4 .410        
1981 10 8 2 0 .800 165 65 16.50 6.50 10.00 .717 Artie Altomare 43 53 4 .450        
1982 10 8 2 0 .800 245 97 24.50 9.70 14.80 .716 Artie Altomare 49 48 3 .505        
1983 10 6 4 0 .600 248 116 24.80 11.60 13.20 .681 Artie Altomare 54 43 3 .555        
1984 10 9 1 0 .900 258 56 25.80 5.60 20.20 .822 Artie Altomare 61 37 2 .620        
1985 10 3 7 0 .300 100 246 10.00 24.60 -14.60 .289 Artie Altomare 61 37 2 .620        
1986 10 6 4 0 .600 232 152 23.20 15.20 8.00 .604 Artie Altomare 63 35 2 .640        
1987 10 3 7 0 .300 126 224 12.60 22.40 -9.80 .360 Artie Altomare 64 34 2 .650        
1988 10 4 6 0 .400 196 145 19.60 14.50 5.10 .575 Artie Altomare 63 35 2 .640        
1989 10 3 7 0 .300 128 228 12.80 22.80 -10.00 .360 Artie Altomare 59 41 0 .590        
1990 10 2 8 0 .200 98 236 9.80 23.60 -13.80 .293 Artie Altomare 52 48 0 .520        
1991 10 4 6 0 .400 154 204 15.40 20.40 -5.00 .430 Artie Altomare 48 52 0 .480        
1992 10 9 1 0 .900 238 74 23.80 7.40 16.40 .763 Artie Altomare 49 51 0 .490        
1993 10 1 9 0 .100 64 280 6.40 28.00 -21.60 .186 Artie Altomare 44 56 0 .440        
1994 10 2 8 0 .200 100 234 10.00 23.40 -13.40 .299 Artie Altomare 37 63 0 .370        
1995 10 4 6 0 .400 187 212 18.70 21.20 -2.50 .469 Artie Altomare 38 62 0 .380        
1996 10 3 7 0 .300 138 261 13.80 26.10 -12.30 .346 Paul Cusick 35 65 0 .350        
1997 10 1 9 0 .100 114 346 11.40 34.60 -23.20 .248 Paul Cusick 33 67 0 .330        
1998 10 4 6 0 .400 183 272 18.30 27.20 -8.90 .402 Paul Cusick 33 67 0 .330        
1999 10 5 5 0 .500 272 159 27.20 15.90 11.30 .631 Artie Altomare 35 65 0 .350        
2000 10 7 3 0 .700 270 123 27.00 12.30 14.70 .687 Artie Altomare 40 60 0 .400        
2001 10 6 4 0 .600 225 142 22.50 14.20 8.30 .613 Artie Altomare 42 58 0 .420        
2002 11 7 4 0 .636 294 148 26.73 13.45 13.27 .665 Artie Altomare 40 61 0 .396        
2003 10 6 4 0 .600 234 229 23.40 22.90 0.50 .505 Artie Altomare 45 56 0 .446        
2004 12 9 3 0 .750 354 142 29.50 11.83 17.67 .714 Artie Altomare 52 51 0 .505        
2005 10 5 5 0 .500 177 168 17.70 16.80 0.90 .513 Artie Altomare 53 50 0 .515        
2006 10 6 4 0 .600 267 117 26.70 11.70 15.00 .695 Artie Altomare 56 47 0 .544        
2007 11 7 4 0 .636 309 223 28.09 20.27 7.82 .581 Matt Altomare 62 42 0 .596        
2008 11 8 3 0 .727 267 210 24.27 19.09 5.18 .560 Matt Altomare 66 39 0 .629        
2009 10 5 5 0 .500 213 158 21.30 15.80 5.50 .574 Matt Altomare 66 39 0 .629        
2010 10 2 8 0 .200 177 282 17.70 28.20 -10.50 .386 Matt Altomare 61 44 0 .581        
2011 10 4 6 0 .400 181 199 18.10 19.90 -1.80 .476 Matt Altomare 59 46 0 .562        
2012 10 5 5 0 .500 216 188 21.60 18.80 2.80 .535 Matt Altomare 57 47 0 .548        
2013 10 2 8 0 .200 146 262 14.60 26.20 -11.60 .358 Matt Altomare 53 51 0 .510        
2014 10 1 9 0 .100 127 304 12.70 30.40 -17.70 .295 Matt Altomare 45 57 0 .441        
2015 10 1 9 0 .100 72 390 7.20 39.00 -31.80 .156 Hadi Hadi 41 61 0 .402        
2016 10 1 9 0 .100 88 377 8.80 37.70 -28.90 .189 Hadi Hadi 36 66 0 .353        
2017 10 0 10 0 .000 88 472 8.80 47.20 -38.40 .157 Hadi Hadi 29 72 0 .287        
2018 10 4 6 0 .400 92 216 9.20 21.60 -12.40 .299 Paul Hulea 25 75 0 .250        
2019 10 6 4 0 .600 261 200 26.10 20.00 6.10 .566 Paul Hulea 26 74 0 .260        
2020 9 7 2 0 .778 277 160 30.78 17.78 13.00 .634 Paul Hulea 31 68 0 .313        
2021 7 2 5 0 .286 120 194 17.14 27.71 -10.57 .382 Paul Hulea 29 67 0 .302        
2022 10 0 10 0 .000 33 446 3.30 44.60 -41.30 .069 John Protopapa 24 72 0 .250        
2023 10 0 10 0 .000 82 355 8.20 35.50 -27.30 .188 Scott Fredericks 22 74 0 .229        
2024 10 0 10 0 .000 102 425 10.20 42.50 -32.30 .194 Matt Altomare 21 75 0 .219        
2025 10 4 6 0 .400 217 322 21.70 32.20 -10.50 .403 Matt Altomare 24 72 0 .250        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Matt Altomare 23 63 0 .267        
                                         
  1,025 441 549 35 .447 15,874 18,564 15.49 18.11 -2.62 .461                  
            135.68 158.67         Points / year