Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1898 2 0 2 0 .000 0 28 .00 14.00 -14.00 .000                  
1899 5 2 2 1 .500 33 54 6.60 10.80 -4.20 .379                  
1900 5 2 3 0 .400 73 42 14.60 8.40 6.20 .635                  
1901 3 0 3 0 .000 5 109 1.67 36.33 -34.67 .044                  
1902 5 0 4 1 .100 0 127 .00 25.40 -25.40 .000                  
1903 3 2 1 0 .667 63 12 21.00 4.00 17.00 .840                  
1904 3 2 1 0 .667 11 20 3.67 6.67 -3.00 .355                  
1905 9 1 5 3 .278 48 72 5.33 8.00 -2.67 .400                  
1906 7 1 4 2 .286 19 61 2.71 8.71 -6.00 .238                  
1907 3 1 2 0 .333 10 61 3.33 20.33 -17.00 .141   11 27 7 .322        
1908 3 1 2 0 .333 27 11 9.00 3.67 5.33 .711   12 27 7 .337        
1909 4 2 2 0 .500 53 103 13.25 25.75 -12.50 .340   12 27 6 .333        
1910 3 0 3 0 .000 10 66 3.33 22.00 -18.67 .132   10 27 6 .302        
1911 6 4 2 0 .667 143 51 23.83 8.50 15.33 .737   14 26 6 .370        
1912 7 4 3 0 .571 115 91 16.43 13.00 3.43 .558   18 25 5 .427        
1913 3 1 1 1 .500 41 110 13.67 36.67 -23.00 .272   17 25 6 .417        
1914 3 0 3 0 .000 0 128 .00 42.67 -42.67 .000   15 27 6 .375        
1915 5 2 3 0 .400 20 89 4.00 17.80 -13.80 .183   16 25 3 .398        
1916 5 1 4 0 .200 14 113 2.80 22.60 -19.80 .110   16 25 1 .393        
1917 4 1 3 0 .250 6 87 1.50 21.75 -20.25 .065   16 26 1 .384        
1918 1 0 1 0 .000 7 19 7.00 19.00 -12.00 .269   15 25 1 .378        
1919 6 5 1 0 .833 125 3 20.83 .50 20.33 .977 Quinn 18 24 1 .430        
1920 3 0 2 1 .167 0 46 .00 15.33 -15.33 .000   18 23 2 .442        
1921 10 4 5 1 .450 223 148 22.30 14.80 7.50 .601 Hendershott 18 26 3 .415        
1922 9 6 2 1 .722 183 102 20.33 11.33 9.00 .642 Louis Corbat 20 25 4 .449        
1923 10 6 3 1 .650 146 139 14.60 13.90 0.70 .512 Louis Corbat 25 27 4 .482        
1924 9 5 4 0 .556 164 109 18.22 12.11 6.11 .601 Louis Corbat 30 28 4 .516        
1925 5 3 0 2 .800 39 6 7.80 1.20 6.60 .867 Louis Corbat 31 25 6 .548        
1926 6 1 5 0 .167 33 80 5.50 13.33 -7.83 .292 Louis Corbat 31 26 6 .540        
1927 9 1 7 1 .167 52 168 5.78 18.67 -12.89 .236 Russell Hull 31 30 7 .507        
1928 9 6 1 2 .778 89 14 9.89 1.56 8.33 .864 Elder 37 30 9 .546        
1929 9 5 4 0 .556 103 103 11.44 11.44 0.00 .500 Lester Dickey 37 33 9 .525        
1930 9 1 5 3 .278 38 83 4.22 9.22 -5.00 .314 Lester Dickey 38 36 11 .512        
1931 9 1 7 1 .167 33 147 3.67 16.33 -12.67 .183 Les DeHaven 35 38 11 .482        
1932 8 1 6 1 .188 12 44 1.50 5.50 -4.00 .214 Howard Kissell 30 42 11 .428        
1933 9 3 2 4 .556 36 48 4.00 5.33 -1.33 .429 Howard Kissell 27 41 14 .415        
1934 10 5 2 3 .650 84 41 8.40 4.10 4.30 .672 Howard Kissell 27 39 17 .428        
1935 11 7 4 0 .636 120 50 10.91 4.55 6.36 .706 Howard Kissell 31 43 15 .433        
1936 9 4 2 3 .611 126 55 14.00 6.11 7.89 .696 Paul Moss 34 40 18 .467        
1937 9 4 3 2 .556 90 75 10.00 8.33 1.67 .545 Paul Moss 37 36 19 .505        
1938 9 6 3 0 .667 91 59 10.11 6.56 3.56 .607 Paul Moss 37 38 17 .495        
1939 8 4 4 0 .500 59 72 7.38 9.00 -1.63 .450 Paul Moss 36 38 17 .489        
1940 9 3 5 1 .389 105 100 11.67 11.11 0.56 .512 Howard Baughman 38 38 15 .500        
1941 9 5 2 2 .667 162 99 18.00 11.00 7.00 .621 Howard Baughman 42 33 16 .549        
1942 9 7 1 1 .833 225 52 25.00 5.78 19.22 .812 Howard Baughman 48 28 16 .609        
1943 8 4 3 1 .563 127 73 15.88 9.13 6.75 .635 Howard Baughman 49 29 13 .610        
1944 7 2 5 0 .286 32 123 4.57 17.57 -13.00 .206 Clarence Mackey 46 32 10 .580        
1945 10 6 3 1 .650 129 58 12.90 5.80 7.10 .690 Clarence Mackey 45 31 11 .580        
1946 10 7 3 0 .700 195 112 19.50 11.20 8.30 .635 Clarence Mackey 48 32 8 .591        
1947 10 5 5 0 .500 114 99 11.40 9.90 1.50 .535 Clarence Mackey 49 34 6 .584        
1948 9 6 3 0 .667 99 70 11.00 7.78 3.22 .586 Clarence Mackey 49 34 6 .584        
1949 10 1 9 0 .100 69 190 6.90 19.00 -12.10 .266 Clarence Mackey 46 39 6 .538        
1950 8 4 4 0 .500 71 96 8.88 12.00 -3.13 .425 Jack Britt 47 38 5 .550        
1951 9 9 0 0 1.000 200 49 22.22 5.44 16.78 .803 Jack Britt 51 36 3 .583        
1952 9 4 5 0 .444 152 178 16.89 19.78 -2.89 .461 Jack Britt 48 40 2 .544        
1953 9 7 2 0 .778 212 92 23.56 10.22 13.33 .697 Jack Britt 51 39 1 .566        
1954 9 8 1 0 .889 276 90 30.67 10.00 20.67 .754 Jack Britt 57 35 1 .618        
1955 9 7 1 1 .833 252 91 28.00 10.11 17.89 .735 Jack Britt 58 33 1 .636        
1956 9 8 1 0 .889 287 71 31.89 7.89 24.00 .802 Jack Britt 59 31 1 .654        
1957 9 9 0 0 1.000 298 57 33.11 6.33 26.78 .839 Jack Britt 63 26 1 .706        
1958 9 8 0 1 .944 406 56 45.11 6.22 38.89 .879 Jack Britt 65 23 2 .733        
1959 9 8 1 0 .889 214 84 23.78 9.33 14.44 .718 Jack Britt 72 15 2 .820        
1960 10 7 3 0 .700 237 167 23.70 16.70 7.00 .587 Jack Britt 75 14 2 .835        
1961 10 8 2 0 .800 238 114 23.80 11.40 12.40 .676 Jack Britt 74 16 2 .815        
1962 10 4 5 1 .450 159 159 15.90 15.90 0.00 .500 Jim Weitzel 74 16 3 .812        
1963 10 8 1 1 .850 212 86 21.20 8.60 12.60 .711 Jim Weitzel 75 15 4 .819        
1964 10 5 4 1 .550 138 126 13.80 12.60 1.20 .523 Jim Weitzel 72 18 5 .784        
1965 10 1 9 0 .100 46 201 4.60 20.10 -15.50 .186 Jim Weitzel 66 26 4 .708        
1966 10 2 8 0 .200 90 285 9.00 28.50 -19.50 .240 Jim Weitzel 60 33 4 .639        
1967 10 6 4 0 .600 185 136 18.50 13.60 4.90 .576 John Mummey 57 37 4 .602        
1968 10 8 2 0 .800 248 138 24.80 13.80 11.00 .642 John Mummey 57 39 3 .591        
1969 10 7 3 0 .700 219 125 21.90 12.50 9.40 .637 George Strailey 56 41 3 .575        
1970 10 1 9 0 .100 55 280 5.50 28.00 -22.50 .164 George Strailey 50 47 3 .515        
1971 10 3 6 1 .350 115 242 11.50 24.20 -12.70 .322 Rollie Mushrush 45 51 4 .470        
1972 10 4 5 1 .450 100 117 10.00 11.70 -1.70 .461 Rollie Mushrush 45 51 4 .470        
1973 10 3 6 1 .350 60 174 6.00 17.40 -11.40 .256 Rollie Mushrush 40 56 4 .420        
1974 10 4 6 0 .400 134 166 13.40 16.60 -3.20 .447 Rollie Mushrush 39 58 3 .405        
1975 10 3 7 0 .300 44 183 4.40 18.30 -13.90 .194 Rollie Mushrush 41 56 3 .425        
1976 10 1 9 0 .100 45 304 4.50 30.40 -25.90 .129 Rollie Mushrush 40 57 3 .415        
1977 10 5 5 0 .500 125 184 12.50 18.40 -5.90 .405 Dick Beeler 39 58 3 .405        
1978 10 7 3 0 .700 156 163 15.60 16.30 -0.70 .489 Dick Beeler 38 59 3 .395        
1979 10 2 7 1 .250 81 258 8.10 25.80 -17.70 .239 Dick Beeler 33 63 4 .350        
1980 9 1 8 0 .111 54 217 6.00 24.11 -18.11 .199 Dick Beeler 33 62 4 .354        
1981 10 6 3 1 .650 121 112 12.10 11.20 0.90 .519 Dick Beeler 36 59 4 .384        
1982 9 2 7 0 .222 86 148 9.56 16.44 -6.89 .368 Dick Beeler 34 61 3 .362        
1983 10 4 6 0 .400 121 187 12.10 18.70 -6.60 .393 Dick Beeler 35 61 2 .367        
1984 9 5 3 1 .611 167 44 18.56 4.89 13.67 .791 Dick Beeler 36 58 3 .387        
1985 10 3 7 0 .300 106 253 10.60 25.30 -14.70 .295 Dick Beeler 36 58 3 .387        
1986 10 5 5 0 .500 170 185 17.00 18.50 -1.50 .479 Dick Beeler 40 54 3 .428        
1987 10 6 4 0 .600 173 144 17.30 14.40 2.90 .546 Dick Beeler 41 53 3 .438        
1988 11 9 2 0 .818 305 148 27.73 13.45 14.27 .673 Dick Beeler 43 52 3 .454        
1989 11 7 4 0 .636 209 162 19.00 14.73 4.27 .563 Dick Beeler 48 49 2 .495        
1990 10 6 4 0 .600 88 76 8.80 7.60 1.20 .537 Dick Beeler 53 45 2 .540        
1991 10 4 6 0 .400 123 126 12.30 12.60 -0.30 .494 Dick Beeler 51 48 1 .515        
1992 10 7 3 0 .700 185 76 18.50 7.60 10.90 .709 Dick Beeler 56 44 1 .559        
1993 10 4 6 0 .400 190 235 19.00 23.50 -4.50 .447 Dick Beeler 56 44 1 .559        
1994 10 8 2 0 .800 204 123 20.40 12.30 8.10 .624 Dick Beeler 59 43 0 .578        
1995 10 5 5 0 .500 210 195 21.00 19.50 1.50 .519 Mike Scullin 61 41 0 .598        
1996 10 3 7 0 .300 196 227 19.60 22.70 -3.10 .463 Mike Scullin 59 43 0 .578        
1997 9 1 8 0 .111 121 277 13.44 30.78 -17.33 .304 Mike Scullin 54 47 0 .535        
1998 10 6 4 0 .600 325 181 32.50 18.10 14.40 .642 Mike Scullin 51 49 0 .510        
1999 10 5 5 0 .500 196 168 19.60 16.80 2.80 .538 Mike Scullin 49 50 0 .495        
2000 10 6 4 0 .600 210 161 21.00 16.10 4.90 .566 Mike Scullin 49 50 0 .495        
2001 10 3 7 0 .300 138 208 13.80 20.80 -7.00 .399 Mike Scullin 48 51 0 .485        
2002 10 4 6 0 .400 133 188 13.30 18.80 -5.50 .414 John Buskirk 45 54 0 .455        
2003 10 5 5 0 .500 202 168 20.20 16.80 3.40 .546 John Buskirk 46 53 0 .465        
2004 10 3 7 0 .300 100 191 10.00 19.10 -9.10 .344 John Buskirk 41 58 0 .414        
2005 10 4 6 0 .400 172 207 17.20 20.70 -3.50 .454 John Buskirk 40 59 0 .404        
2006 10 6 4 0 .600 315 194 31.50 19.40 12.10 .619 Devlin Culliver 43 56 0 .434        
2007 10 5 5 0 .500 328 257 32.80 25.70 7.10 .561 Devlin Culliver 47 53 0 .470        
2008 10 4 6 0 .400 243 317 24.30 31.70 -7.40 .434 Devlin Culliver 45 55 0 .450        
2009 10 3 7 0 .300 204 328 20.40 32.80 -12.40 .383 Marwin Walling 43 57 0 .430        
2010 10 3 7 0 .300 224 368 22.40 36.80 -14.40 .378 Marwin Walling 40 60 0 .400        
2011 10 1 9 0 .100 175 441 17.50 44.10 -26.60 .284 Marwin Walling 38 62 0 .380        
2012 10 0 10 0 .000 54 450 5.40 45.00 -39.60 .107 Mike Tucci 34 66 0 .340        
2013 10 2 8 0 .200 231 371 23.10 37.10 -14.00 .384 Mike Tucci 31 69 0 .310        
2014 10 3 7 0 .300 171 310 17.10 31.00 -13.90 .356 Mike Tucci 31 69 0 .310        
2015 10 6 4 0 .600 270 274 27.00 27.40 -0.40 .496 Brian Craemer 33 67 0 .330        
2016 10 1 9 0 .100 154 523 15.40 52.30 -36.90 .227 Brian Craemer 28 72 0 .280        
2017 10 2 8 0 .200 214 439 21.40 43.90 -22.50 .328 Dan Cvelbar 25 75 0 .250        
2018 10 1 9 0 .100 147 348 14.70 34.80 -20.10 .297 Dan Cvelbar 22 78 0 .220        
2019 10 2 8 0 .200 176 380 17.60 38.00 -20.40 .317 Dan Cvelbar 21 79 0 .210        
2020 10 4 6 0 .400 164 299 16.40 29.90 -13.50 .354 Mickey Mohner 22 78 0 .220        
2021 10 5 5 0 .500 269 235 26.90 23.50 3.40 .534 Mickey Mohner 26 74 0 .260        
2022 10 5 5 0 .500 310 213 31.00 21.30 9.70 .593 Mickey Mohner 31 69 0 .310        
2023 10 5 5 0 .500 288 260 28.80 26.00 2.80 .526 Mickey Mohner 34 66 0 .340        
2024 10 5 5 0 .500 271 300 27.10 30.00 -2.90 .475 Mickey Mohner 36 64 0 .360        
2025 10 5 5 0 .500 379 336 37.90 33.60 4.30 .530 Mickey Mohner 35 65 0 .350        
2026 1 1 0 0 1.000 27 22 27.00 22.00 5.00 .551 Mickey Mohner 35 56 0 .385        
                                         
  1,104 503 550 51 .479 17,775 19,566 16.10 17.72 -1.62 .476                  
            137.79 151.67         Points / year