Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1899 2 0 2 0 .000 5 57 2.50 28.50 -26.00 .081 Jas Martz                
1901 2 0 2 0 .000 5 70 2.50 35.00 -32.50 .067                  
1902 4 0 2 2 .250 0 83 .00 20.75 -20.75 .000                  
1903 3 1 0 2 .667 10 0 3.33 .00 3.33 1.000                  
1904 2 1 1 0 .500 10 5 5.00 2.50 2.50 .667                  
1905 2 2 0 0 1.000 33 0 16.50 .00 16.50 1.000                  
1906 1 1 0 0 1.000 12 6 12.00 6.00 6.00 .667                  
1907 2 0 2 0 .000 0 36 .00 18.00 -18.00 .000                  
1908 4 1 2 1 .375 6 89 1.50 22.25 -20.75 .063                  
1909 4 3 1 0 .750 29 17 7.25 4.25 3.00 .630   9 12 5 .442        
1910 3 2 1 0 .667 20 39 6.67 13.00 -6.33 .339 Clarence Wright 11 11 5 .500        
1911 2 0 1 1 .250 5 40 2.50 20.00 -17.50 .111 Ray Seitz 11 10 6 .519        
1912 5 0 5 0 .000 0 140 .00 28.00 -28.00 .000 Harry Metzgar 11 13 4 .464        
1914 6 4 2 0 .667 66 62 11.00 10.33 0.67 .516 Harry Metzgar 14 15 2 .484        
1915 8 2 6 0 .250 80 138 10.00 17.25 -7.25 .367 Harry Metzgar 15 20 2 .432        
1916 7 0 7 0 .000 24 142 3.43 20.29 -16.86 .145 Harry Metzgar 13 27 2 .333        
1917 8 1 6 1 .188 55 169 6.88 21.13 -14.25 .246 Harry Metzgar 13 33 3 .296        
1918 4 1 3 0 .250 6 104 1.50 26.00 -24.50 .055 D. H. Wheeler 14 34 3 .304        
1919 9 2 7 0 .222 150 328 16.67 36.44 -19.78 .314 D. H. Wheeler 15 39 2 .286        
1920 8 7 1 0 .875 173 12 21.63 1.50 20.13 .935 Ducky Drake 19 39 2 .333        
1921 8 6 1 1 .813 236 26 29.50 3.25 26.25 .901 Ducky Drake 23 39 3 .377        
1922 9 7 1 1 .833 149 43 16.56 4.78 11.78 .776 Roy Peden 30 39 3 .438        
1923 9 3 6 0 .333 118 124 13.11 13.78 -0.67 .488 Wilbur Franklin 33 40 3 .454        
1924 9 6 2 1 .722 352 60 39.11 6.67 32.44 .854 Wilbur Franklin 35 40 4 .468        
1925 8 7 1 0 .875 126 26 15.75 3.25 12.50 .829 Wilbur Franklin 40 35 4 .532        
1926 8 0 8 0 .000 9 248 1.13 31.00 -29.88 .035 Dwight Salzman 40 36 4 .525        
1927 9 2 5 2 .333 49 137 5.44 15.22 -9.78 .263 Ralph Ness 41 35 5 .537        
1928 10 6 3 1 .650 135 76 13.50 7.60 5.90 .640 Ed Stoltz 46 35 6 .563        
1929 10 5 4 1 .550 72 70 7.20 7.00 0.20 .507 Ed Stoltz 49 32 7 .597        
1930 11 4 4 3 .500 71 75 6.45 6.82 -0.36 .486 Ed Stoltz 46 35 10 .560        
1931 8 5 2 1 .688 114 30 14.25 3.75 10.50 .792 Ed Stoltz 45 36 10 .549        
1932 8 4 2 2 .625 107 39 13.38 4.88 8.50 .733 Ed Stoltz 42 37 11 .528        
1933 9 6 2 1 .722 105 44 11.67 4.89 6.78 .705 Ed Stoltz 45 33 12 .567        
1934 9 4 5 0 .444 102 125 11.33 13.89 -2.56 .449 Ed Stoltz 43 36 11 .539        
1935 9 4 3 2 .556 132 82 14.67 9.11 5.56 .617 Ed Stoltz 40 38 13 .511        
1936 8 4 4 0 .500 90 133 11.25 16.63 -5.38 .404 Ralph Raach 44 34 13 .555        
1937 9 0 8 1 .056 60 197 6.67 21.89 -15.22 .233 Ralph Raach 42 37 12 .527        
1938 8 0 8 0 .000 13 244 1.63 30.50 -28.88 .051 Charles Slagle 36 42 11 .466        
1939 9 0 6 3 .167 53 162 5.89 18.00 -12.11 .247 Charles Slagle 31 44 13 .426        
1940 9 4 3 2 .556 126 84 14.00 9.33 4.67 .600 Ed Stoltz 31 43 12 .430        
1941 9 4 3 2 .556 151 79 16.78 8.78 8.00 .657 Ed Stoltz 30 44 13 .420        
1942 9 0 7 2 .111 12 202 1.33 22.44 -21.11 .056 Raymond Swope 26 49 13 .369        
1943 9 3 5 1 .389 66 90 7.33 10.00 -2.67 .423 Raymond Swope 23 52 13 .335        
1944 9 9 0 0 1.000 259 46 28.78 5.11 23.67 .849 Raymond Swope 28 47 13 .392        
1945 9 5 4 0 .556 181 104 20.11 11.56 8.56 .635 Raymond Swope 29 48 11 .392        
1946 9 4 4 1 .500 63 55 7.00 6.11 0.89 .534 Raymond Swope 29 48 12 .393        
1947 9 5 4 0 .556 111 76 12.33 8.44 3.89 .594 Raymond Swope 34 44 11 .444        
1948 9 3 5 1 .389 77 80 8.56 8.89 -0.33 .490 Raymond Swope 37 41 12 .478        
1949 9 4 5 0 .444 186 155 20.67 17.22 3.44 .545 Paul Dellerba 41 40 9 .506        
1950 9 2 7 0 .222 119 215 13.22 23.89 -10.67 .356 Paul Dellerba 39 44 7 .472        
1951 9 4 4 1 .500 183 193 20.33 21.44 -1.11 .487 Paul Dellerba 39 45 6 .467        
1952 9 5 4 0 .556 128 113 14.22 12.56 1.67 .531 Jim Eby 44 42 4 .511        
1953 9 6 3 0 .667 134 111 14.89 12.33 2.56 .547 Jim Eby 47 40 3 .539        
1954 9 9 0 0 1.000 271 74 30.11 8.22 21.89 .786 Jim Eby 47 40 3 .539        
1955 9 5 4 0 .556 157 110 17.44 12.22 5.22 .588 Jim Eby 47 40 3 .539        
1956 9 0 9 0 .000 38 268 4.22 29.78 -25.56 .124 Jacques Laughlin 43 45 2 .489        
1957 9 1 8 0 .111 34 240 3.78 26.67 -22.89 .124 Jacques Laughlin 39 49 2 .444        
1958 9 4 5 0 .444 118 179 13.11 19.89 -6.78 .397 Tony Ware 40 49 1 .450        
1959 9 7 2 0 .778 182 100 20.22 11.11 9.11 .645 Tony Ware 43 46 1 .483        
1960 10 1 9 0 .100 106 388 10.60 38.80 -28.20 .215 Tony Ware 42 48 1 .467        
1961 10 3 6 1 .350 134 191 13.40 19.10 -5.70 .412 Blair Irvin 41 50 1 .451        
1962 10 5 5 0 .500 174 137 17.40 13.70 3.70 .559 Blair Irvin 41 51 1 .446        
1963 10 6 4 0 .600 208 154 20.80 15.40 5.40 .575 Blair Irvin 41 52 1 .441        
1964 10 8 2 0 .800 346 90 34.60 9.00 25.60 .794 Blair Irvin 40 54 1 .426        
1965 10 0 9 1 .050 98 323 9.80 32.30 -22.50 .233 Blair Irvin 35 59 2 .375        
1966 10 4 4 2 .500 114 104 11.40 10.40 1.00 .523 Blair Irvin 39 54 4 .423        
1967 10 4 6 0 .400 116 256 11.60 25.60 -14.00 .312 Tom Steele 42 52 4 .449        
1968 10 0 10 0 .000 56 259 5.60 25.90 -20.30 .178 Tom Steele 38 57 4 .404        
1969 10 2 8 0 .200 169 295 16.90 29.50 -12.60 .364 Dan O'Brien 33 63 4 .350        
1970 10 2 8 0 .200 113 308 11.30 30.80 -19.50 .268 Dan O'Brien 34 62 4 .360        
1971 10 10 0 0 1.000 238 63 23.80 6.30 17.50 .791 Tom Hollman 41 56 3 .425        
1972 10 7 1 2 .800 190 50 19.00 5.00 14.00 .792 Tom Hollman 43 52 5 .455        
1973 10 9 1 0 .900 191 77 19.10 7.70 11.40 .713 Tom Hollman 46 49 5 .485        
1974 10 6 4 0 .600 142 65 14.20 6.50 7.70 .686 Bob Morgan 44 51 5 .465        
1975 10 7 3 0 .700 143 69 14.30 6.90 7.40 .675 Randy Reed 51 45 4 .530        
1976 10 3 7 0 .300 84 211 8.40 21.10 -12.70 .285 Randy Reed 50 48 2 .510        
1977 10 6 4 0 .600 138 105 13.80 10.50 3.30 .568 Randy Reed 52 46 2 .530        
1978 10 7 3 0 .700 154 110 15.40 11.00 4.40 .583 Randy Reed 59 39 2 .600        
1979 10 8 2 0 .800 277 106 27.70 10.60 17.10 .723 Randy Reed 65 33 2 .660        
1980 10 9 1 0 .900 280 65 28.00 6.50 21.50 .812 Doug Miller 72 26 2 .730        
1981 10 7 3 0 .700 195 87 19.50 8.70 10.80 .691 Doug Miller 69 29 2 .700        
1982 10 4 6 0 .400 172 186 17.20 18.60 -1.40 .480 Doug Miller 66 34 0 .660        
1983 10 5 5 0 .500 127 163 12.70 16.30 -3.60 .438 Doug Miller 62 38 0 .620        
1984 10 4 5 1 .450 91 101 9.10 10.10 -1.00 .474 Doug Miller 60 39 1 .605        
1985 10 4 6 0 .400 158 174 15.80 17.40 -1.60 .476 Larry Masters 57 42 1 .575        
1986 10 4 6 0 .400 178 258 17.80 25.80 -8.00 .408 Larry Masters 58 41 1 .585        
1987 10 4 6 0 .400 145 225 14.50 22.50 -8.00 .392 Larry Masters 56 43 1 .565        
1988 10 1 9 0 .100 89 296 8.90 29.60 -20.70 .231 Larry Masters 50 49 1 .505        
1989 10 1 9 0 .100 117 329 11.70 32.90 -21.20 .262 Larry Masters 43 56 1 .435        
1990 10 4 6 0 .400 111 182 11.10 18.20 -7.10 .379 Frank Horvath 38 61 1 .385        
1991 10 1 9 0 .100 57 180 5.70 18.00 -12.30 .241 Frank Horvath 32 67 1 .325        
1992 11 7 4 0 .636 211 247 19.18 22.45 -3.27 .461 Frank Horvath 35 65 1 .351        
1993 10 2 8 0 .200 125 259 12.50 25.90 -13.40 .326 Frank Horvath 32 68 1 .322        
1994 10 6 4 0 .600 203 146 20.30 14.60 5.70 .582 Frank Horvath 34 67 0 .337        
1995 10 6 4 0 .600 193 148 19.30 14.80 4.50 .566 Frank Horvath 36 65 0 .356        
1996 11 8 3 0 .727 161 157 14.64 14.27 0.36 .506 Frank Horvath 40 62 0 .392        
1997 10 6 4 0 .600 157 177 15.70 17.70 -2.00 .470 Frank Horvath 42 60 0 .412        
1998 10 3 7 0 .300 132 189 13.20 18.90 -5.70 .411 Frank Horvath 44 58 0 .431        
1999 10 5 5 0 .500 248 220 24.80 22.00 2.80 .530 Frank Horvath 48 54 0 .471        
2000 10 5 5 0 .500 221 212 22.10 21.20 0.90 .510 Frank Horvath 49 53 0 .480        
2001 10 3 7 0 .300 112 254 11.20 25.40 -14.20 .306 Frank Horvath 51 51 0 .500        
2002 10 0 10 0 .000 43 326 4.30 32.60 -28.30 .117 Jim Caldwell 44 57 0 .436        
2003 10 2 8 0 .200 115 340 11.50 34.00 -22.50 .253 Jim Caldwell 44 57 0 .436        
2004 10 4 6 0 .400 226 299 22.60 29.90 -7.30 .430 Doug Zimmer 42 59 0 .416        
2005 10 6 4 0 .600 195 210 19.50 21.00 -1.50 .481 Doug Zimmer 42 59 0 .416        
2006 10 1 9 0 .100 95 274 9.50 27.40 -17.90 .257 Doug Zimmer 35 65 0 .350        
2007 10 4 6 0 .400 204 293 20.40 29.30 -8.90 .410 T. J. Powers 33 67 0 .330        
2008 10 7 3 0 .700 223 187 22.30 18.70 3.60 .544 T. J. Powers 37 63 0 .370        
2009 10 3 7 0 .300 198 281 19.80 28.10 -8.30 .413 T. J. Powers 35 65 0 .350        
2010 10 3 7 0 .300 161 359 16.10 35.90 -19.80 .310 T. J. Powers 33 67 0 .330        
2011 10 5 5 0 .500 211 287 21.10 28.70 -7.60 .424 T. J. Powers 35 65 0 .350        
2012 10 1 9 0 .100 109 437 10.90 43.70 -32.80 .200 Aaron Shaffer 36 64 0 .360        
2013 10 2 8 0 .200 206 350 20.60 35.00 -14.40 .371 Aaron Shaffer 36 64 0 .360        
2014 10 5 5 0 .500 211 259 21.10 25.90 -4.80 .449 Aaron Shaffer 37 63 0 .370        
2015 10 4 6 0 .400 192 300 19.20 30.00 -10.80 .390 Aaron Shaffer 35 65 0 .350        
2016 10 3 7 0 .300 135 230 13.50 23.00 -9.50 .370 Aaron Shaffer 37 63 0 .370        
2017 10 2 8 0 .200 151 379 15.10 37.90 -22.80 .285 Aaron Shaffer 35 65 0 .350        
2018 10 3 7 0 .300 208 379 20.80 37.90 -17.10 .354 Aaron Shaffer 31 69 0 .310        
2019 10 7 3 0 .700 157 168 15.70 16.80 -1.10 .483 Bart Schmitz 35 65 0 .350        
2020 10 1 9 0 .100 86 372 8.60 37.20 -28.60 .188 Bart Schmitz 33 67 0 .330        
2021 10 2 8 0 .200 176 277 17.60 27.70 -10.10 .389 Bart Schmitz 30 70 0 .300        
2022 10 2 8 0 .200 237 435 23.70 43.50 -19.80 .353 Bart Schmitz 31 69 0 .310        
2023 10 0 10 0 .000 78 401 7.80 40.10 -32.30 .163 Bart Schmitz 29 71 0 .290        
2024 10 0 10 0 .000 69 429 6.90 42.90 -36.00 .139 Sean Ford 24 76 0 .240        
2025 10 3 7 0 .300 166 325 16.60 32.50 -15.90 .338 Steve Channell 23 77 0 .230        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Steve Channell 20 70 0 .222        
                                         
  1,096 452 600 44 .432 15,904 21,265 14.51 19.40 -4.89 .428                  
            126.22 168.77         Points / year                
                                         
 
 
                                     
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                        photo Craig Doda-July 7, 2024