Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1917 1 1 0 0 1.000 7 6 7.00 6.00 1.00 .538                  
1918 0       ######     ###### ###### #DIV/0! ######                  
1919 5 3 2 0 .600 42 7 8.40 1.40 7.00 .857 Stanton Jones                
1920 3 2 1 0 .667 35 41 11.67 13.67 -2.00 .461 Stanton Jones                
1921 7 4 2 1 .643 49 46 7.00 6.57 0.43 .516 Stanton Jones                
1922 9 4 5 0 .444 101 109 11.22 12.11 -0.89 .481 Stanton Jones                
1923 10 5 4 1 .550 151 98 15.10 9.80 5.30 .606 Stanton Jones                
1924 9 8 1 0 .889 226 6 25.11 .67 24.44 .974 Stanton Jones                
1925 7 3 3 1 .500 85 45 12.14 6.43 5.71 .654 Cloyd "Red" Money                
1926 8 2 4 2 .375 97 57 12.13 7.13 5.00 .630 Cloyd "Red" Money 32 22 5 .585        
1927 7 4 3 0 .571 144 64 20.57 9.14 11.43 .692 William Griffith 35 25 5 .577        
1928 8 6 2 0 .750 190 43 23.75 5.38 18.38 .815 Alvin Jolley 41 27 5 .596        
1929 9 4 5 0 .444 66 69 7.33 7.67 -0.33 .489 Walter Matheny 42 30 5 .578        
1930 9 7 0 2 .889 159 26 17.67 2.89 14.78 .859 Clarence "Bill" Zwick 47 29 7 .608        
1931 9 7 2 0 .778 128 65 14.22 7.22 7.00 .663 Clarence "Bill" Zwick 50 29 6 .624        
1932 9 6 2 1 .722 118 50 13.11 5.56 7.56 .702 Clarence "Bill" Zwick 52 26 7 .653        
1933 9 5 3 1 .611 79 30 8.78 3.33 5.44 .725 Clarence "Bill" Zwick 52 25 7 .661        
1934 9 5 4 0 .556 83 55 9.22 6.11 3.11 .601 Clarence "Bill" Zwick 49 28 7 .625        
1935 9 5 3 1 .611 106 62 11.78 6.89 4.89 .631 James Scott 51 28 7 .634        
1936 9 8 0 1 .944 223 6 24.78 .67 24.11 .974 James Scott 57 24 6 .690        
1937 8 3 3 2 .500 46 48 5.75 6.00 -0.25 .489 James Scott 56 24 8 .682        
1938 9 8 1 0 .889 197 50 21.89 5.56 16.33 .798 James Scott 58 23 8 .697        
1939 9 9 0 0 1.000 178 41 19.78 4.56 15.22 .813 William "Tippy" Dye 63 18 8 .753        
1940 9 4 4 1 .500 50 67 5.56 7.44 -1.89 .427 William "Tippy" Dye 60 22 7 .713        
1941 8 6 1 1 .813 125 37 15.63 4.63 11.00 .772 Chuck Thackara 59 21 8 .716        
1942 8 3 4 1 .438 100 70 12.50 8.75 3.75 .588 George Hood 56 23 8 .690        
1943 8 3 5 0 .375 54 142 6.75 17.75 -11.00 .276 George Hood 54 25 7 .669        
1944 9 4 5 0 .444 63 136 7.00 15.11 -8.11 .317 Bill Thomas 53 26 7 .657        
1945 9 7 2 0 .778 187 68 20.78 7.56 13.22 .733 Bill Thomas 55 25 6 .674        
1946 9 8 1 0 .889 219 51 24.33 5.67 18.67 .811 Chuck Thackara 55 26 5 .669        
1947 9 9 0 0 1.000 348 27 38.67 3.00 35.67 .928 Chuck Thackara 61 23 3 .718        
1948 9 6 3 0 .667 106 95 11.78 10.56 1.22 .527 Bill Doolittle 59 25 3 .695        
1949 9 8 0 1 .944 259 52 28.78 5.78 23.00 .833 Bill Hess 58 25 4 .690        
1950 9 4 5 0 .444 177 139 19.67 15.44 4.22 .560 Hugh Hindman 58 26 3 .684        
1951 9 2 7 0 .222 140 188 15.56 20.89 -5.33 .427 Hugh Hindman 54 32 2 .625        
1952 9 3 6 0 .333 151 223 16.78 24.78 -8.00 .404 Hugh Hindman 54 34 1 .612        
1953 9 3 5 1 .389 108 103 12.00 11.44 0.56 .512 Bob Dudley 54 34 2 .611        
1954 9 5 4 0 .556 151 124 16.78 13.78 3.00 .549 Bob Dudley 55 33 2 .622        
1955 9 9 0 0 1.000 236 65 26.22 7.22 19.00 .784 Robin Priday 57 31 2 .644        
1956 9 3 6 0 .333 116 148 12.89 16.44 -3.56 .439 Robin Priday 52 36 2 .589        
1957 9 2 6 1 .278 55 173 6.11 19.22 -13.11 .241 Robin Priday 45 42 3 .517        
1958 9 4 4 1 .500 172 144 19.11 16.00 3.11 .544 Robin Priday 43 43 4 .500        
1959 9 5 4 0 .556 202 184 22.44 20.44 2.00 .523 Robin Priday 40 47 3 .461        
1960 10 4 6 0 .400 72 147 7.20 14.70 -7.50 .329 Robin Priday 40 48 3 .456        
1961 10 4 5 1 .450 146 167 14.60 16.70 -2.10 .466 Robin Priday 42 46 4 .478        
1962 9 1 8 0 .111 106 214 11.78 23.78 -12.00 .331 Robin Priday 40 48 4 .457        
1963 9 3 6 0 .333 148 220 16.44 24.44 -8.00 .402 Robin Priday 40 49 3 .451        
1964 9 6 3 0 .667 158 134 17.56 14.89 2.67 .541 Robin Priday 41 48 3 .462        
1965 9 3 5 1 .389 107 172 11.89 19.11 -7.22 .384 Robin Priday 35 53 4 .402        
1966 9 6 3 0 .667 169 165 18.78 18.33 0.44 .506 Robin Priday 38 50 4 .435        
1967 9 2 6 1 .278 60 146 6.67 16.22 -9.56 .291 Harry Householder 38 50 4 .435        
1968 9 3 5 1 .389 85 139 9.44 15.44 -6.00 .379 Harry Householder 37 51 4 .424        
1969 9 4 5 0 .444 106 121 11.78 13.44 -1.67 .467 Harry Householder 36 52 4 .413        
1970 9 3 6 0 .333 136 169 15.11 18.78 -3.67 .446 Richard Seils 35 52 4 .407        
1971 9 0 9 0 .000 49 229 5.44 25.44 -20.00 .176 Harvey Beahm 31 56 3 .361        
1972 9 2 7 0 .222 35 230 3.89 25.56 -21.67 .132 Harvey Beahm 32 55 3 .372        
1973 9 2 6 1 .278 82 151 9.11 16.78 -7.67 .352 Harvey Beahm 31 55 4 .367        
1974 9 1 8 0 .111 71 167 7.89 18.56 -10.67 .298 Harry Hauenstein 26 60 4 .311        
1975 9 0 9 0 .000 32 272 3.56 30.22 -26.67 .105 Harry Hauenstein 23 64 3 .272        
1976 9 0 9 0 .000 74 171 8.22 19.00 -10.78 .302 Larry Larson 17 70 3 .206        
1977 9 6 3 0 .667 132 62 14.67 6.89 7.78 .680 Larry Larson 21 67 2 .244        
1978 10 8 2 0 .800 166 72 16.60 7.20 9.40 .697 Larry Larson 26 64 1 .291        
1979 10 9 0 1 .950 289 19 28.90 1.90 27.00 .938 Larry Larson 31 59 2 .348        
1980 10 4 5 1 .450 97 138 9.70 13.80 -4.10 .413 Larry Larson 32 58 3 .360        
1981 10 4 6 0 .400 132 246 13.20 24.60 -11.40 .349 Larry Larson 36 55 3 .399        
1982 10 4 6 0 .400 133 153 13.30 15.30 -2.00 .465 Larry Larson 38 54 3 .416        
1983 10 3 7 0 .300 96 203 9.60 20.30 -10.70 .321 Bill Brown 39 55 2 .417        
1984 10 4 6 0 .400 131 255 13.10 25.50 -12.40 .339 Bill Brown 42 53 2 .443        
1985 10 6 4 0 .600 208 139 20.80 13.90 6.90 .599 Bill Brown 48 48 2 .500        
1986 10 6 4 0 .600 133 118 13.30 11.80 1.50 .530 Bill Brown 54 43 2 .556        
1987 12 9 3 0 .750 259 76 21.58 6.33 15.25 .773 Bill Brown 57 43 2 .569        
1988 10 6 4 0 .600 167 109 16.70 10.90 5.80 .605 Bill Brown 55 45 2 .549        
1989 10 4 6 0 .400 143 140 14.30 14.00 0.30 .505 Bill Brown 50 51 1 .495        
1990 10 5 5 0 .500 222 188 22.20 18.80 3.40 .541 Bill Brown 51 51 0 .500        
1991 10 2 8 0 .200 136 222 13.60 22.20 -8.60 .380 Bill Brown 49 53 0 .480        
1992 10 2 8 0 .200 95 222 9.50 22.20 -12.70 .300 Bill Brown 47 55 0 .461        
1993 10 3 7 0 .300 174 263 17.40 26.30 -8.90 .398 Bill Brown 47 55 0 .461        
1994 10 1 9 0 .100 145 430 14.50 43.00 -28.50 .252 Bill Brown 44 58 0 .431        
1995 10 2 8 0 .200 168 258 16.80 25.80 -9.00 .394 Tony Thivener 40 62 0 .392        
1996 10 3 7 0 .300 136 273 13.60 27.30 -13.70 .333 Tony Thivener 37 65 0 .363        
1997 10 3 7 0 .300 136 236 13.60 23.60 -10.00 .366 Tony Thivener 31 69 0 .310        
1998 10 2 8 0 .200 153 287 15.30 28.70 -13.40 .348 Tony Thivener 27 73 0 .270        
1999 10 2 8 0 .200 107 242 10.70 24.20 -13.50 .307 Tony Thivener 25 75 0 .250        
2000 10 0 10 0 .000 103 356 10.30 35.60 -25.30 .224   20 80 0 .200        
2001 10 3 7 0 .300 147 257 14.70 25.70 -11.00 .364 Jim Hain 21 79 0 .210        
2002 10 6 4 0 .600 134 181 13.40 18.10 -4.70 .425 Jim Hain 25 75 0 .250        
2003 10 3 7 0 .300 104 229 10.40 22.90 -12.50 .312 Scott Gordon 25 75 0 .250        
2004 10 8 2 0 .800 268 98 26.80 9.80 17.00 .732 Scott Gordon 32 68 0 .320        
2005 11 9 2 0 .818 386 121 35.09 11.00 24.09 .761 Scott Gordon 39 62 0 .386        
2006 10 2 8 0 .200 98 257 9.80 25.70 -15.90 .276 Scott Gordon 38 63 0 .376        
2007 10 3 7 0 .300 203 237 20.30 23.70 -3.40 .461 Jason Peters 38 63 0 .376        
2008 10 4 6 0 .400 196 227 19.60 22.70 -3.10 .463 Jason Peters 40 61 0 .396        
2009 10 4 6 0 .400 186 249 18.60 24.90 -6.30 .428 Jason Peters 42 59 0 .416        
2010 10 6 4 0 .600 243 159 24.30 15.90 8.40 .604 Jason Peters 48 53 0 .475        
2011 11 10 1 0 .909 410 209 37.27 19.00 18.27 .662 Jason Peters 55 47 0 .539        
2012 10 5 5 0 .500 284 233 28.40 23.30 5.10 .549 Jason Peters 54 48 0 .529        
2013 10 4 6 0 .400 125 253 12.50 25.30 -12.80 .331 Jason Peters 55 47 0 .539        
2014 12 9 3 0 .750 357 191 29.75 15.92 13.83 .651 Jason Peters 56 48 0 .538        
2015 14 12 2 0 .857 499 217 35.64 15.50 20.14 .697 Jason Peters 59 48 0 .551        
2016 10 6 4 0 .600 297 196 29.70 19.60 10.10 .602 Jason Peters 63 44 0 .589        
2017 10 5 5 0 .500 236 229 23.60 22.90 0.70 .508 Jason Peters 65 42 0 .607        
2018 11 7 4 0 .636 348 272 31.64 24.73 6.91 .561 Jason Peters 68 40 0 .630        
2019 12 7 5 0 .583 240 303 20.00 25.25 -5.25 .442 Jason Peters 71 39 0 .645        
2020 9 0 9 0 .000 69 404 7.67 44.89 -37.22 .146 Jason Peters 65 44 0 .596        
2021 9 2 7 0 .222 98 264 10.89 29.33 -18.44 .271 Jason Peters 57 50 0 .533        
2022 10 2 8 0 .200 131 348 13.10 34.80 -21.70 .273 Jason Peters 54 53 0 .505        
2023 11 7 4 0 .636 280 215 25.45 19.55 5.91 .566 Jason Peters 57 51 0 .528        
2024 13 12 1 0 .923 414 155 31.85 11.92 19.92 .728 Jason Peters 60 49 0 .550        
2025 11 7 4 0 .636 315 158 28.64 14.36 14.27 .666 Jason Peters 55 51 0 .519        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Shawn Hinkle 49 47 0 .510        
                                         
  1,009 492 490 27 .501 16,894 16,643 16.74 16.49 0.25 .504                  
            154.99 152.69         Points / year