Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record                
1900 0       ######     ###### ###### #DIV/0! ######                          
1901 1 1 0 0 1.000 6 5 6.00 5.00 1.00 .545                          
1902 2 1 1 0 .500 6 5 3.00 2.50 0.50 .545                          
1903 0       ######     ###### ###### #DIV/0! ######                          
1904 0       ######     ###### ###### #DIV/0! ######                          
1905 0       ######     ###### ###### #DIV/0! ######                          
1906 0       ######     ###### ###### #DIV/0! ######                          
1907 0       ######     ###### ###### #DIV/0! ######                          
1908 0       ######     ###### ###### #DIV/0! ######                          
1909 0       ######     ###### ###### #DIV/0! ######   2 1 0 .667                
1910 0       ######     ###### ###### #DIV/0! ######   2 1 0 .667                
1911 0       ######     ###### ###### #DIV/0! ######   1 1 0 .500                
1912 0       ######     ###### ###### #DIV/0! ######   0 0 0 ######                
1913 1 0 1 0 .000 0 72 .00 72.00 -72.00 .000 Correy 0 1 0 .000                
1914 6 4 1 1 .750 119 34 19.83 5.67 14.17 .778 Charles Hanniger 4 2 1 .643                
1915 11 2 8 1 .227 28 224 2.55 20.36 -17.82 .111   6 10 2 .389                
1916 8 5 2 1 .688 51 39 6.38 4.88 1.50 .567 Pride 11 12 3 .481                
1917 6 2 4 0 .333 41 67 6.83 11.17 -4.33 .380   13 16 3 .453                
1919 9 4 4 1 .500 201 156 22.33 17.33 5.00 .563 Martin 17 20 4 .463                
1920 7 3 3 1 .500 99 100 14.14 14.29 -0.14 .497 Thomas 20 23 5 .469                
1921 7 4 3 0 .571 146 80 20.86 11.43 9.43 .646 Davis 24 26 5 .482                
1922 7 6 0 1 .929 154 35 22.00 5.00 17.00 .815 Angus King 30 26 6 .532                
1923 8 5 3 0 .625 160 39 20.00 4.88 15.13 .804 Guy Fibre 35 29 6 .543                
1924 10 6 4 0 .600 169 84 16.90 8.40 8.50 .668 Guy Fibre 41 32 6 .557                
1925 10 4 4 2 .500 83 117 8.30 11.70 -3.40 .415 Isaac Cooper 41 35 7 .536                
1926 10 5 4 1 .550 91 91 9.10 9.10 0.00 .500 Isaac Cooper 44 31 7 .579                
1927 10 4 4 2 .500 33 126 3.30 12.60 -9.30 .208 Isaac Cooper 43 33 8 .560                
1928 9 3 5 1 .389 56 96 6.22 10.67 -4.44 .368 Lottie Myers 44 34 9 .557                
1929 9 3 5 1 .389 53 89 5.89 9.89 -4.00 .373 Lottie Myers 43 35 9 .546                
1930 9 6 3 0 .667 156 110 17.33 12.22 5.11 .586 Lottie Myers 46 35 8 .562                
1931 8 8 0 0 1.000 225 26 28.13 3.25 24.88 .896 Lottie Myers 50 32 8 .600                
1932 8 7 0 1 .938 189 21 23.63 2.63 21.00 .900 Lottie Myers 51 32 8 .604                
1933 10 1 8 1 .150 51 150 5.10 15.00 -9.90 .254 Lottie Myers 47 37 9 .554                
1934 11 5 5 1 .500 134 151 12.18 13.73 -1.55 .470 Lottie Myers 46 38 10 .543                
1935 9 4 4 1 .500 163 46 18.11 5.11 13.00 .780 Lottie Myers 46 38 9 .543                
1936 9 6 3 0 .667 185 76 20.56 8.44 12.11 .709 Lottie Myers 47 37 8 .554                
1937 10 6 2 2 .700 188 78 18.80 7.80 11.00 .707 Gar Griffith 49 35 8 .576                
1938 11 7 3 1 .682 163 60 14.82 5.45 9.36 .731 Gar Griffith 53 33 8 .606                
1939 11 7 3 1 .682 122 65 11.09 5.91 5.18 .652 Gar Griffith 57 31 8 .635                
1940 10 5 4 1 .550 157 110 15.70 11.00 4.70 .588 Gar Griffith 56 32 9 .624                
1941 9 4 5 0 .444 147 91 16.33 10.11 6.22 .618 George Blackburn 52 37 9 .577                
1942 9 4 5 0 .444 209 102 23.22 11.33 11.89 .672 Woodrow Wills 49 42 8 .535                
1943 8 4 4 0 .500 85 101 10.63 12.63 -2.00 .457 Woodrow Wills 52 38 7 .572                
1944 10 4 4 2 .500 88 86 8.80 8.60 0.20 .506 Charles Swanson 51 37 8 .573                
1945 9 2 7 0 .222 55 208 6.11 23.11 -17.00 .209 Charles Swanson 49 40 7 .547                
1946 10 3 6 1 .350 63 98 6.30 9.80 -3.50 .391 Jim Halderman 46 43 8 .515                
1947 10 10 0 0 1.000 221 45 22.10 4.50 17.60 .831 Jim Halderman 50 41 6 .546                
1948 9 9 0 0 1.000 353 18 39.22 2.00 37.22 .951 Jim Halderman 52 38 5 .574                
1949 9 3 5 1 .389 72 155 8.00 17.22 -9.22 .317 Don Souder 48 40 5 .543                
1950 9 5 3 1 .611 207 124 23.00 13.78 9.22 .625 Wayne Gibson 48 39 5 .549                
1951 9 6 3 0 .667 181 84 20.11 9.33 10.78 .683 Hank Schroth 50 37 5 .571                
1952 10 6 3 1 .650 108 95 10.80 9.50 1.30 .532 Hank Schroth 52 35 6 .591                
1953 9 4 4 1 .500 212 117 23.56 13.00 10.56 .644 Charles Thompson 52 35 7 .590                
1954 9 4 5 0 .444 168 120 18.67 13.33 5.33 .583 Charles Thompson 52 36 5 .586                
1955 9 2 6 1 .278 132 188 14.67 20.89 -6.22 .413 Charles Thompson 52 35 6 .591                
1956 9 5 3 1 .611 170 143 18.89 15.89 3.00 .543 Charles Thompson 54 32 6 .620                
1957 9 5 4 0 .556 151 131 16.78 14.56 2.22 .535 Bob Sang 49 36 6 .571                
1958 9 3 6 0 .333 118 165 13.11 18.33 -5.22 .417 Bob Sang 43 42 6 .505                
1959 9 5 4 0 .556 202 160 22.44 17.78 4.67 .558 Bob Sang 45 41 5 .522                
1960 9 9 0 0 1.000 304 65 33.78 7.22 26.56 .824 Chuck Stobart 49 38 4 .560                
1961 10 6 4 0 .600 144 104 14.40 10.40 4.00 .581 Jack Olcott 49 39 4 .554                
1962 10 8 1 1 .850 186 86 18.60 8.60 10.00 .684 Jack Olcott 51 37 4 .576                
1963 10 5 2 3 .650 137 128 13.70 12.80 0.90 .517 Karl Justus 52 35 6 .591                
1964 10 1 9 0 .100 67 190 6.70 19.00 -12.30 .261 Terry Hansley 49 39 6 .553                
1965 10 7 3 0 .700 158 80 15.80 8.00 7.80 .664 Terry Hansley 54 36 5 .595                
1966 10 7 3 0 .700 149 103 14.90 10.30 4.60 .591 Terry Hansley 56 36 4 .604                
1967 10 5 5 0 .500 117 179 11.70 17.90 -6.20 .395 Glenn Trout 56 37 4 .598                
1968 10 5 5 0 .500 133 146 13.30 14.60 -1.30 .477 Glenn Trout 58 36 4 .612                
1969 10 5 5 0 .500 278 123 27.80 12.30 15.50 .693 John Ecker 58 37 4 .606                
1970 9 9 0 0 1.000 132 49 14.67 5.44 9.22 .729 John Ecker 58 37 4 .606                
1971 10 7 3 0 .700 225 119 22.50 11.90 10.60 .654 John Ecker 59 36 4 .616                
1972 10 4 5 1 .450 114 159 11.40 15.90 -4.50 .418 John Ecker 55 40 4 .576                
1973 10 5 4 1 .550 160 91 16.00 9.10 6.90 .637 John Ecker 55 42 2 .566                
1974 10 9 1 0 .900 294 110 29.40 11.00 18.40 .728 John Ecker 63 34 2 .646                
1975 10 5 5 0 .500 196 131 19.60 13.10 6.50 .599 Willard Moore 61 36 2 .626                
1976 10 8 2 0 .800 176 124 17.60 12.40 5.20 .587 Willard Moore 62 35 2 .636                
1977 10 2 8 0 .200 80 188 8.00 18.80 -10.80 .299 Willard Moore 59 38 2 .606                
1978 10 2 8 0 .200 102 273 10.20 27.30 -17.10 .272 Bill Trent 56 41 2 .576                
1979 9 3 6 0 .333 122 120 13.56 13.33 0.22 .504 Bill Trent 54 42 2 .561                
1980 10 7 3 0 .700 159 109 15.90 10.90 5.00 .593 Bill Trent 52 45 2 .535                
1981 10 6 4 0 .600 202 137 20.20 13.70 6.50 .596 Tom Korab 51 46 2 .525                
1982 10 5 5 0 .500 132 87 13.20 8.70 4.50 .603 Tom Korab 52 46 1 .530                
1983 10 0 10 0 .000 103 305 10.30 30.50 -20.20 .252 Brent Saunders 47 52 0 .475                
1984 10 5 3 2 .600 153 151 15.30 15.10 0.20 .503 Brent Saunders 43 54 2 .444                
1985 11 8 3 0 .727 245 105 22.27 9.55 12.73 .700 Brent Saunders 46 52 2 .470                
1986 11 10 1 0 .909 321 55 29.18 5.00 24.18 .854 Brent Saunders 48 51 2 .485                
1987 10 7 3 0 .700 210 102 21.00 10.20 10.80 .673 Brent Saunders 53 46 2 .535                
1988 10 4 6 0 .400 151 159 15.10 15.90 -0.80 .487 Brent Saunders 55 44 2 .554                
1989 10 6 4 0 .600 112 90 11.20 9.00 2.20 .554 Brent Saunders 58 42 2 .578                
1990 10 5 5 0 .500 158 186 15.80 18.60 -2.80 .459 Brent Saunders 56 44 2 .559                
1991 10 6 4 0 .600 226 148 22.60 14.80 7.80 .604 Brent Saunders 56 44 2 .559                
1992 10 6 4 0 .600 170 143 17.00 14.30 2.70 .543 Brent Saunders 57 43 2 .569                
1993 10 9 1 0 .900 314 80 31.40 8.00 23.40 .797 Brent Saunders 66 34 2 .657                
1994 10 8 2 0 .800 295 77 29.50 7.70 21.80 .793 Brent Saunders 69 33 0 .676                
1995 10 8 2 0 .800 261 148 26.10 14.80 11.30 .638 Brent Saunders 69 32 0 .683                
1996 10 4 6 0 .400 127 227 12.70 22.70 -10.00 .359 Brent Saunders 63 37 0 .630                
1997 10 4 6 0 .400 161 221 16.10 22.10 -6.00 .421 Brent Saunders 60 40 0 .600                
1998 10 3 7 0 .300 161 227 16.10 22.70 -6.60 .415 Mark Fenick 59 41 0 .590                
1999 13 10 3 0 .769 344 204 26.46 15.69 10.77 .628 Brent Saunders 63 40 0 .612                
2000 11 8 3 0 .727 304 172 27.64 15.64 12.00 .639 Brent Saunders 66 38 0 .635                
2001 12 9 3 0 .750 349 115 29.08 9.58 19.50 .752 Brent Saunders 69 37 0 .651                
2002 12 9 3 0 .750 318 174 26.50 14.50 12.00 .646 Matt Bokovich 72 36 0 .667                
2003 11 9 2 0 .818 351 178 31.91 16.18 15.73 .664 Matt Bokovich 72 37 0 .661                
2004 10 6 4 0 .600 203 192 20.30 19.20 1.10 .514 Matt Bokovich 70 39 0 .642                
2005 11 8 3 0 .727 363 213 33.00 19.36 13.64 .630 Matt Bokovich 70 40 0 .636                
2006 12 9 3 0 .750 333 213 27.75 17.75 10.00 .610 Matt Bokovich 75 37 0 .670                
2007 10 4 6 0 .400 173 167 17.30 16.70 0.60 .509 Matt Bokovich 75 37 0 .670                
2008 10 5 5 0 .500 163 240 16.30 24.00 -7.70 .404 Matt Bokovich 77 35 0 .688                
2009 10 2 8 0 .200 173 286 17.30 28.60 -11.30 .377 Mike Eddy 69 40 0 .633                
2010 10 7 3 0 .700 332 244 33.20 24.40 8.80 .576 Mike Eddy 68 40 0 .630                
2011 10 6 4 0 .600 137 116 13.70 11.60 2.10 .542 Mike Eddy 65 41 0 .613                
2012 12 9 3 0 .750 395 287 32.92 23.92 9.00 .579 Mike Eddy 65 41 0 .613                
2013 10 5 5 0 .500 359 324 35.90 32.40 3.50 .526 Wade Bartholomew 61 44 0 .581                
2014 10 4 6 0 .400 167 306 16.70 30.60 -13.90 .353 Josh Riffe 59 46 0 .562                
2015 10 1 9 0 .100 149 387 14.90 38.70 -23.80 .278 Josh Riffe 52 52 0 .500                
2016 10 1 9 0 .100 146 456 14.60 45.60 -31.00 .243 Josh Riffe 44 58 0 .431                
2017 10 5 5 0 .500 318 269 31.80 26.90 4.90 .542 Alex Penrod 45 57 0 .441                
2018 11 9 2 0 .818 421 220 38.27 20.00 18.27 .657 Alex Penrod 49 54 0 .476                
2019 11 9 2 0 .818 353 213 32.09 19.36 12.73 .624 Alex Penrod 56 48 0 .538                
2020 8 6 2 0 .750 265 196 33.13 24.50 8.63 .575 Alex Penrod 55 47 0 .539                
2021 8 4 4 0 .500 152 156 19.00 19.50 -0.50 .494 Alex Penrod 53 47 0 .530                
2022 12 9 3 0 .750 418 292 34.83 24.33 10.50 .589 Kole Carter 53 47 0 .530                
2023 12 9 3 0 .750 394 185 32.83 15.42 17.42 .680 Kole Carter 57 45 0 .559                
2024 10 1 9 0 .100 160 402 16.00 40.20 -24.20 .285 Nathan Mettler 54 48 0 .529                
2025 10 4 6 0 .400 212 266 21.20 26.60 -5.40 .444 Dalton Jarrell 57 45 0 .559                
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Dalton Jarrell 56 36 0 .609                
                                                 
  1,086 603 444 39 .573 20,558 16,381 18.93 15.08 3.85 .557                          
            178.77 142.44         Points / year