Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1921 4 1 3 0 .250 38 253 9.50 63.25 -53.75 .131                  
1922 6 1 5 0 .167 25 127 4.17 21.17 -17.00 .164 George Wolff                
1923 7 5 1 1 .786 109 43 15.57 6.14 9.43 .717 George Wolff                
1924 5 3 2 0 .600 58 50 11.60 10.00 1.60 .537 John Pohto                
1925 6 1 3 2 .333 12 52 2.00 8.67 -6.67 .188 James Andrews                
1926 6 2 4 0 .333 62 69 10.33 11.50 -1.17 .473 James Andrews                
1927 5 3 2 0 .600 46 68 9.20 13.60 -4.40 .404 Harold Minister                
1928 6 3 0 3 .750 74 12 12.33 2.00 10.33 .860 Harold Minister                
1929 9 6 2 1 .722 83 77 9.22 8.56 0.67 .519 Harold Minister                
1930 8 5 1 2 .750 90 46 11.25 5.75 5.50 .662 Harold Minister 30 23 9 .556        
1931 9 4 2 3 .611 82 61 9.11 6.78 2.33 .573 Harold Minister 33 22 12 .582        
1932 9 7 1 1 .833 73 24 8.11 2.67 5.44 .753 Harold Minister 39 18 13 .650        
1933 9 3 2 4 .556 46 85 5.11 9.44 -4.33 .351 Harold Minister 37 19 16 .625        
1934 9 4 2 3 .611 58 29 6.44 3.22 3.22 .667 Harold Minister 38 19 19 .625        
1935 10 6 2 2 .700 152 45 15.20 4.50 10.70 .772 Harold Minister 43 18 19 .656        
1936 9 4 1 4 .667 79 32 8.78 3.56 5.22 .712 George Daly 45 15 23 .681        
1937 8 3 3 2 .500 65 57 8.13 7.13 1.00 .533 George Daly 45 16 25 .669        
1938 8 2 6 0 .250 80 94 10.00 11.75 -1.75 .460 George Daly 44 22 22 .625        
1939 8 1 5 2 .250 26 127 3.25 15.88 -12.63 .170 George Daly 39 25 23 .580        
1940 9 7 2 0 .778 108 45 12.00 5.00 7.00 .706 George Daly 41 26 21 .585        
1941 8 5 1 2 .750 123 61 15.38 7.63 7.75 .668 George Daly 42 25 20 .598        
1942 8 2 6 0 .250 47 170 5.88 21.25 -15.38 .217 George Daly 37 30 19 .541        
1943 7 3 4 0 .429 58 120 8.29 17.14 -8.86 .326 George Daly 37 32 15 .530        
1944 7 7 0 0 1.000 176 26 25.14 3.71 21.43 .871 George Daly 40 30 12 .561        
1945 8 7 0 1 .938 152 30 19.00 3.75 15.25 .835 George Daly 41 28 11 .581        
1946 8 3 4 1 .438 105 111 13.13 13.88 -0.75 .486 George Daly 40 31 8 .557        
1947 8 4 4 0 .500 123 65 15.38 8.13 7.25 .654 George Daly 41 32 6 .557        
1948 8 4 3 1 .563 163 33 20.38 4.13 16.25 .832 Matt Ivary 43 29 7 .589        
1949 9 9 0 0 1.000 268 54 29.78 6.00 23.78 .832 Matt Ivary 51 24 5 .669        
1950 9 8 1 0 .889 258 13 28.67 1.44 27.22 .952 Matt Ivary 52 23 5 .681        
1951 9 6 2 1 .722 168 70 18.67 7.78 10.89 .706 Matt Ivary 53 24 4 .679        
1952 8 7 1 0 .875 228 75 28.50 9.38 19.13 .752 Matt Ivary 58 19 4 .741        
1953 8 4 3 1 .563 139 74 17.38 9.25 8.13 .653 Matt Ivary 59 18 5 .750        
1954 8 5 3 0 .625 138 110 17.25 13.75 3.50 .556 Matt Ivary 57 21 5 .717        
1955 8 4 4 0 .500 127 100 15.88 12.50 3.38 .559 Matt Ivary 54 25 4 .675        
1956 10 6 4 0 .600 145 144 14.50 14.40 0.10 .502 Chet Rojek 57 25 3 .688        
1957 9 4 5 0 .444 100 100 11.11 11.11 0.00 .500 Chet Rojek 57 26 3 .680        
1958 9 5 4 0 .556 130 142 14.44 15.78 -1.33 .478 Chet Rojek 58 27 2 .678        
1959 9 1 7 1 .167 61 144 6.78 16.00 -9.22 .298 Chet Rojek 50 34 3 .592        
1960 10 5 5 0 .500 175 157 17.50 15.70 1.80 .527 Chet Rojek 47 38 3 .551        
1961 10 1 8 1 .150 90 240 9.00 24.00 -15.00 .273 Chet Rojek 42 44 3 .489        
1962 10 7 3 0 .700 179 106 17.90 10.60 7.30 .628 Chet Rojek 42 46 3 .478        
1963 10 7 3 0 .700 236 71 23.60 7.10 16.50 .769 Chet Rojek 45 46 2 .495        
1964 10 9 1 0 .900 222 63 22.20 6.30 15.90 .779 Chet Rojek 49 44 2 .526        
1965 10 9 1 0 .900 244 64 24.40 6.40 18.00 .792 Chet Rojek 54 41 2 .567        
1966 10 4 5 1 .450 130 166 13.00 16.60 -3.60 .439 Jim Chapman 52 42 3 .552        
1967 10 7 3 0 .700 222 100 22.20 10.00 12.20 .689 Jim Chapman 55 40 3 .577        
1968 10 1 9 0 .100 70 240 7.00 24.00 -17.00 .226 Larry Rice 51 45 3 .530        
1969 10 1 8 1 .150 86 237 8.60 23.70 -15.10 .266 Larry Rice 51 46 3 .525        
1970 10 6 3 1 .650 184 134 18.40 13.40 5.00 .579 Larry Rice 52 44 4 .540        
1971 10 5 4 1 .550 126 123 12.60 12.30 0.30 .506 Ed Yemec 56 40 4 .580        
1972 10 0 7 3 .150 35 137 3.50 13.70 -10.20 .203 Jack Hribar 49 44 7 .525        
1973 10 4 6 0 .400 171 186 17.10 18.60 -1.50 .479 Dave Thieken 46 47 7 .495        
1974 10 4 6 0 .400 139 150 13.90 15.00 -1.10 .481 Dave Thieken 41 52 7 .445        
1975 10 6 4 0 .600 130 127 13.00 12.70 0.30 .506 Dave Thieken 38 55 7 .415        
1976 10 9 1 0 .900 356 127 35.60 12.70 22.90 .737 Dave Thieken 43 51 6 .460        
1977 9 1 8 0 .111 30 274 3.33 30.44 -27.11 .099 Dave Thieken 37 56 6 .404        
1978 10 2 8 0 .200 132 243 13.20 24.30 -11.10 .352 Dave Thieken 38 55 6 .414        
1979 10 1 9 0 .100 65 203 6.50 20.30 -13.80 .243 Keith Reynolds 38 56 5 .409        
1980 8 0 7 1 .063 39 195 4.88 24.38 -19.50 .167 Keith Reynolds 32 60 5 .356        
1981 8 2 6 0 .250 54 172 6.75 21.50 -14.75 .239   29 62 4 .326        
1982 9 5 4 0 .556 164 131 18.22 14.56 3.67 .556   34 59 1 .367        
1983 9 1 8 0 .111 65 249 7.22 27.67 -20.44 .207   31 61 1 .339        
1984 10 2 8 0 .200 91 290 9.10 29.00 -19.90 .239 Wally Kesling 29 63 1 .317        
1985 9 1 8 0 .111 87 220 9.67 24.44 -14.78 .283 Wally Kesling 24 67 1 .266        
1986 10 8 2 0 .800 213 102 21.30 10.20 11.10 .676 Wally Kesling 23 68 1 .255        
1987 10 3 7 0 .300 112 221 11.20 22.10 -10.90 .336 Wally Kesling 25 67 1 .274        
1988 10 0 10 0 .000 108 354 10.80 35.40 -24.60 .234 Wally Kesling 23 69 1 .253        
1989 10 1 9 0 .100 89 313 8.90 31.30 -22.40 .221 Wally Kesling 23 69 1 .253        
1990 10 6 4 0 .600 183 134 18.30 13.40 4.90 .577 Wally Kesling 29 66 0 .305        
1991 11 9 2 0 .818 233 82 21.18 7.45 13.73 .740 Wally Kesling 36 62 0 .367        
1992 10 4 6 0 .400 94 216 9.40 21.60 -12.20 .303 Wally Kesling 35 64 0 .354        
1993 10 3 7 0 .300 145 277 14.50 27.70 -13.20 .344 Wally Kesling 37 63 0 .370        
1994 10 1 9 0 .100 72 268 7.20 26.80 -19.60 .212 Wally Kesling 36 64 0 .360        
1995 10 4 6 0 .400 115 235 11.50 23.50 -12.00 .329 Wally Kesling 39 62 0 .386        
1996 10 3 7 0 .300 158 285 15.80 28.50 -12.70 .357 Wally Kesling 34 67 0 .337        
1997 10 3 7 0 .300 194 296 19.40 29.60 -10.20 .396 Wally Kesling 34 67 0 .337        
1998 10 1 9 0 .100 52 496 5.20 49.60 -44.40 .095 Wally Kesling 35 66 0 .347        
1999 10 3 7 0 .300 183 355 18.30 35.50 -17.20 .340 Wally Kesling 37 64 0 .366        
2000 10 3 7 0 .300 133 232 13.30 23.20 -9.90 .364 Wally Kesling 34 67 0 .337        
2001 10 5 5 0 .500 167 224 16.70 22.40 -5.70 .427 Wally Kesling 30 70 0 .300        
2002 10 6 4 0 .600 301 161 30.10 16.10 14.00 .652 Wally Kesling 32 68 0 .320        
2003 10 6 4 0 .600 290 325 29.00 32.50 -3.50 .472 Wally Kesling 35 65 0 .350        
2004 10 2 8 0 .200 117 271 11.70 27.10 -15.40 .302 Wally Kesling 36 64 0 .360        
2005 10 1 9 0 .100 72 323 7.20 32.30 -25.10 .182 John Lipps 33 67 0 .330        
2006 10 0 10 0 .000 106 401 10.60 40.10 -29.50 .209 John Lipps 30 70 0 .300        
2007 10 4 6 0 .400 193 300 19.30 30.00 -10.70 .391 John Lipps 31 69 0 .310        
2008 10 2 8 0 .200 236 379 23.60 37.90 -14.30 .384 John Lipps 32 68 0 .320        
2009 10 2 8 0 .200 119 336 11.90 33.60 -21.70 .262 John Lipps 31 69 0 .310        
2010 10 3 7 0 .300 220 186 22.00 18.60 3.40 .542 John Lipps 31 69 0 .310        
2011 10 5 5 0 .500 290 330 29.00 33.00 -4.00 .468 Brandon Lauer 31 69 0 .310        
2012 11 7 4 0 .636 334 241 30.36 21.91 8.45 .581 Brandon Lauer 32 69 0 .317        
2013 10 1 9 0 .100 82 358 8.20 35.80 -27.60 .186 Vince Curtis 27 74 0 .267        
2014 10 1 9 0 .100 32 374 3.20 37.40 -34.20 .079 Russ Messer 26 75 0 .257        
2015 10 2 8 0 .200 63 354 6.30 35.40 -29.10 .151 Russ Messer 27 74 0 .267        
2016 10 3 7 0 .300 140 324 14.00 32.40 -18.40 .302 Russ Messer 30 71 0 .297        
2017 10 1 9 0 .100 129 369 12.90 36.90 -24.00 .259 Cameron Ruff 27 74 0 .267        
2018 10 3 7 0 .300 139 292 13.90 29.20 -15.30 .323 Cameron Ruff 28 73 0 .277        
2019 10 4 6 0 .400 259 207 25.90 20.70 5.20 .556 Cameron Ruff 30 71 0 .297        
2020 7 4 3 0 .571 168 148 24.00 21.14 2.86 .532 Cameron Ruff 31 67 0 .316        
2021 8 3 5 0 .375 70 207 8.75 25.88 -17.13 .253 Tim Glodowski 29 67 0 .302        
2022 11 4 7 0 .364 196 291 17.82 26.45 -8.64 .402 Tim Glodowski 26 70 0 .271        
2023 10 4 6 0 .400 186 165 18.60 16.50 2.10 .530 Domanick Sherwood 29 67 0 .302        
2024 10 5 5 0 .500 276 221 27.60 22.10 5.50 .555 Domanick Sherwood 33 63 0 .344        
2025 10 9 1 0 .900 349 138 34.90 13.80 21.10 .717 John Nagle 40 56 0 .417        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### John Nagle 37 49 0 .430        
                                         
  958 404 507 47 .446 14,215 18,234 14.84 19.03 -4.20 .438                  
            134.10 172.02         Points / year