Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1959 7 3 3 1 .500 136 92 19.43 13.14 6.29 .596 Paul Mikanik                
1960 8 1 7 0 .125 67 283 8.38 35.38 -27.00 .191 Paul Mikanik                
1961 8 0 8 0 .000 98 296 12.25 37.00 -24.75 .249 Paul Mikanik                
1962 9 1 8 0 .111 96 320 10.67 35.56 -24.89 .231 Paul Mikanik                
1963 10 0 10 0 .000 60 458 6.00 45.80 -39.80 .116 Paul Mikanik                
1964 10 2 8 0 .200 96 302 9.60 30.20 -20.60 .241 Al Kennedy                
1965 9 6 3 0 .667 240 189 26.67 21.00 5.67 .559 Al Kennedy                
1966 9 1 8 0 .111 80 411 8.89 45.67 -36.78 .163 Rod Ware                
1967 9 2 7 0 .222 124 209 13.78 23.22 -9.44 .372 Fred Memmelar                
1968 10 8 2 0 .800 275 135 27.50 13.50 14.00 .671 Charley Huggins 24 64 1 .275        
1969 7 3 4 0 .429 110 132 15.71 18.86 -3.14 .455 Jim Bieleski 24 65 0 .270        
1970 7 4 3 0 .571 92 72 13.14 10.29 2.86 .561 Jim Bieleski 27 61 0 .307        
1971 7 1 6 0 .143 72 219 10.29 31.29 -21.00 .247 Jim Bieleski 28 59 0 .322        
1972 6 0 5 1 .083 22 124 3.67 20.67 -17.00 .151 Jim Bieleski 27 56 1 .327        
1973 8 0 8 0 .000 70 225 8.75 28.13 -19.38 .237 David Graham 27 54 1 .335        
1974 9 2 6 1 .278 46 170 5.11 18.89 -13.78 .213 David Graham 27 52 2 .346        
1975 8 1 7 0 .125 45 243 5.63 30.38 -24.75 .156 Red Higgenbotham 22 56 2 .288        
1976 10 3 7 0 .300 140 186 14.00 18.60 -4.60 .429 Red Higgenbotham 24 55 2 .309        
1977 10 1 8 1 .150 76 210 7.60 21.00 -13.40 .266 Red Higgenbotham 23 56 3 .299        
1978 10 3 7 0 .300 161 183 16.10 18.30 -2.20 .468 Richard Smith 18 61 3 .238        
1979 10 6 3 1 .650 173 142 17.30 14.20 3.10 .549 Richard Smith 21 60 4 .271        
1980 10 3 7 0 .300 165 262 16.50 26.20 -9.70 .386 Richard Smith 20 64 4 .250        
1981 10 6 4 0 .600 209 103 20.90 10.30 10.60 .670 Richard Smith 25 62 4 .297        
1982 10 3 6 1 .350 121 167 12.10 16.70 -4.60 .420 Richard Smith 28 63 4 .316        
1983 10 0 9 1 .050 30 292 3.00 29.20 -26.20 .093 Nick Hulea 28 64 5 .314        
1984 10 6 4 0 .600 125 107 12.50 10.70 1.80 .539 Nick Hulea 32 62 4 .347        
1985 10 8 2 0 .800 282 162 28.20 16.20 12.00 .635 John Dean 39 57 4 .410        
1986 11 10 1 0 .909 305 94 27.73 8.55 19.18 .764 John Dean 46 51 4 .475        
1987 10 7 3 0 .700 253 123 25.30 12.30 13.00 .673 John Dean 52 46 3 .530        
1988 10 8 2 0 .800 260 123 26.00 12.30 13.70 .679 John Dean 57 41 3 .579        
1989 10 1 9 0 .100 99 267 9.90 26.70 -16.80 .270 Mike Wells 52 47 2 .525        
1990 10 2 8 0 .200 122 265 12.20 26.50 -14.30 .315 Mitch Moravy 51 48 2 .515        
1991 10 3 7 0 .300 181 206 18.10 20.60 -2.50 .468 Mitch Moravy 48 51 2 .485        
1992 10 8 2 0 .800 271 124 27.10 12.40 14.70 .686 Mitch Moravy 53 47 1 .530        
1993 10 7 3 0 .700 233 150 23.30 15.00 8.30 .608 Mitch Moravy 60 41 0 .594        
1994 10 4 6 0 .400 166 233 16.60 23.30 -6.70 .416 Mitch Moravy 58 43 0 .574        
1995 10 9 1 0 .900 317 118 31.70 11.80 19.90 .729 Al Kennedy 59 42 0 .584        
1996 10 0 10 0 .000 93 368 9.30 36.80 -27.50 .202 Al Kennedy 49 51 0 .490        
1997 10 2 8 0 .200 171 340 17.10 34.00 -16.90 .335 Sonny Spielman 44 56 0 .440        
1998 10 1 9 0 .100 89 359 8.90 35.90 -27.00 .199 Sonny Spielman 37 63 0 .370        
1999 10 1 9 0 .100 126 314 12.60 31.40 -18.80 .286 Sonny Spielman 37 63 0 .370        
2000 10 1 9 0 .100 85 456 8.50 45.60 -37.10 .157 Craig Boles 36 64 0 .360        
2001 10 0 10 0 .000 66 336 6.60 33.60 -27.00 .164 Craig Boles 33 67 0 .330        
2002 10 2 8 0 .200 99 297 9.90 29.70 -19.80 .250 Craig Boles 27 73 0 .270        
2003 10 0 10 0 .000 113 347 11.30 34.70 -23.40 .246 Craig Boles 20 80 0 .200        
2004 10 3 7 0 .300 188 314 18.80 31.40 -12.60 .375 John Bailey 19 81 0 .190        
2005 10 2 8 0 .200 96 351 9.60 35.10 -25.50 .215 John Bailey 12 88 0 .120        
2006 10 4 6 0 .400 162 266 16.20 26.60 -10.40 .379 John Bailey 16 84 0 .160        
2007 10 3 7 0 .300 143 271 14.30 27.10 -12.80 .345 John Bailey 17 83 0 .170        
2008 10 3 7 0 .300 200 378 20.00 37.80 -17.80 .346 J. J. Lute 19 81 0 .190        
2009 10 0 10 0 .000 113 441 11.30 44.10 -32.80 .204 David Maculaitus 18 82 0 .180        
2010 10 0 10 0 .000 84 470 8.40 47.00 -38.60 .152 Tyler Brown 17 83 0 .170        
2011 10 2 8 0 .200 153 286 15.30 28.60 -13.30 .349 Mike Bigler 19 81 0 .190        
2012 10 5 5 0 .500 266 352 26.60 35.20 -8.60 .430 Eric Schumacher 22 78 0 .220        
2013 9 1 8 0 .111 89 350 9.89 38.89 -29.00 .203 Eric Schumacher 23 76 0 .232        
2014 10 0 10 0 .000 128 444 12.80 44.40 -31.60 .224 Mark Morris 20 79 0 .202        
2015 10 1 9 0 .100 154 409 15.40 40.90 -25.50 .274 Mark Morris 19 80 0 .192        
2016 10 3 7 0 .300 186 390 18.60 39.00 -20.40 .323 Karl Justus 18 81 0 .182        
2017 10 1 9 0 .100 74 469 7.40 46.90 -39.50 .136 Brant Gardner 16 83 0 .162        
2018 10 2 8 0 .200 94 263 9.40 26.30 -16.90 .263 Brant Gardner 15 84 0 .152        
2019 10 4 5 1 .450 178 230 17.80 23.00 -5.20 .436 Michael Winland 19 79 1 .197        
2020 8 4 4 0 .500 207 136 25.88 17.00 8.88 .603 Don Hertler 23 73 1 .242        
2021 10 5 5 0 .500 236 255 23.60 25.50 -1.90 .481 Don Hertler 26 70 1 .273        
2022 11 6 5 0 .545 408 327 37.09 29.73 7.36 .555 Don Hertler 27 70 1 .281        
2023 11 4 7 0 .364 219 359 19.91 32.64 -12.73 .379 Derek O'Hara 30 69 1 .305        
2024 13 9 4 0 .692 425 313 32.69 24.08 8.62 .576 Derek O'Hara 39 63 1 .383        
2025 12 8 4 0 .667 492 378 41.00 31.50 9.50 .566 Derek O'Hara 46 58 1 .443        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Derek O'Hara 43 51 1 .458        
                                         
  646 210 428 8 .331 10,555 17,666 16.34 27.35 -11.01 .374                  
            155.22 259.79         Points / year