Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1898 4 2 1 1 .625 49 22 12.25 5.50 6.75 .690                  
1899 7 4 2 1 .643 66 52 9.43 7.43 2.00 .559                  
1900 6 4 2 0 .667 61 45 10.17 7.50 2.67 .575                  
1901 9 7 1 1 .833 140 16 15.56 1.78 13.78 .897 Poland                
1902 9 6 2 1 .722 169 17 18.78 1.89 16.89 .909 Herrnstein                
1903 9 5 3 1 .611 66 29 7.33 3.22 4.11 .695                  
1904 6 4 2 0 .667 117 53 19.50 8.83 10.67 .688                  
1905 7 5 2 0 .714 111 40 15.86 5.71 10.14 .735 Coolidge                
1906 8 4 4 0 .500 98 23 12.25 2.88 9.38 .810 Arthur Enyart                
1907 8 5 2 1 .688 82 65 10.25 8.13 2.13 .558   46 21 6 .671        
1908 9 6 3 0 .667 122 62 13.56 6.89 6.67 .663   50 23 5 .673        
1909 9 6 3 0 .667 172 40 19.11 4.44 14.67 .811   52 24 4 .675        
1910 7 2 3 2 .429 23 40 3.29 5.71 -2.43 .365 Harry Brown 50 25 6 .654        
1911 8 0 8 0 .000 2 107 .25 13.38 -13.13 .018 Herrnstein 43 32 5 .569        
1912 9 5 3 1 .611 141 87 15.67 9.67 6.00 .618   42 33 5 .556        
1913 7 4 1 2 .714 156 60 22.29 8.57 13.71 .722 Karl Christman 41 31 6 .564        
1914 8 7 1 0 .875 188 30 23.50 3.75 19.75 .862   44 30 6 .588        
1915 9 6 2 1 .722 141 65 15.67 7.22 8.44 .684 Karl Christman 45 30 7 .591        
1916 8 1 6 1 .188 39 106 4.88 13.25 -8.38 .269 Eccles 42 32 8 .561        
1917 7 2 5 0 .286 28 144 4.00 20.57 -16.57 .163   39 35 7 .525        
1920 7 2 4 1 .357 102 122 14.57 17.43 -2.86 .455 Chip Houser 27 30 6 .476        
1921 8 6 2 0 .750 120 34 15.00 4.25 10.75 .779 Chip Houser 33 24 6 .571        
1922 8 3 4 1 .438 110 53 13.75 6.63 7.13 .675 Chip Houser 31 25 6 .548        
1923 8 5 2 1 .688 156 45 19.50 5.63 13.88 .776 Chip Houser 32 26 5 .548        
1924 8 6 2 0 .750 217 81 27.13 10.13 17.00 .728 Walter Young 31 27 5 .532        
1925 8 3 3 2 .500 97 43 12.13 5.38 6.75 .693 Walter Young 28 28 6 .500        
1926 8 2 6 0 .250 35 118 4.38 14.75 -10.38 .229 Walter Young 29 28 5 .508        
1927 8 8 0 0 1.000 174 55 21.75 6.88 14.88 .760 Walter Young 35 23 5 .595        
1928 8 6 0 2 .875 278 32 34.75 4.00 30.75 .897 Walter Young 41 23 7 .627        
1929 9 6 2 1 .722 192 99 21.33 11.00 10.33 .660 Thomas Vernia 47 25 8 .638        
1930 9 4 5 0 .444 147 115 16.33 12.78 3.56 .561 Thomas Vernia 49 26 7 .640        
1931 10 6 3 1 .650 165 124 16.50 12.40 4.10 .571 Thomas Vernia 49 27 8 .631        
1932 9 3 4 2 .444 53 117 5.89 13.00 -7.11 .312 Thomas Vernia 49 27 9 .629        
1933 10 6 2 2 .700 159 57 15.90 5.70 10.20 .736 Thomas Vernia 50 27 10 .632        
1934 10 7 3 0 .700 193 112 19.30 11.20 8.10 .633 Thomas Vernia 51 28 10 .629        
1935 11 8 3 0 .727 283 123 25.73 11.18 14.55 .697 Thomas Vernia 56 28 8 .652        
1936 9 4 4 1 .500 134 99 14.89 11.00 3.89 .575 Thomas Vernia 58 26 9 .672        
1937 10 5 5 0 .500 117 115 11.70 11.50 0.20 .504 Thomas Vernia 55 31 9 .626        
1938 11 6 4 1 .591 106 89 9.64 8.09 1.55 .544 Thomas Vernia 55 35 8 .602        
1939 10 8 1 1 .850 152 46 15.20 4.60 10.60 .768 Thomas Vernia 57 34 8 .616        
1940 9 1 8 0 .111 40 123 4.44 13.67 -9.22 .245 Thomas Vernia 54 37 8 .586        
1941 9 2 6 1 .278 45 82 5.00 9.11 -4.11 .354 Thomas Vernia 50 40 8 .551        
1942 9 4 5 0 .444 76 102 8.44 11.33 -2.89 .427 David Query 51 41 6 .551        
1943 9 3 6 0 .333 45 154 5.00 17.11 -12.11 .226 Ellis Hatton 48 45 4 .515        
1944 9 3 5 1 .389 78 215 8.67 23.89 -15.22 .266 Ellis Hatton 44 47 5 .484        
1945 9 5 3 1 .611 116 104 12.89 11.56 1.33 .527 Ellis Hatton 41 47 6 .468        
1946 9 5 3 1 .611 184 101 20.44 11.22 9.22 .646 Homer Edington 42 46 6 .479        
1947 10 5 4 1 .550 125 141 12.50 14.10 -1.60 .470 Homer Edington 42 45 7 .484        
1948 9 4 5 0 .444 88 164 9.78 18.22 -8.44 .349 Homer Edington 40 46 6 .467        
1949 9 4 5 0 .444 97 215 10.78 23.89 -13.11 .311 Homer Edington 36 50 5 .423        
1950 10 6 4 0 .600 158 167 15.80 16.70 -0.90 .486 George Woerlein 41 46 5 .473        
1951 9 4 5 0 .444 133 94 14.78 10.44 4.33 .586 George Woerlein 43 45 4 .489        
1952 9 4 5 0 .444 114 132 12.67 14.67 -2.00 .463 George Woerlein 43 45 4 .489        
1953 9 2 7 0 .222 68 133 7.56 14.78 -7.22 .338 George Woerlein 42 46 4 .478        
1954 9 1 8 0 .111 144 218 16.00 24.22 -8.22 .398 George Woerlein 40 49 3 .451        
1955 9 4 5 0 .444 175 84 19.44 9.33 10.11 .676 Paul Faehl 39 51 2 .435        
1956 9 3 5 1 .389 145 126 16.11 14.00 2.11 .535 Paul Faehl 37 53 2 .413        
1957 9 6 2 1 .722 169 77 18.78 8.56 10.22 .687 Paul Faehl 38 51 2 .429        
1958 9 2 5 2 .333 98 128 10.89 14.22 -3.33 .434 Jim Strausbaugh 36 51 4 .418        
1959 9 2 7 0 .222 60 266 6.67 29.56 -22.89 .184 Jim Strausbaugh 34 53 4 .396        
1960 9 5 4 0 .556 119 136 13.22 15.11 -1.89 .467 Jim Strausbaugh 33 53 4 .389        
1961 9 5 4 0 .556 147 126 16.33 14.00 2.33 .538 Jim Strausbaugh 34 52 4 .400        
1962 9 3 5 1 .389 104 178 11.56 19.78 -8.22 .369 Jim Strausbaugh 33 52 5 .394        
1963 10 2 7 1 .250 70 160 7.00 16.00 -9.00 .304 Jack Olcott 33 52 6 .396        
1964 10 5 5 0 .500 270 151 27.00 15.10 11.90 .641 Carl Seymour 37 49 6 .435        
1965 10 2 7 1 .250 94 194 9.40 19.40 -10.00 .326 Carl Seymour 35 51 7 .414        
1966 10 2 6 2 .300 128 178 12.80 17.80 -5.00 .418 Russ Wickerham 34 52 8 .404        
1967 10 0 10 0 .000 80 262 8.00 26.20 -18.20 .234 Russ Wickerham 28 60 7 .332        
1968 10 4 4 2 .500 152 136 15.20 13.60 1.60 .528 Russ Wickerham 30 59 7 .349        
1969 10 6 3 1 .650 188 122 18.80 12.20 6.60 .606 Gary Durchik 34 55 8 .392        
1970 10 1 8 1 .150 102 271 10.20 27.10 -16.90 .273 Gary Durchik 30 59 9 .352        
1971 10 2 8 0 .200 108 295 10.80 29.50 -18.70 .268 Gary Durchik 27 63 9 .318        
1972 10 3 7 0 .300 124 314 12.40 31.40 -19.00 .283 Kern McKee 27 65 8 .310        
1973 10 4 6 0 .400 139 234 13.90 23.40 -9.50 .373 Kern McKee 29 64 7 .325        
1974 10 3 7 0 .300 76 217 7.60 21.70 -14.10 .259 Kern McKee 27 66 7 .305        
1975 10 0 9 1 .050 91 328 9.10 32.80 -23.70 .217 Roger Crago 25 68 7 .285        
1976 10 5 5 0 .500 111 164 11.10 16.40 -5.30 .404 Roger Crago 28 67 5 .305        
1977 10 1 9 0 .100 101 264 10.10 26.40 -16.30 .277 Roger Crago 29 66 5 .315        
1978 10 2 8 0 .200 68 149 6.80 14.90 -8.10 .313 John Henshaw 27 70 3 .285        
1979 10 1 9 0 .100 54 178 5.40 17.80 -12.40 .233 Gary Gatzulis 22 76 2 .230        
1980 10 2 8 0 .200 118 195 11.80 19.50 -7.70 .377 Gary Gatzulis 23 76 1 .235        
1981 10 2 8 0 .200 134 208 13.40 20.80 -7.40 .392 Gary Gatzulis 23 76 1 .235        
1982 10 4 5 1 .450 205 155 20.50 15.50 5.00 .569 Bill Trent 24 74 2 .250        
1983 10 2 8 0 .200 161 246 16.10 24.60 -8.50 .396 Bill Trent 22 76 2 .230        
1984 10 5 5 0 .500 146 145 14.60 14.50 0.10 .502 Bill Trent 24 74 2 .250        
1985 10 8 2 0 .800 207 112 20.70 11.20 9.50 .649 John Sines 32 67 1 .325        
1986 11 9 2 0 .818 243 123 22.09 11.18 10.91 .664 John Sines 36 64 1 .361        
1987 11 10 1 0 .909 317 141 28.82 12.82 16.00 .692 John Sines 45 56 1 .446        
1988 10 8 2 0 .800 227 98 22.70 9.80 12.90 .698 John Sines 51 50 1 .505        
1989 10 6 4 0 .600 190 144 19.00 14.40 4.60 .569 John Sines 56 45 1 .554        
1990 10 10 0 0 1.000 228 66 22.80 6.60 16.20 .776 John Sines 64 37 1 .632        
1991 10 0 10 0 .000 43 268 4.30 26.80 -22.50 .138 Dick Tipton 62 39 1 .613        
1992 10 0 10 0 .000 118 343 11.80 34.30 -22.50 .256 Dick Tipton 58 44 0 .569        
1993 10 6 4 0 .600 262 254 26.20 25.40 0.80 .508 Dick Tipton 62 40 0 .608        
1994 10 4 6 0 .400 195 246 19.50 24.60 -5.10 .442 Dick Tipton 61 41 0 .598        
1995 10 2 8 0 .200 225 321 22.50 32.10 -9.60 .412 Bill Dennis 55 47 0 .539        
1996 10 2 8 0 .200 183 380 18.30 38.00 -19.70 .325 Bill Dennis 48 53 0 .475        
1997 10 3 7 0 .300 233 342 23.30 34.20 -10.90 .405 Bill Dennis 41 59 0 .410        
1998 10 9 1 0 .900 434 157 43.40 15.70 27.70 .734 Bill Dennis 42 58 0 .420        
1999 12 8 4 0 .667 307 249 25.58 20.75 4.83 .552 Bill Dennis 44 58 0 .431        
2000 10 4 6 0 .400 188 294 18.80 29.40 -10.60 .390 Bill Dennis 38 64 0 .373        
2001 10 1 9 0 .100 179 407 17.90 40.70 -22.80 .305 Bill Dennis 39 63 0 .382        
2002 10 5 5 0 .500 212 146 21.20 14.60 6.60 .592 Bill Dennis 44 58 0 .431        
2003 10 5 5 0 .500 207 189 20.70 18.90 1.80 .523 Bill Davidson 43 59 0 .422        
2004 10 5 5 0 .500 229 270 22.90 27.00 -4.10 .459 Bill Davidson 44 58 0 .431        
2005 10 2 8 0 .200 123 296 12.30 29.60 -17.30 .294 Bill Davidson 44 58 0 .431        
2006 11 7 4 0 .636 287 234 26.09 21.27 4.82 .551 Bill Davidson 49 54 0 .476        
2007 10 4 6 0 .400 235 265 23.50 26.50 -3.00 .470 Bill Davidson 50 53 0 .485        
2008 12 8 4 0 .667 299 193 24.92 16.08 8.83 .608 Bill Davidson 49 56 0 .467        
2009 10 1 9 0 .100 122 308 12.20 30.80 -18.60 .284 Bill Davidson 42 61 0 .408        
2010 10 4 6 0 .400 183 197 18.30 19.70 -1.40 .482 Ron Hinton 42 61 0 .408        
2011 10 3 7 0 .300 198 279 19.80 27.90 -8.10 .415 Ron Hinton 44 59 0 .427        
2012 10 4 6 0 .400 211 239 21.10 23.90 -2.80 .469 Ron Hinton 43 60 0 .417        
2013 11 9 2 0 .818 367 114 33.36 10.36 23.00 .763 Ron Hinton 47 57 0 .452        
2014 10 6 4 0 .600 307 113 30.70 11.30 19.40 .731 Ron Hinton 48 56 0 .462        
2015 11 7 4 0 .636 340 224 30.91 20.36 10.55 .603 Ron Hinton 53 52 0 .505        
2016 11 8 3 0 .727 325 158 29.55 14.36 15.18 .673 Ron Hinton 54 51 0 .514        
2017 11 8 3 0 .727 375 269 34.09 24.45 9.64 .582 Ron Hinton 58 48 0 .547        
2018 10 7 3 0 .700 276 179 27.60 17.90 9.70 .607 Ron Hinton 57 47 0 .548        
2019 10 4 6 0 .400 188 230 18.80 23.00 -4.20 .450 Doug Pryor 60 44 0 .577        
2020 7 5 2 0 .714 187 116 26.71 16.57 10.14 .617 Doug Pryor 61 40 0 .604        
2021 9 5 4 0 .556 190 205 21.11 22.78 -1.67 .481 Doug Pryor 63 37 0 .630        
2022 11 7 4 0 .636 295 228 26.82 20.73 6.09 .564 Scott Bartholomew 66 35 0 .653        
2023 10 1 9 0 .100 90 289 9.00 28.90 -19.90 .237 Scott Bartholomew 58 42 0 .580        
2024 10 2 8 0 .200 165 298 16.50 29.80 -13.30 .356 Scott Bartholomew 54 46 0 .540        
2025 11 6 5 0 .545 274 297 24.91 27.00 -2.09 .480 T. J. Carper 53 47 0 .530        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### T. J. Carper 45 44 0 .506        
                                         
  1,181 543 589 49 .481 19,673 19,895 16.66 16.85 -.19 .497                  
            154.91 156.65         Points / year