| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | ||
| 1948 | 9/18 | Beavercreek | 0 | 0 | T | 1 | Away | Osborn | Water Works Field | George Howe | ||||||
| 1948 | 9/24 | Brookville | 0 | 38 | L | 1 | Away | Brookville | George Howe | |||||||
| 1948 | 10/1 | Trotwood-Madison | 6 | 26 | L | 1 | Away | Trotwood | George Howe | |||||||
| 1948 | 10/8 | West Alexandria | 32 | 6 | W | 1 | Away | West Alexandria | George Howe | |||||||
| 1948 | 10/23 | Germantown | 0 | 33 | L | 1 | Away | Miamisburg | Harmon Field | George Howe | ||||||
| 1948 | 10/28 | Beavercreek | 6 | 21 | L | 1 | Home | Centerville | George Howe | |||||||
| 1948 | 11/6 | Jefferson | 8 | 14 | L | 1 | Neutral | Trotwood | George Howe | |||||||
| 1948 | 11/12 | Randolph | 0 | 31 | L | 1 | Away | Randolph | George Howe | |||||||
| 1949 | 9/23 | Jefferson | 6 | 6 | T | 1 | Neutral | Trotwood | George Howe | |||||||
| 1949 | 9/30 | Trotwood-Madison | 6 | 34 | L | 1 | Away | Trotwood | George Howe | |||||||
| 1949 | 10/7 | West Alexandria | 25 | 0 | W | 1 | Away | Trotwood | George Howe | |||||||
| 1949 | 10/14 | Germantown | 0 | 25 | L | 1 | Away | Germantown | George Howe | |||||||
| 1949 | 10/27 | Brookville | 20 | 41 | L | 1 | Away | Brookville | George Howe | |||||||
| 1949 | Stivers | 0 | 2 | L | 1 | George Howe | ||||||||||
| 1949 | 11/5 | Beavercreek | 7 | 27 | L | 1 | Away | Beavercreek | George Howe | |||||||
| 1949 | 11/11 | Randolph | 26 | 26 | T | 1 | Away | Englewood | George Howe | |||||||
| 1950 | 9/22 | Trotwood-Madison | 7 | 20 | L | 1 | Away | Trotwood | George Howe | |||||||
| 1950 | 10/6 | Germantown | 12 | 13 | L | 1 | Away | Germantown | George Howe | |||||||
| 1950 | 10/13 | Shawen Acres | 20 | 0 | W | 1 | Home | Centerville | George Howe | first home night game | ||||||
| 1950 | 10/20 | Brookville | 19 | 12 | W | 1 | Home | Centerville | George Howe | |||||||
| 1950 | 10/27 | Beavercreek | 7 | 25 | L | 1 | Home | Centerville | George Howe | |||||||
| 1950 | 11/2 | Randolph | 20 | 26 | L | 1 | Away | Englewood | George Howe | |||||||
| 1950 | 11/10 | Jefferson | 0 | 13 | L | 1 | Home | Centerville | George Howe | |||||||
| 1951 | 9/21 | Shawen Acres | 12 | 33 | L | 1 | Away | Shawen Acres | George Howe | not in yb | ||||||
| 1951 | 10/5 | Germantown | 6 | 27 | L | 1 | Home | Centerville | George Howe | |||||||
| 1951 | 10/12 | Trotwood-Madison | 6 | 41 | L | 1 | Home | Centerville | George Howe | |||||||
| 1951 | 10/19 | Brookville | 0 | 52 | L | 1 | Away | Brookville | George Howe | |||||||
| 1951 | 10/25 | Beavercreek | L | 1 | Away | Beavercreek | George Howe | |||||||||
| 1951 | 11/2 | Randolph | 0 | 36 | L | 1 | Home | Centerville | George Howe | |||||||
| 1951 | 11/9 | Jefferson | 7 | 25 | L | 1 | Away | Englewood | George Howe | oy | ||||||
| 1952 | 9/12 | West Alexandria | 14 | 0 | W | 1 | Home | Centerville | James Wallace | |||||||
| 1952 | 9/19 | Shawen Acres | 6 | 38 | L | 1 | Away | Shawen Acres | James Wallace | |||||||
| 1952 | 9/26 | Beavercreek | 6 | 34 | L | 1 | Home | Centerville | James Wallace | |||||||
| 1952 | 10/3 | Randolph | 0 | 27 | L | 1 | Away | Englewood | James Wallace | |||||||
| 1952 | 10/10 | Jefferson | 12 | 33 | L | 1 | Home | Centerville | James Wallace | |||||||
| 1952 | 10/18 | Fairmont Reserves | 6 | 27 | L | 1 | Home | Centerville | James Wallace | |||||||
| 1952 | 10/24 | Germantown | 13 | 31 | L | 1 | Away | Germantown | James Wallace | |||||||
| 1952 | 10/30 | Brookville | 6 | 52 | L | 1 | Home | Centerville | James Wallace | |||||||
| 1953 | 9/18 | West Alexandria | 40 | 25 | W | 1 | Away | West Alexandria | James Wallace | |||||||
| 1953 | 9/25 | Springfield Northeastern | 19 | 7 | W | 1 | Home | Centerville | James Wallace | |||||||
| 1953 | 10/2 | Beavercreek | 14 | 14 | T | 1 | Away | Beavercreek | James Wallace | |||||||
| 1953 | 10/9 | Randolph | 18 | 8 | W | 1 | Home | Centerville | James Wallace | |||||||
| 1953 | 10/16 | Brookville | 25 | 6 | W | 1 | Away | Brookville | James Wallace | |||||||
| 1953 | 10/23 | Wapakoneta St. Joseph | 18 | 13 | W | 1 | Home | Centerville | James Wallace | |||||||
| 1953 | 10/29 | Germantown | 13 | 19 | L | 1 | Home | Centerville | James Wallace | |||||||
| 1953 | 11/6 | Brookville | 7 | 20 | L | 1 | Away | Brookville | James Wallace | |||||||
| 1953 | 11/13 | Coldwater | 7 | 40 | L | 1 | Away | Coldwater | James Wallace | |||||||
| 1954 | 9/17 | West Alexandria | 19 | 8 | W | 1 | Home | Centerville | James Wallace | |||||||
| 1954 | 9/24 | Springfield Northeastern | 12 | 34 | L | 1 | Away | Springfield | Fairgrounds | James Wallace | ||||||
| 1954 | 10/1 | Bradford | 45 | 26 | W | 1 | Home | Centerville | James Wallace | |||||||
| 1954 | 10/8 | Covington | 6 | 13 | L | 1 | Away | Covington | Smith Field | James Wallace | ||||||
| 1954 | 10/15 | Jefferson | 13 | 6 | W | 1 | Home | Centerville | James Wallace | |||||||
| 1954 | 10/22 | Ross Township | 13 | 33 | L | 1 | Home | Centerville | James Wallace | |||||||
| 1954 | 10/28 | Germantown | 12 | 26 | L | 1 | Away | Germantown | James Wallace | |||||||
| 1954 | 11/6 | Brookville | 12 | 12 | T | 1 | Home | Centerville | James Wallace | |||||||
| 1954 | 11/13 | Coldwater | 7 | 60 | L | 1 | Home | Centerville | James Wallace | |||||||
| 1955 | 9/16 | West Alexandria | 0 | 6 | L | 1 | Away | West Alexandria | Larry Pedicord | |||||||
| 1955 | 9/24 | Piqua Catholic | 49 | 0 | W | 1 | Home | Centerville | Larry Pedicord | postponed | ||||||
| 1955 | 9/30 | Bradford | 0 | 13 | L | 1 | Away | Bradford | Larry Pedicord | |||||||
| 1955 | 10/10 | Dixie | 25 | 0 | W | 1 | Home | Centerville | Larry Pedicord | postponed from 10-7 | ||||||
| 1955 | 10/14 | Jefferson | 7 | 6 | W | 1 | Away | Englewood | Larry Pedicord | |||||||
| 1955 | 10/21 | Covington | 0 | 25 | L | 1 | Home | Centerville | Larry Pedicord | |||||||
| 1955 | 10/27 | Germantown | 0 | 64 | L | 1 | Home | Centerville | Larry Pedicord | |||||||
| 1955 | 11/4 | Brookville | 0 | 34 | L | 1 | Away | Brookville | Larry Pedicord | |||||||
| 1955 | 11/10 | Springfield Northwestern | 7 | 14 | L | 1 | Home | Centerville | Larry Pedicord | |||||||
| 1956 | 9/14 | West Alexandria | 0 | 13 | L | 1 | Home | Centerville | Bob Wood | |||||||
| 1956 | 9/22 | Piqua Catholic | 13 | 6 | W | 1 | Away | Piqua | Bob Wood | |||||||
| 1956 | 9/28 | Wayne | 20 | 0 | W | 1 | Home | Centerville | Bob Wood | |||||||
| 1956 | 10/5 | Dixie | 0 | 7 | L | 1 | Home | Centerville | Bob Wood | |||||||
| 1956 | 10/12 | Jefferson | 0 | 25 | L | 1 | Home | Centerville | Bob Wood | |||||||
| 1956 | 10/19 | Covington | 0 | 34 | L | 1 | Away | Covington | Smith Field | Bob Wood | ||||||
| 1956 | 10/25 | Germantown | 0 | 12 | L | 1 | Away | Germantown | Bob Wood | |||||||
| 1956 | 11/1 | Brookville | 18 | 40 | L | 1 | Home | Centerville | Bob Wood | |||||||
| 1956 | 11/9 | Springfield Northwestern | 13 | 19 | L | 1 | Away | Springfield | Bob Wood | |||||||
| 1957 | 9/13 | West Alexandria | 6 | 13 | L | 1 | Away | West Alexandria | Bob Wood | |||||||
| 1957 | 9/20 | Carlisle | 18 | 13 | W | 1 | Home | Centerville | Bob Wood | |||||||
| 1957 | 9/27 | Wayne | 32 | 0 | W | 1 | Home | Centerville | Bob Wood | |||||||
| 1957 | 10/4 | Dixie | 13 | 20 | L | 1 | Away | Brookville | Bob Wood | |||||||
| 1957 | 10/11 | Jefferson | 39 | 6 | W | 1 | Away | Englewood | Bob Wood | |||||||
| 1957 | 10/18 | Covington | 18 | 42 | L | 1 | Home | Centerville | Bob Wood | |||||||
| 1957 | 10/24 | Germantown | 19 | 19 | T | 1 | Home | Centerville | Bob Wood | |||||||
| 1957 | 11/1 | Brookville | 12 | 14 | L | 1 | Away | Brookville | Bob Wood | |||||||
| 1958 | 9/12 | West Alexandria | 0 | 0 | T | 1 | Home | Centerville | Bob Wood | |||||||
| 1958 | 9/19 | Carlisle | 6 | 0 | W | 1 | Home | Centerville | Bob Wood | |||||||
| 1958 | 9/27 | Wayne | 34 | 6 | W | 1 | Away | Shawen Acres | Bob Wood | |||||||
| 1958 | 10/2 | Dixie | 16 | 12 | W | 1 | Home | Centerville | Bob Wood | |||||||
| 1958 | 10/10 | Jefferson | 16 | 12 | W | 1 | Home | Centerville | Bob Wood | |||||||
| 1958 | 10/17 | Covington | 8 | 0 | W | 1 | Away | Covington | Smith Field | Bob Wood | ||||||
| 1958 | 10/23 | Germantown | 12 | 16 | L | 1 | Away | Germantown | Bob Wood | |||||||
| 1958 | 10/31 | Brookville | 34 | 14 | W | 1 | Home | Centerville | Bob Wood | |||||||
| 1959 | 9/18 | Greenon | 13 | 9 | W | 1 | Away | Springfield | Fred Saatkamp | |||||||
| 1959 | 9/25 | Carlisle | 25 | 8 | W | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1959 | 10/1 | Wayne | 28 | 6 | W | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1959 | 10/9 | Dixie | 42 | 28 | W | 1 | Away | New Lebanon | Fred Saatkamp | |||||||
| 1959 | 10/16 | Jefferson | 30 | 22 | W | 1 | Away | Jefferson | Fred Saatkamp | |||||||
| 1959 | 10/23 | Mad River | 27 | 12 | W | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1959 | 10/23 | Germantown | 8 | 16 | L | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1959 | 10/31 | West Alexandria | 8 | 14 | L | 1 | Away | West Alexandria | Fred Saatkamp | |||||||
| 1960 | 9/9 | Ross Township | 8 | 14 | L | 1 | Away | Ross Township | Fred Saatkamp | yb | ||||||
| 1960 | 9/16 | Greenon | 23 | 8 | W | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1960 | 9/23 | Carlisle | 6 | 12 | L | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1960 | 10/1 | Wayne | 6 | 29 | L | 1 | Away | Wayne Township | Fred Saatkamp | |||||||
| 1960 | 10/7 | Dixie | 20 | 20 | T | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1960 | 10/14 | Jefferson | 16 | 36 | L | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1960 | 10/21 | Stebbins | 11 | 26 | L | 1 | Away | Dayton | Fred Saatkamp | |||||||
| 1960 | 10/27 | Germantown | 0 | 32 | L | 1 | Away | Germantown | Fred Saatkamp | |||||||
| 1960 | 11/4 | West Alexandria | 20 | 13 | W | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1960 | 11/11 | Covington | 8 | 62 | L | 1 | Away | Covington | Smith Field | Fred Saatkamp | ||||||
| 1961 | 9/8 | West Middletown Madison | 24 | 0 | W | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1961 | 9/15 | Greenon | 14 | 18 | L | 1 | Away | Springfield | Fred Saatkamp | |||||||
| 1961 | 9/22 | Carlisle | 22 | 44 | L | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1961 | 9/29 | West Alexandria | 0 | 27 | L | 1 | Away | West Alexandria | Fred Saatkamp | |||||||
| 1961 | 10/6 | Covington | 6 | 42 | L | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1961 | 10/13 | Dixie | 22 | 6 | W | 1 | Away | New Lebanon | Fred Saatkamp | |||||||
| 1961 | 10/20 | Germantown | 6 | 26 | L | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1961 | 10/26 | Jefferson | 0 | 20 | L | 1 | Away | Jefferson | Fred Saatkamp | |||||||
| 1961 | 11/3 | Wayne | 14 | 0 | W | 1 | Home | Centerville | Fred Saatkamp | |||||||
| 1962 | 9/7 | West Middletown Madison | 22 | 20 | W | 1 | Away | Middletown | Dale Lindsay | yb | ||||||
| 1962 | 9/14 | Greenon | 14 | 8 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1962 | 9/22 | Wayne | 6 | 6 | T | 1 | Away | Wayne Township | Dale Lindsay | |||||||
| 1962 | 9/28 | Carlisle | 30 | 8 | W | 1 | Away | Carlisle | Dale Lindsay | |||||||
| 1962 | 10/5 | West Alexandria | 44 | 20 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1962 | 10/12 | Covington | 30 | 14 | W | 1 | Away | Covington | Smith Field | Dale Lindsay | ||||||
| 1962 | 10/19 | Dixie | 38 | 6 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1962 | 10/25 | Germantown | 38 | 6 | W | 1 | Away | Germantown | Dale Lindsay | |||||||
| 1962 | 11/2 | Jefferson | 8 | 14 | L | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1963 | 9/6 | West Middletown Madison | 22 | 14 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1963 | 9/13 | Miamisburg | 12 | 30 | L | 1 | Away | Miamisburg | Harmon Field | Dale Lindsay | ||||||
| 1963 | 9/20 | Jefferson | 28 | 6 | W | 1 | Away | Jefferson | Dale Lindsay | |||||||
| 1963 | 9/27 | Wayne | 40 | 8 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1963 | 10/4 | Carlisle | 8 | 0 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1963 | 10/11 | West Alexandria | 8 | 32 | L | 1 | Away | West Alexandria | Dale Lindsay | |||||||
| 1963 | 10/18 | Covington | 8 | 38 | L | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1963 | 10/24 | Dixie | 44 | 0 | W | 1 | Away | New Lebanon | Dale Lindsay | |||||||
| 1963 | 11/1 | Germantown | 34 | 0 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1964 | 9/11 | West Middletown Madison | 20 | 12 | W | 1 | Away | Middletown | Dale Lindsay | |||||||
| 1964 | 9/18 | Miamisburg | 28 | 6 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1964 | 9/25 | Germantown | 36 | 6 | W | 1 | Away | Germantown | Dale Lindsay | |||||||
| 1964 | 10/2 | Carlisle | 20 | 12 | W | 1 | Away | Carlisle | Dale Lindsay | |||||||
| 1964 | 10/9 | Twin Valley South | 40 | 6 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1964 | 10/16 | Jefferson | 68 | 6 | W | 1 | Away | Jefferson | Dale Lindsay | |||||||
| 1964 | 10/22 | Dixie | 48 | 0 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1964 | 10/30 | Kettering Alter | 32 | 0 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1964 | 11/6 | Meadowdale | 22 | 26 | L | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1964 | 11/13 | Wilmington | 16 | 41 | L | 1 | Away | Wilmington | Alumni Field | Dale Lindsay | ||||||
| 1965 | 9/10 | Bellbrook | 40 | 0 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1965 | 9/17 | Miamisburg | 12 | 14 | L | 1 | Away | Miamisburg | Harmon Field | Dale Lindsay | ||||||
| 1965 | 9/24 | Germantown | 34 | 6 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1965 | 10/1 | Carlisle | 42 | 0 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1965 | 10/8 | Twin Valley South | 44 | 14 | W | 1 | Away | West Alexandria | Dale Lindsay | |||||||
| 1965 | 10/15 | Jefferson | 34 | 24 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1965 | 10/21 | Dixie | 16 | 0 | W | 1 | Away | New Lebanon | Dale Lindsay | |||||||
| 1965 | 10/30 | Kettering Alter | 0 | 38 | L | 1 | Away | Kettering | Dale Lindsay | |||||||
| 1965 | 11/5 | Meadowdale | 8 | 6 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1966 | 9/9 | Bellbrook | 36 | 6 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1966 | 9/16 | Wayne | 6 | 39 | L | 1 | Away | Wayne Township | Dale Lindsay | |||||||
| 1966 | 9/23 | Meadowdale | 0 | 6 | L | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1966 | 9/30 | Jefferson | 8 | 14 | L | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1966 | 10/7 | Xenia Woodrow Wilson | 36 | 28 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1966 | 10/14 | Miamisburg | 8 | 24 | L | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1966 | 10/21 | Kiser | 54 | 28 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1966 | 10/27 | Carlisle | 34 | 14 | W | 1 | Away | Carlisle | Dale Lindsay | |||||||
| 1966 | 11/4 | Kettering Alter | 6 | 18 | L | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1966 | 11/11 | Carroll | 14 | 20 | L | 1 | Home | Centerville | Dale Lindsay | yb | ||||||
| 1967 | 9/8 | Bellbrook | 42 | 0 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1967 | 9/15 | Wayne | 8 | 0 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1967 | 9/22 | Stebbins | 20 | 6 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1967 | 9/29 | Meadowdale | 18 | 20 | L | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1967 | 10/6 | Kiser | 50 | 6 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1967 | 10/13 | Miamisburg | 26 | 6 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1967 | 10/20 | Wilbur Wright | 16 | 6 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1967 | 10/26 | Xenia Woodrow Wilson | 52 | 14 | W | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1967 | 11/3 | Kettering Alter | 6 | 19 | L | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1967 | 11/10 | Carroll | 6 | 7 | L | 1 | Home | Centerville | Dale Lindsay | |||||||
| 1968 | 9/6 | Oakwood | 12 | 6 | W | 1 | Away | Dayton | John Lantz | |||||||
| 1968 | 9/13 | Wayne | 14 | 22 | L | 1 | Home | Centerville | John Lantz | |||||||
| 1968 | 9/20 | Xenia | 0 | 15 | L | 1 | Home | Centerville | John Lantz | |||||||
| 1968 | 9/27 | Stebbins | 30 | 22 | W | 1 | Away | Dayton | John Lantz | |||||||
| 1968 | 10/4 | Fairmont West | 18 | 21 | L | 1 | Home | Centerville | John Lantz | |||||||
| 1968 | 10/11 | Springfield North | 14 | 21 | L | 1 | Away | Springfield | Evans Stadium | John Lantz | ||||||
| 1968 | 10/18 | Fairmont East | 34 | 20 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1968 | 10/24 | Troy | 21 | 6 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1968 | 11/1 | Beavercreek | 6 | 26 | L | 1 | Away | Beavercreek | Frank Zink Field | John Lantz | ||||||
| 1968 | 11/8 | Fairborn | 27 | 6 | W | 1 | Away | Fairborn | John Lantz | |||||||
| 1969 | 9/5 | Oakwood | 21 | 6 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1969 | 9/12 | Wayne | 14 | 2 | W | 1 | Away | Wayne Township | John Lantz | |||||||
| 1969 | 9/19 | Xenia | 12 | 30 | L | 1 | Away | Xenia | Cox Memorial Field | John Lantz | ||||||
| 1969 | 9/26 | Stebbins | 8 | 0 | W | 1 | Home | Centerville | John Lantz | yb | ||||||
| 1969 | 10/3 | Fairmont West | 0 | 23 | L | 1 | Away | Kettering | John Lantz | |||||||
| 1969 | 10/10 | Springfield North | 26 | 12 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1969 | 10/16 | Fairmont East | 21 | 0 | W | 1 | Away | Kettering | John Lantz | |||||||
| 1969 | 10/24 | Troy | 24 | 6 | W | 1 | Away | Troy | Troy Memorial Stadium | John Lantz | ||||||
| 1969 | 10/31 | Beavercreek | 6 | 30 | L | 1 | Home | Centerville | John Lantz | |||||||
| 1969 | 11/7 | Baker | 19 | 14 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1970 | 9/11 | Oakwood | 0 | 14 | L | 1 | Away | Dayton | John Lantz | |||||||
| 1970 | 9/18 | Baker | 6 | 30 | L | 1 | Away | Fairborn | John Lantz | |||||||
| 1970 | 9/25 | Wayne | 0 | 22 | L | 1 | Home | Centerville | John Lantz | |||||||
| 1970 | 10/2 | Xenia | 28 | 46 | L | 1 | Home | Centerville | John Lantz | |||||||
| 1970 | 10/9 | Stebbins | 32 | 6 | W | 1 | Away | Dayton | John Lantz | |||||||
| 1970 | 10/15 | Fairmont West | 6 | 12 | L | 1 | Home | Centerville | John Lantz | |||||||
| 1970 | 10/24 | Springfield North | 8 | 20 | L | 1 | Away | Springfield | Evans Stadium | John Lantz | ||||||
| 1970 | 10/30 | Fairmont East | 12 | 13 | L | 1 | Home | Centerville | John Lantz | |||||||
| 1970 | 11/6 | Troy | 7 | 24 | L | 1 | Home | Centerville | John Lantz | |||||||
| 1970 | 11/13 | Beavercreek | 0 | 22 | L | 1 | Away | Beavercreek | Frank Zink Field | John Lantz | ||||||
| 1971 | 9/10 | Oakwood | 22 | 0 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1971 | 9/17 | Baker | 22 | 0 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1971 | 9/24 | Wayne | 16 | 22 | L | 1 | Away | Wayne Township | Heidkamp Field | John Lantz | ||||||
| 1971 | 10/1 | Xenia | 8 | 0 | W | 1 | Away | Xenia | Cox Memorial Field | John Lantz | ||||||
| 1971 | 10/8 | Stebbins | 28 | 0 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1971 | 10/15 | Fairmont West | 0 | 7 | L | 1 | Away | Kettering | John Lantz | |||||||
| 1971 | 10/22 | Springfield North | 32 | 0 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1971 | 10/29 | Fairmont East | 3 | 7 | L | 1 | Away | Kettering | John Lantz | |||||||
| 1971 | 11/5 | Troy | 13 | 22 | L | 1 | Away | Troy | Troy Memorial Stadium | John Lantz | ||||||
| 1971 | 11/12 | Beavercreek | 15 | 8 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1972 | 9/8 | Belmont | 7 | 0 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1972 | 9/15 | Beavercreek | 14 | 6 | W | 1 | Away | Beavercreek | Frank Zink Field | John Lantz | ||||||
| 1972 | 9/22 | Baker | 17 | 14 | W | 1 | Away | Fairborn | John Lantz | |||||||
| 1972 | 9/29 | Wayne | 24 | 0 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1972 | 10/6 | Xenia | 27 | 0 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1972 | 10/13 | Stebbins | 0 | 28 | L | 1 | Away | Dayton | John Lantz | |||||||
| 1972 | 10/20 | Fairmont West | 13 | 0 | W | 1 | Home | Centerville | John Lantz | |||||||
| 1972 | 10/27 | Springfield North | 6 | 7 | L | 1 | Away | Springfield | Evans Stadium | John Lantz | ||||||
| 1972 | 11/3 | Fairmont East | 7 | 13 | L | 1 | Home | Centerville | John Lantz | |||||||
| 1972 | 11/10 | Troy | 0 | 28 | L | 1 | Home | Centerville | John Lantz | |||||||
| 1973 | 9/7 | Belmont | 15 | 13 | W | 1 | Home | Centerville | Bob Gregg | |||||||
| 1973 | 9/14 | Beavercreek | 7 | 0 | W | 1 | Home | Centerville | Bob Gregg | |||||||
| 1973 | 9/21 | Baker | 0 | 14 | L | 1 | Home | Centerville | Bob Gregg | |||||||
| 1973 | 9/28 | Wayne | 13 | 28 | L | 1 | Away | Wayne Township | Heidkamp Field | Bob Gregg | ||||||
| 1973 | 10/5 | Xenia | 10 | 17 | L | 1 | Away | Xenia | Cox Memorial Field | Bob Gregg | ||||||
| 1973 | 10/12 | Stebbins | 14 | 27 | L | 1 | Home | Centerville | Bob Gregg | |||||||
| 1973 | 10/19 | Fairmont West | 14 | 13 | W | 1 | Away | Kettering | Bob Gregg | |||||||
| 1973 | 10/26 | Springfield North | 0 | 14 | L | 1 | Home | Centerville | Bob Gregg | |||||||
| 1973 | 11/2 | Fairmont East | 7 | 19 | L | 1 | Away | Kettering | Bob Gregg | |||||||
| 1973 | 11/9 | Troy | 0 | 20 | L | 1 | Away | Troy | Troy Memorial Stadium | Bob Gregg | ||||||
| 1974 | 9/6 | Belmont | 9 | 35 | L | 1 | Home | Centerville | Bob Gregg | |||||||
| 1974 | 9/13 | Troy | 7 | 24 | L | 1 | Home | Centerville | Bob Gregg | |||||||
| 1974 | 9/20 | Beavercreek | 7 | 0 | W | 1 | Away | Beavercreek | Frank Zink Field | Bob Gregg | ||||||
| 1974 | 9/27 | Baker | 6 | 16 | L | 1 | Away | Fairborn | Bob Gregg | |||||||
| 1974 | 10/4 | Wayne | 0 | 31 | L | 1 | Home | Centerville | Bob Gregg | |||||||
| 1974 | 10/11 | Xenia | 9 | 0 | W | 1 | Home | Centerville | Bob Gregg | |||||||
| 1974 | 10/18 | Stebbins | 27 | 35 | L | 1 | Away | Dayton | Bob Gregg | |||||||
| 1974 | 10/25 | Fairmont West | 6 | 26 | L | 1 | Home | Centerville | Bob Gregg | |||||||
| 1974 | 11/1 | Springfield North | 41 | 7 | W | 1 | Away | Springfield | Evans Stadium | Bob Gregg | ||||||
| 1974 | 11/8 | Fairmont East | 27 | 0 | W | 1 | Home | Centerville | Bob Gregg | |||||||
| 1975 | 9/5 | Belmont | 42 | 0 | W | 1 | Home | Centerville | Bob Gregg | |||||||
| 1975 | 9/12 | Troy | 20 | 6 | W | 1 | Away | Troy | Troy Memorial Stadium | Bob Gregg | ||||||
| 1975 | 9/19 | Beavercreek | 22 | 0 | W | 1 | Home | Centerville | Bob Gregg | |||||||
| 1975 | 9/26 | Springfield South | 28 | 0 | W | 1 | Home | Centerville | Bob Gregg | |||||||
| 1975 | 10/3 | Wayne | 29 | 0 | W | 1 | Away | Wayne Township | Heidkamp Field | Bob Gregg | ||||||
| 1975 | 10/10 | Xenia | 20 | 6 | W | 1 | Away | Xenia | Cox Memorial Field | Bob Gregg | ||||||
| 1975 | 10/17 | Stebbins | 13 | 0 | W | 1 | Home | Centerville | Bob Gregg | |||||||
| 1975 | 10/24 | Fairmont West | 7 | 14 | L | 1 | Away | Kettering | Bob Gregg | |||||||
| 1975 | 10/31 | Springfield North | 50 | 7 | W | 1 | Home | Centerville | Bob Gregg | |||||||
| 1975 | 11/7 | Fairmont East | 24 | 7 | W | 1 | Home | Centerville | Bob Gregg | |||||||
| 1976 | 9/10 | West Carrollton | 47 | 0 | W | 1 | Away | West Carrollton | Bob Gregg | |||||||
| 1976 | 9/17 | Fairmont East | 20 | 14 | W | 1 | Home | Centerville | Bob Gregg | |||||||
