| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | ||
| 1923 | 10/5 | Versailles | 0 | 34 | L | 1 | Away | Versailles | ||||||||
| 1923 | 10/19 | St. Mary's Memorial | 0 | 24 | L | 1 | Away | St. Marys | ||||||||
| 1923 | 10/26 | Bellefontaine | 3 | 38 | L | 1 | Away | Bellefontaine | ||||||||
| 1923 | 11/1 | Versailles | 0 | 25 | L | 1 | Home | Celina | oy | |||||||
| 1923 | Rockford | 7 | 0 | W | 1 | |||||||||||
| 1923 | Rockford | 3 | 0 | W | 1 | |||||||||||
| 1923 | 11/16 | St. Mary's Memorial | 12 | 13 | L | 1 | Home | Celina | ||||||||
| 1924 | 9/20 | Lima Central | 6 | 19 | L | 1 | Away | Lima | Forest Swigart | |||||||
| 1924 | 9/26 | Rockford | 14 | 0 | W | 1 | Forest Swigart | |||||||||
| 1924 | 10/3 | Greenville | 0 | 68 | L | 1 | Away | Greenville | Cole's Field | Forest Swigart | ||||||
| 1924 | 10/10 | Delphos Jefferson | 6 | 6 | T | 1 | Away | Delphos | Forest Swigart | |||||||
| 1924 | 10/17 | Versailles | 0 | 6 | L | 1 | Home | Celina | Forest Swigart | oy | ||||||
| 1924 | St. Mary's Memorial | 0 | 28 | L | 1 | Forest Swigart | ?? | |||||||||
| 1924 | Bradford | L | 1 | Forest Swigart | ||||||||||||
| 1924 | 10/31 | St. Mary's Memorial | 0 | 7 | L | 1 | Away | St. Marys | Forest Swigart | |||||||
| 1924 | 11/8 | Van Wert | 10 | 18 | L | 1 | Away | Van Wert | Forest Swigart | oy | ||||||
| 1924 | Versailles | 10 | 18 | L | 1 | Forest Swigart | ||||||||||
| 1924 | Rockford | 0 | 13 | L | 1 | Forest Swigart | ||||||||||
| 1925 | 9/19 | Portland, IN | 0 | 25 | L | 1 | Home | Celina | Orville Klendworth | new football field | ||||||
| 1925 | 9/26 | Dayton Roosevelt | 0 | 52 | L | 1 | Away | Dayton | Westwood Field | Orville Klendworth | ||||||
| 1925 | 10/2 | St. Mary's Memorial | 0 | 30 | L | 1 | Away | St. Marys | Orville Klendworth | |||||||
| 1925 | 10/10 | Wapakoneta | 0 | 41 | L | 1 | Away | Wapakoneta | Orville Klendworth | |||||||
| 1925 | 10/16 | Delphos Jefferson | 19 | 0 | W | 1 | Home | Celina | Orville Klendworth | |||||||
| 1925 | Convoy | 0 | 0 | T | 1 | Orville Klendworth | ||||||||||
| 1925 | 11/14 | Lima South | 0 | 19 | L | 1 | Away | Lima | Orville Klendworth | |||||||
| 1925 | Convoy | 0 | 33 | L | 1 | Away | Convoy | Orville Klendworth | ||||||||
| 1925 | 11/26 | Rockford | 9 | 0 | W | 1 | Home | Celina | Orville Klendworth | |||||||
| 1926 | 9/18 | Portland, IN | 0 | 12 | L | 1 | Away | Portland | Orville Klendworth | |||||||
| 1926 | 9/24 | Lima Shawnee | 48 | 0 | W | 1 | Home | Celina | Orville Klendworth | |||||||
| 1926 | 10/1 | St. Mary's Memorial | 0 | 6 | L | 1 | Home | Celina | Orville Klendworth | |||||||
| 1926 | 10/8 | Bradford | 0 | 38 | L | 1 | Home | Celina | Orville Klendworth | |||||||
| 1926 | 10/15 | Delphos Jefferson | 6 | 20 | L | 1 | Home | Celina | Orville Klendworth | |||||||
| 1926 | 10/22 | Versailles | 0 | 6 | L | 1 | Away | Versailles | Orville Klendworth | |||||||
| 1926 | 11/4 | Convoy | 0 | 6 | L | 1 | Home | Celina | Orville Klendworth | |||||||
| 1926 | 11/11 | Sidney | 1 | 0 | W | 1 | Away | Sidney | Julia Lamb Field | Orville Klendworth | forfeit - original score 0-44 | |||||
| 1926 | 11/19 | Wapakoneta | 9 | 7 | W | 1 | Home | Celina | Orville Klendworth | |||||||
| 1926 | 11/25 | Rockford | 0 | 0 | T | 1 | Away | Rockford | Orville Klendworth | x | ||||||
| 1927 | 9/23 | Lima Shawnee | 22 | 0 | W | 1 | Away | Lima | Orville Klendworth | |||||||
| 1927 | 9/30 | Columbus Grove | 32 | 0 | W | 1 | Home | Celina | Orville Klendworth | |||||||
| 1927 | 10/7 | Lima Central JV | 19 | 0 | W | 1 | Home | Celina | Orville Klendworth | |||||||
| 1927 | 10/14 | Bradford | 0 | 0 | T | 1 | Away | Bradford | Orville Klendworth | x | ||||||
| 1927 | 10/21 | St. Mary's Memorial | 6 | 31 | L | 1 | Away | St. Marys | Orville Klendworth | |||||||
| 1927 | 10/28 | Versailles | 0 | 6 | L | 1 | Orville Klendworth | |||||||||
| 1927 | 11/11 | Lima South | 12 | 6 | W | 1 | Away | Lima | Orville Klendworth | |||||||
| 1927 | 11/19 | St. Mary's Memorial | 0 | 19 | L | 1 | Home | Celina | Orville Klendworth | |||||||
| 1927 | 11/24 | Rockford | 0 | 2 | L | 1 | Orville Klendworth | |||||||||
| 1928 | 9/21 | Bradford | 6 | 0 | W | 1 | Home | Celina | Orville Klendworth | |||||||
| 1928 | 9/28 | Waynesfield | 6 | 6 | T | 1 | Away | Waynesfield | Orville Klendworth | |||||||
| 1928 | 10/5 | Lima Shawnee | 20 | 6 | W | 1 | Home | Celina | Orville Klendworth | |||||||
| 1928 | 10/12 | Columbus Grove | 6 | 13 | L | 1 | Away | Columbus Grove | Orville Klendworth | |||||||
| 1928 | 10/19 | St. Mary's Memorial | 0 | 20 | L | 1 | Home | Celina | Orville Klendworth | |||||||
| 1928 | Versailles | 20 | 6 | W | 1 | Orville Klendworth | ||||||||||
| 1928 | Van Wert | 2 | 6 | L | 1 | Home | Celina | Orville Klendworth | ||||||||
| 1928 | 11/20 | St. Mary's Memorial | 0 | 19 | L | 1 | Away | St. Marys | Orville Klendworth | postponed from 11-16 | ||||||
| 1928 | Rockford | 6 | 20 | L | 1 | Orville Klendworth | ||||||||||
| 1929 | 9/20 | Bradford | 0 | 13 | L | 1 | Home | Celina | Robert Day | |||||||
| 1929 | 9/28 | Lima Central JV | 19 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1929 | 10/4 | Lima Shawnee | 0 | 7 | L | 1 | Away | Lima | Robert Day | |||||||
| 1929 | 10/11 | Wapakoneta | 12 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1929 | 10/18 | Ada | 12 | 39 | L | 1 | Away | Ada | Robert Day | |||||||
| 1929 | 10/25 | Kenton | 6 | 6 | T | 1 | Home | Celina | Robert Day | |||||||
| 1929 | Rockford | 6 | 20 | L | 1 | Robert Day | ||||||||||
| 1929 | 11/8 | Van Wert | 7 | 0 | W | 1 | Away | Van Wert | Robert Day | oy | ||||||
| 1929 | 11/23 | St. Mary's Memorial | 0 | 36 | L | 1 | Home | Celina | Robert Day | |||||||
| 1930 | 9/19 | Bradford | 0 | 13 | L | 1 | Away | Bradford | Robert Day | |||||||
| 1930 | 9/26 | Waynesfield | 41 | 6 | W | 1 | Robert Day | |||||||||
| 1930 | 10/3 | Lima Shawnee | 19 | 7 | W | 1 | Home | Celina | Robert Day | |||||||
| 1930 | 10/10 | Wapakoneta | 18 | 12 | W | 1 | Away | Wapakoneta | Harmon Field | Robert Day | ||||||
| 1930 | 10/17 | Ada | 0 | 20 | L | 1 | Home | Celina | Robert Day | |||||||
| 1930 | 10/23 | Kenton | 6 | 14 | L | 1 | Home | Celina | Robert Day | |||||||
| 1930 | 10/30 | Versailles | 13 | 14 | L | 1 | Home | Celina | Robert Day | |||||||
| 1930 | 11/11 | Van Wert | W | 1 | Home | Celina | Robert Day | |||||||||
| 1930 | 11/21 | St. Mary's Memorial | 0 | 13 | L | 1 | Away | St. Marys | Memorial Field | Robert Day | ||||||
| 1931 | 9/25 | Bradford | 13 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1931 | 10/2 | Lima Shawnee | 6 | 0 | W | 1 | Away | Lima | Robert Day | |||||||
| 1931 | 10/9 | Lima Central | 0 | 25 | L | 1 | Home | Celina | Robert Day | |||||||
| 1931 | 10/17 | Fairmont | 19 | 0 | W | 1 | Away | Kettering | Robert Day | |||||||
| 1931 | 10/23 | St. Mary's Memorial | 21 | 7 | W | 1 | Home | Celina | Robert Day | |||||||
| 1931 | 10/29 | Versailles | 26 | 0 | W | 1 | Away | Versailles | Robert Day | oy | ||||||
| 1931 | 11/11 | Rockford | 42 | 7 | W | 1 | Home | Celina | Robert Day | |||||||
| 1931 | 11/20 | Van Wert | 13 | 0 | W | 1 | Away | Van Wert | Robert Day | oy | ||||||
| 1932 | 9/23 | Bradford | 7 | 0 | W | 1 | Away | Bradford | Robert Day | c | ||||||
| 1932 | 9/30 | Lima Shawnee | 7 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1932 | 10/14 | Fairmont | 13 | 6 | W | 1 | Home | Celina | Robert Day | |||||||
| 1932 | 10/21 | St. Mary's Memorial | 27 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1932 | 10/27 | Versailles | 20 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1932 | 11/11 | Rockford | 34 | 0 | W | 1 | Away | Rockford | Robert Day | |||||||
| 1932 | 11/24 | Van Wert | 21 | 0 | W | 1 | Home | Celina | Robert Day | postponed from 11-18 | ||||||
| 1933 | 9/23 | Bradford | 27 | 0 | W | 1 | Home | Celina | Robert Day | postponed | ||||||
| 1933 | 9/29 | Lima Shawnee | 0 | 19 | L | 1 | Away | Lima | Robert Day | |||||||
| 1933 | 10/6 | Wapakoneta | 27 | 12 | W | 1 | Away | Wapakoneta | Harmon Field | Robert Day | ||||||
| 1933 | 10/20 | St. Mary's Memorial | 7 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1933 | 10/26 | Versailles | 20 | 0 | W | 1 | Away | Versailles | Robert Day | |||||||
| 1933 | 11/3 | Greenville | 13 | 6 | W | 1 | Home | Celina | Robert Day | |||||||
| 1933 | 11/10 | Rockford | 32 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1933 | 11/17 | Van Wert | 6 | 0 | W | 1 | Away | Van Wert | Robert Day | oy | ||||||
| 1934 | Rockford | 7 | 7 | T | 1 | Robert Day | ||||||||||
| 1934 | 9/21 | Bradford | 18 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1934 | 9/28 | Lima Shawnee | 7 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1934 | 10/5 | Wapakoneta | 12 | 6 | W | 1 | Home | Celina | Robert Day | |||||||
| 1934 | 10/12 | New London | 6 | 0 | W | 1 | Robert Day | |||||||||
| 1934 | 10/19 | St. Mary's Memorial | 6 | 6 | T | 1 | Away | St. Marys | Robert Day | |||||||
| 1934 | 10/25 | Versailles | 27 | 7 | W | 1 | Home | Celina | Robert Day | |||||||
| 1934 | 11/2 | Greenville | 6 | 13 | L | 1 | Away | Greenville | Harmon Field | Robert Day | ||||||
| 1934 | 11/12 | Rockford | 21 | 0 | W | 1 | Away | Rockford | Robert Day | |||||||
| 1934 | 11/16 | Van Wert | 27 | 6 | W | 1 | Home | Celina | Robert Day | |||||||
| 1935 | 9/21 | Bradford | 13 | 6 | W | 1 | Robert Day | |||||||||
| 1935 | 9/28 | Lima Shawnee | 0 | 0 | T | 1 | Away | Lima | Robert Day | |||||||
| 1935 | 10/4 | Wapakoneta | 7 | 12 | L | 1 | Away | Wapakoneta | Harmon Field | Robert Day | ||||||
| 1935 | 10/11 | Bellefontaine | 10 | 6 | W | 1 | Home | Celina | Robert Day | |||||||
| 1935 | 10/18 | St. Mary's Memorial | 6 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1935 | 10/24 | Lima Central JV | 0 | 6 | L | 1 | Away | Lima | Robert Day | |||||||
| 1935 | 11/1 | Greenville | 6 | 25 | L | 1 | Home | Celina | Robert Day | |||||||
| 1935 | 11/11 | Van Wert | 6 | 2 | W | 1 | Home | Celina | Robert Day | |||||||
| 1936 | 9/18 | Bradford | Home | Celina | Robert Day | |||||||||||
| 1936 | 9/25 | Lima Shawnee | 6 | 6 | T | 1 | Home | Celina | Robert Day | |||||||
| 1936 | 10/2 | Wapakoneta | 13 | 36 | L | 1 | Home | Celina | Robert Day | |||||||
| 1936 | 10/9 | Bellefontaine | 0 | 26 | L | 1 | Away | Bellefontaine | Robert Day | |||||||
| 1936 | 10/17 | St. Mary's Memorial | 0 | 0 | T | 1 | Away | St. Marys | Memorial Field | Robert Day | ||||||
| 1936 | 10/29 | Greenville | 6 | 26 | L | 1 | Away | Greenville | Marlin Field | Robert Day | ||||||
| 1936 | 11/11 | Van Wert | 13 | 38 | L | 1 | Home | Celina | Edgewater Park | Robert Day | oy | |||||
| 1937 | 9/17 | Mount Cory | 0 | 0 | T | 1 | Home | Celina | Robert Day | |||||||
| 1937 | 9/24 | Lima Shawnee | 13 | 0 | W | 1 | Away | Lima | Robert Day | |||||||
| 1937 | 10/1 | Wapakoneta | 6 | 15 | L | 1 | Away | Wapakoneta | Harmon Field | Robert Day | ||||||
| 1937 | 10/8 | St. Mary's Memorial | 12 | 13 | L | 1 | Home | Celina | Robert Day | |||||||
| 1937 | 10/15 | Bluffton | 7 | 6 | W | 1 | Home | Celina | Robert Day | |||||||
| 1937 | 10/22 | Bellefontaine | 0 | 10 | L | 1 | Away | Bellefontaine | Robert Day | |||||||
| 1937 | 10/29 | Sidney | 0 | 13 | L | 1 | Home | Celina | Robert Day | |||||||
| 1937 | 11/4 | Coldwater | 20 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1937 | 11/11 | Van Wert | 27 | 6 | W | 1 | Away | Van Wert | Eggerss Stadium | Robert Day | ||||||
| 1938 | 9/16 | Mount Cory | 13 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1938 | 9/23 | Greenville | 18 | 6 | W | 1 | Home | Celina | Robert Day | |||||||
| 1938 | 9/30 | Wapakoneta | 0 | 19 | L | 1 | Home | Celina | Robert Day | |||||||
| 1938 | 10/7 | St. Mary's Memorial | 0 | 12 | L | 1 | Away | St. Marys | Robert Day | |||||||
| 1938 | 10/14 | Bluffton | 0 | 13 | L | 1 | Away | Bluffton | Robert Day | |||||||
| 1938 | 10/21 | Bellefontaine | 0 | 19 | L | 1 | Home | Celina | Robert Day | |||||||
| 1938 | 10/28 | Lima Shawnee | 6 | 0 | W | 1 | Away | Lima | Robert Day | |||||||
| 1938 | 11/3 | Coldwater | 0 | 7 | L | 1 | Home | Celina | Robert Day | |||||||
| 1938 | 11/10 | Van Wert | 7 | 53 | L | 1 | Home | Celina | Robert Day | |||||||
| 1939 | 9/15 | Rockford | 33 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1939 | 9/22 | Greenville | 26 | 7 | W | 1 | Away | Greenville | Harmon Field | Robert Day | ||||||
| 1939 | 9/29 | Wapakoneta | 13 | 0 | W | 1 | Away | Wapakoneta | Harmon Field | Robert Day | ||||||
| 1939 | 10/6 | St. Mary's Memorial | 38 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1939 | 10/13 | Bluffton | 33 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1939 | 10/20 | Bellefontaine | 7 | 0 | W | 1 | Away | Bellefontaine | Robert Day | |||||||
| 1939 | 10/26 | Lima Shawnee | 50 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1939 | 11/2 | Coldwater | 42 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1939 | 11/10 | Van Wert | 6 | 13 | L | 1 | Away | Van Wert | Eggerss Stadium | Robert Day | ||||||
| 1940 | 9/13 | Rockford | 14 | 0 | W | 1 | Away | Rockford | Robert Day | |||||||
| 1940 | 9/20 | Greenville | 33 | 12 | W | 1 | Home | Celina | Robert Day | |||||||
| 1940 | 9/27 | Wapakoneta | 19 | 6 | W | 1 | Home | Celina | Robert Day | |||||||
| 1940 | 10/4 | St. Mary's Memorial | 19 | 6 | W | 1 | Away | St. Marys | Robert Day | |||||||
| 1940 | 10/11 | Bluffton | 13 | 19 | L | 1 | Away | Bluffton | Robert Day | |||||||
| 1940 | 10/18 | Bellefontaine | 0 | 20 | L | 1 | Home | Celina | Robert Day | |||||||
| 1940 | 10/31 | Coldwater | 0 | 6 | L | 1 | Away | Coldwater | Robert Day | |||||||
| 1940 | 11/8 | Van Wert | 13 | 0 | W | 1 | Home | Celina | Robert Day | |||||||
| 1941 | 9/19 | Rockford | 7 | 6 | W | 1 | Home | Celina | Robert Day | |||||||
| 1941 | 9/26 | Greenville | 7 | 20 | L | 1 | Away | Greenville | Harmon Field | Robert Day | ||||||
| 1941 | 10/3 | Wapakoneta | 0 | 14 | L | 1 | Away | Wapakoneta | Harmon Field | Robert Day | ||||||
| 1941 | 10/10 | St. Mary's Memorial | 6 | 6 | T | 1 | Home | Celina | Celina Stadium | Robert Day | ||||||
| 1941 | 10/17 | Bluffton | 6 | 20 | L | 1 | Home | Celina | Celina Stadium | Robert Day | ||||||
| 1941 | 10/23 | Bellefontaine | 13 | 47 | L | 1 | Away | Bellefontaine | Robert Day | |||||||
| 1941 | 10/31 | Chaminade | 0 | 33 | L | 1 | Home | Celina | Celina Stadium | Robert Day | ||||||
| 1941 | 11/7 | Coldwater | 0 | 6 | L | 1 | Home | Celina | Celina Stadium | Robert Day | ||||||
| 1941 | 11/14 | Van Wert | 0 | 31 | L | 1 | Away | Van Wert | Eggerss Stadium | Robert Day | ||||||
| 1942 | 9/18 | Rockford | 34 | 0 | W | 1 | Away | Rockford | Lester Gast | |||||||
| 1942 | 9/25 | Greenville | 12 | 12 | T | 1 | Home | Celina | Celina Stadium | Lester Gast | ||||||
| 1942 | 10/2 | Wapakoneta | 14 | 2 | W | 1 | Home | Celina | Celina Stadium | Lester Gast | ||||||
| 1942 | 10/9 | St. Mary's Memorial | 13 | 14 | L | 1 | Away | St. Marys | Lester Gast | |||||||
| 1942 | 10/16 | Bluffton | 14 | 12 | W | 1 | Away | Bluffton | Lester Gast | |||||||
| 1942 | 10/23 | Bellefontaine | 7 | 20 | L | 1 | Home | Celina | Celina Stadium | Lester Gast | ||||||
| 1942 | 10/29 | Kenton | 27 | 0 | W | 1 | Home | Celina | Celina Stadium | Lester Gast | ||||||
| 1942 | 11/6 | Coldwater | 6 | 7 | L | 1 | Away | Coldwater | Lester Gast | |||||||
| 1942 | 11/13 | Van Wert | 0 | 41 | L | 1 | Home | Celina | Celina Stadium | Lester Gast | ||||||
| 1943 | 9/17 | Rockford | 18 | 0 | W | 1 | Home | Celina | Lester Gast | |||||||
| 1943 | 9/24 | Greenville | 19 | 0 | W | 1 | Away | Greenville | Harmon Field | Lester Gast | ||||||
| 1943 | 10/1 | Wapakoneta | 48 | 6 | W | 1 | Away | Wapakoneta | Harmon Field | Lester Gast | ||||||
| 1943 | 10/8 | St. Mary's Memorial | 27 | 21 | W | 1 | Home | Celina | Celina Stadium | Lester Gast | ||||||
| 1943 | 10/15 | Bluffton | 24 | 0 | W | 1 | Home | Celina | Celina Stadium | Lester Gast | ||||||
| 1943 | 10/22 | Bellefontaine | 0 | 14 | L | 1 | Away | Bellefontaine | Lester Gast | |||||||
| 1943 | 10/29 | Kenton | 33 | 9 | W | 1 | Away | Kenton | Robinson Field | Lester Gast | ||||||
| 1943 | 11/5 | Coldwater | 20 | 7 | W | 1 | Home | Celina | Celina Stadium | Lester Gast | ||||||
| 1943 | 11/12 | Van Wert | 0 | 18 | L | 1 | Away | Van Wert | Eggerss Stadium | Lester Gast | ||||||
| 1944 | 9/15 | Rockford | 19 | 7 | W | 1 | Away | Rockford | Maurice Fowler | |||||||
| 1944 | 9/22 | Greenville | 13 | 14 | L | 1 | Home | Celina | Celina Stadium | Maurice Fowler | ||||||
| 1944 | 9/29 | Wapakoneta | 13 | 6 | W | 1 | Home | Celina | Celina Stadium | Maurice Fowler | ||||||
| 1944 | 10/6 | St. Mary's Memorial | 0 | 13 | L | 1 | Away | St. Marys | Maurice Fowler | |||||||
| 1944 | 10/13 | Bluffton | 14 | 38 | L | 1 | Away | Bluffton | Maurice Fowler | |||||||
| 1944 | 10/20 | Bellefontaine | 13 | 7 | W | 1 | Home | Celina | Celina Stadium | Maurice Fowler | ||||||
| 1944 | 10/26 | Kenton | 7 | 7 | T | 1 | Home | Celina | Celina Stadium | Maurice Fowler | ||||||
| 1944 | 11/3 | Coldwater | 13 | 0 | W | 1 | Away | Coldwater | Maurice Fowler | |||||||
| 1944 | 11/10 | Van Wert | 6 | 6 | T | 1 | Home | Celina | Celina Stadium | Maurice Fowler | ||||||
| 1945 | 9/14 | Rockford | 0 | 6 | L | 1 | Home | Celina | Celina Stadium | Maurice Fowler | ||||||
| 1945 | 9/21 | Greenville | 0 | 38 | L | 1 | Away | Greenville | Harmon Field | Maurice Fowler | ||||||
| 1945 | 9/28 | Wapakoneta | 0 | 20 | L | 1 | Away | Wapakoneta | Harmon Field | Maurice Fowler | ||||||
| 1945 | 10/5 | St. Mary's Memorial | 0 | 25 | L | 1 | Home | Celina | Celina Stadium | Maurice Fowler | ||||||
| 1945 | 10/12 | Bluffton | 0 | 21 | L | 1 | Home | Celina | Celina Stadium | Maurice Fowler | ||||||
| 1945 | 10/19 | Bellefontaine | 6 | 0 | W | 1 | Away | Bellefontaine | Maurice Fowler | |||||||
| 1945 | 10/26 | Kenton | 7 | 14 | L | 1 | Away | Kenton | Robinson Field | Maurice Fowler | ||||||
| 1945 | 11/2 | Coldwater | 0 | 13 | L | 1 | Home | Celina | Celina Stadium | Maurice Fowler | ||||||
| 1945 | 11/9 | Van Wert | 0 | 20 | L | 1 | Away | Van Wert | Eggerss Stadium | Maurice Fowler | ||||||
| 1946 | 9/13 | Rockford | 12 | 0 | W | 1 | Away | Rockford | Robert Brandon | |||||||
| 1946 | 9/20 | Greenville | 6 | 6 | T | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1946 | 9/27 | Wapakoneta | 13 | 20 | L | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1946 | 10/4 | St. Mary's Memorial | 6 | 0 | W | 1 | Away | St. Marys | Robert Brandon | |||||||
| 1946 | 10/11 | Bluffton | 7 | 19 | L | 1 | Away | Bluffton | Robert Brandon | |||||||
| 1946 | 10/18 | Bellefontaine | 0 | 32 | L | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1946 | 10/25 | Kenton | 26 | 25 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1946 | 10/31 | Coldwater | 7 | 12 | L | 1 | Away | Coldwater | Robert Brandon | |||||||
| 1946 | 11/8 | Van Wert | 0 | 7 | L | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1947 | 9/12 | Rockford | 14 | 6 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1947 | 9/19 | Greenville | 0 | 18 | L | 1 | Away | Greenville | Harmon Field | Robert Brandon | ||||||
| 1947 | 9/26 | Wapakoneta | 0 | 13 | L | 1 | Away | Wapakoneta | Harmon Field | Robert Brandon | ||||||
| 1947 | 10/3 | St. Mary's Memorial | 6 | 6 | T | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1947 | 10/10 | Bluffton | 7 | 0 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1947 | 10/17 | Bellefontaine | 0 | 2 | L | 1 | Away | Bellefontaine | Robert Brandon | |||||||
| 1947 | 10/24 | Kenton | 14 | 12 | W | 1 | Away | Kenton | Robinson Field | Robert Brandon | ||||||
| 1947 | 10/31 | Coldwater | 6 | 7 | L | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1947 | 11/7 | Van Wert | 0 | 12 | L | 1 | Away | Van Wert | Eggerss Stadium | Robert Brandon | ||||||
| 1948 | 9/17 | Rockford | 26 | 7 | W | 1 | Away | Rockford | Robert Brandon | |||||||
| 1948 | 9/24 | Fairmont | 0 | 27 | L | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1948 | 10/1 | Wapakoneta | 19 | 0 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1948 | 10/8 | St. Mary's Memorial | 7 | 13 | L | 1 | Away | St. Marys | Robert Brandon | |||||||
| 1948 | 10/15 | Bluffton | 20 | 0 | W | 1 | Away | Bluffton | Robert Brandon | |||||||
| 1948 | 10/22 | Bellefontaine | 13 | 7 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1948 | 10/28 | Kenton | 7 | 28 | L | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1948 | 11/5 | Coldwater | 0 | 0 | T | 1 | Away | Coldwater | Robert Brandon | |||||||
| 1948 | 11/12 | Van Wert | 6 | 33 | L | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1949 | 9/16 | Rockford | 14 | 7 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1949 | 9/23 | Fairmont | 7 | 6 | W | 1 | Away | Kettering | Robert Brandon | |||||||
| 1949 | 9/30 | Wapakoneta | 26 | 0 | W | 1 | Away | Wapakoneta | Harmon Field | Robert Brandon | ||||||
| 1949 | 10/7 | St. Mary's Memorial | 15 | 13 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1949 | 10/14 | Bluffton | 21 | 25 | L | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1949 | 10/21 | Bellefontaine | 20 | 7 | W | 1 | Away | Bellefontaine | Robert Brandon | |||||||
| 1949 | 10/27 | Kenton | 54 | 7 | W | 1 | Away | Kenton | Robinson Field | Robert Brandon | ||||||
| 1949 | 11/4 | Coldwater | 13 | 7 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1949 | 11/10 | Van Wert | 0 | 0 | T | 1 | Away | Van Wert | Eggerss Stadium | Robert Brandon | ||||||
| 1950 | 9/15 | Rockford | 15 | 6 | W | 1 | Away | Rockford | Robert Brandon | |||||||
| 1950 | 9/22 | Fairmont | 0 | 50 | L | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1950 | 9/29 | Wapakoneta | 44 | 6 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1950 | 10/6 | St. Mary's Memorial | 27 | 12 | W | 1 | Away | St. Marys | Robert Brandon | |||||||
| 1950 | 10/13 | Bluffton | 30 | 40 | L | 1 | Away | Bluffton | Robert Brandon | |||||||
| 1950 | 10/20 | Bellefontaine | 0 | 7 | L | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1950 | 10/27 | Kenton | 41 | 0 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1950 | 11/2 | Coldwater | 52 | 12 | W | 1 | Away | Coldwater | Robert Brandon | |||||||
| 1950 | 11/10 | Van Wert | 26 | 20 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1951 | 9/14 | Rockford | 31 | 13 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1951 | 9/21 | Fairmont | 7 | 41 | L | 1 | Away | Kettering | Robert Brandon | |||||||
| 1951 | 9/28 | Wapakoneta | 33 | 7 | W | 1 | Away | Wapakoneta | Harmon Field | Robert Brandon | ||||||
| 1951 | 10/5 | St. Mary's Memorial | 20 | 17 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1951 | 10/12 | Bluffton | 34 | 0 | W | 1 | Home | Celina | Celina Stadium | Robert Brandon | ||||||
| 1951 | 10/19 | Bellefontaine | 14 | 7 | W | 1 | Away | Bellefontaine | Robert Brandon | |||||||
