Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1962 9 7 1 1 .833 216 96 24.00 10.67 13.33 .692 Bus Augenstein                
1963 9 2 7 0 .222 58 168 6.44 18.67 -12.22 .257 Bus Augenstein                
1964 9 1 8 0 .111 66 251 7.33 27.89 -20.56 .208 Bus Augenstein                
1965 9 7 2 0 .778 220 74 24.44 8.22 16.22 .748 Bus Augenstein                
1966 9 9 0 0 1.000 322 36 35.78 4.00 31.78 .899 Cliff Klein                
1967 9 3 6 0 .333 140 122 15.56 13.56 2.00 .534 Cliff Klein                
1968 9 3 5 1 .389 157 172 17.44 19.11 -1.67 .477 Cliff Klein                
1969 9 3 6 0 .333 130 169 14.44 18.78 -4.33 .435 Mike Sammons                
1970 9 3 6 0 .333 88 293 9.78 32.56 -22.78 .231 Mike Sammons                
1971 9 4 4 1 .500 187 216 20.78 24.00 -3.22 .464 Mike Sammons 42 45 3 .483        
1972 9 7 1 1 .833 196 75 21.78 8.33 13.44 .723 Mike Sammons 42 45 3 .483        
1973 9 8 0 1 .944 187 39 20.78 4.33 16.44 .827 Mike Hensley 48 38 4 .556        
1974 10 6 4 0 .600 234 132 23.40 13.20 10.20 .639 Mike Hensley 53 34 4 .604        
1975 10 8 2 0 .800 187 81 18.70 8.10 10.60 .698 Mike Hensley 54 34 4 .609        
1976 10 7 2 1 .750 162 78 16.20 7.80 8.40 .675 Mike Hensley 52 36 5 .586        
1977 10 10 0 0 1.000 247 55 24.70 5.50 19.20 .818 Dan Montgomery 59 30 5 .654        
1978 9 5 3 1 .611 117 144 13.00 16.00 -3.00 .448 Dan Montgomery 61 28 5 .676        
1979 10 3 7 0 .300 75 131 7.50 13.10 -5.60 .364 Dan Montgomery 61 29 5 .668        
1980 10 1 9 0 .100 49 253 4.90 25.30 -20.40 .162 Dan Montgomery 59 32 5 .641        
1981 10 1 8 1 .150 36 216 3.60 21.60 -18.00 .143 Dan Montgomery 56 36 5 .603        
1982 10 5 5 0 .500 157 141 15.70 14.10 1.60 .527 Paul Bremigan 54 40 4 .571        
1983 10 8 2 0 .800 252 117 25.20 11.70 13.50 .683 Paul Bremigan 54 42 3 .561        
1984 10 8 2 0 .800 273 71 27.30 7.10 20.20 .794 Paul Bremigan 56 40 3 .581        
1985 10 5 5 0 .500 170 136 17.00 13.60 3.40 .556 Paul Bremigan 53 43 3 .551        
1986 10 8 2 0 .800 144 59 14.40 5.90 8.50 .709 Craig Fletcher 54 43 2 .556        
1987 10 6 4 0 .600 165 99 16.50 9.90 6.60 .625 Craig Fletcher 50 47 2 .515        
1988 10 6 4 0 .600 127 131 12.70 13.10 -0.40 .492 Craig Fletcher 51 48 1 .515        
1989 10 1 9 0 .100 22 258 2.20 25.80 -23.60 .079 Craig Fletcher 49 50 1 .495        
1990 10 2 8 0 .200 106 295 10.60 29.50 -18.90 .264 Craig Fletcher 50 49 1 .505        
1991 10 5 5 0 .500 151 163 15.10 16.30 -1.20 .481 Tony Brake 54 46 0 .540        
1992 10 4 6 0 .400 166 220 16.60 22.00 -5.40 .430 Tony Brake 53 47 0 .530        
1993 10 5 5 0 .500 246 187 24.60 18.70 5.90 .568 Jim Ruth 50 50 0 .500        
1994 10 7 3 0 .700 286 118 28.60 11.80 16.80 .708 Jim Ruth 49 51 0 .490        
1995 10 7 3 0 .700 305 120 30.50 12.00 18.50 .718 Jim Ruth 51 49 0 .510        
1996 10 8 2 0 .800 359 145 35.90 14.50 21.40 .712 Jim Ruth 51 49 0 .510        
1997 10 5 5 0 .500 206 143 20.60 14.30 6.30 .590 John Klingel 50 50 0 .500        
1998 10 6 4 0 .600 181 184 18.10 18.40 -0.30 .496 John Klingel 50 50 0 .500        
1999 10 5 5 0 .500 160 190 16.00 19.00 -3.00 .457 John Klingel 54 46 0 .540        
2000 10 6 4 0 .600 214 180 21.40 18.00 3.40 .543 John Klingel 58 42 0 .580        
2001 11 8 3 0 .727 246 151 22.36 13.73 8.64 .620 John Klingel 61 40 0 .604        
2002 11 8 3 0 .727 281 233 25.55 21.18 4.36 .547 John Klingel 65 37 0 .637        
2003 10 4 6 0 .400 161 223 16.10 22.30 -6.20 .419 John Klingel 64 38 0 .627        
2004 10 4 6 0 .400 173 202 17.30 20.20 -2.90 .461 John Klingel 61 41 0 .598        
2005 10 7 3 0 .700 169 121 16.90 12.10 4.80 .583 John Klingel 61 41 0 .598        
2006 10 5 5 0 .500 177 149 17.70 14.90 2.80 .543 John Klingel 58 44 0 .569        
2007 10 1 9 0 .100 99 361 9.90 36.10 -26.20 .215 Jason Lynch 54 48 0 .529        
2008 10 0 10 0 .000 48 374 4.80 37.40 -32.60 .114 Jason Lynch 48 54 0 .471        
2009 10 1 9 0 .100 82 340 8.20 34.00 -25.80 .194 Jason Lynch 44 58 0 .431        
2010 10 5 5 0 .500 250 197 25.00 19.70 5.30 .559 Doug Green 43 59 0 .422        
2011 11 7 4 0 .636 300 175 27.27 15.91 11.36 .632 Doug Green 42 60 0 .412        
2012 11 8 3 0 .727 371 141 33.73 12.82 20.91 .725 Doug Green 42 60 0 .412        
2013 12 11 1 0 .917 421 192 35.08 16.00 19.08 .687 Doug Green 49 55 0 .471        
2014 10 7 3 0 .700 253 124 25.30 12.40 12.90 .671 Doug Green 52 52 0 .500        
2015 10 6 4 0 .600 210 141 21.00 14.10 6.90 .598 Doug Green 51 53 0 .490        
2016 11 7 4 0 .636 304 252 27.64 22.91 4.73 .547 Doug Green 53 52 0 .505        
2017 10 4 6 0 .400 238 245 23.80 24.50 -0.70 .493 Doug Green 56 49 0 .533        
2018 10 3 7 0 .300 142 240 14.20 24.00 -9.80 .372 Doug Green 59 46 0 .562        
2019 10 6 4 0 .600 230 178 23.00 17.80 5.20 .564 Doug Green 64 41 0 .610        
2020 10 6 4 0 .600 298 235 29.80 23.50 6.30 .559 Doug Green 65 40 0 .619        
2021 11 5 6 0 .455 324 350 29.45 31.82 -2.36 .481 Doug Green 63 42 0 .600        
2022 11 5 6 0 .455 409 408 37.18 37.09 0.09 .501 Doug Green 60 45 0 .571        
2023 11 4 7 0 .364 336 367 30.55 33.36 -2.82 .478 Matt Waddle 53 51 0 .510        
2024 11 5 6 0 .455 282 271 25.64 24.64 1.00 .510 Matt Waddle 51 54 0 .486        
2025 10 3 7 0 .300 146 294 14.60 29.40 -14.80 .332 Matt Waddle 48 57 0 .457        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Dan Arndt 41 53 0 .436        
                                         
  638 335 295 8 .531 12,714 11,722 19.93 18.37 1.55 .520                  
            195.60 180.34         Points / year