Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1905 2 0 1 1 .250 5 35 2.50 17.50 -15.00 .125                  
1906 4 0 3 1 .125 4 69 1.00 17.25 -16.25 .055                  
1907 0       ######     ###### ###### #DIV/0! ######                  
1908 0       ######     ###### ###### #DIV/0! ######                  
1909 0       ######     ###### ###### #DIV/0! ######                  
1910 0       ######     ###### ###### #DIV/0! ######                  
1911 0       ######     ###### ###### #DIV/0! ######                  
1912 1 1 0 0 1.000 7 0 7.00 .00 7.00 1.000 Bevan                
1913 1 0 1 0 .000 0 30 .00 30.00 -30.00 .000                  
1914 2 2 0 0 1.000 75 0 37.50 .00 37.50 1.000   3 5 2 .400        
1915 6 4 1 1 .750 117 1 19.50 .17 19.33 .992   7 5 2 .571        
1916 5 1 4 0 .200 12 124 2.40 24.80 -22.40 .088   8 6 1 .567        
1917 1 0 1 0 .000 0 13 .00 13.00 -13.00 .000   8 7 1 .531        
1918 1 0 1 0 .000 0 89 .00 89.00 -89.00 .000   8 8 1 .500        
1919 3 0 3 0 .000 13 218 4.33 72.67 -68.33 .056 Cain 8 11 1 .425        
1920 3 2 1 0 .667 54 6 18.00 2.00 16.00 .900   10 12 1 .457        
1921 5 2 1 2 .600 75 26 15.00 5.20 9.80 .743   12 13 3 .482        
1922 4 1 3 0 .250 12 187 3.00 46.75 -43.75 .060 Art Wallace 12 16 3 .435        
1923 4 3 1 0 .750 26 19 6.50 4.75 1.75 .578 Fred Karacker 15 16 3 .485        
1924 4 1 3 0 .250 45 73 11.25 18.25 -7.00 .381 John Tompkins 14 19 3 .431        
1925 4 0 3 1 .125 6 28 1.50 7.00 -5.50 .176 John Tompkins 10 21 3 .338        
1926 4 1 2 1 .375 13 20 3.25 5.00 -1.75 .394   10 19 4 .364        
1927 6 2 4 0 .333 47 51 7.83 8.50 -0.67 .480   12 22 4 .368        
1928 6 2 4 0 .333 39 79 6.50 13.17 -6.67 .331   14 25 4 .372        
1929 10 3 7 0 .300 47 225 4.70 22.50 -17.80 .173 John Donaldson 17 29 4 .380        
1930 5 1 2 2 .400 76 37 15.20 7.40 7.80 .673 John Donaldson 16 30 6 .365        
1931 6 3 2 1 .583 62 62 10.33 10.33 0.00 .500   17 31 5 .368        
1932 6 5 1 0 .833 116 38 19.33 6.33 13.00 .753 Dyer 21 29 5 .427        
1933 7 5 1 1 .786 86 36 12.29 5.14 7.14 .705 Dyer 23 29 6 .448        
1934 8 2 6 0 .250 46 82 5.75 10.25 -4.50 .359 Dave Gorby 24 32 6 .435        
1935 8 5 2 1 .688 78 60 9.75 7.50 2.25 .565 Dave Gorby 29 31 6 .485        
1936 8 3 4 1 .438 66 74 8.25 9.25 -1.00 .471 Alton Ball 31 33 6 .486        
1937 7 2 4 1 .357 45 96 6.43 13.71 -7.29 .319 Alton Ball 31 33 7 .486        
1938 7 3 4 0 .429 58 58 8.29 8.29 0.00 .500 Alton Ball 32 33 7 .493        
1939 8 6 2 0 .750 196 124 24.50 15.50 9.00 .613 Alton Ball 35 28 7 .550        
1940 7 2 4 1 .357 46 81 6.57 11.57 -5.00 .362 Jack Turnbaugh 36 30 6 .542        
1941 8 4 4 0 .500 143 41 17.88 5.13 12.75 .777 Jack Turnbaugh 37 32 5 .534        
1942 7 2 4 1 .357 80 75 11.43 10.71 0.71 .516 Dwain Dyer 34 35 6 .493        
1943 8 4 4 0 .500 97 74 12.13 9.25 2.88 .567 Dwain Dyer 33 38 5 .467        
1944 8 4 3 1 .563 90 97 11.25 12.13 -0.88 .481 Dwain Dyer 35 35 6 .500        
1945 9 3 5 1 .389 90 174 10.00 19.33 -9.33 .341 Dwain Dyer 33 38 6 .468        
1946 9 5 3 1 .611 119 67 13.22 7.44 5.78 .640 Jerry Ramsey 35 37 6 .487        
1947 9 5 1 3 .722 128 57 14.22 6.33 7.89 .692 Sky Wharton 38 34 8 .525        
1948 9 6 2 1 .722 131 98 14.56 10.89 3.67 .572 Homer Pyle 41 32 9 .555        
1949 9 6 3 0 .667 152 93 16.89 10.33 6.56 .620 Homer Pyle 41 33 9 .548        
1950 9 4 5 0 .444 110 126 12.22 14.00 -1.78 .466 Leo Strang 43 34 8 .553        
1951 9 3 6 0 .333 85 121 9.44 13.44 -4.00 .413 Thomas Saunders 42 36 8 .535        
1952 9 9 0 0 1.000 203 53 22.56 5.89 16.67 .793 Thomas Saunders 49 32 7 .597        
1953 9 3 5 1 .389 95 99 10.56 11.00 -0.44 .490 Thomas Saunders 48 33 8 .584        
1954 9 8 1 0 .889 226 82 25.11 9.11 16.00 .734 Billy Jones 52 31 7 .617        
1955 9 5 3 1 .611 123 86 13.67 9.56 4.11 .589 Billy Jones 54 29 7 .639        
1956 9 2 7 0 .222 92 216 10.22 24.00 -13.78 .299 Donald Fuchs 51 33 6 .600        
1957 8 3 5 0 .375 126 118 15.75 14.75 1.00 .516 Donald Fuchs 49 37 3 .567        
1958 9 5 3 1 .611 84 110 9.33 12.22 -2.89 .433 Jim Smoot 48 38 3 .556        
1959 9 2 7 0 .222 90 189 10.00 21.00 -11.00 .323 Jim Smoot 44 42 3 .511        
1960 10 7 3 0 .700 184 118 18.40 11.80 6.60 .609 Jim Smoot 47 40 3 .539        
1961 10 7 3 0 .700 200 144 20.00 14.40 5.60 .581 Ned Booher 51 37 3 .577        
1962 10 5 5 0 .500 171 188 17.10 18.80 -1.70 .476 Sam Bates 47 42 3 .527        
1963 10 2 8 0 .200 70 175 7.00 17.50 -10.50 .286 Sam Bates 46 45 2 .505        
1964 10 5 5 0 .500 130 157 13.00 15.70 -2.70 .453 Robert Springer 43 49 2 .468        
1965 10 8 1 1 .850 254 118 25.40 11.80 13.60 .683 Ernie Moore 46 47 2 .495        
1966 10 6 4 0 .600 216 99 21.60 9.90 11.70 .686 Ernie Moore 50 44 2 .531        
1967 10 8 2 0 .800 176 142 17.60 14.20 3.40 .553 Ernie Moore 55 41 2 .571        
1968 9 1 8 0 .111 53 322 5.89 35.78 -29.89 .141 Ken Newland 51 46 1 .526        
1969 10 4 6 0 .400 108 153 10.80 15.30 -4.50 .414 Ken Newland 53 45 1 .540        
1970 10 6 4 0 .600 172 109 17.20 10.90 6.30 .612 Ken Newland 52 46 1 .530        
1971 9 3 6 0 .333 98 138 10.89 15.33 -4.44 .415 Randy Miller 48 49 1 .495        
1972 10 0 10 0 .000 36 303 3.60 30.30 -26.70 .106 Lewis Higgenbotham 43 54 1 .444        
1973 9 1 8 0 .111 40 210 4.44 23.33 -18.89 .160 Lewis Higgenbotham 42 54 1 .438        
1974 10 5 5 0 .500 158 193 15.80 19.30 -3.50 .450 Mike DeVol 42 54 1 .438        
1975 10 7 3 0 .700 128 59 12.80 5.90 6.90 .684 Mike DeVol 41 56 0 .423        
1976 10 5 5 0 .500 128 123 12.80 12.30 0.50 .510 Mike DeVol 40 57 0 .412        
1977 10 6 4 0 .600 192 145 19.20 14.50 4.70 .570 Mike DeVol 38 59 0 .392        
1978 10 3 7 0 .300 152 141 15.20 14.10 1.10 .519 Mike DeVol 40 58 0 .408        
1979 10 7 2 1 .750 204 80 20.40 8.00 12.40 .718 Mike DeVol 43 54 1 .444        
1980 10 6 3 1 .650 171 106 17.10 10.60 6.50 .617 Mike DeVol 43 53 2 .449        
1981 10 6 4 0 .600 160 92 16.00 9.20 6.80 .635 Mike DeVol 46 51 2 .475        
1982 10 6 4 0 .600 155 104 15.50 10.40 5.10 .598 Mike DeVol 52 45 2 .535        
1983 10 2 8 0 .200 104 205 10.40 20.50 -10.10 .337 Mike DeVol 53 45 2 .540        
1984 10 8 2 0 .800 200 91 20.00 9.10 10.90 .687 Mike DeVol 56 42 2 .570        
1985 11 10 1 0 .909 317 84 28.82 7.64 21.18 .791 Mike DeVol 59 40 2 .594        
1986 10 9 1 0 .900 306 46 30.60 4.60 26.00 .869 Mike DeVol 63 36 2 .634        
1987 9 4 5 0 .444 161 112 17.89 12.44 5.44 .590 Mike DeVol 61 37 2 .620        
1988 10 5 5 0 .500 115 137 11.50 13.70 -2.20 .456 Mike DeVol 63 35 2 .640        
1989 10 7 3 0 .700 210 88 21.00 8.80 12.20 .705 Mike DeVol 63 36 1 .635        
1990 11 10 1 0 .909 296 85 26.91 7.73 19.18 .777 Mike DeVol 67 34 0 .663        
1991 10 8 2 0 .800 316 132 31.60 13.20 18.40 .705 Mike DeVol 69 32 0 .683        
1992 10 9 1 0 .900 307 61 30.70 6.10 24.60 .834 Mike DeVol 72 29 0 .713        
1993 9 5 4 0 .556 159 148 17.67 16.44 1.22 .518 Corey Perkins 75 25 0 .750        
1994 10 5 5 0 .500 232 207 23.20 20.70 2.50 .528 Corey Perkins 72 28 0 .720        
1995 10 7 3 0 .700 248 127 24.80 12.70 12.10 .661 Corey Perkins 69 30 0 .697        
1996 10 5 5 0 .500 189 150 18.90 15.00 3.90 .558 Corey Perkins 65 34 0 .657        
1997 10 0 10 0 .000 67 338 6.70 33.80 -27.10 .165 Corey Perkins 61 39 0 .610        
1998 10 5 5 0 .500 229 192 22.90 19.20 3.70 .544 Corey Perkins 61 39 0 .610        
1999 10 4 6 0 .400 155 204 15.50 20.40 -4.90 .432 Corey Perkins 58 42 0 .580        
2000 10 5 5 0 .500 269 191 26.90 19.10 7.80 .585 Corey Perkins 53 46 0 .535        
2001 10 4 6 0 .400 101 272 10.10 27.20 -17.10 .271 Josh Perkins 49 50 0 .495        
2002 10 2 8 0 .200 99 279 9.90 27.90 -18.00 .262 Josh Perkins 42 57 0 .424        
2003 10 4 6 0 .400 148 223 14.80 22.30 -7.50 .399 Josh Perkins 41 59 0 .410        
2004 10 3 7 0 .300 163 204 16.30 20.40 -4.10 .444 Josh Perkins 39 61 0 .390        
2005 11 7 4 0 .636 217 174 19.73 15.82 3.91 .555 Chad Coffman 39 62 0 .386        
2006 11 5 6 0 .455 103 138 9.36 12.55 -3.18 .427 Chad Coffman 39 63 0 .382        
2007 10 4 6 0 .400 217 218 21.70 21.80 -0.10 .499 Chad Coffman 43 59 0 .422        
2008 11 8 3 0 .727 248 126 22.55 11.45 11.09 .663 Mike DeVol 46 57 0 .447        
2009 11 8 3 0 .727 199 175 18.09 15.91 2.18 .532 Mike DeVol 50 54 0 .481        
2010 10 9 1 0 .900 331 167 33.10 16.70 16.40 .665 Mike DeVol 54 50 0 .519        
2011 10 4 6 0 .400 312 220 31.20 22.00 9.20 .586 Josh Perkins 54 50 0 .519        
2012 10 2 8 0 .200 198 267 19.80 26.70 -6.90 .426 Josh Perkins 54 50 0 .519        
2013 12 9 3 0 .750 317 187 26.42 15.58 10.83 .629 Josh Perkins 59 47 0 .557        
2014 12 11 1 0 .917 440 144 36.67 12.00 24.67 .753 Josh Perkins 67 41 0 .620        
2015 13 11 2 0 .846 507 143 39.00 11.00 28.00 .780 Josh Perkins 71 39 0 .645        
2016 10 4 6 0 .400 213 356 21.30 35.60 -14.30 .374 Grant Gaydos 70 39 0 .642        
2017 10 3 7 0 .300 196 311 19.60 31.10 -11.50 .387 Grant Gaydos 69 40 0 .633        
2018 10 5 5 0 .500 219 185 21.90 18.50 3.40 .542 Grant Gaydos 66 42 0 .611        
2019 10 2 8 0 .200 114 237 11.40 23.70 -12.30 .325 Grant Gaydos 60 47 0 .561        
2020 9 6 3 0 .667 196 173 21.78 19.22 2.56 .531 Grant Gaydos 57 49 0 .538        
2021 11 6 5 0 .545 309 329 28.09 29.91 -1.82 .484 Chance Rucker 59 48 0 .551        
2022 13 11 2 0 .846 566 141 43.54 10.85 32.69 .801 Chance Rucker 68 42 0 .618        
2023 15 11 4 0 .733 485 318 32.33 21.20 11.13 .604 Chance Rucker 70 43 0 .619        
2024 11 5 6 0 .455 271 267 24.64 24.27 0.36 .504 Chance Rucker 64 48 0 .571        
2025 12 8 4 0 .667 365 203 30.42 16.92 13.50 .643 Chance Rucker 61 50 0 .550        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Chance Rucker 57 44 0 .564        
                                         
  997 519 449 29 .535 17,506 15,491 17.56 15.54 2.02 .531                  
            149.62 132.40         Points / year