| Year | Date | Opponent | US | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | ||
| 1953 | 9/18 | Plymouth | 40 | 0 | W | 1 | Away | Plymount | Harold Scrivens | |||||||
| 1953 | 9/25 | Seville | 38 | 6 | W | 1 | Home | Brunswick | Harold Scrivens | |||||||
| 1953 | 10/2 | Lodi | 24 | 0 | W | 1 | Home | Brunswick | Harold Scrivens | |||||||
| 1953 | 10/17 | Wakeman | 38 | 0 | W | 1 | Home | Brunswick | Harold Scrivens | |||||||
| 1953 | 10/23 | Medina Highland | 12 | 6 | W | 1 | Away | Brunswick | Harold Scrivens | |||||||
| 1953 | 10/30 | Brunswick | 7 | 7 | T | 1 | Away | Brunswick | Harold Scrivens | |||||||
| 1953 | 11/8 | Norwalk St. Paul | 18 | 13 | W | 1 | Away | Norwalk | Harold Scrivens | |||||||
| 1953 | 11/14 | Doylestown | 2 | 0 | W | 1 | Away | Doylestown | Harold Scrivens | |||||||
| 1954 | 9/18 | Plymouth | 32 | 0 | W | 1 | Home | Brunswick | Harold Scrivens | |||||||
| 1954 | 9/24 | Seville | 31 | 0 | W | 1 | Away | Seville | Harold Scrivens | |||||||
| 1954 | 10/1 | Lodi | 64 | 0 | W | 1 | Away | Lodi | Harold Scrivens | |||||||
| 1954 | 10/8 | Elyria Catholic | 22 | 0 | W | 1 | Home | Brunswick | Harold Scrivens | |||||||
| 1954 | 10/15 | Wakeman | 25 | 0 | W | 1 | Away | Wakeman | Harold Scrivens | |||||||
| 1954 | 10/23 | Medina Highland | 7 | 20 | L | 1 | Home | Brunswick | Harold Scrivens | |||||||
| 1954 | 10/28 | Brunswick | 7 | 0 | W | 1 | Away | Brunswick | Harold Scrivens | |||||||
| 1954 | 11/6 | Norwalk St. Paul | 15 | 6 | W | 1 | Home | Brunswick | Harold Scrivens | |||||||
| 1954 | 11/12 | Doylestown | 6 | 32 | L | 1 | Away | Doylestown | Harold Scrivens | |||||||
| 1955 | 9/17 | Ridgeville | 6 | 6 | T | 1 | Home | Brunswick | Harold Scrivens | |||||||
| 1955 | 9/24 | Midview | 0 | 18 | L | 1 | Home | Brunswick | Harold Scrivens | |||||||
| 1955 | 10/1 | Norwalk St. Paul | 0 | 25 | L | 1 | Away | Norwalk | Harold Scrivens | |||||||
| 1955 | 10/8 | Elyria Catholic | 6 | 28 | L | 1 | Away | Elyria | Harold Scrivens | |||||||
| 1955 | 10/15 | Wakeman | 9 | 7 | W | 1 | Home | Brunswick | Harold Scrivens | |||||||
| 1955 | 10/20 | Medina Highland | 0 | 21 | L | 1 | Away | Medina | Medina High School | Harold Scrivens | ||||||
| 1955 | 10/28 | Brunswick | 12 | 0 | W | 1 | Away | Brunswick | Harold Scrivens | |||||||
| 1955 | 11/4 | Boston | 19 | 14 | W | 1 | Home | Brunswick | Harold Scrivens | |||||||
| 1956 | 9/14 | Ridgeville | 12 | 13 | L | 1 | Away | Ridgeville | John Murphy | |||||||
| 1956 | 9/21 | Midview | 0 | 40 | L | 1 | Away | Grafton | John Murphy | |||||||
| 1956 | 9/28 | Smithville | 26 | 26 | T | 1 | Away | Smithville | John Murphy | |||||||
| 1956 | 10/6 | John Hay | 12 | 0 | W | 1 | Home | Medina | Medina High School | John Murphy | ||||||
| 1956 | 10/12 | Norwalk St. Paul | 13 | 0 | W | 1 | Home | Medina | Medina High School | John Murphy | ||||||
| 1956 | 10/19 | Lagrange | 39 | 0 | W | 1 | Home | Medina | Medina High School | John Murphy | ||||||
| 1956 | 10/27 | Boston | 14 | 19 | L | 1 | Away | Boston | John Murphy | |||||||
| 1956 | 11/1 | Medina Highland | 20 | 6 | W | 1 | Home | Medina | Medina High School | John Murphy | ||||||
| 1956 | 11/9 | Brunswick | 6 | 18 | L | 1 | Away | Brunswick | John Murphy | |||||||
| 1957 | 9/13 | Brunswick | 24 | 7 | W | 1 | Home | Medina | John Murphy | new field | ||||||
| 1957 | 9/20 | South Amherst | 27 | 0 | W | 1 | Away | South Amherst | John Murphy | |||||||
| 1957 | 9/27 | Firelands | 0 | 7 | L | 1 | Home | Medina | John Murphy | |||||||
| 1956 | 10/4 | Avon | 26 | 18 | W | 1 | Away | Avon | John Murphy | |||||||
| 1957 | 10/11 | Brookside | 6 | 7 | L | 1 | Home | Medina | John Murphy | |||||||
| 1957 | 10/24 | Lagrange | 18 | 6 | W | 1 | Home | Medina | John Murphy | |||||||
| 1957 | 10/28 | Columbia | 40 | 18 | W | 1 | Away | Grafton | John Murphy | postponed from 10-19 | ||||||
| 1957 | 11/2 | Medina Highland | 0 | 13 | L | 1 | Away | Medina | Medina High School | John Murphy | ||||||
| 1957 | 11/9 | Kent State | 19 | 53 | L | 1 | Away | Kent | Memorial Stadium | John Murphy | ||||||
| 1958 | 9/12 | Waynedale | 26 | 8 | W | 1 | Home | Medina | John Murphy | |||||||
| 1958 | 9/19 | South Amherst | 6 | 14 | L | 1 | Home | Medina | John Murphy | |||||||
| 1958 | 9/26 | Firelands | 24 | 14 | W | 1 | Away | South Amherst | John Murphy | |||||||
| 1958 | 10/3 | Avon | 8 | 14 | L | 1 | Home | Medina | John Murphy | |||||||
| 1958 | 10/10 | Brookside | 0 | 24 | L | 1 | Away | Sheffield Lake | John Murphy | |||||||
| 1958 | 10/16 | Columbia | 2 | 12 | L | 1 | Home | Medina | John Murphy | |||||||
| 1958 | 10/24 | Lagrange | 20 | 0 | W | 1 | Away | Lagrange | John Murphy | |||||||
| 1958 | 10/31 | Medina Highland | 6 | 6 | T | 1 | Home | Medina | John Murphy | |||||||
| 1958 | 11/7 | Brunswick | 12 | 14 | L | 1 | Away | Brunswick | John Murphy | |||||||
| 1959 | 9/18 | Waynedale | 8 | 44 | L | 1 | Away | Apple Creek | John Murphy | |||||||
| 1959 | 9/25 | South Amherst | 16 | 14 | W | 1 | Away | South Amherst | John Murphy | |||||||
| 1959 | 10/2 | Firelands | 0 | 0 | T | 1 | Home | Medina | John Murphy | |||||||
| 1959 | 10/9 | Avon | 14 | 36 | L | 1 | Away | Avon | John Murphy | |||||||
| 1959 | 10/16 | Brookside | 6 | 16 | L | 1 | Home | Medina | John Murphy | |||||||
| 1959 | 10/23 | Columbia | 16 | 8 | W | 1 | Away | Columbia Station | John Murphy | |||||||
| 1959 | 10/29 | Lagrange | 20 | 6 | W | 1 | Home | Medina | John Murphy | |||||||
| 1959 | 11/6 | Medina Highland | 0 | 44 | L | 1 | Away | Medina | John Murphy | |||||||
| 1959 | 11/13 | Brunswick | 6 | 14 | L | 1 | Home | Medina | John Murphy | |||||||
| 1960 | 9/9 | Brunswick | 8 | 8 | T | 1 | Away | Brunswick | John Murphy | |||||||
| 1960 | 9/16 | Black River | 50 | 0 | W | 1 | Home | Medina | John Murphy | |||||||
| 1960 | 9/23 | South Amherst | 34 | 6 | W | 1 | Home | Medina | John Murphy | |||||||
| 1960 | 9/30 | Firelands | 50 | 0 | W | 1 | Away | South Amherst | John Murphy | |||||||
| 1960 | 10/7 | Avon | 56 | 6 | W | 1 | Home | Medina | John Murphy | |||||||
| 1960 | 10/14 | Brookside | 36 | 6 | W | 1 | Away | Sheffield Lake | John Murphy | |||||||
| 1960 | 10/21 | Columbia | 52 | 0 | W | 1 | Home | Medina | John Murphy | |||||||
| 1960 | 10/27 | Keystone | 48 | 0 | W | 1 | Away | Lagrange | John Murphy | |||||||
| 1960 | 11/4 | Medina Highland | 40 | 18 | W | 1 | Home | Medina | John Murphy | |||||||
| 1961 | 9/8 | Brunswick | 20 | 26 | L | 1 | Home | Medina | John Murphy | |||||||
| 1961 | 9/15 | Black River | 12 | 6 | W | 1 | Away | Sullivan | John Murphy | |||||||
| 1961 | 9/22 | South Amherst | 8 | 6 | W | 1 | Home | Medina | John Murphy | |||||||
| 1961 | 9/29 | Firelands | 22 | 0 | W | 1 | Home | Medina | John Murphy | |||||||
| 1961 | 10/6 | Avon | 54 | 6 | W | 1 | Away | Avon | John Murphy | |||||||
| 1961 | 10/13 | Brookside | 26 | 0 | W | 1 | Home | Medina | John Murphy | |||||||
| 1961 | 10/20 | Columbia | 62 | 0 | W | 1 | Away | Columbia Station | John Murphy | |||||||
| 1961 | 10/27 | Keystone | 68 | 0 | W | 1 | Home | Medina | John Murphy | |||||||
| 1961 | 11/2 | Medina Highland | 46 | 0 | W | 1 | Away | Medina | John Murphy | |||||||
| 1962 | 9/7 | Brunswick | 20 | 0 | W | 1 | Away | Brunswick | John Murphy | |||||||
| 1962 | 9/14 | Akron St. Mary | 6 | 36 | L | 1 | Away | Akron | John Murphy | |||||||
| 1962 | 9/21 | South Amherst | 32 | 0 | W | 1 | Away | South Amherst | John Murphy | |||||||
| 1962 | 9/28 | Columbia | 36 | 0 | W | 1 | Home | Medina | John Murphy | |||||||
| 1962 | 10/5 | Brookside | 0 | 20 | L | 1 | Away | Sheffield Lake | John Murphy | |||||||
| 1962 | 10/12 | Keystone | 34 | 6 | W | 1 | Away | Lagrange | John Murphy | |||||||
| 1962 | 10/19 | Firelands | 12 | 28 | L | 1 | Home | Medina | John Murphy | |||||||
| 1962 | 10/26 | Avon | 28 | 8 | W | 1 | Home | Medina | John Murphy | |||||||
| 1962 | 11/2 | Black River | 50 | 0 | W | 1 | Away | Sullivan | John Murphy | |||||||
| 1962 | 11/9 | Medina Highland | 24 | 0 | W | 1 | Home | Medina | John Murphy | |||||||
| 1963 | 9/6 | Brunswick | 0 | 8 | L | 1 | Home | Medina | John Murphy | |||||||
| 1963 | 9/13 | Medina Highland | 8 | 6 | W | 1 | Away | Medina | John Murphy | |||||||
| 1963 | 9/20 | South Amherst | 14 | 2 | W | 1 | Home | Medina | John Murphy | |||||||
| 1963 | 9/27 | Columbia | 8 | 0 | W | 1 | Away | Columbia Station | John Murphy | |||||||
| 1963 | 10/4 | Brookside | 44 | 0 | W | 1 | Home | Medina | John Murphy | |||||||
| 1963 | 10/11 | Keystone | 34 | 6 | W | 1 | Home | Medina | John Murphy | |||||||
| 1963 | 10/18 | Firelands | 14 | 6 | W | 1 | Away | South Amherst | John Murphy | |||||||
| 1963 | 10/25 | Avon | 38 | 6 | W | 1 | Away | Avon | John Murphy | |||||||
| 1963 | 10/31 | Black River | 38 | 8 | W | 1 | Home | Medina | John Murphy | |||||||
| 1964 | 9/11 | Medina Highland | 6 | 34 | L | 1 | Home | Medina | Roger Auker | |||||||
| 1964 | 9/18 | Brunswick | 6 | 22 | L | 1 | Away | Brunswick | Roger Auker | |||||||
| 1964 | 9/25 | Columbia | 12 | 30 | L | 1 | Home | Medina | Roger Auker | |||||||
| 1964 | 10/2 | Brookside | 6 | 6 | T | 1 | Away | Sheffield Lake | Roger Auker | |||||||
| 1964 | 10/9 | Keystone | 7 | 24 | L | 1 | Away | Lagrange | Roger Auker | |||||||
| 1964 | 10/16 | Firelands | 0 | 18 | L | 1 | Home | Medina | Roger Auker | |||||||
| 1964 | 10/23 | Avon | 0 | 20 | L | 1 | Home | Medina | Roger Auker | |||||||
| 1964 | 10/29 | South Amherst | 6 | 22 | L | 1 | Away | South Amherst | Roger Auker | |||||||
| 1965 | 9/10 | Norwayne | 8 | 26 | L | 1 | Home | Medina | Roger Auker | |||||||
| 1965 | 9/17 | Brunswick | 22 | 14 | W | 1 | Home | Medina | Roger Auker | |||||||
| 1965 | 9/24 | Columbia | 28 | 0 | W | 1 | Away | Columbia Station | Roger Auker | |||||||
| 1965 | 10/1 | Brookside | 40 | 13 | W | 1 | Home | Medina | Roger Auker | |||||||
| 1965 | 10/8 | Keystone | 46 | 22 | W | 1 | Home | Medina | Roger Auker | |||||||
| 1965 | 10/15 | Firelands | 6 | 0 | W | 1 | Away | South Amherst | Roger Auker | |||||||
| 1965 | 10/22 | Avon | 36 | 6 | W | 1 | Home | Medina | Roger Auker | |||||||
| 1965 | 10/29 | South Amherst | 12 | 0 | W | 1 | Home | Medina | Roger Auker | |||||||
| 1965 | 11/4 | Medina Highland | 54 | 0 | W | 1 | Away | Medina | Roger Auker | |||||||
| 1966 | 9/9 | Norwayne | 6 | 40 | L | 1 | Away | Creston | Roger Auker | |||||||
| 1966 | 9/16 | Louisville Aquinas | 28 | 29 | L | 1 | Home | Medina | Roger Auker | |||||||
| 1966 | 9/24 | Brookside | 6 | 20 | L | 1 | Away | Sheffield Lake | Roger Auker | |||||||
| 1966 | 9/30 | Columbia | 12 | 6 | W | 1 | Home | Medina | Roger Auker | |||||||
| 1966 | 10/7 | Firelands | 14 | 14 | T | 1 | Away | South Amherst | Roger Auker | |||||||
| 1966 | 10/14 | South Amherst | 28 | 7 | W | 1 | Home | Medina | Roger Auker | |||||||
| 1966 | 10/21 | Keystone | 14 | 6 | W | 1 | Away | Lagrange | Roger Auker | |||||||
| 1966 | 10/28 | Avon | 24 | 16 | W | 1 | Home | Medina | Roger Auker | |||||||
| 1966 | 11/3 | Medina Highland | 8 | 22 | L | 1 | Away | Medina | Roger Auker | |||||||
| 1967 | 9/8 | Norwayne | 8 | 14 | L | 1 | Home | Medina | Richard Keenan | |||||||
| 1967 | 9/15 | Smithville | 28 | 16 | W | 1 | Away | Smithville | Richard Keenan | |||||||
| 1967 | 9/22 | Brookside | 16 | 25 | L | 1 | Home | Medina | Richard Keenan | |||||||
| 1967 | 9/29 | Columbia | 22 | 8 | W | 1 | Away | Columbia Station | Richard Keenan | |||||||
| 1967 | 10/6 | Firelands | 22 | 6 | W | 1 | Home | Medina | Richard Keenan | |||||||
| 1967 | 10/13 | South Amherst | 28 | 35 | L | 1 | Away | South Amherst | Richard Keenan | |||||||
| 1967 | 10/20 | Keystone | 24 | 34 | L | 1 | Home | Medina | Richard Keenan | |||||||
| 1967 | 10/27 | Avon | 12 | 24 | L | 1 | Away | Avon | Richard Keenan | |||||||
| 1967 | 11/2 | Medina Highland | 6 | 36 | L | 1 | Home | Medina | Richard Keenan | |||||||
| 1968 | 9/6 | Norwayne | 0 | 39 | L | 1 | Away | Creston | Mike Lewis | |||||||
| 1968 | 9/13 | Smithville | 0 | 12 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1968 | 9/21 | Brookside | 6 | 22 | L | 1 | Away | Sheffield Lake | Mike Lewis | |||||||
| 1968 | 9/27 | Columbia | 22 | 8 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1968 | 10/4 | Firelands | 6 | 18 | L | 1 | Away | South Amherst | Mike Lewis | |||||||
| 1968 | 10/11 | South Amherst | 36 | 6 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1968 | 10/18 | Keystone | 28 | 14 | W | 1 | Away | Lagrange | Mike Lewis | |||||||
| 1968 | 10/25 | Avon | 6 | 12 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1968 | 10/31 | Medina Highland | 6 | 46 | L | 1 | Away | Medina | Mike Lewis | |||||||
| 1969 | 9/5 | Norwayne | 22 | 6 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1969 | 9/12 | Smithville | 12 | 8 | W | 1 | Away | Smithville | Mike Lewis | |||||||
| 1969 | 9/19 | Brookside | 12 | 20 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1969 | 9/26 | Columbia | 40 | 0 | W | 1 | Away | Columbia Station | Mike Lewis | |||||||
| 1969 | 10/3 | Firelands | 27 | 0 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1969 | 10/10 | South Amherst | 38 | 6 | W | 1 | Away | South Amherst | Mike Lewis | |||||||
| 1969 | 10/17 | Keystone | 18 | 0 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1969 | 10/24 | Avon | 24 | 0 | W | 1 | Away | Avon | Mike Lewis | |||||||
| 1969 | 10/30 | Medina Highland | 14 | 52 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1970 | 9/11 | Norwayne | 26 | 0 | W | 1 | Away | Creston | Mike Lewis | |||||||
| 1970 | 9/18 | Smithville | 39 | 6 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1970 | 9/25 | Columbia | 42 | 0 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1970 | 10/2 | Firelands | 14 | 19 | L | 1 | Away | South Amherst | Mike Lewis | |||||||
| 1970 | 10/9 | South Amherst | 8 | 0 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1970 | 10/16 | Keystone | 14 | 8 | W | 1 | Away | Lagrange | Mike Lewis | |||||||
| 1970 | 10/23 | Avon | 44 | 6 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1970 | 10/31 | Lutheran West | 14 | 0 | W | 1 | Away | Rocky River | Mike Lewis | |||||||
| 1970 | 11/6 | Medina Highland | 6 | 24 | L | 1 | Away | Medina | Mike Lewis | |||||||
| 1971 | 9/10 | Norwayne | 19 | 6 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1971 | 9/17 | Smithville | 6 | 13 | L | 1 | Away | Smithville | Mike Lewis | |||||||
| 1971 | 9/24 | Columbia | 41 | 0 | W | 1 | Away | Columbia Station | Mike Lewis | |||||||
| 1971 | 10/1 | Firelands | 7 | 0 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1971 | 10/8 | South Amherst | 21 | 0 | W | 1 | Away | South Amherst | Mike Lewis | |||||||
| 1971 | 10/15 | Keystone | 6 | 14 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1971 | 10/22 | Avon | 42 | 0 | W | 1 | Away | Avon | Mike Lewis | |||||||
| 1971 | 10/29 | Lutheran West | 0 | 0 | T | 1 | Home | Medina | Mike Lewis | |||||||
| 1971 | 11/3 | Medina Highland | 13 | 38 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1972 | 9/8 | Norwayne | 32 | 8 | W | 1 | Away | Creston | Mike Lewis | |||||||
| 1972 | 9/15 | Manchester | 0 | 27 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1972 | 9/22 | Firelands | 6 | 14 | L | 1 | Away | South Amherst | Mike Lewis | |||||||
| 1972 | 9/29 | South Amherst | 12 | 0 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1972 | 10/6 | Keystone | 20 | 6 | W | 1 | Away | Lagrange | Mike Lewis | |||||||
| 1972 | 10/13 | Avon | 34 | 0 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1972 | 10/21 | Lutheran West | 35 | 14 | W | 1 | Away | Rocky River | Mike Lewis | |||||||
| 1972 | 10/27 | Columbia | 30 | 6 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1972 | 11/3 | Medina Highland | 8 | 24 | L | 1 | Away | Medina | Mike Lewis | |||||||
| 1973 | 9/7 | Norwayne | 16 | 0 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1973 | 9/14 | Manchester | 0 | 22 | L | 1 | Away | Akron | Mike Lewis | |||||||
| 1973 | 9/21 | Firelands | 14 | 50 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1973 | 9/28 | South Amherst | 43 | 0 | W | 1 | Away | South Amherst | Mike Lewis | |||||||
| 1973 | 10/5 | Keystone | 52 | 14 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1973 | 10/12 | Avon | 42 | 7 | W | 1 | Away | Avon | Mike Lewis | |||||||
| 1973 | 10/19 | Lutheran West | 30 | 14 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1973 | 10/26 | Columbia | 32 | 13 | W | 1 | Away | Columbia Station | Mike Lewis | |||||||
| 1973 | 11/2 | Medina Highland | 6 | 6 | T | 1 | Home | Medina | Mike Lewis | |||||||
| 1973 | 11/9 | Cloverleaf | 28 | 8 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1974 | 9/6 | Orrville | 0 | 23 | L | 1 | Away | Orrville | Red Rider Stadium | Mike Lewis | ||||||
| 1974 | 9/13 | Manchester | 0 | 20 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1974 | 9/20 | South Amherst | 32 | 8 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1974 | 9/27 | Keystone | 39 | 19 | W | 1 | Away | Lagrange | Mike Lewis | |||||||
| 1974 | 10/4 | Avon | 26 | 7 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1974 | 10/11 | Medina Highland | 14 | 35 | L | 1 | Away | Medina | Mike Lewis | |||||||
| 1974 | 10/18 | Columbia | 6 | 11 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1974 | 10/25 | Firelands | 12 | 42 | L | 1 | Away | South Amherst | Mike Lewis | |||||||
| 1974 | 11/2 | Lutheran West | 24 | 41 | L | 1 | Away | Rocky River | Mike Lewis | |||||||
| 1974 | 11/8 | Cloverleaf | 8 | 30 | L | 1 | Away | Lodi | Mike Lewis | |||||||
| 1975 | 9/5 | Orrville | 0 | 22 | L | 1 | Away | Orrville | Red Rider Stadium | Mike Lewis | ||||||
| 1975 | 9/12 | Manchester | 0 | 22 | L | 1 | Away | Akron | Mike Lewis | |||||||
| 1975 | 9/19 | South Amherst | 32 | 14 | W | 1 | Away | South Amherst | Mike Lewis | |||||||
| 1975 | 9/26 | Keystone | 6 | 0 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1975 | 10/3 | Avon | 14 | 0 | W | 1 | Away | Avon | Mike Lewis | |||||||
| 1975 | 10/10 | Medina Highland | 12 | 30 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1975 | 10/17 | Columbia | 6 | 10 | L | 1 | Away | Columbia Station | Mike Lewis | |||||||
| 1975 | 10/24 | Firelands | 14 | 0 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1975 | 10/31 | Lutheran West | 0 | 22 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1975 | 11/7 | Cloverleaf | 20 | 26 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1976 | 9/10 | Orrville | 0 | 27 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1976 | 9/17 | Medina Highland | 6 | 9 | L | 1 | Away | Medina | Mike Lewis | |||||||
| 1976 | 9/24 | Avon | 6 | 6 | T | 1 | Home | Medina | Mike Lewis | |||||||
| 1976 | 10/1 | Keystone | 0 | 0 | T | 1 | Away | Lagrange | Mike Lewis | |||||||
| 1976 | 10/8 | Independence | 12 | 12 | T | 1 | Home | Medina | Mike Lewis | |||||||
| 1976 | 10/15 | South Amherst | 14 | 9 | W | 1 | Home | Medina | Mike Lewis | |||||||
| 1976 | 10/22 | Columbia | 2 | 6 | L | 1 | Home | Medina | Mike Lewis | |||||||
| 1976 | 10/30 | Lutheran West | 6 | 0 | W | 1 | Away | Rocky River | Mike Lewis | |||||||
| 1976 | 11/6 | Firelands | 0 | 20 | L | 1 | Away | South Amherst | Mike Lewis | |||||||
| 1976 | 11/12 | Cloverleaf | 6 | 15 | L | 1 | Away | Lodi | Mike Lewis | |||||||
| 1977 | 9/9 | Orrville | 0 | 39 | L | 1 | Away | Orrville | Red Rider Stadium | Ken Woodruff | ||||||
| 1977 | 9/16 | Medina Highland | 7 | 14 | L | 1 | Home | Medina | Ken Woodruff | |||||||
| 1977 | 9/23 | Avon | 7 | 17 | L | 1 | Away | Avon | Ken Woodruff | |||||||
| 1977 | 9/30 | Keystone | 6 | 13 | L | 1 | Home | Medina | Ken Woodruff | |||||||
| 1977 | 10/7 | Independence | 13 | 0 | W | 1 | Away | Independence | Ken Woodruff | |||||||
| 1977 | 10/14 | South Amherst | 48 | 14 | W | 1 | Away | South Amherst | Ken Woodruff | |||||||
| 1977 | 10/21 | Columbia | 25 | 8 | W | 1 | Away | Columbia Station | Ken Woodruff | |||||||
| 1977 | 10/28 | Lutheran West | 33 | 22 | W | 1 | Home | Medina | Ken Woodruff | |||||||
| 1977 | 11/4 | Firelands | 37 | 12 | W | 1 | Home | Medina | Ken Woodruff | |||||||
| 1977 | 11/11 | Cloverleaf | 6 | 18 | L | 1 | Home | Medina | Ken Woodruff | |||||||
| 1978 | 9/1 | Cloverleaf | 0 | 6 | L | 1 | Away | Lodi | Ken Woodruff | |||||||
| 1978 | 9/8 | Harvey | 7 | 18 | L | 1 | Home | Medina | Ken Woodruff | |||||||
| 1978 | 9/15 | Medina Highland | 0 | 21 | L | 1 | Away | Medina | Ken Woodruff | |||||||
| 1978 | 9/22 | Avon | 0 | 20 | L | 1 | Home | Medina | Ken Woodruff | |||||||
| 1978 | 9/29 | Keystone | 22 | 7 | W | 1 | Away | Lagrange | Ken Woodruff | |||||||
| 1978 | 10/6 | Independence | 34 | 20 | W | 1 | Home | Medina | Ken Woodruff | |||||||
| 1978 | 10/13 | South Amherst | 28 | 0 | W | 1 | Home | Medina | Ken Woodruff | |||||||
| 1978 | 10/20 | Columbia | 37 | 0 | W | 1 | Home | Medina | Ken Woodruff | |||||||
| 1978 | 10/28 | Lutheran West | 47 | 0 | W | 1 | Away | Rocky River | Ken Woodruff | |||||||
| 1978 | 11/3 | Firelands | 42 | 0 | W | 1 | Away | South Amherst | Ken Woodruff | |||||||
| 1979 | 8/31 | Wellington | 36 | 6 | W | 1 | Home | Medina | Ken Woodruff | |||||||
| 1979 | 9/7 | Harvey | 46 | 15 | W | 1 | Away | Painesville | Recreation Park | Ken Woodruff | ||||||
| 1979 | 9/14 | Medina Highland | 9 | 12 | L | 1 | Home | Medina | Ken Woodruff | |||||||
| 1979 | 9/21 | Columbia | 48 | 0 | W | 1 | Away | Columbia Station | Ken Woodruff | |||||||
| 1979 | 9/28 | Firelands | 35 | 6 | W | 1 | Home | Medina | Ken Woodruff | |||||||
| 1979 | 10/5 | Cuyahoga Heights | 27 | 12 | W | 1 | Away | Cuyahoga Heights | Ken Woodruff | |||||||
| 1979 | 10/12 | Brooklyn | 19 | 0 | W | 1 | Home | Medina | Edwin Steingass Field | Ken Woodruff | ||||||
| 1979 | 10/19 | Keystone | 47 | 0 | W | 1 | Home | Medina | Edwin Steingass Field | Ken Woodruff | ||||||
| 1979 | 10/27 | Lutheran West | 54 | 0 | W | 1 | Away | Rocky River | Ken Woodruff | |||||||
| 1979 | 11/2 | Independence | 14 | 9 | W | 1 | Home | Medina | Edwin Steingass Field | Ken Woodruff | ||||||
| 1980 | 8/29 | Wellington | 25 | 7 | W | 1 | Away | Wellington | Ken Woodruff | |||||||
| 1980 | 9/5 | Cloverleaf | 58 | 0 | W | 1 | Home | Medina | Edwin Steingass Field | Ken Woodruff | ||||||
| 1980 | 9/12 | Medina Highland | 7 | 12 | L | 1 | Away | Medina | Ken Woodruff | |||||||
| 1980 | 9/19 | Columbia | 20 | 0 | W | 1 | Home | Medina | Edwin Steingass Field | Ken Woodruff | ||||||
| 1980 | 9/26 | Firelands | 34 | 0 | W | 1 | Away | South Amherst | Ken Woodruff | |||||||
| 1980 | 10/3 | Cuyahoga Heights | 40 | 14 | W | 1 | Home | Medina | Edwin Steingass Field | Ken Woodruff | ||||||
| 1980 | 10/10 | Brooklyn | 14 | 15 | L | 1 | Away | Brooklyn | Ken Woodruff | |||||||
| 1980 | 10/17 | Keystone | 26 | 0 | W | 1 | Away | Lagrange | Ken Woodruff | |||||||
| 1980 | 10/24 | Lutheran West | 33 | 0 | W | 1 | Home | Medina | Edwin Steingass Field | Ken Woodruff | ||||||
| 1980 | 10/31 | Independence | 27 | 0 | W | 1 | Away | Independence | Ken Woodruff | |||||||
| 1981 | 9/4 | Wellington | 12 | 29 | L | 1 | Home | Medina | Edwin Steingass Field | Ken Woodruff | ||||||
| 1981 | 9/11 | Cloverleaf | 3 | 7 | L | 1 | Away | Lodi | Ken Woodruff | |||||||
| 1981 | 9/18 | Medina Highland | 8 | 22 | L | 1 | Home | Medina | Edwin Steingass Field | Ken Woodruff | ||||||
