| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | ||
| 1963 | 9/6 | Delaware Hayes | 16 | 0 | W | 1 | Away | Delaware | Community Stadium | Wes Crile | ||||||
| 1963 | 9/13 | Centerburg | 52 | 0 | W | 1 | Home | Delaware | Wes Crile | |||||||
| 1963 | 9/21 | Marion Catholic | 14 | 26 | L | 1 | Away | Marion | Harding Stadium | Wes Crile | ||||||
| 1963 | 9/28 | Richwood | 22 | 14 | W | 1 | Home | Delaware | Wes Crile | |||||||
| 1963 | 10/4 | Highland Morrow | 26 | 8 | W | 1 | Away | Morrow | Wes Crile | |||||||
| 1963 | 10/11 | Cardington-Lincoln | 106 | 0 | W | 1 | Away | Cardington | Wes Crile | |||||||
| 1963 | 10/18 | Olentangy | 46 | 22 | W | 1 | Home | Delaware | Wes Crile | |||||||
| 1963 | 10/25 | Mount Gilead | 50 | 8 | W | 1 | Away | Mount Gilead | Wes Crile | |||||||
| 1963 | 11/1 | Big Walnut | 30 | 8 | W | 1 | Home | Delaware | Wes Crile | |||||||
| 1964 | 9/11 | Delaware Hayes | 16 | 32 | L | 1 | Home | Delaware | Wes Crile | |||||||
| 1964 | 9/18 | Fredericktown | 0 | 14 | L | 1 | Home | Delaware | Wes Crile | |||||||
| 1964 | 9/25 | Marion Catholic | 0 | 32 | L | 1 | Home | Delaware | Wes Crile | |||||||
| 1964 | 10/2 | Richwood | 20 | 38 | L | 1 | Away | Richwood | Wes Crile | |||||||
| 1964 | 10/9 | Highland Morrow | 0 | 0 | T | 1 | Home | Delaware | Wes Crile | |||||||
| 1964 | 10/16 | Cardington-Lincoln | 22 | 12 | W | 1 | Home | Delaware | Wes Crile | |||||||
| 1964 | 10/23 | Olentangy | 26 | 14 | W | 1 | Away | Lewis Center | Wes Crile | |||||||
| 1964 | 10/30 | Mount Gilead | 6 | 20 | L | 1 | Home | Delaware | Wes Crile | |||||||
| 1964 | 11/6 | Big Walnut | 6 | 0 | W | 1 | Away | Sunbury | Wes Crile | |||||||
| 1965 | 9/10 | Delaware Hayes | 0 | 32 | L | 1 | Away | Delaware | Gauthier Field | Rick Heine | ||||||
| 1965 | 9/17 | Logan Hills | 24 | 0 | W | 1 | Home | Delaware | Rick Heine | |||||||
| 1965 | 9/25 | Marion Catholic | 0 | 38 | L | 1 | Away | Marion | Harding Stadium | Rick Heine | ||||||
| 1965 | 10/1 | North Union | 14 | 16 | L | 1 | Home | Delaware | Rick Heine | |||||||
| 1965 | 10/8 | Highland Morrow | 20 | 8 | W | 1 | Away | Morrow | Rick Heine | |||||||
| 1965 | 10/15 | Cardington-Lincoln | 26 | 24 | W | 1 | Away | Cardington | Rick Heine | |||||||
| 1965 | 10/22 | Olentangy | 8 | 8 | T | 1 | Home | Delaware | Rick Heine | |||||||
| 1965 | 10/29 | Mount Gilead | 38 | 22 | W | 1 | Away | Mount Gilead | Rick Heine | oy | ||||||
| 1965 | 11/5 | Big Walnut | 0 | 6 | L | 1 | Home | Delaware | Rick Heine | |||||||
| 1966 | 9/9 | Dublin | 22 | 8 | W | 1 | Away | Dublin | Gary Crum | |||||||
| 1966 | 9/16 | Logan Hills | 6 | 0 | W | 1 | Away | Zanesville | Gary Crum | |||||||
| 1966 | 9/24 | Marion Catholic | 6 | 18 | L | 1 | Home | Delaware | Gary Crum | |||||||
| 1966 | 9/30 | North Union | 20 | 8 | W | 1 | Away | Richwood | Gary Crum | |||||||
| 1966 | 10/7 | Highland Morrow | 12 | 8 | W | 1 | Home | Delaware | Gary Crum | |||||||
| 1966 | 10/14 | Cardington-Lincoln | 8 | 14 | L | 1 | Home | Delaware | Gary Crum | |||||||
| 1966 | 10/21 | Olentangy | 22 | 6 | W | 1 | Away | Lewis Center | Gary Crum | |||||||
| 1966 | 10/28 | Mount Gilead | 34 | 0 | W | 1 | Home | Delaware | Gary Crum | |||||||
| 1966 | 11/4 | Big Walnut | 22 | 14 | W | 1 | Away | Sunbury | Gary Crum | |||||||
| 1966 | 11/11 | Delaware Hayes | 6 | 26 | L | 1 | Home | Delaware | Gary Crum | |||||||
| 1967 | 9/8 | Dublin | 8 | 14 | L | 1 | Home | Delaware | Gary Crum | |||||||
| 1967 | 9/15 | Crestline | 24 | 8 | W | 1 | Home | Delaware | Gary Crum | |||||||
| 1967 | 9/23 | Marion Catholic | 0 | 16 | L | 1 | Away | Marion | Harding Stadium | Gary Crum | ||||||
| 1967 | 9/30 | North Union | 6 | 6 | T | 1 | Home | Delaware | Gary Crum | |||||||
| 1967 | 10/6 | Highland Morrow | 20 | 48 | L | 1 | Away | Morrow | Gary Crum | |||||||
| 1967 | 10/13 | Cardington-Lincoln | 8 | 8 | T | 1 | Away | Cardington | Gary Crum | |||||||
| 1967 | 10/20 | Olentangy | 6 | 14 | L | 1 | Home | Delaware | Gary Crum | |||||||
| 1967 | 10/27 | Mount Gilead | 6 | 18 | L | 1 | Away | Mount Gilead | Gary Crum | |||||||
| 1967 | 11/3 | Big Walnut | 14 | 0 | W | 1 | Home | Delaware | Gary Crum | |||||||
| 1967 | 11/11 | Delaware Hayes | 6 | 34 | L | 1 | Away | Delaware | Gauthier Field | Gary Crum | ||||||
| 1968 | 9/6 | Dublin | 8 | 28 | L | 1 | Away | Dublin | Warner Sippola | |||||||
| 1968 | 9/13 | Crestline | 12 | 12 | T | 1 | Away | Crestline | Warner Sippola | |||||||
| 1968 | 9/21 | Marion Catholic | 16 | 6 | W | 1 | Home | Delaware | Warner Sippola | |||||||
| 1968 | 9/27 | North Union | 30 | 38 | L | 1 | Away | Richwood | Warner Sippola | |||||||
| 1968 | 10/4 | Highland Morrow | 42 | 16 | W | 1 | Home | Delaware | Warner Sippola | |||||||
| 1968 | 10/11 | Cardington-Lincoln | 48 | 34 | W | 1 | Home | Delaware | Warner Sippola | |||||||
| 1968 | 10/18 | Olentangy | 50 | 6 | W | 1 | Away | Lewis Center | Warner Sippola | |||||||
| 1968 | 10/25 | Mount Gilead | 20 | 36 | L | 1 | Home | Delaware | Warner Sippola | |||||||
| 1968 | 11/1 | Big Walnut | 0 | 38 | L | 1 | Away | Sunbury | Warner Sippola | |||||||
| 1968 | 11/9 | Delaware Hayes | 0 | 42 | L | 1 | Home | Delaware | Warner Sippola | |||||||
| 1969 | 9/5 | Dublin | 8 | 14 | L | 1 | Home | Delaware | Warner Sippola | |||||||
| 1969 | 9/12 | Mount Gilead | 6 | 51 | L | 1 | Home | Delaware | Warner Sippola | |||||||
| 1969 | 9/20 | Marion Catholic | 6 | 44 | L | 1 | Away | Marion | Harding Stadium | Warner Sippola | ||||||
| 1969 | 9/26 | North Union | 8 | 20 | L | 1 | Home | Delaware | Warner Sippola | |||||||
| 1969 | 10/3 | Highland Morrow | 22 | 0 | W | 1 | Away | Morrow | Warner Sippola | |||||||
| 1969 | 10/10 | Cardington-Lincoln | 0 | 13 | L | 1 | Away | Cardington | Warner Sippola | |||||||
| 1969 | 10/24 | Mount Gilead | 12 | 34 | L | 1 | Away | Mount Gilead | Warner Sippola | |||||||
| 1969 | 10/31 | Big Walnut | 28 | 16 | W | 1 | Home | Delaware | Warner Sippola | |||||||
| 1970 | 9/12 | Delaware Hayes | 0 | 54 | L | 1 | Away | Delaware | Gauthier Field | Dick Hill | ||||||
| 1970 | 9/18 | Dublin | 6 | 8 | L | 1 | Away | Dublin | Dick Hill | |||||||
| 1970 | 9/26 | Marion Catholic | 22 | 14 | W | 1 | Home | Delaware | Dick Hill | |||||||
| 1970 | 10/2 | North Union | 8 | 22 | L | 1 | Away | Richwood | Dick Hill | |||||||
| 1970 | 10/9 | Highland Morrow | 12 | 26 | L | 1 | Home | Delaware | Dick Hill | |||||||
| 1970 | 10/16 | Cardington-Lincoln | 0 | 30 | L | 1 | Home | Delaware | Dick Hill | |||||||
| 1970 | 10/23 | Northmor | 2 | 0 | W | 1 | Away | Galion | Dick Hill | |||||||
| 1970 | 10/30 | Mount Gilead | 14 | 24 | L | 1 | Home | Delaware | Dick Hill | |||||||
| 1970 | 11/6 | Big Walnut | 14 | 38 | L | 1 | Away | Sunbury | Dick Hill | |||||||
| 1971 | 9/11 | Delaware Hayes | 0 | 40 | L | 1 | Home | Delaware | Dick Hill | |||||||
| 1971 | 9/17 | Dublin | 0 | 36 | L | 1 | Home | Delaware | Dick Hill | |||||||
| 1971 | 9/25 | Marion Catholic | 12 | 14 | L | 1 | Away | Marion | Harding Stadium | Dick Hill | ||||||
| 1971 | 10/2 | North Union | 0 | 15 | L | 1 | Home | Delaware | Dick Hill | |||||||
| 1971 | 10/8 | Highland Morrow | 35 | 0 | W | 1 | Away | Morrow | Dick Hill | |||||||
| 1971 | 10/15 | Cardington-Lincoln | 32 | 0 | W | 1 | Away | Cardington | Dick Hill | |||||||
| 1971 | 10/22 | Northmor | 44 | 6 | W | 1 | Home | Delaware | Dick Hill | |||||||
| 1971 | 10/29 | Mount Gilead | 38 | 28 | W | 1 | Away | Mount Gilead | Dick Hill | |||||||
| 1971 | 11/5 | Big Walnut | 22 | 0 | W | 1 | Home | Delaware | Dick Hill | |||||||
| 1972 | 9/9 | Delaware Hayes | 0 | 66 | L | 1 | Away | Delaware | Gauthier Field | Dick Hill | ||||||
| 1972 | 9/15 | Dublin | 0 | 33 | L | 1 | Away | Dublin | Dick Hill | |||||||
| 1972 | 9/23 | Marion Catholic | 6 | 12 | L | 1 | Home | Delaware | Dick Hill | |||||||
| 1972 | 9/29 | North Union | 0 | 15 | L | 1 | Away | Richwood | Dick Hill | |||||||
| 1972 | 10/6 | Highland Morrow | 12 | 12 | T | 1 | Home | Delaware | Dick Hill | |||||||
| 1972 | 10/13 | Cardington-Lincoln | 8 | 14 | L | 1 | Home | Delaware | Dick Hill | |||||||
| 1972 | 10/20 | Northmor | 47 | 0 | W | 1 | Away | Galion | Dick Hill | |||||||
| 1972 | 10/27 | Mount Gilead | 7 | 42 | L | 1 | Home | Delaware | Dick Hill | |||||||
| 1972 | 11/3 | Big Walnut | 6 | 7 | L | 1 | Away | Sunbury | Dick Hill | |||||||
| 1972 | 11/9 | Olentangy | 6 | 14 | L | 1 | Away | Lewis Center | Dick Hill | |||||||
| 1973 | 9/8 | Delaware Hayes | 0 | 43 | L | 1 | Away | Delaware | Gauthier Field | Russ Fravel | ||||||
| 1973 | 9/14 | Dublin | 6 | 35 | L | 1 | Home | Delaware | Russ Fravel | |||||||
| 1973 | 9/22 | Marion Catholic | 8 | 40 | L | 1 | Away | Marion | Harding Stadium | Russ Fravel | ||||||
| 1973 | 9/28 | North Union | 14 | 26 | L | 1 | Home | Delaware | Russ Fravel | |||||||
| 1973 | 10/5 | Highland Morrow | 28 | 0 | W | 1 | Away | Morrow | Russ Fravel | |||||||
| 1973 | 10/12 | Cardington-Lincoln | 34 | 0 | W | 1 | Away | Cardington | Russ Fravel | |||||||
| 1973 | 10/19 | Northmor | 32 | 0 | W | 1 | Home | Delaware | Russ Fravel | |||||||
| 1973 | 10/26 | Mount Gilead | 28 | 46 | L | 1 | Away | Mount Gilead | Russ Fravel | |||||||
| 1973 | 11/2 | Big Walnut | 14 | 8 | W | 1 | Home | Delaware | Russ Fravel | |||||||
| 1973 | 11/9 | Olentangy | 20 | 38 | L | 1 | Away | Lewis Center | Russ Fravel | |||||||
| 1974 | 9/6 | Dublin | 0 | 14 | L | 1 | Away | Dublin | Russ Fravel | |||||||
| 1974 | 9/13 | Olentangy | 14 | 0 | W | 1 | Home | Delaware | Russ Fravel | |||||||
| 1974 | 9/21 | Marion Catholic | 6 | 27 | L | 1 | Home | Delaware | Russ Fravel | |||||||
| 1974 | 9/27 | North Union | 0 | 14 | L | 1 | Away | Richwood | Russ Fravel | |||||||
| 1974 | 10/4 | Highland Morrow | 13 | 6 | W | 1 | Home | Delaware | Russ Fravel | |||||||
| 1974 | 10/11 | Cardington-Lincoln | 27 | 0 | W | 1 | Home | Delaware | Russ Fravel | |||||||
| 1974 | 10/18 | Northmor | 28 | 14 | W | 1 | Away | Galion | Russ Fravel | |||||||
| 1974 | 10/25 | Mount Gilead | 7 | 34 | L | 1 | Home | Delaware | Russ Fravel | |||||||
| 1974 | 11/1 | Big Walnut | 6 | 12 | L | 1 | Away | Sunbury | Russ Fravel | |||||||
| 1974 | 11/8 | Caledonia River Valley | 13 | 37 | L | 1 | Home | Delaware | Russ Fravel | |||||||
| 1975 | 9/5 | Dublin | 0 | 6 | L | 1 | Home | Delaware | Dick Neuwirth | |||||||
| 1975 | 9/12 | Olentangy | 0 | 13 | L | 1 | Away | Lewis Center | Dick Neuwirth | |||||||
| 1975 | 9/19 | Big Walnut | 13 | 32 | L | 1 | Home | Delaware | Dick Neuwirth | |||||||
| 1975 | 9/26 | North Union | 0 | 6 | L | 1 | Away | Richwood | Dick Neuwirth | |||||||
| 1975 | 10/3 | Mount Gilead | 15 | 18 | L | 1 | Away | Mount Gilead | Dick Neuwirth | |||||||
| 1975 | 10/10 | Cardington-Lincoln | 27 | 0 | W | 1 | Home | Delaware | Dick Neuwirth | |||||||
| 1975 | 10/17 | Northmor | 0 | 3 | L | 1 | Away | Galion | Dick Neuwirth | |||||||
| 1975 | 10/24 | Highland Morrow | 20 | 0 | W | 1 | Home | Delaware | Dick Neuwirth | |||||||
| 1975 | 11/1 | Marion Catholic | 9 | 0 | W | 1 | Away | Marion | Harding Stadium | Dick Neuwirth | ||||||
| 1975 | 11/7 | Caledonia River Valley | 6 | 13 | L | 1 | Away | Caledonia | Dick Neuwirth | |||||||
| 1976 | 9/10 | Dublin | 6 | 22 | L | 1 | Away | Dublin | Joe Magliocca | |||||||
| 1976 | 9/17 | Olentangy | 0 | 19 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1976 | 9/24 | Big Walnut | 0 | 26 | L | 1 | Away | Sunbury | Joe Magliocca | |||||||
| 1976 | 10/1 | North Union | 20 | 0 | W | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1976 | 10/8 | Mount Gilead | 6 | 16 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1976 | 10/15 | Cardington-Lincoln | 0 | 17 | L | 1 | Away | Cardington | Joe Magliocca | |||||||
| 1976 | 10/22 | Northmor | 0 | 36 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1976 | 10/29 | Highland Morrow | 6 | 28 | L | 1 | Away | Morrow | Joe Magliocca | |||||||
| 1976 | 11/5 | Marion Catholic | 0 | 28 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1976 | 11/12 | Caledonia River Valley | 14 | 48 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1977 | 9/9 | Olentangy | 6 | 14 | L | 1 | Away | Lewis Center | Joe Magliocca | |||||||
| 1977 | 9/16 | Grandview Heights | 0 | 27 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1977 | 9/23 | Jonathan Alder | 20 | 14 | W | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1977 | 9/30 | Bexley | 7 | 14 | L | 1 | Away | Bexley | Joe Magliocca | |||||||
| 1977 | 10/7 | Big Walnut | 0 | 22 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1977 | 10/14 | North Union | 0 | 27 | L | 1 | Away | Richwood | Joe Magliocca | |||||||
| 1977 | 10/21 | Dublin | 13 | 27 | L | 1 | Away | Dublin | Joe Magliocca | |||||||
| 1977 | 10/28 | Marysville | 0 | 41 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1977 | 11/4 | West Jefferson | 0 | 62 | L | 1 | Away | West Jefferson | Kile Field | Joe Magliocca | ||||||
| 1977 | 11/11 | Caledonia River Valley | 0 | 33 | L | 1 | Away | Caledonia | Joe Magliocca | |||||||
| 1978 | 9/1 | Elgin | 0 | 8 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1978 | 9/8 | Olentangy | 6 | 7 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1978 | 9/15 | Grandview Heights | 6 | 27 | L | 1 | Away | Grandview Heights | Joe Magliocca | |||||||
| 1978 | 9/22 | Jonathan Alder | 14 | 16 | L | 1 | Away | Plain City | Joe Magliocca | |||||||
| 1978 | 9/29 | Bexley | 2 | 14 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1978 | 10/6 | Big Walnut | 0 | 32 | L | 1 | Away | Sunbury | Joe Magliocca | |||||||
| 1978 | 10/13 | North Union | 0 | 26 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1978 | 10/20 | Dublin | 13 | 27 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1978 | 10/27 | Marysville | 3 | 49 | L | 1 | Away | Marysville | Joe Magliocca | |||||||
| 1978 | 11/3 | West Jefferson | 6 | 58 | L | 1 | Home | Delaware | Joe Magliocca | |||||||
| 1979 | 8/31 | Fairbanks | 6 | 13 | L | 1 | Home | Delaware | Ken Hollister | |||||||
| 1979 | 9/7 | Olentangy | 14 | 45 | L | 1 | Away | Lewis Center | Ken Hollister | |||||||
| 1979 | 9/14 | Jonathan Alder | 8 | 8 | T | 1 | Home | Delaware | Ken Hollister | |||||||
| 1979 | 9/21 | Grandview Heights | 0 | 54 | L | 1 | Home | Delaware | Ken Hollister | |||||||
| 1979 | 9/28 | Bexley | 8 | 7 | W | 1 | Away | Bexley | Ken Hollister | |||||||
| 1979 | 10/5 | Big Walnut | 19 | 13 | W | 1 | Home | Delaware | Ken Hollister | |||||||
| 1979 | 10/12 | North Union | 6 | 6 | T | 1 | Away | Richwood | Ken Hollister | |||||||
| 1979 | 10/19 | Dublin | 7 | 22 | L | 1 | Away | Dublin | Ken Hollister | |||||||
| 1979 | 10/26 | Marysville | 6 | 35 | L | 1 | Home | Delaware | Ken Hollister | |||||||
| 1979 | 11/2 | New Albany | 21 | 28 | L | 1 | Away | New Albany | Ken Hollister | |||||||
| 1980 | 8/29 | Fairbanks | 6 | 15 | L | 1 | Away | Milford Center | Ken Hollister | |||||||
| 1980 | 9/5 | Olentangy | 0 | 0 | T | 1 | Home | Delaware | Ken Hollister | |||||||
| 1980 | 9/12 | Jonathan Alder | 20 | 32 | L | 1 | Away | Plain City | Ken Hollister | |||||||
| 1980 | 9/19 | Grandview Heights | 6 | 13 | L | 1 | Away | Grandview Heights | Ken Hollister | |||||||
| 1980 | 9/26 | Bexley | 6 | 28 | L | 1 | Home | Delaware | Ken Hollister | |||||||
| 1980 | 10/3 | Big Walnut | 12 | 0 | W | 1 | Away | Sunbury | Ken Hollister | |||||||
| 1980 | 10/10 | North Union | 27 | 13 | W | 1 | Home | Delaware | Ken Hollister | |||||||
| 1980 | 10/17 | Dublin | 0 | 20 | L | 1 | Home | Delaware | Ken Hollister | |||||||
| 1980 | 10/24 | Marysville | 0 | 14 | L | 1 | Away | Marysville | Ken Hollister | |||||||
| 1981 | 10/31 | New Albany | 20 | 7 | W | 1 | Home | Delaware | Ken Hollister | |||||||
| 1981 | 9/4 | Fairbanks | 14 | 35 | L | 1 | Home | Delaware | Ken Hollister | |||||||
| 1981 | 9/11 | West Jefferson | 6 | 48 | L | 1 | Away | West Jefferson | Kile Field | Ken Hollister | ||||||
| 1981 | 9/18 | Jonathan Alder | 13 | 19 | L | 1 | Home | Delaware | Ken Hollister | |||||||
| 1981 | 9/25 | North Union | 41 | 0 | W | 1 | Home | Delaware | Ken Hollister | |||||||
| 1981 | 10/2 | Bexley | 0 | 26 | L | 1 | Away | Bexley | Ken Hollister | |||||||
| 1981 | 10/9 | Big Walnut | 13 | 40 | L | 1 | Home | Delaware | Ken Hollister | |||||||
| 1981 | 10/16 | Olentangy | 0 | 35 | L | 1 | Away | Lewis Center | Ken Hollister | |||||||
| 1981 | 10/23 | Dublin | 6 | 26 | L | 1 | Away | Dublin | Ken Hollister | |||||||
| 1981 | 10/30 | Marysville | 6 | 38 | L | 1 | Home | Delaware | Ken Hollister | |||||||
| 1981 | 11/6 | Columbus Academy | 8 | 42 | L | 1 | Away | Gahanna | Ken Hollister | |||||||
| 1982 | 9/3 | Fairbanks | 8 | 22 | L | 1 | Away | Milford Center | Ken Hollister | |||||||
| 1982 | 9/10 | Fredericktown | 6 | 0 | W | 1 | Home | Delaware | Ken Hollister | |||||||
| 1982 | 9/17 | Jonathan Alder | 6 | 0 | W | 1 | Away | Plain City | Ken Hollister | |||||||
| 1982 | 9/24 | North Union | 13 | 0 | W | 1 | Away | Richwood | Ken Hollister | |||||||
| 1982 | 10/1 | Bexley | 7 | 28 | L | 1 | Home | Delaware | Ken Hollister | |||||||
| 1982 | 10/8 | Big Walnut | 7 | 6 | W | 1 | Away | Sunbury | Ken Hollister | |||||||
| 1982 | 10/15 | Olentangy | 33 | 7 | W | 1 | Home | Delaware | Ken Hollister | |||||||
| 1982 | 10/22 | Dublin | 7 | 21 | L | 1 | Home | Delaware | Ken Hollister | |||||||
| 1982 | 10/29 | Marysville | 7 | 0 | W | 1 | Away | Marysville | Ken Hollister | |||||||
| 1982 | 11/5 | Columbus Academy | 15 | 50 | L | 1 | Home | Delaware | Ken Hollister | |||||||
| 1983 | 9/2 | Delaware Hayes | 6 | 7 | L | 1 | Away | Delaware | Gauthier Field | Bill Fishinger | ||||||
| 1983 | 9/9 | North Union | 2 | 14 | L | 1 | Away | Richwood | Bill Fishinger | |||||||
| 1983 | 9/16 | Libbey | 15 | 32 | L | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1983 | 9/23 | Jonathan Alder | 34 | 0 | W | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1983 | 9/30 | West Jefferson | 0 | 7 | L | 1 | Away | West Jefferson | Kile Field | Bill Fishinger | ||||||
| 1983 | 10/7 | Bexley | 8 | 29 | L | 1 | Away | Bexley | Bill Fishinger | |||||||
| 1983 | 10/14 | Dublin | 8 | 35 | L | 1 | Away | Dublin | Bill Fishinger | |||||||
| 1983 | 10/21 | Marysville | 0 | 28 | L | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1983 | 10/28 | Big Walnut | 0 | 13 | L | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1983 | 11/4 | Olentangy | 26 | 0 | W | 1 | Away | Lewis Center | Bill Fishinger | |||||||
| 1984 | 8/31 | Delaware Hayes | 0 | 27 | L | 1 | Away | Delaware | Gauthier Field | Bill Fishinger | ||||||
| 1984 | 9/7 | Amanda-Clearcreek | 28 | 6 | W | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1984 | 9/14 | North Union | 23 | 6 | W | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1984 | 9/21 | Jonathan Alder | 7 | 0 | W | 1 | Away | Plain City | Bill Fishinger | |||||||
| 1984 | 9/28 | West Jefferson | 0 | 37 | L | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1984 | 10/4 | Bexley | 0 | 39 | L | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1984 | 10/12 | Dublin | 7 | 41 | L | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1984 | 10/19 | Marysville | 9 | 28 | L | 1 | Away | Marysville | Bill Fishinger | |||||||
| 1984 | 10/26 | Big Walnut | 0 | 34 | L | 1 | Away | Sunbury | Bill Fishinger | |||||||
| 1984 | 11/2 | London | 38 | 14 | W | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1985 | 8/30 | Delaware Hayes | 22 | 14 | W | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1985 | 9/6 | Cardington-Lincoln | 41 | 0 | W | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1985 | 9/13 | New Miami | 30 | 22 | W | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1985 | 9/20 | Olentangy | 13 | 42 | L | 1 | Away | Lewis Center | Bill Fishinger | |||||||
| 1985 | 9/27 | Grandview Heights | 6 | 20 | L | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1985 | 10/4 | Bexley | 0 | 29 | L | 1 | Away | Bexley | Bill Fishinger | |||||||
| 1985 | 10/11 | Big Walnut | 9 | 14 | L | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1985 | 10/18 | Dublin | 2 | 6 | L | 1 | Away | Dublin | Bill Fishinger | |||||||
| 1985 | 10/25 | Marysville | 24 | 6 | W | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1985 | 11/1 | London | 27 | 6 | W | 1 | Away | London | Van Kanel Field | Bill Fishinger | ||||||
| 1986 | 8/29 | Delaware Hayes | 0 | 12 | L | 1 | Away | Delaware | Gauthier Field | Bill Fishinger | ||||||
| 1986 | 9/5 | Cardington-Lincoln | 7 | 12 | L | 1 | Away | Cardington | Bill Fishinger | |||||||
| 1986 | 9/12 | Lakewood | 14 | 21 | L | 1 | Away | Hebron | Bill Fishinger | |||||||
| 1986 | 9/19 | Olentangy | 6 | 12 | L | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1986 | 9/27 | Grandview Heights | 14 | 17 | L | 1 | Away | Grandview Heights | Bill Fishinger | |||||||
| 1986 | 10/2 | Bexley | 0 | 7 | L | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1986 | 10/10 | Big Walnut | 10 | 7 | W | 1 | Away | Sunbury | Bill Fishinger | |||||||
| 1986 | 10/17 | Dublin | 13 | 30 | L | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1986 | 10/24 | Marysville | 7 | 9 | L | 1 | Away | Marysville | Bill Fishinger | |||||||
| 1986 | 10/31 | London | 23 | 30 | L | 1 | Home | Delaware | Bill Fishinger | |||||||
| 1987 | 9/4 | Delaware Hayes | 14 | 0 | W | 1 | Home | Delaware | Joe Bringardner | |||||||
| 1987 | 9/11 | Mount Gilead | 3 | 6 | L | 1 | 1OT | Away | Mount Gilead | Joe Bringardner | ||||||
| 1987 | 9/18 | Olentangy | 13 | 14 | L | 1 | Home | Delaware | Joe Bringardner | |||||||
| 1987 | 9/25 | North Union | 23 | 20 | W | 1 | Home | Delaware | Joe Bringardner | |||||||
| 1987 | 10/2 | Columbus Academy | 6 | 41 | L | 1 | Away | Gahanna | Joe Bringardner | |||||||
| 1987 | 10/9 | Bexley | 7 | 39 | L | 1 | Away | Bexley | Joe Bringardner | |||||||
| 1987 | 10/16 | Big Walnut | 0 | 37 | L | 1 | Home | Delaware | Joe Bringardner | |||||||
| 1987 | 10/30 | Dublin | 0 | 26 | L | 1 | Away | Dublin | Joe Bringardner | |||||||
| 1987 | 10/23 | London | 7 | 31 | L | 1 | Away | London | Van Kanel Field | Joe Bringardner | ||||||
| 1987 | 11/6 | Marysville | 13 | 14 | L | 1 | Home | Delaware | Joe Bringardner | |||||||
| 1988 | 9/2 | Delaware Hayes | 0 | 32 | L | 1 | Away | Delaware | Gauthier Field | Joe Bringardner | ||||||
| 1988 | 9/9 | Mount Gilead | 16 | 0 | W | 1 | Home | Delaware | Joe Bringardner | |||||||
| 1988 | 9/16 | Olentangy | 27 | 8 | W | 1 | Away | Lewis Center | Joe Bringardner | |||||||
| 1988 | 9/23 | North Union | 0 | 22 | L | 1 | Away | Richwood | Joe Bringardner | |||||||
| 1988 | 9/30 | Columbus Academy | 7 | 31 | L | 1 | Home | Delaware | Joe Bringardner | |||||||
| 1988 | 10/7 | Bexley | 12 | 15 | L | 1 | Home | Delaware | Joe Bringardner | |||||||
| 1988 | 10/14 | Big Walnut | 13 | 27 | L | 1 | Away | Sunbury | Joe Bringardner | |||||||
| 1988 | 10/21 | London | 19 | 6 | W | 1 | Home | Delaware | Joe Bringardner | |||||||
| 1988 | 10/28 | Dublin | 14 | 34 | L | 1 | Home | Delaware | Joe Bringardner | |||||||
| 1988 | 11/4 | Marysville | 0 | 42 | L | 1 | Away | Marysville | Joe Bringardner | |||||||
