Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1899 2 0 2 0 .000 5 41 2.50 20.50 -18.00 .109                  
1900 1 1 0 0 1.000 12 0 12.00 .00 12.00 1.000                  
1901 1 0 1 0 .000 0 56 .00 56.00 -56.00 .000                  
1902 4 2 2 0 .500 17 68 4.25 17.00 -12.75 .200                  
1903 5 2 3 0 .400 28 41 5.60 8.20 -2.60 .406                  
1904 4 1 1 2 .500 23 27 5.75 6.75 -1.00 .460 T. G. C. McCalla                
1905 5 2 2 1 .500 36 49 7.20 9.80 -2.60 .424 T. G. C. McCalla                
1906 4 0 1 3 .375 0 47 .00 11.75 -11.75 .000                  
1907 2 2 0 0 1.000 53 0 26.50 .00 26.50 1.000                  
1908 4 4 0 0 1.000 79 2 19.75 .50 19.25 .975   14 12 6 .531        
1909 6 3 2 1 .583 55 18 9.17 3.00 6.17 .753   17 12 7 .569        
1910 0       ######     ###### ###### #DIV/0! ######   16 12 7 .557        
1911 0       ######     ###### ###### #DIV/0! ######   16 11 7 .574        
1912 0       ######     ###### ###### #DIV/0! ######   14 9 7 .583        
1913 0       ######     ###### ###### #DIV/0! ######   12 6 7 .620        
1914 3 2 1 0 .667 31 18 10.33 6.00 4.33 .633 Ernest Grabiel 13 6 5 .646        
1915 7 2 4 1 .357 83 64 11.86 9.14 2.71 .565 Ernest Grabiel 13 8 5 .596        
1916 7 5 0 2 .857 136 13 19.43 1.86 17.57 .913 Bob Slutz 18 7 4 .690        
1917 0       ######     ###### ###### #DIV/0! ######   16 7 4 .667        
1918 0       ######     ###### ###### #DIV/0! ######   12 7 4 .609        
1919 3 3 0 0 1.000 50 6 16.67 2.00 14.67 .893   12 5 3 .675        
1920 6 3 2 1 .583 109 61 18.17 10.17 8.00 .641 Carso 15 7 4 .654        
1921 5 2 2 1 .500 58 46 11.60 9.20 2.40 .558 Ralph Kelly 17 9 5 .629        
1922 8 3 4 1 .438 110 135 13.75 16.88 -3.13 .449 W. G. Halley 20 13 6 .590        
1923 9 5 4 0 .556 137 79 15.22 8.78 6.44 .634 Briner 25 17 6 .583        
1924 9 2 7 0 .222 52 149 5.78 16.56 -10.78 .259 Briner 25 23 6 .519        
1925 9 4 2 3 .611 58 46 6.44 5.11 1.33 .558 C. A. Burnham 27 21 8 .554        
1926 9 7 2 0 .778 152 27 16.89 3.00 13.89 .849 C. A. Burnham 29 23 6 .552        
1927 9 6 3 0 .667 126 88 14.00 9.78 4.22 .589 G. K. Berden 35 26 6 .567        
1928 10 3 5 2 .400 87 117 8.70 11.70 -3.00 .426 H. A. Dodd 38 31 8 .545        
1929 9 4 4 1 .500 101 46 11.22 5.11 6.11 .687 H. A. Dodd 39 35 9 .524        
1930 10 8 2 0 .800 249 66 24.90 6.60 18.30 .790 H. A. Dodd 44 35 8 .552        
1931 8 2 3 3 .438 39 60 4.88 7.50 -2.63 .394 H. A. Dodd 44 36 10 .544        
1932 9 7 1 1 .833 162 37 18.00 4.11 13.89 .814 H. A. Dodd 48 33 10 .582        
1933 8 4 3 1 .563 98 52 12.25 6.50 5.75 .653 H. A. Dodd 47 32 11 .583        
1934 9 7 2 0 .778 193 73 21.44 8.11 13.33 .726 H. A. Dodd 52 27 11 .639        
1935 8 1 7 0 .125 25 136 3.13 17.00 -13.88 .155 H. A. Dodd 49 32 8 .596        
1936 9 7 2 0 .778 122 59 13.56 6.56 7.00 .674 H. A. Dodd 49 32 8 .596        
1937 9 3 5 1 .389 105 97 11.67 10.78 0.89 .520 H. A. Dodd 46 34 9 .567        
1938 9 7 2 0 .778 148 36 16.44 4.00 12.44 .804 H. A. Dodd 50 31 7 .608        
1939 9 8 1 0 .889 165 44 18.33 4.89 13.44 .789 H. A. Dodd 54 28 6 .648        
1940 9 7 1 1 .833 133 24 14.78 2.67 12.11 .847 H. A. Dodd 53 27 7 .649        
1941 9 8 1 0 .889 203 54 22.56 6.00 16.56 .790 H. A. Dodd 59 25 4 .693        
1942 9 7 1 1 .833 225 52 25.00 5.78 19.22 .812 H. A. Dodd 59 25 4 .693        
1943 9 8 1 0 .889 202 70 22.44 7.78 14.67 .743 H. A. Dodd 63 23 3 .725        
1944 9 1 7 1 .167 54 134 6.00 14.89 -8.89 .287 H. A. Dodd 57 28 4 .663        
1945 9 4 5 0 .444 73 157 8.11 17.44 -9.33 .317 H. A. Dodd 60 26 4 .689        
1946 9 6 2 1 .722 172 64 19.11 7.11 12.00 .729 H. A. Dodd 59 26 5 .683        
1947 9 5 2 2 .667 62 53 6.89 5.89 1.00 .539 H. A. Dodd 61 23 6 .711        
1948 9 0 6 3 .167 34 150 3.78 16.67 -12.89 .185 H. A. Dodd 54 27 9 .650        
1949 9 3 5 1 .389 110 118 12.22 13.11 -0.89 .482 Owen Shirk 49 31 10 .600        
1950 9 5 4 0 .556 162 117 18.00 13.00 5.00 .581 Owen Shirk 47 34 9 .572        
1951 9 5 3 1 .611 196 98 21.78 10.89 10.89 .667 Owen Shirk 44 36 10 .544        
1952 9 4 5 0 .444 177 142 19.67 15.78 3.89 .555 Owen Shirk 41 40 9 .506        
1953 9 5 3 1 .611 127 140 14.11 15.56 -1.44 .476 Neil Schmidt 38 42 10 .478        
1954 9 1 8 0 .111 90 203 10.00 22.56 -12.56 .307 Neil Schmidt 38 43 9 .472        
1955 9 3 6 0 .333 134 226 14.89 25.11 -10.22 .372 Bob Auble 37 44 9 .461        
1956 9 5 4 0 .556 94 134 10.44 14.89 -4.44 .412 Bob Auble 36 46 8 .444        
1957 9 5 4 0 .556 189 154 21.00 17.11 3.89 .551 Bob Auble 36 48 6 .433        
1958 9 3 6 0 .333 199 187 22.11 20.78 1.33 .516 Dick Beltz 39 48 3 .450        
1959 9 8 1 0 .889 216 70 24.00 7.78 16.22 .755 Dick Beltz 44 44 2 .500        
1960 9 1 8 0 .111 110 257 12.22 28.56 -16.33 .300 Dick Beltz 40 48 2 .456        
1961 9 4 4 1 .500 132 174 14.67 19.33 -4.67 .431 Jim Crowell 39 49 2 .444        
1962 10 1 8 1 .150 113 371 11.30 37.10 -25.80 .233 Jim Crowell 36 52 3 .412        
1963 10 1 8 1 .150 76 306 7.60 30.60 -23.00 .199 Ron Fenick 32 57 3 .364        
1964 10 7 3 0 .700 148 136 14.80 13.60 1.20 .521 Ron Fenick 38 52 3 .425        
1965 10 6 3 1 .650 259 180 25.90 18.00 7.90 .590 Gary Moeller 41 49 4 .457        
1966 10 7 1 2 .800 199 78 19.90 7.80 12.10 .718 Gary Moeller 43 46 6 .484        
1967 10 9 0 1 .950 274 32 27.40 3.20 24.20 .895 Jim Lutz 47 42 7 .526        
1968 10 8 1 1 .850 278 105 27.80 10.50 17.30 .726 Jim Lutz 52 37 8 .577        
1969 10 2 7 1 .250 92 158 9.20 15.80 -6.60 .368 Bob Van Osdol 46 43 9 .515        
1970 10 7 3 0 .700 183 145 18.30 14.50 3.80 .558 Bob Van Osdol 52 38 9 .571        
1971 10 5 5 0 .500 205 129 20.50 12.90 7.60 .614 Bob Van Osdol 53 39 8 .570        
1972 10 7 3 0 .700 137 88 13.70 8.80 4.90 .609 Bob Van Osdol 59 34 7 .625        
1973 10 3 6 1 .350 87 157 8.70 15.70 -7.00 .357 Bob Van Osdol 61 32 7 .645        
1974 10 4 5 1 .450 142 128 14.20 12.80 1.40 .526 Bob Van Osdol 58 34 8 .620        
1975 10 7 3 0 .700 161 77 16.10 7.70 8.40 .676 Gene Brindise 59 34 7 .625        
1976 10 6 4 0 .600 174 116 17.40 11.60 5.80 .600 Gene Brindise 58 37 5 .605        
1977 10 5 5 0 .500 192 160 19.20 16.00 3.20 .545 Larry Young 54 42 4 .560        
1978 10 5 5 0 .500 86 132 8.60 13.20 -4.60 .394 Larry Young 51 46 3 .525        
1979 10 5 5 0 .500 187 180 18.70 18.00 0.70 .510 Larry Young 54 44 2 .550        
1980 10 5 5 0 .500 112 112 11.20 11.20 0.00 .500 Larry Young 52 46 2 .530        
1981 10 5 5 0 .500 105 136 10.50 13.60 -3.10 .436 Larry Young 52 46 2 .530        
1982 10 4 6 0 .400 128 214 12.80 21.40 -8.60 .374 Chuck Asher 49 49 2 .500        
1983 10 7 2 1 .750 301 138 30.10 13.80 16.30 .686 Chuck Asher 53 45 2 .540        
1984 10 9 1 0 .900 398 85 39.80 8.50 31.30 .824 Chuck Asher 58 41 1 .585        
1985 10 9 1 0 .900 310 128 31.00 12.80 18.20 .708 Chuck Asher 60 39 1 .605        
1986 10 9 1 0 .900 372 94 37.20 9.40 27.80 .798 Chuck Asher 63 36 1 .635        
1987 10 7 3 0 .700 256 141 25.60 14.10 11.50 .645 Chuck Asher 65 34 1 .655        
1988 10 5 5 0 .500 198 195 19.80 19.50 0.30 .504 Greg Peitsmeyer 65 34 1 .655        
1989 10 8 2 0 .800 176 126 17.60 12.60 5.00 .583 Greg Peitsmeyer 68 31 1 .685        
1990 10 7 3 0 .700 270 122 27.00 12.20 14.80 .689 Greg Peitsmeyer 70 29 1 .705        
1991 10 3 7 0 .300 146 182 14.60 18.20 -3.60 .445 Greg Peitsmeyer 68 31 1 .685        
1992 10 5 5 0 .500 220 129 22.00 12.90 9.10 .630 Greg Peitsmeyer 69 30 1 .695        
1993 10 8 2 0 .800 321 97 32.10 9.70 22.40 .768 Greg Peitsmeyer 70 30 0 .700        
1994 10 5 5 0 .500 208 173 20.80 17.30 3.50 .546 Greg Peitsmeyer 66 34 0 .660        
1995 11 9 2 0 .818 352 132 32.00 12.00 20.00 .727 Greg Peitsmeyer 66 35 0 .653        
1996 10 7 3 0 .700 222 138 22.20 13.80 8.40 .617 Greg Peitsmeyer 64 37 0 .634        
1997 12 11 1 0 .917 385 204 32.08 17.00 15.08 .654 Greg Peitsmeyer 68 35 0 .660        
1998 11 7 4 0 .636 288 123 26.18 11.18 15.00 .701 Greg Peitsmeyer 70 34 0 .673        
1999 13 10 3 0 .769 426 160 32.77 12.31 20.46 .727 Greg Peitsmeyer 72 35 0 .673        
2000 11 7 4 0 .636 234 149 21.27 13.55 7.73 .611 Greg Peitsmeyer 72 36 0 .667        
2001 11 8 3 0 .727 264 152 24.00 13.82 10.18 .635 Greg Peitsmeyer 77 32 0 .706        
2002 10 6 4 0 .600 186 181 18.60 18.10 0.50 .507 Jason Brown 78 31 0 .716        
2003 10 2 8 0 .200 184 293 18.40 29.30 -10.90 .386 Jason Brown 72 37 0 .661        
2004 10 5 5 0 .500 185 181 18.50 18.10 0.40 .505 Jason Brown 72 37 0 .661        
2005 10 4 6 0 .400 192 207 19.20 20.70 -1.50 .481 Jason Brown 67 41 0 .620        
2006 10 5 5 0 .500 281 232 28.10 23.20 4.90 .548 Jason Brown 65 43 0 .602        
2007 11 9 2 0 .818 326 139 29.64 12.64 17.00 .701 Jason Brown 63 44 0 .589        
2008 10 5 5 0 .500 254 167 25.40 16.70 8.70 .603 Jason Brown 61 45 0 .575        
2009 11 8 3 0 .727 295 150 26.82 13.64 13.18 .663 Jason Brown 59 45 0 .567        
2010 10 4 6 0 .400 178 252 17.80 25.20 -7.40 .414 Chris Schmidt 56 47 0 .544        
2011 10 2 8 0 .200 145 325 14.50 32.50 -18.00 .309 Chris Schmidt 50 52 0 .490        
2012 9 1 8 0 .111 159 275 17.67 30.56 -12.89 .366 Chris Schmidt 45 56 0 .446        
2013 10 5 5 0 .500 294 273 29.40 27.30 2.10 .519 Chris Schmidt 48 53 0 .475        
2014 11 8 3 0 .727 340 174 30.91 15.82 15.09 .661 Toby Smith 51 51 0 .500        
2015 10 4 6 0 .400 196 263 19.60 26.30 -6.70 .427 Toby Smith 51 51 0 .500        
2016 10 6 4 0 .600 351 186 35.10 18.60 16.50 .654 Toby Smith 52 50 0 .510        
2017 12 10 2 0 .833 443 181 36.92 15.08 21.83 .710 Toby Smith 53 50 0 .515        
2018 10 7 3 0 .700 244 132 24.40 13.20 11.20 .649 Toby Smith 55 48 0 .534        
2019 10 6 4 0 .600 303 248 30.30 24.80 5.50 .550 Toby Smith 53 49 0 .520        
2020 8 2 6 0 .250 140 234 17.50 29.25 -11.75 .374 Jason Brown 51 49 0 .510        
2021 12 7 5 0 .583 248 275 20.67 22.92 -2.25 .474 Jason Brown 56 46 0 .549        
2022 11 8 3 0 .727 363 196 33.00 17.82 15.18 .649 Jason Brown 63 41 0 .606        
2023 14 11 3 0 .786 493 253 35.21 18.07 17.14 .661 Jason Brown 69 39 0 .639        
2024 11 8 3 0 .727 413 206 37.55 18.73 18.82 .667 Jason Brown 69 39 0 .639        
2025 10 5 5 0 .500 197 288 19.70 28.80 -9.10 .406 Jason Brown 70 38 0 .648        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Jason Brown 64 34 0 .653        
                                         
  1,086 608 429 49 .582 21,093 15,801 19.42 14.55 4.87 .572                  
            172.89 129.52         Points / year