| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | |
| 1902 | 11/7 | Lakewood | 0 | 0 | T | 1 | Away | Lakewood | |||||||
| 1902 | 11/22 | Elyria | 10 | 0 | W | 1 | Home | Lorain | |||||||
| 1903 | 10/7 | Elyria | 12 | 0 | W | 1 | Away | Elyria | |||||||
| 1903 | 10/10 | Lakewood | 27 | 0 | W | 1 | Home | Lorain | |||||||
| 1903 | 10/17 | Oberlin Business College | 11 | 0 | W | 1 | Away | Oberlin | Dill Field | ||||||
| 1903 | 11/7 | Cleveland West | 0 | 12 | L | 1 | Away | Cleveland | League Park | ||||||
| 1903 | 11/26 | Elyria | 21 | 0 | W | 1 | Home | Lorain | |||||||
| 1905 | 11/3 | Elyria Business College | 0 | 25 | L | 1 | Away | Elyria | Athletic Park | ||||||
| 1905 | 11/25 | Elyria | 0 | 21 | L | 1 | Home | Lorain | Clinton Park | ||||||
| 1906 | 10/13 | Lakewood | 0 | 41 | L | 1 | Away | Lakewood | |||||||
| 1906 | 10/20 | Elyria | 0 | 49 | L | 1 | Away | Elyria | |||||||
| 1906 | 11/10 | Sandusky | 5 | 0 | W | 1 | Home | Lorain | Sandusly left the field trailing 5-0 | ||||||
| 1906 | 11/24 | Sandusky | 0 | 20 | L | 1 | Away | Sandusky | |||||||
| 1907 | 10/12 | Sandusky | 0 | 38 | L | 1 | Away | Sandusky | George Canalos | ||||||
| 1907 | 10/19 | Clyde | 22 | 6 | W | 1 | Home | Lorain | George Canalos | ||||||
| 1907 | 10/25 | Elyria | 4 | 76 | L | 1 | Away | Elyria | George Canalos | ||||||
| 1907 | 11/16 | Medina | 4 | 25 | L | 1 | Away | Medina | George Canalos | ||||||
| 1908 | 9/26 | Oberlin | 0 | 11 | L | 1 | Home | Lorain | Dave Darrah | ||||||
| 1908 | 10/24 | Bellevue | 72 | 0 | W | 1 | Home | Lorain | Dave Darrah | ||||||
| 1908 | 10/30 | Lakewood | 6 | 6 | T | 1 | Away | Lakewood | Dave Darrah | ||||||
| 1908 | 11/7 | Elyria | 16 | 0 | W | 1 | Home | Lorain | Dave Darrah | ||||||
| 1908 | 11/21 | Sandusky | 26 | 0 | W | 1 | Home | Lorain | Dave Darrah | ||||||
| 1909 | 10/2 | Fostoria | 18 | 17 | W | 1 | Away | Fostoria | Dave Darrah | ||||||
| 1909 | 10/9 | Cleveland Tech | 44 | 0 | W | 1 | Home | Lorain | Dave Darrah | ||||||
| 1909 | 10/22 | Shaw | 0 | 3 | L | 1 | Away | East Cleveland | Dave Darrah | ||||||
| 1909 | 10/30 | Sandusky | 28 | 0 | W | 1 | Away | Sandusky | Dave Darrah | ||||||
| 1909 | 11/13 | Elyria | 13 | 0 | W | 1 | Away | Elyria | Dave Darrah | ||||||
| 1909 | 11/19 | Lakewood | 6 | 2 | W | 1 | Home | Lorain | Dave Darrah | ||||||
| 1910 | 10/8 | Ashtabula | 90 | 0 | W | 1 | George Daniel | ||||||||
| 1910 | 10/22 | Sandusky | 9 | 6 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1910 | 10/29 | Fostoria | 5 | 23 | L | 1 | Away | Fostoria | George Daniel | ||||||
| 1910 | 11/5 | Lakewood | 8 | 5 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1910 | 11/12 | Sandusky | 12 | 0 | W | 1 | Away | Sandusky | League Park | George Daniel | |||||
| 1910 | 11/19 | Elyria | 13 | 3 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1911 | 10/7 | Ashtabula | 5 | 0 | W | 1 | Away | Ashtabula | George Daniel | ||||||
| 1911 | 10/14 | Elyria | 63 | 3 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1911 | 10/21 | Sandusky | 0 | 0 | T | 1 | Away | Sandusky | George Daniel | ||||||
| 1911 | 10/28 | Norwalk | 6 | 6 | T | 1 | Home | Lorain | George Daniel | ||||||
| 1911 | 11/4 | Fostoria | 0 | 9 | L | 1 | Home | Lorain | Clinton Park | George Daniel | |||||
| 1911 | 11/11 | Sandusky | 23 | 5 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1911 | 11/18 | Elyria | 11 | 0 | W | 1 | Away | Elyria | George Daniel | ||||||
| 1911 | 11/25 | Norwalk | 2 | 0 | W | 1 | Away | Norwalk | Whitney Field | George Daniel | |||||
| 1912 | 9/28 | Alumni | *6 | *6 | T | *1 | Home | Lorain | Clinton Park | George Daniel | |||||
| 1912 | 10/5 | Oberlin | 20 | 3 | W | 1 | Home | Lorain | Clinton Park | George Daniel | |||||
| 1912 | 10/12 | Bellevue | 65 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1912 | 10/18 | Lakewood | 40 | 0 | W | 1 | Away | Lakewood | George Daniel | ||||||
| 1912 | 10/26 | Sandusky | 7 | 0 | W | 1 | Away | Sandusky | Fairgrounds | George Daniel | |||||
| 1912 | 11/2 | Fremont Ross | 34 | 0 | W | 1 | Away | Fremont | George Daniel | ||||||
| 1912 | 11/9 | Norwalk | 37 | 13 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1912 | 11/16 | Elyria | 39 | 0 | W | 1 | Away | Elyria | Athletic Park | George Daniel | |||||
| 1912 | 11/23 | Cleveland West Tech | 34 | 0 | W | 1 | Home | Lorain | Clinton Park | George Daniel | |||||
| 1913 | 9/27 | Vermilion | 144 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1913 | 10/4 | Cleveland West Tech | 7 | 19 | L | 1 | Away | Cleveland | George Daniel | ||||||
| 1913 | 10/11 | Oberlin | 0 | 58 | L | 1 | Away | Oberlin | George Daniel | ||||||
| 1913 | 10/18 | Elyria | 0 | 12 | L | 1 | Home | Lorain | George Daniel | ||||||
| 1913 | 10/25 | Norwalk | 8 | 0 | W | 1 | Away | Norwalk | Whitney Field | George Daniel | |||||
| 1913 | 11/1 | Fremont Ross | 26 | 6 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1913 | 11/7 | Lakewood | 9 | 0 | W | 1 | Home | Lorain | Clinton Park | George Daniel | |||||
| 1913 | 11/15 | Sandusky | 0 | 14 | L | 1 | Home | Lorain | George Daniel | ||||||
| 1913 | 11/22 | Bellevue | 6 | 0 | W | 1 | Away | Bellevue | George Daniel | ||||||
| 1914 | 9/26 | Amherst | 80 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1914 | 10/2 | Lakewood | 10 | 0 | W | 1 | Away | Lakewood | George Daniel | ||||||
| 1914 | 10/10 | Alumni | *13 | *3 | W | *1 | Home | Lorain | Clinton Park | George Daniel | |||||
| 1914 | 10/17 | Elyria | 32 | 0 | W | 1 | Away | Elyria | Athletic Park | George Daniel | |||||
| 1914 | 10/24 | Norwalk | 33 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1914 | 10/31 | Fremont Ross | 66 | 0 | W | 1 | Away | Fremont | George Daniel | ||||||
| 1914 | 11/7 | Sandusky | 38 | 13 | W | 1 | Away | Sandusky | Fairgrounds | George Daniel | |||||
| 1914 | 11/14 | Columbian | 69 | 7 | W | 1 | Home | Lorain | Clinton Park | George Daniel | |||||
| 1914 | 11/20 | Bellevue | 7 | 9 | L | 1 | Home | Lorain | George Daniel | ||||||
| 1915 | 9/25 | Alumni | *0 | *18 | L | *1 | Home | Lorain | George Daniel | ||||||
| 1915 | 10/1 | Medina | 0 | 12 | L | 1 | Away | Medina | George Daniel | ||||||
| 1915 | 10/9 | Bellevue | 26 | 0 | W | 1 | Away | Bellevue | Municipal Park | George Daniel | |||||
| 1915 | 10/15 | Lakewood | 0 | 6 | L | 1 | Away | Lakewood | Warren Road Grounds | George Daniel | |||||
| 1915 | 10/23 | Sandusky | 6 | 7 | L | 1 | Home | Lorain | George Daniel | ||||||
| 1915 | 10/30 | Fremont Ross | 33 | 3 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1915 | 11/5 | Norwalk | 14 | 3 | W | 1 | Away | Norwalk | Whitney Field | George Daniel | |||||
| 1915 | 11/13 | Elyria | 2 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1915 | 11/20 | Oberlin Academy | 25 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1916 | 9/23 | Ashland | 33 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1916 | 9/30 | Oberlin | 18 | 0 | W | 1 | Away | Oberlin | George Daniel | ||||||
| 1916 | 10/7 | Bellevue | 25 | 7 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1916 | 10/13 | Lakewood | 13 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1916 | 10/21 | Sandusky | 26 | 0 | W | 1 | Away | Sandusky | George Daniel | ||||||
| 1916 | 10/28 | Fremont Ross | 33 | 12 | W | 1 | Away | Fremont | George Daniel | ||||||
| 1916 | 11/4 | Norwalk | 19 | 6 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1916 | 11/13 | Elyria | 6 | 0 | W | 1 | Away | Elyria | Athletic Park | George Daniel | |||||
| 1916 | 11/25 | Kent Central | 77 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1917 | 9/29 | Oberlin | 52 | 8 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1917 | 10/5 | Lakewood | 2 | 14 | L | 1 | Home | Lorain | George Daniel | ||||||
| 1917 | 10/13 | Elyria | 20 | 0 | W | 1 | Home | Lorain | Municipal Field | George Daniel | |||||
| 1917 | 10/20 | Norwalk | 13 | 0 | W | 1 | Away | Norwalk | Whitney Field | George Daniel | |||||
| 1917 | 10/27 | Fremont Ross | 26 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1917 | 11/3 | Sandusky | 6 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1917 | 11/10 | Ashland | 27 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1917 | 11/17 | Bellevue | 27 | 0 | W | 1 | Away | Bellevue | Municipal Park | George Daniel | |||||
| 1917 | 11/24 | Salem | 27 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1918 | 9/21 | Amherst | Home | Lorain | Pop Collins | ||||||||||
| 1918 | 9/28 | Geneva | 20 | 0 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1918 | 10/5 | Lakewood | 6 | 13 | L | 1 | Home | Lorain | Pop Collins | ||||||
| 1918 | 10/12 | Elyria | 0 | 9 | L | 1 | Away | Elyria | Pop Collins | ||||||
| 1918 | Ashland | 72 | 0 | W | 1 | Home | Lorain | Pop Collins | |||||||
| 1918 | 11/28 | Norwalk | 20 | 0 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1919 | 9/27 | Geneva | 31 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1919 | 10/4 | Lakewood | 6 | 28 | L | 1 | Away | Lakewood | George Daniel | ||||||
| 1919 | 10/18 | Oberlin | 0 | 6 | L | 1 | Home | Lorain | George Daniel | ||||||
| 1919 | 10/25 | Sandusky | 0 | 0 | T | 1 | Home | Lorain | George Daniel | ||||||
| 1919 | 11/1 | Fremont Ross | 9 | 7 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1919 | 11/8 | Norwalk | 12 | 0 | W | 1 | Away | Norwalk | Whitney Field | George Daniel | |||||
| 1919 | 11/15 | Elyria | 3 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1919 | 11/21 | Bellevue | 7 | 13 | L | 1 | Away | Bellevue | Municipal Park | George Daniel | postponed from 10-11 | ||||
| 1920 | 9/25 | Mansfield | 21 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1920 | 10/2 | Lakewood | 9 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1920 | 10/9 | Bellevue | 67 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1920 | 10/16 | Cleveland West | 7 | 0 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1920 | 10/23 | Sandusky | 7 | 0 | W | 1 | Away | Sandusky | Fairgrounds | George Daniel | |||||
| 1920 | 10/28 | Fremont Ross | 0 | 21 | L | 1 | Away | Fremont | Thompson Field | George Daniel | |||||
| 1920 | 11/6 | Norwalk | 35 | 13 | W | 1 | Home | Lorain | George Daniel | ||||||
| 1920 | 11/13 | Elyria | 27 | 0 | W | 1 | Away | Elyria | Riverview Park | George Daniel | |||||
| 1920 | 11/20 | Alumni | *6 | *20 | L | *1 | Home | Lorain | George Daniel | ||||||
| 1921 | 9/17 | Shaker Heights | 21 | 0 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1921 | 9/24 | Cleveland South | 14 | 0 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1921 | 10/1 | Lakewood | 0 | 14 | L | 1 | Away | Lakewood | Pop Collins | ||||||
| 1921 | 10/8 | Glenville | 0 | 18 | L | 1 | Home | Lorain | Pop Collins | ||||||
| 1921 | 10/15 | Norwalk | 29 | 0 | W | 1 | Away | Norwalk | Whitney Field | Pop Collins | |||||
| 1921 | 10/22 | Fremont Ross | 7 | 6 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1921 | 10/29 | Sandusky | 0 | 6 | L | 1 | Home | Lorain | Pop Collins | ||||||
| 1921 | 11/5 | Oberlin | 0 | 15 | L | 1 | Away | Oberlin | Pop Collins | ||||||
| 1921 | 11/12 | Bellevue | 0 | 6 | L | 1 | Away | Bellevue | Municipal Park | Pop Collins | |||||
| 1921 | 11/19 | Elyria | 0 | 0 | T | 1 | Home | Lorain | Pop Collins | ||||||
| 1922 | 9/23 | Ashland | 12 | 0 | W | 1 | Away | Ashland | Y. M. C. A. Field | Pop Collins | |||||
| 1922 | 9/30 | Lakewood | 13 | 0 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1922 | 10/14 | Norwalk | 43 | 2 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1922 | 10/21 | Fremont Ross | 13 | 0 | W | 1 | Away | Fremont | Herbrand Field | Pop Collins | |||||
| 1922 | 10/28 | Akron North | 6 | 9 | L | 1 | Home | Lorain | Pop Collins | ||||||
| 1922 | 11/4 | Sandusky | 21 | 7 | W | 1 | Away | Sandusky | Athletic Field | Pop Collins | |||||
| 1922 | 11/18 | Bellevue | 13 | 0 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1922 | 11/24 | Elyria | 6 | 0 | W | 1 | Away | Elyria | Alumni Field | Pop Collins | |||||
| 1923 | 9/15 | Amherst | 43 | 0 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1923 | 9/22 | Ashland | 25 | 0 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1923 | 9/29 | Norwalk | 13 | 7 | W | 1 | Away | Norwalk | Whitney Field | Pop Collins | |||||
| 1923 | 10/6 | Fremont Ross | 25 | 0 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1923 | 10/13 | Bellevue | 16 | 0 | W | 1 | Away | Bellevue | Pop Collins | ||||||
| 1923 | 10/20 | Sandusky | 12 | 0 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1923 | 10/27 | Cleveland Y Day School | 41 | 0 | W | 1 | Home | Lorain | Pop Collins | ||||||
| 1923 | 11/3 | Oberlin | 19 | 0 | W | 1 | Away | Oberlin | Pop Collins | ||||||
| 1923 | 11/10 | Warren Harding | 6 | 21 | L | 1 | Home | Lorain | Longfellow Field | Pop Collins | |||||
| 1923 | 11/22 | Elyria | 0 | 7 | L | 1 | Home | Lorain | Longfellow Field | Pop Collins | |||||
| 1924 | 9/20 | Cleveland West | 20 | 0 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1924 | 9/27 | Norwalk | 39 | 0 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1924 | 10/4 | Fremont Ross | 13 | 0 | W | 1 | Away | Fremont | Fairgrounds | Earl McCaskey | |||||
| 1924 | 10/11 | Bellevue | 93 | 0 | W | 1 | Home | Lorain | Longfellow Field | Earl McCaskey | |||||
| 1924 | 10/18 | Sandusky | 27 | 7 | W | 1 | Away | Sandusky | Athletic Field | Earl McCaskey | |||||
| 1924 | 11/1 | Oberlin | 38 | 0 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1924 | 11/8 | Warren Harding | 7 | 19 | L | 1 | Away | Warren | Earl McCaskey | ||||||
| 1924 | 11/15 | Youngstown South | 13 | 21 | L | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1924 | 11/22 | Elyria | 13 | 0 | W | 1 | Away | Elyria | Alumni Field | Earl McCaskey | |||||
| 1925 | 9/26 | Akron North | 6 | 0 | W | 1 | Home | Lorain | Longfellow Field | Earl McCaskey | |||||
| 1925 | 10/3 | Bellevue | 41 | 0 | W | 1 | Away | Bellevue | Earl McCaskey | ||||||
| 1925 | 10/10 | Sandusky | 7 | 0 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1925 | 10/17 | Oberlin | 27 | 6 | W | 1 | Away | Oberlin | Earl McCaskey | ||||||
| 1925 | 10/24 | Fremont Ross | 26 | 0 | W | 1 | Home | Lorain | Longfellow Field | Earl McCaskey | |||||
| 1925 | 10/31 | Rayen | 0 | 6 | L | 1 | Away | Youngstown | Earl McCaskey | ||||||
| 1925 | 11/14 | Norwalk | 13 | 0 | W | 1 | Away | Norwalk | Whitney Field | Earl McCaskey | |||||
| 1925 | 11/21 | Elyria | 6 | 0 | W | 1 | Home | Lorain | Longfellow Field | Earl McCaskey | |||||
| 1926 | 9/18 | Akron West | 12 | 0 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1926 | 9/25 | Akron North | 0 | 6 | L | 1 | Away | Akron | Wooster Stadium | Earl McCaskey | |||||
| 1926 | 10/2 | Fremont Ross | 14 | 0 | W | 1 | Away | Fremont | Harmon Field | Earl McCaskey | |||||
| 1926 | 10/9 | Bellevue | 7 | 2 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1926 | 10/16 | Sandusky | 0 | 0 | T | 1 | Away | Sandusky | Athletic Field | Earl McCaskey | |||||
| 1926 | 10/23 | Oberlin | 14 | 0 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1926 | 10/30 | Rayen | 12 | 2 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1926 | 11/6 | Warren Harding | 21 | 12 | W | 1 | Away | Warren | Earl McCaskey | ||||||
| 1926 | 11/13 | Norwalk | 26 | 7 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1926 | 11/20 | Elyria | 0 | 0 | T | 1 | Away | Elyria | Alumni Field | Earl McCaskey | |||||
| 1927 | 9/17 | Cleveland Central | 13 | 0 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1927 | 9/24 | Akron North | 40 | 6 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1927 | 10/1 | Massillon Washington | 12 | 0 | W | 1 | Away | Massillon | Massillon Field | Earl McCaskey | |||||
| 1927 | 10/8 | Collinwood | 6 | 18 | L | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1927 | 10/15 | Cleveland Heights | 7 | 6 | W | 1 | Away | Cleveland Heights | Earl McCaskey | ||||||
| 1927 | 10/22 | Sandusky | 9 | 19 | L | 1 | Home | Lorain | Longfellow Field | Earl McCaskey | |||||
| 1927 | 10/29 | Lakewood | 14 | 0 | W | 1 | Away | Lakewood | Earl McCaskey | ||||||
| 1927 | 11/5 | Rocky River | 27 | 0 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1927 | 11/12 | Shaw | 21 | 18 | W | 1 | Home | Lorain | Earl McCaskey | ||||||
| 1927 | 11/19 | Elyria | 7 | 2 | W | 1 | Home | Lorain | Longfellow Field | Earl McCaskey | |||||
| 1928 | 9/22 | Akron North | 0 | 0 | T | 1 | Away | Akron | Wooster Stadium | Earl McCaskey | |||||
| 1928 | 9/29 | Massillon Washington | 20 | 0 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | Stadium decicated | ||||
| 1928 | 10/6 | Rocky River | 18 | 0 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1928 | 10/13 | Shaw | 0 | 6 | L | 1 | Away | East Cleveland | Shaw Stadium | Earl McCaskey | |||||
| 1928 | 10/27 | Sandusky | 0 | 13 | L | 1 | Away | Sandusky | Strobel Field | Earl McCaskey | |||||
| 1928 | 11/3 | Barberton | 14 | 6 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1928 | 11/10 | Lakewood | 13 | 6 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1928 | 11/17 | Cleveland Heights | 7 | 10 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1928 | 11/24 | Elyria | 7 | 6 | W | 1 | Away | Elyria | Ely Stadium | Earl McCaskey | |||||
| 1929 | 9/21 | Benedictine | 80 | 0 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | yb | ||||
| 1929 | 9/28 | Massillon Washington | 6 | 0 | W | 1 | Away | Massillon | Massillon Field | Earl McCaskey | |||||
| 1929 | 10/5 | Akron North | 6 | 7 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1929 | 10/12 | Cleveland Heights | 0 | 19 | L | 1 | Away | Cleveland Heights | Earl McCaskey | ||||||
| 1929 | 10/19 | Shaw | 0 | 6 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1929 | 11/2 | Sandusky | 20 | 6 | W | 1 | Home | Lorain | George Daniel Field | Earl McCaskey | |||||
| 1929 | 11/9 | Rocky River | 60 | 0 | W | 1 | Away | Rocky River | Earl McCaskey | ||||||
| 1929 | 11/16 | Lakewood | 14 | 6 | W | 1 | Away | Lakewood | Earl McCaskey | ||||||
| 1929 | 11/23 | Elyria | 19 | 20 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1930 | 9/20 | Cleveland East | 6 | 0 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1930 | 9/27 | Massillon Washington | 14 | 0 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1930 | 10/4 | Akron North | 27 | 0 | W | 1 | Away | Akron | League Park | Earl McCaskey | |||||
| 1930 | 10/11 | Lakewood | 12 | 7 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1930 | 10/18 | Cleveland Heights | 13 | 6 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1930 | 10/25 | Sandusky | 32 | 0 | W | 1 | Away | Sandusky | Strobel Field | Earl McCaskey | |||||
| 1930 | 11/1 | Shaw | 26 | 12 | W | 1 | Away | East Cleveland | Shaw Stadium | Earl McCaskey | |||||
| 1930 | 11/8 | North Tonawanda, NY | 24 | 6 | W | 1 | Away | North Tonawanda | Earl McCaskey | ||||||
| 1930 | 11/15 | Rocky River | 67 | 0 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1930 | 11/22 | Elyria | 45 | 0 | W | 1 | Away | Elyria | Ely Stadium | Earl McCaskey | |||||
| 1931 | 9/19 | Cleveland West Tech | 19 | 0 | W | 1 | Away | Cleveland | Earl McCaskey | ||||||
| 1931 | 9/26 | Cleveland Central | 7 | 12 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1931 | 10/3 | Akron North | 21 | 7 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1931 | 10/10 | Rocky River | 26 | 7 | W | 1 | Away | Rocky River | Earl McCaskey | ||||||
| 1931 | 10/17 | Lakewood | 9 | 6 | W | 1 | Away | Lakewood | Earl McCaskey | ||||||
| 1931 | 10/24 | Sandusky | 12 | 33 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1931 | 10/31 | Cleveland Heights | 19 | 0 | W | 1 | Away | Cleveland Heights | Earl McCaskey | ||||||
| 1931 | 11/7 | Shaw | 26 | 0 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1931 | 11/14 | Boardman | 3 | 0 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1931 | 11/21 | Elyria | 6 | 19 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1932 | 9/17 | Cleveland West Tech | 24 | 8 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1932 | 9/24 | Fairport Harding | 0 | 13 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1932 | 10/1 | Akron North | 8 | 18 | L | 1 | Away | Akron | League Park | Earl McCaskey | |||||
| 1932 | 10/8 | Rocky River | 26 | 6 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1932 | 10/15 | Youngstown South | 0 | 26 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1932 | 10/22 | Sandusky | 6 | 48 | L | 1 | Away | Sandusky | Strobel Field | Earl McCaskey | |||||
| 1932 | 10/29 | Lakewood | 13 | 20 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1932 | 11/5 | Cleveland Heights | 12 | 14 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1932 | 11/12 | Shaw | 12 | 0 | W | 1 | Away | East Cleveland | Shaw Stadium | Earl McCaskey | |||||
| 1932 | 11/24 | Elyria | 0 | 26 | L | 1 | Away | Elyria | Ely Stadium | Earl McCaskey | |||||
| 1933 | 9/23 | Rocky River | 20 | 0 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1933 | 9/30 | Akron North | 7 | 20 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1933 | 10/7 | Shaw | 20 | 7 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1933 | 10/13 | Youngstown South | 0 | 7 | L | 1 | Away | Youngstown | Earl McCaskey | ||||||
| 1933 | 10/21 | Sandusky | 0 | 13 | L | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1933 | 11/4 | Lakewood | 20 | 0 | W | 1 | Away | Lakewood | Earl McCaskey | ||||||
| 1933 | 11/11 | Cleveland Heights | 20 | 0 | W | 1 | Away | Cleveland Heights | Earl McCaskey | ||||||
| 1933 | 11/18 | Elyria | 7 | 5 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1934 | 9/22 | Rocky River | 31 | 0 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1934 | 9/29 | Akron North | 0 | 13 | L | 1 | Away | Akron | Old Forge Field | Earl McCaskey | |||||
| 1934 | 10/6 | Harbor | 13 | 6 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1934 | 10/13 | Cleveland Heights | 9 | 0 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
| 1934 | 10/20 | Shaw | 9 | 0 | W | 1 | Away | East Cleveland | Shaw Stadium | Earl McCaskey | |||||
| 1934 | 10/27 | Sandusky | 0 | 12 | L | 1 | Away | Sandusky | Strobel Field | Earl McCaskey | |||||
| 1934 | 11/2 | Cleveland Lincoln | 39 | 0 | W | 1 | Home | Lorain | Recreation Stadium | Earl McCaskey | |||||
