| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1926 | 9/25 | Youngstown South | 6 | 26 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1926 | 10/9 | Struthers | 0 | 12 | L | 1 | Away | Struthers | Chester McPhee | |||||
| 1926 | 10/16 | Boardman | 7 | 7 | T | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1926 | 10/23 | Girard | 0 | 20 | L | 1 | Away | Girard | Morris Field | Chester McPhee | ||||
| 1926 | 10/30 | Youngstown East | 0 | 6 | L | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1926 | 11/6 | Akron Garfield | 3 | 6 | L | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1926 | 11/13 | Campbell Memorial | 7 | 13 | L | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1926 | 11/20 | Liberty | 10 | 0 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1927 | 9/23 | Boardman | 16 | 0 | W | 1 | Away | Boardman | Chester McPhee | |||||
| 1927 | 10/1 | Girard | 6 | 19 | L | 1 | Home | Youngstown | Chester McPhee | |||||
| 1927 | 10/8 | Sharon, PA | 20 | 19 | W | 1 | Away | Sharon | Chester McPhee | |||||
| 1927 | 10/15 | Struthers | 12 | 6 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1927 | 10/22 | Campbell Memorial | 13 | 0 | W | 1 | Away | Campbell | Gordon Field | Chester McPhee | ||||
| 1927 | 10/29 | Youngstown South | 7 | 26 | L | 1 | Away | Youngstown | South High School | Chester McPhee | ||||
| 1927 | 11/5 | Warren Harding | 7 | 31 | L | 1 | Away | Warren | Chester McPhee | |||||
| 1927 | 11/11 | Rayen | 6 | 0 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1927 | 11/19 | Youngstown East | 6 | 0 | W | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1928 | 9/22 | Hubbard | *19 | *0 | W | *1 | Away | Hubbard | Borts Field | Chester McPhee | practice game | |||
| 1928 | 9/29 | Sharpsville, PA | 13 | 2 | W | 1 | Away | Sharpsville | Chester McPhee | |||||
| 1928 | 10/6 | Girard | 18 | 0 | W | 1 | Away | Girard | Chester McPhee | |||||
| 1928 | 10/13 | Sharon, PA | 14 | 0 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1928 | 10/19 | Campbell Memorial | 12 | 6 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1928 | 10/27 | Youngstown South | 6 | 9 | L | 1 | Away | Youngstown | South High School | Chester McPhee | ||||
| 1928 | 11/3 | Erie East, PA | 12 | 13 | L | 1 | Away | Erie | Chester McPhee | |||||
| 1928 | 11/10 | Rayen | 0 | 12 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1928 | 11/17 | Steubenville | 0 | 6 | L | 1 | Home | Youngstown | Chester McPhee | |||||
| 1928 | 11/24 | Akron St. Vincent | 18 | 0 | W | 1 | Away | Akron | Chester McPhee | |||||
| 1928 | 11/29 | Youngstown East | 13 | 0 | W | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1929 | 9/21 | Boardman | 27 | 0 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1929 | 9/28 | Greenville, PA | 30 | 7 | W | 1 | Away | Greenville | Chester McPhee | |||||
| 1929 | 10/5 | Girard | 46 | 12 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1929 | 10/12 | Erie East, PA | 32 | 0 | W | 1 | Home | Youngstown | Chester McPhee | |||||
| 1929 | 10/19 | Akron St. Vincent | 9 | 0 | W | 1 | Home | Youngstown | Chester McPhee | |||||
| 1929 | 10/26 | Youngstown South | 20 | 0 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1929 | 11/2 | Scott | 6 | 6 | T | 1 | Away | Toledo | Chester McPhee | |||||
| 1929 | 11/9 | Dover | 33 | 14 | W | 1 | Away | Dover | Fairgrounds | Chester McPhee | ||||
| 1929 | 11/16 | Steubenville | 14 | 13 | W | 1 | Away | Steubenville | North End Field | Chester McPhee | ||||
| 1929 | 11/23 | Campbell Memorial | 0 | 0 | T | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1929 | 11/28 | Rayen | 7 | 0 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1930 | 9/26 | Columbus Central | 14 | 0 | W | 1 | Away | Columbus | Chester McPhee | |||||
| 1930 | 10/4 | Erie East, PA | 0 | 14 | L | 1 | Away | Erie | Chester McPhee | |||||
| 1930 | 10/11 | Akron East | 0 | 0 | T | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1930 | 10/18 | Campbell Memorial | 0 | 0 | T | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1930 | 10/25 | Rayen | 22 | 6 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1930 | 11/8 | Steubenville | 0 | 7 | L | 1 | Home | Girard | Chester McPhee | |||||
| 1930 | 11/15 | Dayton Roosevelt | 15 | 8 | W | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1930 | 11/27 | Youngstown South | 12 | 0 | W | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1931 | 9/19 | Austintown-Fitch | 20 | 12 | W | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1931 | 9/26 | Scienceville | 20 | 0 | W | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1931 | 10/3 | Erie Academy, PA | 0 | 40 | L | 1 | Away | Erie | Chester McPhee | |||||
| 1931 | 10/10 | Dayton Roosevelt | 0 | 19 | L | 1 | Away | Dayton | University of Dayton | Chester McPhee | ||||
| 1931 | 10/17 | Akron East | 7 | 6 | W | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1931 | 10/24 | Toledo Woodward | 0 | 9 | L | 1 | Away | Toledo | Chester McPhee | |||||
| 1931 | 10/31 | Youngstown East | 6 | 0 | W | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1931 | 11/7 | Columbus Central | 0 | 19 | L | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1931 | 11/14 | Steubenville | 0 | 47 | L | 1 | Away | Steubenville | Harding Stadium | Chester McPhee | ||||
| 1931 | 11/21 | Girard | 13 | 6 | W | 1 | Home | Youngstown | Chester McPhee | |||||
| 1931 | 11/26 | Youngstown South | 0 | 13 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1932 | 9/17 | Austintown-Fitch | 40 | 0 | W | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1932 | 9/23 | Farrell, PA | 0 | 19 | L | 1 | Away | Farrell | Chester McPhee | |||||
| 1932 | 9/30 | Steubenville | 0 | 46 | L | 1 | Away | Steubenville | Harding Stadium | Chester McPhee | ||||
| 1932 | 10/8 | Youngstown South | 0 | 14 | L | 1 | Chester McPhee | |||||||
| 1932 | 10/15 | Akron East | 6 | 0 | W | 1 | Away | Akron | Seiberling Field | Chester McPhee | ||||
| 1932 | 10/21 | Salem | 0 | 0 | T | 1 | Away | Salem | Reilly Stadium | Chester McPhee | ||||
| 1932 | 10/29 | Toledo Woodward | 0 | 6 | L | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1932 | 11/5 | Rayen | 7 | 6 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1932 | 11/11 | Campbell Memorial | 0 | 18 | L | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1932 | 11/19 | Youngstown East | 6 | 0 | W | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1933 | 9/22 | Farrell, PA | 7 | 0 | W | 1 | Away | Farrell | Chester McPhee | |||||
| 1933 | 9/29 | Ashtabula | 19 | 0 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1933 | 10/7 | Youngstown South | 0 | 0 | T | 1 | Away | Youngstown | South High School | Chester McPhee | ||||
| 1933 | 10/14 | Weir, WV | 6 | 2 | W | 1 | Away | Weirton | Cove Athletic Field | Chester McPhee | ||||
| 1933 | 10/20 | Salem | 7 | 13 | L | 1 | Away | Salem | Reilly Stadium | Chester McPhee | ||||
| 1933 | 10/27 | New Castle, PA | 0 | 20 | L | 1 | Away | New Castle | Taggart Stadium | Chester McPhee | ||||
| 1933 | 11/4 | Rayen | 6 | 6 | T | 1 | Away | Youngstown | Chester McPhee | |||||
| 1933 | 11/11 | Martins Ferry | 0 | 6 | L | 1 | Away | Martins Ferry | Ferry Field | Chester McPhee | ||||
| 1933 | 11/18 | Akron East | 7 | 0 | W | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1933 | 11/30 | Youngstown East | 19 | 0 | W | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1934 | 9/14 | Ursuline | 6 | 0 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1934 | 9/21 | Farrell, PA | 2 | 0 | W | 1 | Away | Farrell | Chester McPhee | |||||
| 1934 | 9/29 | Ashtabula | 7 | 0 | W | 1 | Away | Ashtabula | Bula Field | Chester McPhee | ||||
| 1934 | 10/6 | Youngstown South | 0 | 0 | T | 1 | Away | Youngstown | Chester McPhee | |||||
| 1934 | 10/12 | Scott | 1 | 0 | W | 1 | Home | Youngstown | South High School | Chester McPhee | forfeit - original score 3-7 | |||
| 1934 | 10/25 | East Liverpool | 6 | 0 | W | 1 | Away | East Liverpool | Patterson Field | Chester McPhee | ||||
| 1934 | 11/3 | Rayen | 6 | 17 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1934 | 11/10 | Martins Ferry | 0 | 19 | L | 1 | Away | Martins Ferry | Ferry Field | Chester McPhee | ||||
| 1934 | 11/17 | Akron East | 0 | 0 | T | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1934 | 11/24 | Youngstown East | 7 | 0 | W | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1935 | 9/20 | Farrell, PA | 6 | 0 | W | 1 | Away | Farrell | Chester McPhee | |||||
| 1935 | 9/28 | Niles McKinley | 13 | 12 | W | 1 | Away | Niles | Chester McPhee | |||||
| 1935 | 10/4 | Youngstown South | 7 | 12 | L | 1 | Away | Youngstown | South High School | Chester McPhee | ||||
| 1935 | 10/12 | Scott | 0 | 22 | L | 1 | Away | Toledo | Chester McPhee | |||||
| 1935 | 10/18 | New Castle, PA | 0 | 47 | L | 1 | Away | New Castle | Chester McPhee | |||||
| 1935 | 10/24 | East Liverpool | 12 | 21 | L | 1 | Away | East Liverpool | Patterson Field | Chester McPhee | ||||
| 1935 | 11/2 | Rayen | 0 | 13 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1935 | 11/9 | Akron East | 26 | 0 | W | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1935 | 11/28 | Youngstown East | 6 | 19 | L | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1936 | 9/18 | Farrell, PA | 13 | 0 | W | 1 | Away | Farrell | Chester McPhee | |||||
| 1936 | 9/26 | Niles McKinley | 0 | 12 | L | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1936 | 10/2 | Youngstown South | 0 | 0 | T | 1 | Away | Youngstown | Chester McPhee | |||||
| 1936 | 10/16 | Steubenville | 0 | 13 | L | 1 | Away | Steubenville | Harding Stadium | Chester McPhee | ||||
| 1936 | 10/24 | Akron East | 7 | 0 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1936 | 10/31 | Rayen | 25 | 7 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1936 | 11/6 | East Liverpool | 35 | 6 | W | 1 | Away | East Liverpool | Patterson Field | Chester McPhee | ||||
| 1936 | 11/14 | Scienceville | 20 | 0 | W | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1936 | 11/20 | Youngstown East | 8 | 6 | W | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1937 | 9/18 | Weir, WV | 13 | 6 | W | 1 | Away | Weirton | Weir Stadium | Chester McPhee | ||||
| 1937 | 9/24 | Farrell, PA | 26 | 6 | W | 1 | Away | Farrell | Chester McPhee | |||||
| 1937 | 10/1 | Youngstown South | 12 | 0 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1937 | 10/8 | Ursuline | 7 | 6 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1937 | 10/15 | Elyria | 0 | 13 | L | 1 | Away | Elyria | Ely Stadium | Chester McPhee | ||||
| 1937 | 10/30 | Rayen | 42 | 7 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1937 | 11/5 | Massillon Washington | 6 | 28 | L | 1 | Away | Massillon | Tiger Stadium | Chester McPhee | ||||
| 1937 | 11/12 | Erie East, PA | 20 | 26 | L | 1 | Away | Erie | Chester McPhee | |||||
| 1937 | 11/25 | Youngstown East | 6 | 0 | W | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1938 | 9/17 | Erie East, PA | 0 | 12 | L | 1 | Home | Youngstown | Chester McPhee | |||||
| 1938 | 9/23 | Farrell, PA | 7 | 6 | W | 1 | Away | Farrell | Chester McPhee | |||||
| 1938 | 9/30 | Weir, WV | 0 | 14 | L | 1 | Away | Weirton | Weir Stadium | Chester McPhee | ||||
| 1938 | 10/8 | Ursuline | 7 | 0 | W | 1 | Home | Youngstown | South High School | Chester McPhee | ||||
| 1938 | 10/14 | Youngstown South | 14 | 0 | W | 1 | Away | Youngstown | South High School | Chester McPhee | ||||
| 1938 | 10/21 | Campbell Memorial | 7 | 7 | T | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1938 | 11/5 | Rayen | 25 | 0 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1938 | 11/12 | Massillon Washington | 13 | 26 | L | 1 | Away | Massillon | Tiger Stadium | Chester McPhee | ||||
| 1938 | 11/18 | Youngstown East | 17 | 0 | W | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1938 | 11/24 | Woodrow Wilson, VA | 6 | 0 | W | 1 | Away | Portsmouth | Sewanee Stadium | Chester McPhee | ||||
| 1939 | 9/16 | Campbell Memorial | 0 | 12 | L | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1939 | 9/23 | Bellaire | 0 | 30 | L | 1 | Away | Bellaire | Nelson Field | Chester McPhee | ||||
| 1939 | 9/30 | Weir, WV | 0 | 20 | L | 1 | Home | Youngstown | Chester McPhee | |||||
| 1939 | 10/7 | Woodrow Wilson | 32 | 0 | W | 1 | Home | Youngstown | Chester McPhee | |||||
| 1939 | 10/13 | Youngstown South | 0 | 6 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1939 | 10/20 | Portsmouth | 0 | 31 | L | 1 | Away | Portsmouth | Municipal Stadium | Chester McPhee | ||||
| 1939 | 11/3 | Rayen | 0 | 6 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1939 | 11/10 | Massillon Washington | 0 | 38 | L | 1 | Away | Massillon | Tiger Stadium | Chester McPhee | ||||
| 1939 | 11/17 | Scienceville | 25 | 0 | W | 1 | Home | Youngstown | Chester McPhee | |||||
| 1939 | 11/23 | Youngstown East | 7 | 13 | L | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1940 | 9/13 | Campbell Memorial | 0 | 19 | L | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1940 | 9/20 | Farrell, PA | 0 | 7 | L | 1 | Away | Farrell | Chester McPhee | |||||
| 1940 | 9/27 | Weir, WV | 19 | 0 | W | 1 | Away | Weirton | Weir Stadium | Chester McPhee | ||||
| 1940 | 10/4 | Struthers | 19 | 0 | W | 1 | Away | Struthers | Chester McPhee | |||||
| 1940 | 10/11 | Youngstown South | 0 | 13 | L | 1 | Away | Youngstown | South High School | Chester McPhee | ||||
| 1940 | 10/19 | Portsmouth | 0 | 6 | L | 1 | Home | Youngstown | Chester McPhee | |||||
| 1940 | 11/2 | Rayen | 0 | 18 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1940 | 11/16 | Woodrow Wilson | 0 | 13 | L | 1 | Home | Youngstown | Chester McPhee | |||||
| 1940 | 11/23 | Youngstown East | 0 | 18 | L | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1941 | 9/20 | Ursuline | 20 | 0 | W | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1941 | 9/26 | Weir, WV | 0 | 13 | L | 1 | Away | Weirton | Weir Stadium | Chester McPhee | ||||
| 1941 | 10/3 | Rayen | 21 | 0 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1941 | 10/10 | Farrell, PA | 12 | 7 | W | 1 | Away | Farrell | Chester McPhee | |||||
| 1941 | 10/24 | Woodrow Wilson | 6 | 7 | L | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1941 | 10/30 | Youngstown South | 7 | 20 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1941 | 11/8 | Campbell Memorial | 0 | 13 | L | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1941 | 11/20 | Youngstown East | 0 | 16 | L | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1942 | 9/18 | Niles McKinley | 24 | 0 | W | 1 | Away | Niles | Chester McPhee | |||||
| 1942 | 9/26 | Ursuline | 39 | 0 | W | 1 | Home | Youngstown | Chester McPhee | |||||
| 1942 | 10/2 | Campbell Memorial | 13 | 7 | W | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1942 | 10/10 | Rayen | 7 | 7 | T | 1 | Away | Youngstown | Chester McPhee | |||||
| 1942 | 10/23 | Weir, WV | 13 | 0 | W | 1 | Away | Weirton | Weir Stadium | Chester McPhee | ||||
| 1942 | 10/30 | Woodrow Wilson | 6 | 19 | L | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1942 | 11/14 | Youngstown South | 6 | 0 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1942 | 11/25 | Youngstown East | 12 | 0 | W | 1 | Home | Youngstown | Chester McPhee | |||||
| 1943 | 9/17 | Youngstown South | 6 | 7 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1943 | 9/24 | Niles McKinley | 13 | 0 | W | 1 | Away | Niles | Chester McPhee | |||||
| 1943 | 10/1 | Campbell Memorial | 6 | 0 | W | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1943 | 10/9 | Ursuline | 2 | 0 | W | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1943 | 10/22 | Rayen | 26 | 0 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1943 | 10/28 | Alliance | 7 | 20 | L | 1 | Away | Alliance | Hartshorn Stadium | Chester McPhee | ||||
| 1943 | 11/5 | Weir, WV | 0 | 2 | L | 1 | Away | Weirton | Weir Stadium | Chester McPhee | ||||
| 1943 | 11/13 | Woodrow Wilson | 19 | 0 | W | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1943 | 11/20 | Youngstown East | 0 | 0 | T | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1944 | 9/15 | Woodrow Wilson | 32 | 6 | W | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1944 | 9/22 | Niles McKinley | 7 | 6 | W | 1 | Away | Niles | Chester McPhee | |||||
| 1944 | 9/30 | Youngstown South | 6 | 0 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1944 | 10/6 | Campbell Memorial | 7 | 7 | T | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1944 | 10/14 | Youngstown East | 0 | 27 | L | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1944 | 10/20 | Ursuline | 6 | 0 | W | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1944 | 10/28 | Rayen | 15 | 0 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1944 | 11/10 | Harbor | 26 | 7 | W | 1 | Home | Youngstown | Chester McPhee | |||||
| 1945 | 9/15 | Campbell Memorial | 13 | 26 | L | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1945 | 9/21 | Niles McKinley | 13 | 0 | W | 1 | Away | Niles | Chester McPhee | |||||
| 1945 | 9/29 | Woodrow Wilson | 0 | 12 | L | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1945 | 10/5 | Youngstown South | 0 | 6 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1945 | 10/12 | Youngstown East | 6 | 13 | L | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1945 | 10/19 | Alliance | 6 | 6 | T | 1 | Away | Alliance | Hartshorn Stadium | Chester McPhee | ||||
| 1945 | 10/27 | Ursuline | 13 | 40 | L | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1945 | 11/2 | Weir, WV | 0 | 14 | L | 1 | Away | Weirton | Weir Stadium | Chester McPhee | ||||
| 1945 | 11/9 | Rayen | 13 | 6 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1946 | 9/14 | Rayen | 6 | 0 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1946 | 9/20 | Niles McKinley | 6 | 13 | L | 1 | Away | Niles | Mosquito Creek Stadium | Chester McPhee | ||||
| 1946 | 9/27 | Campbell Memorial | 0 | 19 | L | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1946 | 10/4 | Woodrow Wilson | 6 | 31 | L | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1946 | 10/12 | Youngstown East | 0 | 6 | L | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1946 | 10/19 | Youngstown South | 14 | 6 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1946 | 10/25 | Canton Lincoln | 6 | 7 | L | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1946 | 11/1 | Warren Harding | 7 | 7 | T | 1 | Away | Warren | Chester McPhee | |||||
| 1946 | 11/8 | Ursuline | 12 | 20 | L | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1947 | 9/13 | Ursuline | 13 | 7 | W | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1947 | 9/19 | Campbell Memorial | 0 | 6 | L | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1947 | 9/26 | Rayen | 12 | 13 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1947 | 10/3 | Niles McKinley | 18 | 0 | W | 1 | Away | Niles | Mosquito Creek Stadium | Chester McPhee | ||||
| 1947 | 10/10 | Youngstown East | 13 | 7 | W | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1947 | 10/18 | Woodrow Wilson | 9 | 0 | W | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1947 | 10/24 | Youngstown South | 7 | 0 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1947 | 10/31 | Warren Harding | 0 | 7 | L | 1 | Away | Warren | Chester McPhee | |||||
| 1947 | 11/7 | Canton Lincoln | 7 | 19 | L | 1 | Away | Canton | Chester McPhee | |||||
| 1948 | 9/17 | Campbell Memorial | 33 | 7 | W | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1948 | 9/25 | Alliance | 13 | 33 | L | 1 | Away | Alliance | Hartshorn Stadium | Chester McPhee | ||||
| 1948 | 10/1 | Ursuline | 37 | 6 | W | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1948 | 10/9 | Rayen | 31 | 6 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1948 | 10/16 | Youngstown East | 6 | 6 | T | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1948 | 10/22 | Niles McKinley | 24 | 12 | W | 1 | Away | Niles | Mosquito Creek Stadium | Chester McPhee | ||||
| 1948 | 10/29 | Woodrow Wilson | 18 | 0 | W | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1948 | 11/6 | Canton Lincoln | 19 | 0 | W | 1 | Away | Canton | Fawcett Stadium | Chester McPhee | ||||
| 1948 | 11/13 | Youngstown South | 6 | 7 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1949 | 9/16 | Youngstown South | 19 | 12 | W | 1 | Away | Youngstown | South High School | Chester McPhee | ||||
| 1949 | 9/30 | Campbell Memorial | 0 | 0 | T | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1949 | 10/7 | Ursuline | 7 | 14 | L | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1949 | 10/14 | Youngstown East | 0 | 0 | T | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1949 | 10/21 | Rayen | 12 | 20 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1949 | 10/27 | Niles McKinley | 7 | 18 | L | 1 | Away | Niles | Mosquito Creek Stadium | Chester McPhee | ||||
| 1949 | 11/4 | Canton Lincoln | 13 | 7 | W | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1949 | 11/12 | Woodrow Wilson | 19 | 0 | W | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1950 | 9/15 | Woodrow Wilson | 6 | 20 | L | 1 | Away | Youngstown | South High School | Chester McPhee | ||||
| 1950 | 9/23 | Youngstown North | 26 | 0 | W | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1950 | 9/30 | Youngstown South | 12 | 20 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1950 | 10/6 | Campbell Memorial | 6 | 24 | L | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1950 | 10/14 | Youngstown East | 0 | 34 | L | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1950 | 10/20 | Ursuline | 12 | 27 | L | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1950 | 10/28 | Rayen | 39 | 12 | W | 1 | Away | Youngstown | Chester McPhee | |||||
| 1950 | 11/4 | Canton Lincoln | 6 | 25 | L | 1 | Away | Canton | Fawcett Stadium | Chester McPhee | ||||
| 1950 | 11/17 | Alliance | 0 | 66 | L | 1 | Away | Alliance | Hartshorn Stadium | Chester McPhee | ||||
| 1951 | 9/14 | Campbell Memorial | 26 | 12 | W | 1 | Away | Campbell | Memorial Stadium | Chester McPhee | ||||
| 1951 | 9/22 | Youngstown North | 0 | 0 | T | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1951 | 9/29 | Woodrow Wilson | 13 | 20 | L | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1951 | 10/5 | Youngstown South | 18 | 34 | L | 1 | Away | Youngstown | Chester McPhee | |||||
| 1951 | 10/12 | Youngstown East | 12 | 39 | L | 1 | Neutral | Youngstown | South High School | Chester McPhee | ||||
| 1951 | 10/27 | Ursuline | 13 | 0 | W | 1 | Neutral | Youngstown | Rayen High School | Chester McPhee | ||||
| 1951 | 11/2 | Canton Lincoln | 0 | 27 | L | 1 | Home | Youngstown | Rayen High School | Chester McPhee | ||||
| 1951 | 11/9 | Rayen | 7 | 0 | W | 1 | Away | Youngstown | Chester McPhee | |||||
