Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach
1946 6 1 5 0 .167 68 124 11.33 20.67 -9.33 .354 Joe Hoopengardner  
1947 7 2 5 0 .286 35 139 5.00 19.86 -14.86 .201 Joe Hoopengardner  
1948 8 1 7 0 .125 53 211 6.63 26.38 -19.75 .201 Joe Hoopengardner  
1949 8 3 5 0 .375 70 114 8.75 14.25 -5.50 .380 Joe Hoopengardner  
1950 8 4 4 0 .500 183 70 22.88 8.75 14.13 .723 Joe Hoopengardner  
1951 9 3 5 1 .389 126 141 14.00 15.67 -1.67 .472 Joe Hoopengardner  
1952 9 3 6 0 .333 122 141 13.56 15.67 -2.11 .464 Ray Hull  
1953 8 3 5 0 .375 92 137 11.50 17.13 -5.63 .402 Ray Hull  
1954 9 4 5 0 .444 112 150 12.44 16.67 -4.22 .427 Ray Hull  
1955 10 3 7 0 .300 102 194 10.20 19.40 -9.20 .345 Ray Hull  
1956 8 2 6 0 .250 69 193 8.63 24.13 -15.50 .263 Jimmy Manges  
1957 10 6 4 0 .600 110 140 11.00 14.00 -3.00 .440 Jerry Calhoun  
1958 10 5 4 1 .550 147 123 14.70 12.30 2.40 .544 Jerry Calhoun  
1959 10 5 4 1 .550 163 143 16.30 14.30 2.00 .533 Jerry Calhoun  
1960 8 5 3 0 .625 135 105 16.88 13.13 3.75 .563 Jerry Calhoun  
1961 10 7 3 0 .700 167 97 16.70 9.70 7.00 .633 Jerry Calhoun  
1962 10 6 3 1 .650 195 101 19.50 10.10 9.40 .659 Jerry Calhoun  
1963 10 6 4 0 .600 142 117 14.20 11.70 2.50 .548 Jerry Calhoun  
1964 10 3 5 2 .400 86 123 8.60 12.30 -3.70 .411 Jerry Calhoun  
1965 8 4 4 0 .500 125 111 15.63 13.88 1.75 .530 Jerry Calhoun  
1966 10 2 8 0 .200 59 244 5.90 24.40 -18.50 .195 Jerry Calhoun  
1967 10 6 3 1 .650 169 132 16.90 13.20 3.70 .561 Jerry Calhoun  
1968 10 8 2 0 .800 284 84 28.40 8.40 20.00 .772 Jerry Calhoun  
1969 10 4 6 0 .400 122 270 12.20 27.00 -14.80 .311 Jerry Calhoun  
1970 10 4 6 0 .400 118 161 11.80 16.10 -4.30 .423 Jerry Calhoun  
1971 10 5 4 1 .550 180 150 18.00 15.00 3.00 .545 Jerry Calhoun  
1972 10 3 7 0 .300 133 194 13.30 19.40 -6.10 .407 Jerry Calhoun  
1973 10 6 4 0 .600 188 208 18.80 20.80 -2.00 .475 Jerry Calhoun  
1974 9 4 5 0 .444 123 182 13.67 20.22 -6.56 .403 Jerry Calhoun  
1975 11 6 5 0 .545 164 98 14.91 8.91 6.00 .626 Jerry Calhoun  
1976 11 7 4 0 .636 250 132 22.73 12.00 10.73 .654 Jerry Calhoun  
1977 10 6 4 0 .600 122 105 12.20 10.50 1.70 .537 Jerry Calhoun  
1978 10 8 2 0 .800 264 59 26.40 5.90 20.50 .817 Jerry Calhoun  
1979 10 2 8 0 .200 53 140 5.30 14.00 -8.70 .275 Jerry Calhoun  
1980 10 4 6 0 .400 101 135 10.10 13.50 -3.40 .428 Jerry Calhoun  
1981 11 7 4 0 .636 176 104 16.00 9.45 6.55 .629 Jerry Calhoun  
1982 9 6 3 0 .667 196 171 21.78 19.00 2.78 .534 Jerry Calhoun  
1983 9 2 7 0 .222 103 180 11.44 20.00 -8.56 .364 Jerry Calhoun  
1984 9 2 7 0 .222 80 176 8.89 19.56 -10.67 .313 Jerry Calhoun  
1985 11 5 6 0 .455 128 133 11.64 12.09 -0.45 .490 Bill Patterson  
1986 10 5 5 0 .500 160 119 16.00 11.90 4.10 .573 Bill Patterson  
1987 10 5 5 0 .500 126 107 12.60 10.70 1.90 .541 Bill Patterson  
1988 9 5 4 0 .556 150 96 16.67 10.67 6.00 .610 Bill Patterson  
1989 10 4 6 0 .400 201 148 20.10 14.80 5.30 .576 Bill Patterson  
1990 11 8 3 0 .727 285 148 25.91 13.45 12.45 .658 Bill Patterson  
1991 10 5 5 0 .500 196 140 19.60 14.00 5.60 .583 Bill Patterson  
1992 10 7 3 0 .700 218 82 21.80 8.20 13.60 .727 Bill Patterson  
1993 13 12 1 0 .923 462 64 35.54 4.92 30.62 .878 Bill Patterson  
1994 12 11 1 0 .917 339 177 28.25 14.75 13.50 .657 Roy DeVore  
1995 11 9 2 0 .818 315 162 28.64 14.73 13.91 .660 Roy DeVore  
1996 10 3 7 0 .300 149 142 14.90 14.20 0.70 .512 Roy DeVore  
1997 13 11 2 0 .846 296 134 22.77 10.31 12.46 .688 Roy DeVore  
1998 10 7 3 0 .700 246 110 24.60 11.00 13.60 .691 Roy DeVore  
1999 10 5 5 0 .500 219 125 21.90 12.50 9.40 .637 Roy DeVore  
2000 10 4 6 0 .400 215 323 21.50 32.30 -10.80 .400 Roy DeVore  
2001 10 6 4 0 .600 230 157 23.00 15.70 7.30 .594 Roy DeVore  
2002 12 9 3 0 .750 365 172 30.42 14.33 16.08 .680 Roy DeVore  
2003 14 10 4 0 .714 397 224 28.36 16.00 12.36 .639 Roy DeVore  
2004 8 4 4 0 .500 136 183 17.00 22.88 -5.88 .426 Roy DeVore  
2005 12 9 3 0 .750 412 115 34.33 9.58 24.75 .782 Roy DeVore  
2006 10 7 3 0 .700 241 198 24.10 19.80 4.30 .549 Roy DeVore  
                           
  601 319 274 8 .537 10,673 8,858 17.76 14.74 3.02 .546    
            174.97 145.21         Points / year