| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Place | Location | Field | Coach | Notes | |
| 1928 | 10/26 | Jackson | 6 | 0 | W | 1 | Home | Whitesburg | Jack Glenn | ||||||
| 1928 | 11/2 | Hazard | 0 | 38 | L | 1 | Home | Whitesburg | Jack Glenn | ||||||
| 1928 | 11/9 | Buckhorn | 6 | 32 | L | 1 | Home | Whitesburg | Lewis Field | Jack Glenn | |||||
| 1928 | 11/17 | Jenkins | 0 | 59 | L | 1 | Home | Whitesburg | Jack Glenn | ||||||
| 1929 | 9/28 | Lees College | 13 | 0 | W | 1 | Home | Whitesburg | Lewis Field | Beckham Combs | |||||
| 1929 | 10/3 | Fleming-Neon | 54 | 0 | W | 1 | Home | Whitesburg | Lewis Field | Beckham Combs | |||||
| 1929 | 10/18 | Paris | 0 | 41 | L | 1 | Away | Paris | Hancock Field | Beckham Combs | |||||
| 1929 | 11/1 | Hazard | 0 | 14 | L | 1 | Away | Hazard | Beckham Combs | ||||||
| 1929 | 11/9 | Jenkins | 0 | 0 | T | 1 | Away | Jenkins | Beckham Combs | ||||||
| 1929 | 11/16 | Lynch | 18 | 0 | W | 1 | Away | Whitesburg | Beckham Combs | ||||||
| 1930 | 10/10 | Benham | 7 | 19 | L | 1 | Home | Whitesburg | Beckham Combs | ||||||
| 1930 | 10/17 | Paris | 0 | 6 | L | 1 | Home | Whitesburg | Beckham Combs | ||||||
| 1930 | 10/24 | Lynch | 18 | 0 | W | 1 | Home | Whitesburg | Lewis Field | Beckham Combs | |||||
| 1930 | 11/1 | Hazard | 0 | 6 | L | 1 | Home | Whitesburg | Beckham Combs | ||||||
| 1930 | 11/8 | Jenkins | 7 | 2 | W | 1 | Home | Whitesburg | Beckham Combs | ||||||
| 1931 | 9/18 | Stuart Robinson | 33 | 0 | W | 1 | Home | Whitesburg | Beckham Combs | ||||||
| 1931 | 9/25 | Belfry | 32 | 0 | W | 1 | Home | Whitesburg | Beckham Combs | ||||||
| 1931 | 10/2 | Witherspoon College | 27 | 0 | W | 1 | Home | Whitesburg | Beckham Combs | ||||||
| 1931 | 10/10 | Benham | 13 | 0 | W | 1 | Away | Benham | Beckham Combs | ||||||
| 1931 | 10/24 | Lynch | 58 | 0 | W | 1 | Away | Lynch | Beckham Combs | ||||||
| 1931 | 10/30 | Hazard | 13 | 6 | W | 1 | Away | Hazard | Allais Park | Beckham Combs | |||||
| 1931 | 11/7 | Jenkins | 39 | 0 | W | 1 | Away | Jenkins | Beckham Combs | ||||||
| 1931 | 11/13 | Fleming-Neon | 65 | 0 | W | 1 | Home | Whitesburg | Beckham Combs | ||||||
| 1931 | 11/20 | Leslie County | 75 | 0 | W | 1 | Home | Whitesburg | Beckham Combs | ||||||
| 1932 | 9/23 | Stuart Robinson | 6 | 0 | W | 1 | John Horky | ||||||||
| 1932 | 9/30 | Harlan | 6 | 47 | L | 1 | Away | Harlan | Georgetown Park | John Horky | |||||
| 1932 | 10/15 | Hazard | 0 | 6 | L | 1 | Home | Whitesburg | John Horky | ||||||
| 1932 | 10/22 | Fleming-Neon | 14 | 0 | W | 1 | Away | Fleming | John Horky | ||||||
| 1932 | 10/28 | Pineville | 0 | 39 | L | 1 | Away | Pineville | Samuels Field | John Horky | |||||
| 1932 | 11/5 | Jenkins | 0 | 7 | L | 1 | Home | Whitesburg | John Horky | ||||||
| 1933 | 9/30 | Benham | 0 | 27 | L | 1 | Away | Benham | John Horky | ||||||
| 1933 | 10/6 | Pineville | 0 | 7 | L | 1 | Home | Whitesburg | John Horky | ||||||
| 1933 | 10/14 | Jenkins | 0 | 20 | L | 1 | Away | Jenkins | John Horky | ||||||
| 1933 | 10/20 | Fleming-Neon | 7 | 0 | W | 1 | John Horky | ||||||||
| 1933 | 10/27 | Evarts | 40 | 0 | W | 1 | John Horky | ||||||||
| 1933 | 11/3 | Lynch | 0 | 39 | L | 1 | Home | Whitesburg | John Horky | ||||||
| 1933 | 11/10 | Hazard | 7 | 7 | T | 1 | Away | Hazard | John Horky | ||||||
| 1933 | 11/17 | Witherspoon College | Home | Whitesburg | John Horky | ||||||||||
| 1934 | 9/29 | Benham | 0 | 45 | L | 1 | Home | Whitesburg | Millard Tolliver | ||||||
| 1934 | 10/13 | Jenkins | 0 | 19 | L | 1 | Millard Tolliver | ||||||||
| 1934 | 10/19 | Harlan | 0 | 45 | L | 1 | Away | Harlan | Georgetown Park | Millard Tolliver | |||||
| 1934 | 10/26 | Stuart Robinson | 13 | 6 | W | 1 | Home | Whitesburg | Millard Tolliver | ||||||
| 1934 | 11/9 | Hazard | 0 | 20 | L | 1 | Home | Whitesburg | Millard Tolliver | ||||||
| 1934 | 11/17 | Lynch | 0 | 33 | L | 1 | Away | Lynch | Millard Tolliver | ||||||
| 1935 | 9/13 | Harlan | 0 | 46 | L | 1 | Away | Harlan | Georgetown Park | Millard Tolliver | |||||
| 1935 | 9/28 | Benham | 7 | 41 | L | 1 | Away | Benham | Millard Tolliver | ||||||
| 1935 | 10/9 | Pikeville | 2 | 21 | L | 1 | Home | Whitesburg | Millard Tolliver | ||||||
| 1935 | 10/26 | Jenkins | 13 | 0 | W | 1 | Away | Jenkins | Millard Tolliver | ||||||
| 1935 | 11/8 | Hazard | 20 | 0 | W | 1 | Away | Hazard | Allais Park | Millard Tolliver | |||||
| 1935 | 11/15 | Lynch | 14 | 6 | W | 1 | Home | Whitesburg | Lewis Field | Millard Tolliver | |||||
| 1936 | 9/19 | Van Lear | 18 | 0 | W | 1 | Millard Tolliver | ||||||||
| 1936 | 9/19 | Pikeville | 6 | 22 | L | 1 | Home | Whitesburg | Millard Tolliver | ||||||
| 1936 | 9/26 | Benham | 12 | 32 | L | 1 | Away | Benham | Millard Tolliver | ||||||
| 1936 | 10/3 | Prestonsburg | 7 | 19 | L | 1 | Away | Prestonsburg | Gasco Park | Millard Tolliver | |||||
| 1936 | 10/24 | Jenkins | 25 | 0 | W | 1 | Away | Jenkins | Millard Tolliver | ||||||
| 1936 | 11/6 | Stuart Robinson | 33 | 0 | W | 1 | Home | Whitesburg | Millard Tolliver | ||||||
| 1936 | 11/13 | Harlan | 14 | 26 | L | 1 | Away | Harlan | Georgetown Park | Millard Tolliver | |||||
| 1937 | 9/17 | Van Lear | 32 | 0 | W | 1 | Home | Whitesburg | Millard Tolliver | ||||||
| 1937 | 10/1 | Pikeville | 0 | 1 | L | 1 | Away | Pikeville | Millard Tolliver | forfeit - original score 26-0 | |||||
| 1937 | 10/9 | Middlesboro | 13 | 0 | W | 1 | Away | Middlesboro | East End Park | Millard Tolliver | |||||
| 1937 | 10/16 | Jenkins | 32 | 0 | W | 1 | Away | Jenkins | Millard Tolliver | ||||||
| 1937 | 10/22 | Pineville | 13 | 25 | L | 1 | Away | Pineville | Samuels Field | Millard Tolliver | |||||
| 1937 | 10/29 | Prestonsburg | 20 | 6 | W | 1 | Home | Whitesburg | Millard Tolliver | ||||||
| 1937 | 11/12 | Fleming-Neon | Home | Whitesburg | Millard Tolliver | ||||||||||
| 1938 | 9/10 | Loyall | 0 | 0 | T | 1 | Away | Loyall | Millard Tolliver | ||||||
| 1938 | 9/23 | Knox Central, TN | 0 | 31 | L | 1 | Away | Knoxville | Millard Tolliver | ||||||
| 1938 | 9/30 | Pennington, VA | 34 | 0 | W | 1 | Home | Whitesburg | Lewis Field | Millard Tolliver | |||||
| 1938 | 10/8 | Evarts | 7 | 13 | L | 1 | Away | Evarts | Asbury Park | Millard Tolliver | |||||
| 1938 | 10/14 | Middlesboro | 7 | 13 | L | 1 | Away | Middlesboro | East End Park | Millard Tolliver | |||||
| 1938 | 10/22 | Jenkins | 32 | 0 | W | 1 | Away | Jenkins | Millard Tolliver | ||||||
| 1938 | 10/29 | Fleming-Neon | 13 | 14 | L | 1 | Away | Fleming | Millard Tolliver | ||||||
| 1938 | 11/4 | Prestonsburg | 25 | 0 | W | 1 | Home | Whitesburg | Lewis Field | Millard Tolliver | |||||
| 1938 | 11/11 | Belfry | 12 | 2 | W | 1 | Home | Whitesburg | Millard Tolliver | ||||||
| 1939 | 9/16 | Evarts | 0 | 0 | T | 1 | Away | Evarts | Asbury Park | Millard Tolliver | 5-4 | ||||
| 1939 | 9/22 | Harlan | 14 | 12 | W | 1 | Away | Harlan | Georgetown Park | Millard Tolliver | |||||
| 1939 | 9/29 | Middlesboro | 0 | 13 | L | 1 | Away | Middlesboro | Bradner Stadium | Millard Tolliver | |||||
| 1939 | 10/6 | Loyall | 0 | 13 | L | 1 | Home | Whitesburg | Millard Tolliver | ||||||
| 1939 | 10/20 | Jenkins | 7 | 6 | W | 1 | Home | Whitesburg | Millard Tolliver | ||||||
| 1939 | 10/27 | Fleming-Neon | 0 | 48 | L | 1 | Away | Fleming | Millard Tolliver | ||||||
| 1939 | 11/4 | Prestonsburg | 0 | 7 | L | 1 | Away | Prestonsburg | Gasco Park | Millard Tolliver | |||||
| 1939 | 11/10 | Belfry | Away | Belfry | Millard Tolliver | ||||||||||
| 1940 | 9/13 | Evarts | 7 | 7 | T | 1 | Home | Whitesburg | Lewis Field | Follace Fields | |||||
| 1940 | 9/20 | Benham | 12 | 0 | W | 1 | Home | Whitesburg | Lewis Field | Follace Fields | |||||
| 1940 | 9/27 | Middlesboro | 0 | 33 | L | 1 | Away | Middlesboro | Bradner Stadium | Follace Fields | |||||
| 1940 | 10/4 | Hazard | 7 | 14 | L | 1 | Home | Whitesburg | Follace Fields | ||||||
| 1940 | 10/11 | Pikeville | 14 | 0 | W | 1 | Away | Pikeville | Fiddler Field | Follace Fields | |||||
| 1940 | 10/19 | Prestonsburg | 6 | 0 | W | 1 | Away | Prestonsburg | Gasco Park | Follace Fields | |||||
| 1940 | 10/26 | Fleming-Neon | 18 | 7 | W | 1 | Away | Fleming | Follace Fields | ||||||
| 1940 | 11/1 | Van Lear | 33 | 0 | W | 1 | Home | Whitesburg | Lewis Field | Follace Fields | |||||
| 1940 | 11/9 | Jenkins | 12 | 14 | L | 1 | Away | Jenkins | Follace Fields | ||||||
| 1940 | 11/15 | Belfry | 20 | 7 | W | 1 | Home | Whitesburg | Follace Fields | ||||||
| 1941 | 9/12 | Belfry | 12 | 13 | L | 1 | Home | Whitesburg | Lewis Field | Follace Fields | |||||
| 1941 | 9/20 | Benham | 0 | 27 | L | 1 | Away | Benham | Follace Fields | ||||||
| 1941 | 9/26 | Middlesboro | 6 | 40 | L | 1 | Away | Middlesboro | Bradner Stadium | Follace Fields | |||||
| 1941 | 10/3 | Hazard | 7 | 19 | L | 1 | Away | Hazard | Follace Fields | ||||||
| 1941 | 10/11 | Paintsville | 6 | 6 | T | 1 | Away | Paintsville | Follace Fields | ||||||
| 1941 | 10/17 | Prestonsburg | 25 | 6 | W | 1 | Home | Whitesburg | Lewis Field | Follace Fields | |||||
| 1941 | 10/24 | Fleming-Neon | 7 | 12 | L | 1 | Home | Whitesburg | Follace Fields | ||||||
| 1941 | 11/7 | Jenkins | 12 | 12 | T | 1 | Home | Whitesburg | Follace Fields | ||||||
| 1941 | 11/14 | Belfry | Home | Whitesburg | Follace Fields | ||||||||||
| 1942 | 9/18 | Cumberland | 6 | 0 | W | 1 | Away | Benham | Joda Adams | c | |||||
| 1942 | 9/25 | Middlesboro | 0 | 6 | L | 1 | Away | Middlesboro | Bradner Stadium | Joda Adams | |||||
| 1942 | 10/3 | Prestonsburg | 0 | 6 | L | 1 | Away | Prestonsburg | Joda Adams | ||||||
| 1942 | 10/10 | Paintsville | 33 | 0 | W | 1 | Home | Whitesburg | Lewis Field | Joda Adams | |||||
| 1942 | 10/24 | Fleming-Neon | 7 | 13 | L | 1 | Away | Fleming | Joda Adams | ||||||
| 1942 | 10/30 | Hazard | 6 | 0 | W | 1 | Home | Whitesburg | Joda Adams | ||||||
| 1942 | 11/7 | Jenkins | 13 | 14 | L | 1 | Away | Jenkins | Joda Adams | ||||||
| 1942 | 11/13 | Wheelwright | 34 | 0 | W | 1 | Home | Whitesburg | Joda Adams | ||||||
| 1943 | 8/27 | Fleming-Neon | 0 | 7 | L | 1 | Joda Adams | ||||||||
| 1943 | 9/17 | Cumberland | 14 | 14 | T | 1 | Away | Cumberland | Joda Adams | ||||||
| 1943 | 9/24 | Lynch | 7 | 12 | L | 1 | Away | Lynch | Joda Adams | ||||||
| 1943 | 10/1 | Harlan | 7 | 26 | L | 1 | Away | Harlan | Georgetown Park | Joda Adams | |||||
| 1943 | 10/8 | Pikeville | 0 | 12 | L | 1 | Away | Pikeville | Joda Adams | ||||||
| 1943 | 10/15 | Paintsville | 0 | 15 | L | 1 | Away | Paintsville | Joda Adams | ||||||
| 1943 | 10/23 | Fleming-Neon | 7 | 20 | L | 1 | Away | Fleming | Joda Adams | ||||||
| 1944 | 9/22 | Fleming-Neon | L | 1 | Away | Fleming | Joda Adams | ||||||||
| 1944 | 10/13 | Hazard | 0 | 6 | L | 1 | Away | Hazard | Joda Adams | ||||||
| 1944 | 10/21 | Jenkins | 0 | 13 | L | 1 | Home | Whitesburg | Joda Adams | ||||||
| 1944 | 10/28 | Jenkins | 6 | 13 | L | 1 | Away | Jenkins | Joda Adams | ||||||
| 1945 | 9/8 | Loyall | 19 | 0 | W | 1 | Home | Whitesburg | Follace Fields | ||||||
| 1945 | 9/14 | Jenkins | 53 | 0 | W | 1 | Home | Whitesburg | Follace Fields | ||||||
| 1945 | 9/28 | Hazard | 7 | 7 | T | 1 | Home | Whitesburg | Follace Fields | ||||||
| 1945 | 10/5 | Cumberland | 13 | 13 | T | 1 | Away | Cumberland | Follace Fields | ||||||
| 1945 | 10/12 | Bell County | Away | Pineville | Follace Fields | ||||||||||
| 1945 | 10/26 | Jenkins | 33 | 14 | W | 1 | Away | Jenkins | Follace Fields | ||||||
| 1946 | 9/13 | Prestonsburg | 6 | 14 | L | 1 | Away | Prestonsburg | Millard Saylor | ||||||
| 1946 | 9/20 | Paintsville | 6 | 13 | L | 1 | Home | Whitesburg | Millard Saylor | ||||||
| 1946 | 9/27 | Pikeville | 6 | 14 | L | 1 | Home | Whitesburg | Millard Saylor | ||||||
| 1946 | 10/4 | Cumberland | 0 | 13 | L | 1 | Home | Whitesburg | Millard Saylor | ||||||
| 1946 | 10/11 | Hazard | 0 | 0 | T | 1 | Away | Hazard | Millard Saylor | ||||||
| 1946 | 10/18 | Belfry | 14 | 0 | W | 1 | Away | Matewan | Magnolia Park | Millard Saylor | |||||
| 1946 | 10/26 | Jenkins | 26 | 13 | W | 1 | Away | Jenkins | Millard Saylor | ||||||
| 1946 | 11/2 | Fleming-Neon | 7 | 13 | L | 1 | Away | Fleming | Millard Saylor | ||||||
| 1947 | 9/5 | Wayland | 31 | 0 | W | 1 | Home | Whitesburg | Ray Pigman | new lights | |||||
| 1947 | 9/12 | Prestonsburg | 0 | 19 | L | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1947 | 9/19 | Paintsville | 7 | 12 | L | 1 | Away | Paintsville | Memorial Field | Ray Pigman | |||||
| 1947 | 9/26 | Pikeville | 0 | 6 | L | 1 | Away | Pikeville | Fiddler Field | Ray Pigman | |||||
| 1947 | 10/3 | Cumberland | 0 | 0 | T | 1 | Away | Cumberland | Ray Pigman | ||||||
| 1947 | 10/10 | Hazard | 18 | 14 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1947 | 10/17 | Belfry | 25 | 0 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1947 | 10/24 | Jenkins | 25 | 6 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1947 | 10/31 | Fleming-Neon | 25 | 6 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1947 | 11/8 | Wayland | 43 | 14 | W | 1 | Away | Wayland | Ray Pigman | ||||||
| 1948 | 9/3 | Belfry | 27 | 0 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1948 | 9/10 | Prestonsburg | 0 | 13 | L | 1 | Away | Prestonsburg | Ray Pigman | ||||||
| 1948 | 9/18 | Paintsville | 47 | 0 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1948 | 9/24 | Pikeville | 25 | 0 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1948 | 10/1 | Cumberland | 26 | 13 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1948 | 10/9 | Hazard | 7 | 14 | L | 1 | Away | Hazard | Ray Pigman | ||||||
| 1948 | 10/15 | Hall | 7 | 13 | L | 1 | Away | Grays Knob | Browning Park | Ray Pigman | |||||
| 1948 | 10/23 | Jenkins | 26 | 0 | W | 1 | Away | Jenkins | Ray Pigman | ||||||
| 1948 | 10/30 | Fleming-Neon | 13 | 6 | W | 1 | Away | Fleming | Ray Pigman | ||||||
| 1948 | 11/5 | Danville | 13 | 13 | T | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1949 | 9/9 | Prestonsburg | 38 | 0 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1949 | 9/16 | Paintsville | 7 | 0 | W | 1 | Away | Paintsville | Memorial Field | Ray Pigman | |||||
| 1949 | 9/23 | Pikeville | 27 | 6 | W | 1 | Away | Pikeville | Ray Pigman | ||||||
| 1949 | 9/30 | Cumberland | 19 | 6 | W | 1 | Away | Cumberland | Ray Pigman | ||||||
| 1949 | 10/7 | Hazard | 13 | 13 | T | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1949 | 10/15 | Hall | 55 | 0 | W | 1 | Home | Whitesburg | Ray Pigman | postponed | |||||
| 1949 | 10/21 | Jenkins | 60 | 18 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1949 | 10/29 | Fleming-Neon | 14 | 6 | W | 1 | Home | Whitesburg | Ray Pigman | postponed | |||||
| 1949 | 11/4 | Danville | 26 | 26 | T | 1 | Away | Danville | Cheek Field | Ray Pigman | |||||
| 1950 | 9/8 | Prestonsburg | 6 | 14 | L | 1 | Away | Prestonsburg | Ray Pigman | ||||||
| 1950 | 9/15 | Paintsville | 7 | 20 | L | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1950 | 9/22 | Pikeville | 32 | 7 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1950 | 9/30 | Cumberland | 26 | 6 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1950 | 10/7 | Hazard | 14 | 6 | W | 1 | Away | Hazard | Ray Pigman | ||||||
| 1950 | 10/14 | Evarts | 14 | 12 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1950 | 10/21 | Jenkins | 20 | 12 | W | 1 | Away | Jenkins | Ray Pigman | ||||||
| 1950 | 10/28 | Fleming-Neon | 0 | 14 | L | 1 | Away | Fleming | Ray Pigman | ||||||
| 1950 | 11/3 | Belfry | 19 | 0 | W | 1 | Home | Whitesburg | Ray Pigman | ||||||
| 1950 | 11/11 | Wayland | 21 | 14 | W | 1 | Away | Wayland | Ray Pigman | ||||||
| 1951 | 9/7 | Prestonsburg | 7 | 27 | L | 1 | Home | Whitesburg | Lewis Field | Ray Pigman | |||||
| 1951 | 9/14 | Paintsville | 13 | 28 | L | 1 | Away | Paintsville | Memorial Field | Ray Pigman | |||||
| 1951 | 9/21 | Pikeville | 19 | 20 | L | 1 | Away | Pikeville | Fiddler Field | Ray Pigman | |||||
| 1951 | 9/27 | Cumberland | 13 | 7 | W | 1 | Away | Cumberland | Ray Pigman | ||||||
| 1951 | 10/5 | Hazard | 12 | 0 | W | 1 | Home | Whitesburg | Lewis Field | Ray Pigman | |||||
| 1951 | 10/12 | Evarts | 6 | 0 | W | 1 | Away | Evarts | Ray Pigman | ||||||
| 1951 | 10/19 | Jenkins | 14 | 7 | W | 1 | Home | Whitesburg | Lewis Field | Ray Pigman | |||||
| 1951 | 10/26 | Fleming-Neon | 6 | 0 | W | 1 | Home | Whitesburg | Lewis Field | Ray Pigman | |||||
| 1951 | 11/2 | Wayland | 35 | 0 | W | 1 | Home | Whitesburg | Lewis Field | Ray Pigman | postponed? | ||||
| 1952 | 8/29 | Black Star | 27 | 13 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1952 | 9/5 | Prestonsburg | 0 | 20 | L | 1 | Away | Prestonsburg | Ed Moore | ||||||
| 1952 | 9/12 | Paintsville | 26 | 6 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1952 | 9/19 | Pikeville | 0 | 12 | L | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1952 | 9/26 | Cumberland | 18 | 0 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1952 | 10/4 | Hazard | 12 | 14 | L | 1 | Away | Hazard | Ed Moore | ||||||
| 1952 | 10/10 | Lynch | 0 | 32 | L | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1952 | 10/18 | Jenkins | 6 | 7 | L | 1 | Away | Jenkins | Ed Moore | ||||||
| 1952 | 10/25 | Fleming-Neon | 18 | 6 | W | 1 | Away | Fleming | Ed Moore | ||||||
| 1952 | 10/31 | Stuart Robinson | 33 | 0 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1952 | 11/7 | Wayland | 26 | 0 | W | 1 | Away | Wayland | Ed Moore | ||||||
| 1953 | 9/4 | Prestonsburg | 14 | 7 | W | 1 | Home | Whitesburg | Ed Moore | new stadium | |||||
| 1953 | 9/11 | Paintsville | 27 | 7 | W | 1 | Away | Paintsville | Memorial Field | Ed Moore | |||||
| 1953 | 9/18 | Pikeville | 7 | 6 | W | 1 | Away | Pikeville | Ed Moore | ||||||
| 1953 | 9/24 | Cumberland | 20 | 26 | L | 1 | Away | Benham | Ed Moore | ||||||
| 1953 | 10/2 | Hazard | 31 | 13 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1953 | 10/10 | Lynch | 0 | 57 | L | 1 | Away | Lynch | Ed Moore | ||||||
| 1953 | 10/16 | Jenkins | 14 | 13 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1953 | 10/23 | Fleming-Neon | 31 | 6 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1953 | 10/31 | Lafayette | 6 | 46 | L | 1 | Away | Lexington | Cassidy Field | Ed Moore | |||||
| 1953 | 11/6 | Wayland | 32 | 0 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1954 | 9/3 | Black Star | 19 | 7 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1954 | 9/10 | Paintsville | 19 | 6 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1954 | 9/17 | Benham | 13 | 0 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1954 | 9/24 | Cumberland | 13 | 33 | L | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1954 | 10/1 | Hazard | 33 | 0 | W | 1 | Away | Hazard | Ed Moore | ||||||
| 1954 | 10/8 | Lynch | 12 | 28 | L | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1954 | 10/15 | Jenkins | 24 | 0 | W | 1 | Away | Jenkins | Ed Moore | ||||||
| 1954 | 10/19 | Elkhorn City | 39 | 0 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1954 | 10/23 | Fleming-Neon | 42 | 12 | W | 1 | Away | Fleming | Ed Moore | ||||||
| 1954 | 11/1 | Prestonsburg | 0 | 21 | L | 1 | Away | Prestonsburg | Ed Moore | postponed | |||||
| 1954 | 11/5 | Evarts | 41 | 27 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1955 | 9/5 | Wurtland | 26 | 14 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1955 | 9/10 | Paintsville | 12 | 14 | L | 1 | Away | Paintsville | Memorial Field | Ed Moore | |||||
| 1955 | 9/15 | Benham | 6 | 14 | L | 1 | Away | Benham | Ed Moore | ||||||
| 1955 | 9/23 | Cumberland | 38 | 12 | W | 1 | Away | Cumberland | Ed Moore | ||||||
| 1955 | 9/30 | Hazard | 40 | 12 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1955 | 10/10 | Lynch | 35 | 6 | W | 1 | Away | Lynch | Ed Moore | ||||||
| 1955 | 10/14 | Jenkins | 51 | 7 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1955 | 10/21 | Fleming-Neon | 15 | 12 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1955 | 10/28 | Prestonsburg | 13 | 12 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1955 | 11/4 | Evarts | 34 | 20 | W | 1 | Away | Evarts | Rainey Memorial Field | Ed Moore | |||||
| 1956 | 8/31 | M. C. Napier | 65 | 7 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1956 | 9/7 | Paintsville | 18 | 32 | L | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1956 | 9/14 | Benham | 35 | 12 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1956 | 9/21 | Cumberland | 28 | 6 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1956 | 9/28 | Hazard | 7 | 14 | L | 1 | Away | Hazard | Collins Field | Ed Moore | |||||
| 1956 | 10/5 | Lynch | 42 | 12 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1956 | 10/13 | Jenkins | 28 | 33 | L | 1 | Away | Jenkins | Ed Moore | ||||||
| 1956 | 10/20 | Fleming-Neon | 0 | 48 | L | 1 | Away | Fleming | Ed Moore | ||||||
| 1956 | 10/25 | Prestonsburg | 21 | 7 | W | 1 | Away | Prestonsburg | Ed Moore | ||||||
| 1956 | 11/9 | Middlesboro | 6 | 38 | L | 1 | Away | Middlesboro | Bradner Stadium | Ed Moore | Pinnacle Bowl | ||||
| 1957 | 8/26 | Wallins | 13 | 0 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1957 | 8/30 | M. C. Napier | 9 | 6 | W | 1 | Away | Hazard | Collins Field | Ed Moore | |||||
| 1957 | 9/6 | Paintsville | 7 | 12 | L | 1 | Away | Paintsville | Memorial Field | Ed Moore | |||||
| 1957 | 9/13 | Benham | 0 | 32 | L | 1 | Away | Benham | Ed Moore | ||||||
| 1957 | 9/20 | Cumberland | 26 | 0 | W | 1 | Away | Cumberland | Ed Moore | ||||||
| 1957 | 9/27 | Hazard | 13 | 48 | L | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1957 | 10/4 | Lynch | 0 | 28 | L | 1 | Away | Lynch | Leland E. Payton Field | Ed Moore | |||||
| 1957 | 10/11 | Jenkins | 6 | 58 | L | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1957 | 10/18 | Fleming-Neon | 6 | 26 | L | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1957 | 10/25 | Prestonsburg | 0 | 39 | L | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1958 | 9/5 | Paintsville | 25 | 6 | W | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1958 | 9/12 | Benham | 7 | 25 | L | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1958 | 9/18 | Cumberland | 0 | 6 | L | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1958 | 9/26 | Hazard | 0 | 41 | L | 1 | Away | Hazard | Collins Field | Ed Moore | |||||
| 1958 | 10/3 | Lynch | 0 | 26 | L | 1 | Home | Whitesburg | Ed Moore | ||||||
| 1958 | 10/11 | Jenkins | 0 | 33 | L | 1 | Away | Jenkins | Ed Moore | ||||||
| 1958 | 10/18 | Fleming-Neon | 6 | 26 | L | 1 | Away | Fleming | Ed Moore | ||||||
| 1958 | 10/24 | Prestonsburg | 12 | 19 | L | 1 | Away | Prestonsburg | Ed Moore | ||||||
| 1958 | 10/31 | Ashland | 7 | 60 | L | 1 | Away | Ashland | Putnam Stadium | Ed Moore | |||||
