Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Notes
1940 6 3 2 1 .583 154 63 25.67 10.50 15.17 .710 Walter Price  
1941 9 4 5 0 .444 71 125 7.89 13.89 -6.00 .362 Walter Price  
1942 6 1 5 0 .167 7 140 1.17 23.33 -22.17 .048 Walter Price  
1956 3 0 3 0 .000 19 52 6.33 17.33 -11.00 .268 Wilbur Shorty Jamerson  
1957 7 1 6 0 .143 32 178 4.57 25.43 -20.86 .152 Ray Brackett  
1958 9 0 7 2 .111 99 234 11.00 26.00 -15.00 .297 John Goble  
1959 9 1 7 1 .167 67 251 7.44 27.89 -20.44 .211 Ray Brackett  
1960 12 3 8 1 .292 179 208 14.92 17.33 -2.42 .463 Ray Brackett  
1961 11 3 7 1 .318 129 254 11.73 23.09 -11.36 .337 Ray Brackett  
1962 11 4 7 0 .364 173 227 15.73 20.64 -4.91 .433 Ray Brackett  
1963 10 2 8 0 .200 52 253 5.20 25.30 -20.10 .170 Ray Brackett  
1964 12 3 8 1 .292 77 351 6.42 29.25 -22.83 .180 Ray Brackett  
1965 12 5 7 0 .417 159 205 13.25 17.08 -3.83 .437 Don Daniels  
1966 11 4 7 0 .364 154 343 14.00 31.18 -17.18 .310 Harry Haywood  
1967 9 6 3 0 .667 174 137 19.33 15.22 4.11 .559 Wilbur Shorty Jamerson  
1968 11 2 9 0 .182 74 317 6.73 28.82 -22.09 .189    
1969 10 3 7 0 .300 206 224 20.60 22.40 -1.80 .479    
1970 11 9 2 0 .818 328 203 29.82 18.45 11.36 .618 Wilbur Shorty Jamerson  
1971 10 7 2 1 .750 305 150 30.50 15.00 15.50 .670 Don Daniels  
1972 10 5 5 0 .500 222 241 22.20 24.10 -1.90 .479 Don Daniels  
1973 10 5 4 1 .550 127 175 12.70 17.50 -4.80 .421 Don Daniels  
1974 11 3 7 1 .318 188 237 17.09 21.55 -4.45 .442 Don Daniels  
1975 9 5 4 0 .556 209 142 23.22 15.78 7.44 .595 Don Daniels  
1976 10 7 3 0 .700 273 190 27.30 19.00 8.30 .590 Don Daniels  
1977 9 7 2 0 .778 288 114 32.00 12.67 19.33 .716 Don Daniels  
1978 12 5 7 0 .417 198 257 16.50 21.42 -4.92 .435 Don Daniels  
1979 9 2 7 0 .222 128 311 14.22 34.56 -20.33 .292    
1980 9 4 5 0 .444 192 233 21.33 25.89 -4.56 .452 Wilbur Shorty Jamerson  
1981 9 4 5 0 .444 221 259 24.56 28.78 -4.22 .460 Wilbur Shorty Jamerson  
1982 10 6 4 0 .600 214 257 21.40 25.70 -4.30 .454 Wilbur Shorty Jamerson  
1983 10 1 9 0 .100 110 352 11.00 35.20 -24.20 .238 Roger Johnson  
1984 10 3 7 0 .300 122 317 12.20 31.70 -19.50 .278 Wilbur Shorty Jamerson  
1985 8 4 4 0 .500 147 203 18.38 25.38 -7.00 .420    
1986 10 6 4 0 .600 120 163 12.00 16.30 -4.30 .424 Roger Johnson  
1987 11 1 10 0 .091 144 228 13.09 20.73 -7.64 .387 Roger Johnson  
1988 10 2 8 0 .200 116 299 11.60 29.90 -18.30 .280 Roger Johnson  
1989 10 0 10 0 .000 142 349 14.20 34.90 -20.70 .289 Roger Johnson  
1990 11 1 10 0 .091 62 315 5.64 28.64 -23.00 .164 Roger Johnson  
1991 9 4 5 0 .444 150 285 16.67 31.67 -15.00 .345 Roger Johnson  
1992 11 5 6 0 .455 166 316 15.09 28.73 -13.64 .344 Roger Johnson  
                           
  387 141 236 10 .377 5,998 9,158 15.50 23.66 -8.17 .396    
            149.95 228.95         Points / year