Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach  
1913 2 1 1 0 .500 14 33 7.00 16.50 -9.50 .298    
1916 5 1 2 2 .400 66 34 13.20 6.80 6.40 .660 J. P. Gaines  
1917 7 5 2 0 .714 56 78 8.00 11.14 -3.14 .418 J. P. Gaines  
1918 2 1 1 0 .500 11 28 5.50 14.00 -8.50 .282    
1919 5 2 3 0 .400 67 43 13.40 8.60 4.80 .609    
1920 9 4 4 1 .500 159 127 17.67 14.11 3.56 .556 O. L. Jennings  
1921 8 3 4 1 .438 56 109 7.00 13.63 -6.63 .339 O. L. Jennings  
1922 8 1 6 1 .188 47 118 5.88 14.75 -8.88 .285 Charles Kenzler  
1923 9 7 2 0 .778 151 50 16.78 5.56 11.22 .751 Bedie Thomason  
1924 10 9 1 0 .900 244 30 24.40 3.00 21.40 .891 Bedie Thomason  
1925 9 5 3 1 .611 70 83 7.78 9.22 -1.44 .458 Bedie Thomason  
1926 9 4 5 0 .444 119 86 13.22 9.56 3.67 .580 Bedie Thomason  
1927 10 7 2 1 .750 238 50 23.80 5.00 18.80 .826 Bedie Thomason  
1928 9 3 4 2 .444 264 114 29.33 12.67 16.67 .698 Bedie Thomason  
1929 10 5 4 1 .550 65 71 6.50 7.10 -0.60 .478 Bedie Thomason  
1930 8 5 2 1 .688 130 104 16.25 13.00 3.25 .556 Bedie Thomason  
1931 8 1 7 0 .125 26 280 3.25 35.00 -31.75 .085 Bedie Thomason  
1932 8 1 6 1 .188 25 176 3.13 22.00 -18.88 .124 Jalapa Vaughn  
1933 8 0 8 0 .000 6 311 0.75 38.88 -38.13 .019 Jalapa Vaughn  
1934 8 1 6 1 .188 6 141 0.75 17.63 -16.88 .041 Jalapa Vaughn  
1935 8 0 8 0 .000 24 234 3.00 29.25 -26.25 .093 Jalapa Vaughn  
1936 8 1 6 1 .188 43 161 5.38 20.13 -14.75 .211 Jalapa Vaughn  
1937 8 1 7 0 .125 19 256 2.38 32.00 -29.63 .069 Jalapa Vaughn  
1938 7 2 5 0 .286 44 216 6.29 30.86 -24.57 .169 Jalapa Vaughn  
1939 7 2 4 1 .357 24 107 3.43 15.29 -11.86 .183 Jalapa Vaughn  
1940 7 2 5 0 .286 47 101 6.71 14.43 -7.71 .318 Jalapa Vaughn  
1941 9 2 7 0 .222 66 173 7.33 19.22 -11.89 .276 Joe Johnson  
1942 9 4 5 0 .444 94 111 10.44 12.33 -1.89 .459 Joe Johnson  
1943 9 7 1 1 .833 169 56 18.78 6.22 12.56 .751 Joe Johnson  
1944 9 6 2 1 .722 128 45 14.22 5.00 9.22 .740 Joe Johnson  
1945 9 7 2 0 .778 197 77 21.89 8.56 13.33 .719 Robert "Monk" Eison  
1946 9 2 7 0 .222 75 180 8.33 20.00 -11.67 .294 Walter Elmore  
1947 9 3 6 0 .333 105 186 11.67 20.67 -9.00 .361 Walter Elmore  
1948 9 4 5 0 .444 123 205 13.67 22.78 -9.11 .375 Earl Gibson  
1949 9 2 7 0 .222 106 195 11.78 21.67 -9.89 .352 Powell Puckett  
1950 9 4 5 0 .444 72 182 8.00 20.22 -12.22 .283 Tom Green  
1951 9 5 3 1 .611 144 53 16.00 5.89 10.11 .731 Tom Green  
1952 9 9 0 0 1.000 267 41 29.67 4.56 25.11 .867 Tom Green  
1953 9 6 1 2 .778 244 43 27.11 4.78 22.33 .850 Tom Green  
1954 9 6 2 1 .722 161 34 17.89 3.78 14.11 .826 Tom Green  
1955 9 3 6 0 .333 72 195 8.00 21.67 -13.67 .270 Tom Green  
1956 9 4 5 0 .444 104 131 11.56 14.56 -3.00 .443 Dorman McFarland  
1957 9 4 4 1 .500 150 153 16.67 17.00 -0.33 .495 Dorman McFarland  
1958 9 5 4 0 .556 152 101 16.89 11.22 5.67 .601 Dorman McFarland  
1959 11 9 2 0 .818 270 98 24.55 8.91 15.64 .734 Duke Owens  
1960 10 9 1 0 .900 274 41 27.40 4.10 23.30 .870 Duke Owens  
1961 10 6 4 0 .600 171 137 17.10 13.70 3.40 .555 Duke Owens Bill Wilson
1962 9 2 7 0 .222 81 180 9.00 20.00 -11.00 .310 Duke Owens  
1963 10 1 8 1 .150 77 213 7.70 21.30 -13.60 .266 Duke Owens  
1964 10 2 8 0 .200 69 256 6.90 25.60 -18.70 .212 Duke Owens  
1965 10 0 9 1 .050 56 235 5.60 23.50 -17.90 .192 Jack Massie  
1966 10 7 3 0 .700 173 54 17.30 5.40 11.90 .762 Jack Massie  
1967 10 5 5 0 .500 74 133 7.40 13.30 -5.90 .357 Jack Massie  
1968 10 1 9 0 .100 58 338 5.80 33.80 -28.00 .146 Jerry Greenwald  
1969 11 1 10 0 .091 68 421 6.18 38.27 -32.09 .139 Jan Anderson  
1970 11 4 7 0 .364 194 248 17.64 22.55 -4.91 .439 Jan Anderson  
1971 11 6 5 0 .545 156 136 14.18 12.36 1.82 .534 Joel Stockstill  
1972 11 7 4 0 .636 276 123 25.09 11.18 13.91 .692 Joel Stockstill  
1973 10 4 6 0 .400 202 127 20.20 12.70 7.50 .614 Joel Stockstill  
1974 11 7 4 0 .636 200 139 18.18 12.64 5.55 .590 Joel Stockstill  
                           
  524 228 272 24 .458 6,849 8,181 13.07 15.61 -2.54 .456    
            114.15 136.35         Points / year